Activate Your Premium Data Experience >

2023 US Vehicle Sales Figures By Model

Monthly, Quarterly and Yearly Sales Figures for All Vehicles Sold in the US. Every Model Listed.

Guide Contents
Last Quarter Report
Every Month Report
See All Top Level Reports

2023 US Auto Sales by Model Analysis

Report Updated: With February 2023 Data on March 1st, 2023

Top Level U.S Reports: By Manufacturer / By Brand / By Model / Best Sellers


US Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
Mazda 3 2,846 2,969 -4.14 4,423 6,439 -31.31
Toyota 4Runner 5,684 11,453 -50.37 13,629 24,662 -44.74
Volvo 60-Series 603 592 1.86 1,126 1,855 -39.30
Volvo 90-Series 154 147 4.76 366 301 21.59
Hyundai Accent 12 744 -98.39 28 1,251 -97.76
Honda Accord 11,509 13,971 -17.62 26,246 24,381 7.65
Subaru Ascent 4,406 5,181 -14.96 8,988 10,651 -15.61
Toyota Avalon 20 537 -96.28 33 1,429 -97.69
Lincoln Aviator 1,821 1,835 -0.76 2,995 3,151 -4.95
Ford Bronco 12,113 5,715 111.95 22,283 13,816 61.28
Ford Bronco Sport 8,908 10,285 -13.39 18,346 16,506 11.15
Subaru BRZ 368 349 5.44 700 680 2.94
Toyota bZ4X 509 0 0.00 967 0 0.00
Toyota C-HR 345 1,662 -79.24 691 2,447 -71.76
Volvo C40 341 159 114.47 633 235 169.36
Toyota Camry 24,253 15,612 55.35 41,027 35,277 16.30
Kia Carnival 2,460 1,328 85.24 4,122 2,387 72.69
Honda Civic 14,812 14,472 2.35 28,125 28,071 0.19
Toyota Corolla 16,398 15,222 7.73 29,447 30,590 -3.74
Toyota Corolla Cross 5,240 3,194 64.06 8,519 6,346 34.24
Lincoln Corsair / MKC 1,361 2,190 -37.85 2,978 4,310 -30.90
Honda CR-V 16,126 15,232 5.87 36,157 28,636 26.26
Subaru CrossTrek 14,816 14,476 2.35 27,522 24,003 14.66
Toyota Crown 58 0 0.00 58 0 0.00
Mazda CX-30 8,026 4,333 85.23 13,091 6,151 112.83
Mazda CX-5 12,282 16,404 -25.13 22,115 29,008 -23.76
Mazda CX-50 3,165 0 0.00 5,754 0 0.00
Mazda CX-9 3,515 3,803 -7.57 6,685 6,315 5.86
Mazda CX-90 20 0 0.00 20 0 0.00
Ford E-Series 3,514 3,024 16.20 6,362 5,202 22.30
Ford EcoSport 624 3,115 -79.97 1,199 5,350 -77.59
Ford Edge 6,513 7,009 -7.08 11,482 14,364 -20.06
Hyundai Elantra 10,371 6,786 52.83 19,026 11,867 60.33
Lexus ES 2,712 3,284 -17.42 4,911 6,228 -21.15
Ford Escape 6,447 11,706 -44.93 14,325 24,826 -42.30
Kia EV6 1,294 0 0.00 2,404 0 0.00
Ford Expedition 6,899 3,076 124.28 12,592 7,801 61.42
Ford Explorer 19,174 9,566 100.44 34,791 25,821 34.74
Ford F-Series 54,995 45,252 21.53 109,996 95,795 14.82
Subaru Forester 10,030 11,255 -10.88 20,144 24,786 -18.73
Kia Forte 10,445 8,141 28.30 18,635 13,889 34.17
Genesis G70 719 895 -19.66 1,523 1,576 -3.36
Genesis G80 172 263 -34.60 398 668 -40.42
Genesis G90 111 145 -23.45 216 332 -34.94
Toyota GR86 592 925 -36.00 1,033 2,256 -54.21
Ford GT 12 19 -36.84 18 23 -21.74
Genesis GV60 171 0 0.00 300 0 0.00
Genesis GV70 1,762 1,357 29.85 3,163 2,522 25.42
Genesis GV80 1,241 822 50.97 2,448 2,022 21.07
Lexus GX 1,803 2,310 -21.95 3,898 5,115 -23.79
Toyota Highlander 18,821 22,949 -17.99 33,085 40,110 -17.51
Honda HR-V 8,371 13,340 -37.25 16,384 26,827 -38.93
Acura ILX 1 1,223 -99.92 2 2,268 -99.91
Subaru Impreza 2,591 3,520 -26.39 5,042 6,459 -21.94
Subaru Impreza WRX 2,598 31 8,280.65 4,604 372 1,137.63
Acura Integra 2,503 0 0.00 4,694 0 0.00
Hyundai Ioniq 5 2,074 2,555 -18.83 3,622 3,544 2.20
Lexus IS 1,668 1,184 40.88 3,329 2,892 15.11
Kia K5 5,146 6,558 -21.53 8,514 12,352 -31.07
Hyundai Kona 6,080 4,591 32.43 11,906 9,483 25.55
Toyota Land Cruiser 1 5 -80.00 2 17 -88.24
Lexus LC 152 143 6.29 266 289 -7.96
Subaru Legacy 1,526 1,417 7.69 2,795 2,909 -3.92
Lexus LS 166 200 -17.00 345 403 -14.39
Lexus LX 444 143 210.49 600 360 66.67
Ford Maverick 7,648 4,037 89.45 13,920 10,550 31.94
Acura MDX 4,692 4,332 8.31 9,147 7,153 27.88
Toyota Mirai 238 175 36.00 460 309 48.87
Lincoln MKX/Nautilus 1,361 1,523 -10.64 2,969 2,907 2.13
Ford Mustang 4,959 4,700 5.51 8,963 10,371 -13.58
Ford Mustang Mach E 1,783 2,001 -10.89 4,409 4,371 0.87
Mazda MX-30 2 46 -95.65 11 79 -86.08
Mazda MX-5 Miata 783 556 40.83 1,507 942 59.98
Lincoln Navigator 1,242 375 231.20 2,651 1,295 104.71
Hyundai Nexo 28 25 12.00 44 53 -16.98
Kia Niro 3,378 3,008 12.30 7,091 5,262 34.76
Acura NSX 1 21 -95.24 4 21 -80.95
Lexus NX 4,662 2,856 63.24 9,755 6,050 61.24
Honda Odyssey 6,262 3,537 77.04 11,871 6,237 90.33
Subaru Outback 9,108 8,637 5.45 19,522 19,164 1.87
Hyundai Palisade 6,742 7,408 -8.99 13,426 13,742 -2.30
Honda Passport 3,839 3,314 15.84 7,051 7,004 0.67
Honda Pilot 7,271 8,163 -10.93 14,221 15,161 -6.20
Toyota Prius Family 864 3,080 -71.95 3,350 3,080 8.77
Ford Ranger 3,962 6,126 -35.32 6,833 11,363 -39.87
Toyota RAV4 30,027 34,407 -12.73 53,446 63,864 -16.31
Lexus RC 128 137 -6.57 248 296 -16.22
Acura RDX 2,090 2,737 -23.64 3,938 4,364 -9.76
Honda Ridgeline 4,649 2,479 87.54 7,810 5,837 33.80
Kia Rio 2,385 2,045 16.63 4,569 3,678 24.23
Lexus RX 8,646 9,047 -4.43 16,603 17,041 -2.57
Hyundai Santa Cruz 2,868 2,630 9.05 5,482 5,450 0.59
Hyundai Santa Fe 7,993 8,104 -1.37 15,290 11,095 37.81
Kia Seltos 3,744 3,981 -5.95 7,738 6,172 25.37
Toyota Sequoia 1,345 104 1,193.27 2,576 367 601.91
Subaru Solterra 347 0 0.00 846 0 0.00
Hyundai Sonata 4,307 3,037 41.82 9,180 3,037 202.27
Kia Sorento 7,012 5,540 26.57 13,300 11,685 13.82
Kia Soul 5,233 5,059 3.44 10,077 8,949 12.60
Kia Sportage 10,117 2,689 276.24 18,719 8,682 115.61
Kia Stinger 622 1,090 -42.94 1,088 2,081 -47.72
Toyota Supra 317 298 6.38 624 668 -6.59
Toyota Tacoma 17,058 16,185 5.39 34,909 31,470 10.93
Kia Telluride 9,023 7,618 18.44 16,605 14,408 15.25
Acura TLX 1,121 985 13.81 2,111 1,209 74.61
Ford Transit 11,208 4,550 146.33 21,337 9,475 125.19
Ford Transit Connect 1,459 2,125 -31.34 2,624 3,377 -22.30
Toyota Tundra 10,320 6,731 53.32 16,793 11,683 43.74
Hyundai Tuscon 14,031 12,928 8.53 26,059 26,013 0.18
Lexus UX 1,074 927 15.86 1,942 2,177 -10.79
Hyundai Veloster 1 171 -99.42 4 257 -98.44
Hyundai Venue 2,537 2,176 16.59 4,978 4,466 11.46
Toyota Venza 2,419 3,736 -35.25 5,307 8,200 -35.28
Volvo XC40 2,178 1,530 42.35 3,819 2,391 59.72
Volvo XC60 2,738 2,020 35.54 5,253 4,688 12.05
Volvo XC90 2,546 1,771 43.76 5,056 3,859 31.02
Model Month Month LY YTD YTD LY
∑ = 602,282 ∑ = 549,431 ∑ = 1,146,664 ∑ = 1,069,679

US Quarterly Vehicle Model Sales Numbers

This data table looks at quarterly sales performance for the every model sold in the United States. It includes all major models sold in the U.S market. We compare last quarter’s passenger car U.S sales at the model level with the same model’s sales quarter last year. We also include a growth rate too so you can see which models are growing and which ones are declining. The quarterly view of sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


US Vehicle Model Sales by Month (All Models)

This sales data table looks at monthly sales performance for every model sold in the United States on a month to month basis for the entire year so far. It includes all major models sold in the U.S market and you can see that the monthly sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura ILX 1,045 1,223 1,493 1,445 853 208 26 3 0 0 0 0
Acura Integra 0 0 0 0 9 1,487 1,429 1,573 1,540 2,638 2,248 2,103
Acura MDX 2,821 4,332 6,405 0 2,794 2,523 2,150 3,368 4,086 4,050 4,028 5,133
Acura NSX 0 21 25 21 20 36 34 31 23 25 45 17
Acura RDX 1,627 2,737 3,514 0 1,638 1,866 1,575 1,960 1,962 1,557 1,087 2,369
Acura RLX 0 1 1 1 0 0 0 0 0 0 0 0
Acura TLX 224 985 1,782 1,921 1,146 1,064 859 602 571 866 674 814
Alfa Romeo Giulia 366 366 412 403 388 388 440 457 440 477 458 496
Alfa Romeo Stelvio 686 686 772 651 627 627 692 718 692 534 512 555
Audi A3 438 438 492 2,372 781 781 1,085 1,127 1,085 917 880 953
Audi A4 1,233 1,233 1,387 1,172 1,129 1,129 1,166 1,211 1,166 1,471 1,412 1,530
Audi A5 1,229 1,229 1,383 1,635 1,574 1,574 1,630 1,693 1,630 1,591 1,527 1,654
Audi A6 408 408 459 495 477 477 513 533 513 574 551 597
Audi A7 161 161 181 218 210 210 190 197 190 174 167 181
Audi A8 75 75 84 139 134 134 126 131 126 190 182 197
Audi e-Tron GT 183 183 206 287 276 276 207 188 181 105 100 109
Audi e-Tron Sportback 209 209 234 420 404 404 207 215 207 128 123 133
Audi eTron 649 649 730 926 892 892 533 554 533 382 366 397
Audi Q3 1,676 1,676 1,885 2,183 2,102 2,102 2,307 366 2,307 2,147 2,061 2,233
Audi Q4 e-tron 0 0 0 0 0 0 352 0 352 624 599 649
Audi Q4 e-tron Sportback 0 0 0 0 0 0 14 0 14 180 173 188
Audi Q5 3,318 3,318 3,732 5,339 5,141 5,141 5,642 0 5,642 6,593 6,330 6,857
Audi Q7 1,268 1,268 1,426 1,784 1,718 1,718 1,366 0 1,366 1,991 1,911 2,071
Audi Q8 456 456 513 951 916 916 834 0 834 877 842 912
Audi R8 22 22 24 31 30 30 16 0 16 36 35 37
Audi TT 39 39 44 42 40 40 51 0 51 38 37 40
BMW 2-Series 1,288 1,288 1,449 1,224 1,179 1,179 518 538 518 790 758 822
BMW 3-Series 2,610 2,610 2,936 2,110 2,032 2,032 1,756 1,824 1,756 3,578 3,435 3,721
BMW 4-Series 2,361 2,361 2,656 2,271 2,187 2,187 3,086 3,205 3,086 4,517 4,337 4,698
BMW 5-Series 1,806 1,806 2,032 1,424 1,371 1,371 1,506 1,564 1,506 2,157 2,071 2,243
BMW 7-Series 479 479 539 475 458 458 334 347 334 690 663 718
BMW 8-Series 448 448 504 747 718 719 646 671 646 587 564 610
BMW i3 3 3 3 0 0 0 0 0 0 0 0 0
BMW i8 1 1 1 0 0 0 0 0 0 0 0 0
BMW iX 0 0 347 369 356 356 568 590 568 0 803 870
BMW X1 705 705 793 578 557 557 153 159 153 915 878 951
BMW X2 267 267 301 249 240 240 246 255 246 110 106 114
BMW X3 4,462 4,461 5,019 6,395 6,158 6,158 6,073 6,307 6,073 4,898 4,702 5,094
BMW X4 732 732 823 918 884 884 546 567 546 1,056 1,013 1,098
BMW X5 5,273 5,273 5,932 6,510 6,269 6,269 6,937 7,204 6,937 8,590 8,246 8,933
BMW X6 886 886 996 899 866 866 1,254 1,302 1,254 1,489 1,429 1,548
BMW X7 2,068 2,068 2,326 2,634 2,536 2,536 1,910 1,983 1,910 3,578 3,435 3,721
BMW Z4 89 89 100 163 157 157 147 153 147 121 116 126
Buick Enclave 2,248 2,248 2,529 2,695 2,595 2,595 2,601 2,701 2,601 2,573 2,470 2,676
Buick Encore 838 838 943 1,751 1,686 1,686 1,148 1,192 1,148 829 796 862
Buick Encore GX 1,722 1,722 1,939 3,106 2,991 2,991 3,234 3,358 3,234 3,017 2,897 3,138
Buick Envision 1,318 1,318 1,482 2,318 2,232 2,232 2,405 2,497 2,405 2,554 2,452 2,657
Cadillac CT4 606 606 681 894 861 861 849 882 849 727 698 756
Cadillac CT5 1,070 1,070 1,203 1,426 1,373 1,373 984 1,022 984 1,797 1,725 1,869
Cadillac Escalade 3,362 3,362 3,782 3,151 3,035 3,035 3,276 3,402 3,276 3,523 3,382 3,664
Cadillac Lyriq 0 0 0 0 0 0 0 0 36 29 28 30
Cadillac XT4 1,184 1,184 1,332 1,857 1,788 1,788 1,921 1,995 1,921 2,268 2,177 2,358
Cadillac XT5 1,598 1,598 1,797 2,270 2,186 2,186 2,389 2,481 2,389 2,815 2,703 2,928
Cadillac XT6 1,210 1,210 1,361 1,914 1,843 1,843 1,650 1,713 1,650 1,887 1,812 1,962
Chevrolet Blazer 6,019 6,019 6,771 4,886 4,705 4,705 5,763 5,985 5,763 5,544 5,322 5,765
Chevrolet Bolt 115 115 129 2,374 2,286 2,286 4,841 5,027 4,841 5,369 5,155 5,584
Chevrolet Camaro 2,147 2,147 2,416 1,553 1,496 1,496 2,607 2,708 2,607 1,825 1,752 1,898
Chevrolet Colorado 6,942 6,942 7,809 7,689 7,404 7,404 8,032 8,341 8,032 6,867 6,593 7,142
Chevrolet Corvette 2,820 2,820 3,172 2,949 2,840 2,840 2,613 2,713 2,613 6,043 2,922 3,165
Chevrolet Equinox 17,932 17,932 20,173 20,726 19,958 19,958 15,352 15,942 15,352 16,249 15,599 16,899
Chevrolet Express 2,835 2,835 3,190 4,336 4,175 4,175 4,901 5,089 4,901 5,453 5,235 5,671
Chevrolet Malibu 8,218 8,218 9,246 11,103 10,692 10,692 7,119 7,393 7,119 11,889 11,414 12,365
Chevrolet Silverado 38,754 38,754 43,599 48,094 46,313 46,313 38,571 40,055 38,571 47,304 45,412 49,196
Chevrolet Sonic 0 0 0 4 4 4 0 0 0 0 0 0
Chevrolet Spark 89 89 100 1,319 1,270 1,270 2,069 2,149 2,069 1,095 1,051 1,138
Chevrolet Suburban 3,976 3,976 4,473 3,041 2,928 2,928 4,471 4,643 4,471 5,348 5,134 5,562
Chevrolet Tahoe 7,673 7,673 8,632 7,201 6,934 6,934 9,737 10,111 9,737 10,374 9,959 10,789
Chevrolet TrailBlazer 2,754 2,754 3,098 5,447 5,245 5,245 5,723 5,943 5,723 6,319 6,066 6,571
Chevrolet Traverse 7,508 7,508 8,447 7,123 6,859 6,859 8,356 8,677 8,356 9,090 8,727 9,454
Chevrolet Trax 1,856 1,856 2,088 3,333 3,210 3,210 2,083 2,163 2,083 1,572 1,509 1,635
Chrysler 200 1 1 1 0 0 0 0 0 0 0 0 0
Chrysler 300 878 878 988 1,653 1,592 1,592 1,374 1,427 1,374 777 746 808
Chrysler Pacifica 8,437 8,437 9,492 10,970 10,564 10,564 5,739 5,960 5,739 7,574 7,271 7,877
Dodge Challenger 3,560 3,560 4,005 4,976 4,976 4,791 5,401 5,609 5,401 4,322 4,149 4,495
Dodge Charger 4,940 4,940 5,558 7,868 7,868 7,576 7,965 8,271 7,965 5,805 5,572 6,037
Dodge Dart 1 1 0 0 0 0 3 0 0 0 0 0
Dodge Durango 4,592 4,592 5,166 2,081 2,081 2,004 6,287 6,529 6,287 5,297 5,085 5,509
Dodge Grand Caravan 6 6 6 1 1 1 2 2 2 0 0 0
Dodge Journey 36 36 40 15 15 15 10 11 10 2 2 2
Dodge Viper 0 0 0 0 0 1 0 0 0 0 0 0
Fiat 124 Spider 2 2 2 1 1 1 6 6 6 0 0 0
Fiat 500 107 107 120 0 0 0 2 2 2 0 0 0
Fiat 500L 0 0 0 1 81 1 2 2 2 0 0 0
Fiat 500X 0 0 0 84 1 81 59 61 59 39 38 41
Ford Bronco 8,101 5,715 9,757 13,113 9,475 8,681 10,621 10,032 10,892 10,928 9,330 10,412
Ford Bronco Sport 6,221 10,285 12,583 12,928 9,510 7,022 7,608 4,555 9,264 7,372 5,033 7,166
Ford E-Series 2,178 3,024 1,999 1,805 1,160 2,371 2,810 3,978 2,898 3,692 2,982 3,253
Ford EcoSport 2,235 3,115 3,076 4,109 2,732 2,657 3,225 2,929 2,108 1,611 836 560
Ford Edge 7,355 7,009 12,048 11,298 9,202 4,541 5,334 5,290 5,546 5,133 5,816 6,893
Ford Escape 13,120 11,706 15,136 15,502 8,899 9,557 9,854 13,272 12,265 9,966 8,893 9,200
Ford Expedition 4,725 3,076 1,917 1,995 4,441 6,693 6,981 6,534 5,245 6,118 5,898 8,384
Ford Explorer 16,255 9,566 16,915 20,801 19,594 19,786 17,763 19,076 16,577 15,887 16,440 19,103
Ford F-Series 50,543 45,252 44,906 51,517 49,454 57,673 63,341 58,283 46,338 56,405 55,169 75,076
Ford GT 4 19 13 11 7 4 6 7 4 8 6 0
Ford Maverick 6,513 4,037 8,695 9,537 6,089 3,882 6,720 3,175 3,154 9,233 7,457 5,878
Ford Mustang 5,671 4,700 3,615 4,377 0 4,647 3,367 3,533 3,454 3,848 3,259 3,861
Ford Mustang Mach E 2,370 2,001 2,363 3,805 5,179 1,957 4,970 3,120 2,324 3,055 3,539 4,775
Ford Ranger 5,237 6,126 6,276 5,110 5,983 5,108 3,973 3,988 4,492 4,009 2,439 4,246
Ford Transit 4,925 4,550 7,736 8,567 8,350 7,700 7,466 10,230 8,809 10,663 10,345 10,041
Ford Transit Connect 1,252 2,125 3,980 2,209 2,532 2,009 1,812 2,667 1,597 1,793 1,438 1,726
Genesis G70 681 895 1,297 1,264 1,485 1,140 1,142 1,103 945 687 956 1,054
Genesis G80 405 263 380 445 422 260 283 302 335 336 349 345
Genesis G90 187 145 97 82 48 21 22 80 104 103 150 133
Genesis GV60 0 0 0 0 2 231 284 324 199 201 172 177
Genesis GV70 1,165 1,357 1,592 1,797 1,182 1,220 1,698 1,657 1,639 1,544 1,813 2,477
Genesis GV80 1,200 822 1,237 1,451 1,261 1,634 1,774 1,624 1,616 1,435 1,504 1,963
GMC Acadia 2,988 2,988 3,361 5,239 5,045 5,045 4,741 4,924 4,741 4,651 4,465 4,837
GMC Canyon 1,971 1,971 2,218 2,564 2,469 2,469 2,551 2,649 2,551 2,136 2,051 2,221
GMC Hummer EV 0 0 99 93 90 90 135 140 135 24 23 25
GMC Savana 955 955 1,075 2,325 2,239 2,239 2,857 2,967 2,857 2,367 2,272 2,461
GMC Sierra 18,117 18,117 20,382 21,300 20,511 20,511 16,511 17,146 16,511 24,138 23,173 25,104
GMC Terrain 7,982 7,982 8,980 7,778 7,490 7,490 5,897 6,124 5,897 6,983 6,703 7,262
GMC Yukon 6,815 6,815 7,667 5,834 5,618 5,618 6,970 7,238 6,970 7,587 7,283 7,890
Honda Accord 10,410 13,971 17,658 16,788 11,066 10,529 7,299 11,619 11,123 11,751 13,792 18,606
Honda Civic 13,599 14,472 10,444 14,040 8,147 9,633 9,243 7,327 9,381 11,347 11,390 14,909
Honda Clarity FCV 30 41 83 48 3 2 1 0 0 0 0 0
Honda CR-V 13,404 15,232 29,943 18,000 17,158 22,865 21,799 18,081 22,205 20,517 19,666 19,285
Honda HR-V 13,487 13,340 15,341 13,785 11,250 5,813 4,322 6,782 8,435 7,520 9,027 6,314
Honda Insight 556 546 763 861 1,850 1,146 1,175 379 263 84 5 0
Honda Odyssey 2,700 3,537 4,973 3,704 3,074 2,721 3,178 3,141 3,964 4,864 3,755 8,004
Honda Passport 3,690 3,314 3,470 3,410 3,762 2,456 3,510 3,524 3,475 3,617 3,476 3,602
Honda Pilot 6,998 8,163 8,828 7,994 8,713 5,739 10,615 8,690 8,212 8,843 7,781 8,991
Honda Ridgeline 3,358 2,479 3,352 3,640 4,008 2,960 4,020 4,381 4,114 3,866 2,888 3,696
Hyundai Accent 507 744 1,446 1,372 1,273 2,088 3,910 2,174 1,785 1,683 687 154
Hyundai Elantra 5,081 6,786 10,205 10,669 7,731 8,372 12,021 14,238 10,761 8,530 11,040 11,743
Hyundai Ioniq 1,415 1,269 860 104 14 0 6 1 0 1 2 0
Hyundai Ioniq 5 989 2,555 2,700 2,677 1,918 2,853 1,978 1,516 1,306 1,579 1,191 1,720
Hyundai Kona 4,892 4,591 6,053 5,485 5,665 6,101 4,253 3,388 5,252 5,780 5,562 6,972
Hyundai Nexo 28 25 113 47 9 49 29 18 27 30 8 25
Hyundai Palisade 6,334 7,408 7,283 8,351 7,395 6,866 5,121 8,220 6,778 5,775 5,763 7,394
Hyundai Santa Cruz 2,820 2,630 2,950 3,150 3,151 3,502 2,801 2,899 2,900 3,010 3,180 3,487
Hyundai Santa Fe 2,991 8,104 10,124 11,074 10,548 10,691 9,532 9,510 9,192 10,806 10,955 11,699
Hyundai Sonata 0 3,037 1,716 2,062 5,053 4,736 4,633 4,833 6,177 6,796 6,216 6,881
Hyundai Tuscon 13,085 12,928 13,642 14,616 14,152 15,648 14,278 14,305 12,971 15,066 16,059 18,557
Hyundai Veloster 86 171 205 279 191 197 174 281 209 83 25 19
Hyundai Venue 2,290 2,176 2,083 1,782 2,332 1,988 1,895 2,952 2,107 1,465 2,617 3,407
Infiniti Q50 777 777 874 440 424 424 169 175 169 184 176 191
Infiniti Q60 246 246 276 217 209 209 78 81 78 69 66 71
Infiniti QX50 1,104 1,104 1,242 722 695 695 983 1,021 983 852 818 886
Infiniti QX55 320 320 360 504 485 485 385 400 385 488 468 507
Infiniti QX60 812 812 913 1,109 1,068 1,068 1,497 1,555 1,497 2,081 1,998 2,164
Infiniti QX80 340 340 383 616 593 593 588 610 588 851 817 885
Jaguar E-Pace 224 224 252 92 92 88 20 21 20 9 8 9
Jaguar F-Pace 352 352 396 321 321 309 573 595 573 729 700 758
Jaguar F-Type 128 128 144 97 93 93 129 134 129 97 93 101
Jaguar I-Pace 64 64 72 41 41 39 34 36 34 5 4 5
Jaguar XE 3 3 4 0 0 0 0 0 0 0 0 0
Jaguar XF 128 128 144 109 109 105 20 21 20 8 8 9
Jaguar XJ 2 2 2 0 0 0 0 0 0 0 0 0
Jeep Cherokee 3,225 3,225 3,628 3,171 3,054 3,054 3,783 3,929 3,783 3,157 3,030 3,283
Jeep Compass 7,811 7,811 8,787 7,494 7,216 7,216 6,790 7,051 6,790 6,403 6,147 6,659
Jeep Gladiator 5,732 5,732 6,448 7,124 6,860 6,860 7,080 7,352 7,080 5,862 5,628 6,097
Jeep Grand Cherokee 24,037 24,037 27,042 20,251 19,501 19,501 12,564 13,047 12,564 16,933 16,256 17,611
Jeep Grand Wagoneer 1,014 1,014 1,141 1,344 1,294 1,294 774 804 774 761 730 791
Jeep Renegade 3,197 3,197 3,596 2,482 2,390 2,390 2,147 2,229 2,147 1,259 1,208 1,309
Jeep Wagoneer 2,258 2,258 2,540 3,493 3,364 3,364 4,279 4,443 4,279 1,981 1,902 2,060
Jeep Wrangler 14,579 14,576 16,398 18,437 17,754 17,754 15,685 16,289 15,685 11,418 10,961 11,874
Karma GS-6 0 0 60 0 0 0 10 10 10 3 3 3
Karma Revero 0 0 30 0 0 0 5 5 5 1 1 2
Kia Cadenza 0 0 0 0 1 0 0 0 0 0 0 0
Kia Carnival 1,059 1,328 1,664 1,074 1,800 3,313 2,241 2,241 0 0 1,129 1,226
Kia EV6 0 0 3,156 2,632 2,088 2,567 1,716 1,716 1,440 1,186 641 1,107
Kia Forte 5,748 8,141 9,609 9,798 9,211 0 10,016 10,016 8,404 8,942 9,725 7,693
Kia K5 5,794 6,558 5,470 5,554 6,014 5,922 6,440 6,440 5,383 4,863 4,520 3,352
Kia Niro 2,254 3,008 3,964 3,023 3,694 1,723 643 643 191 3,166 3,294 3,573
Kia Rio 1,633 2,045 2,829 2,215 3,210 2,986 1,992 1,992 1,447 1,767 2,591 2,358
Kia Sedona 0 0 0 0 0 0 0 0 1,614 1,291 0 0
Kia Seltos 2,191 3,981 4,947 3,702 2,752 2,193 3,790 3,790 4,022 4,473 4,095 4,961
Kia Sorento 6,145 5,540 6,238 6,143 6,846 8,133 9,473 9,473 7,350 7,320 7,204 7,282
Kia Soul 3,890 5,059 5,175 4,414 4,116 4,954 5,322 5,322 5,113 4,782 4,050 4,543
Kia Sportage 5,993 2,689 7,778 11,380 10,363 14,153 11,985 11,985 12,412 11,877 10,554 13,075
Kia Stinger 991 1,090 1,026 895 448 713 513 513 454 430 342 394
Kia Telluride 6,790 7,618 7,668 8,233 7,398 9,186 8,318 8,318 8,440 8,179 8,558 10,858
Land Rover Defender 1,312 1,312 1,476 965 929 929 1,307 1,357 1,307 1,613 1,548 1,678
Land Rover Discovery / LR4 160 160 180 63 61 61 120 125 120 146 140 152
Land Rover Discovery Sport 416 416 468 414 399 399 453 471 453 673 646 700
Land Rover Range Rover 1,440 1,440 1,620 394 379 379 699 726 699 1,741 1,671 1,811
Land Rover Range Rover Evoque 480 480 540 440 423 423 466 484 466 607 582 631
Land Rover Range Rover Sport 1,344 1,344 1,512 826 796 796 433 450 0 710 266 288
Land Rover Range Rover Velar 416 416 468 477 459 459 685 711 0 1,948 1,212 1,314
Lexus ES 2,944 3,284 3,823 4,004 4,113 3,710 3,926 3,056 3,512 3,001 2,697 3,395
Lexus GS 0 0 0 1 0 1 0 0 0 0 0 0
Lexus GX 2,805 2,310 2,140 2,144 1,924 2,633 2,570 3,137 2,803 2,187 2,464 2,828
Lexus IS 1,708 1,184 1,570 2,196 2,243 2,010 1,948 1,799 1,673 1,488 1,645 1,922
Lexus LC 146 143 153 147 141 103 61 28 71 102 114 178
Lexus LS 203 200 186 228 157 274 243 231 267 234 233 223
Lexus LX 217 143 198 377 404 458 354 413 145 147 348 438
Lexus NX 3,194 2,856 4,059 2,750 3,019 3,737 4,433 3,883 3,720 5,557 5,706 6,088
Lexus RC 159 137 165 189 181 319 236 281 283 205 286 207
Lexus RX 7,994 9,047 9,754 9,353 8,749 8,872 9,677 8,213 8,640 8,252 3,721 3,769
Lexus UX 1,250 927 1,466 907 836 543 605 712 604 624 703 1,060
Lincoln Aviator 1,316 1,835 1,816 2,402 2,083 1,498 1,927 1,731 2,088 1,976 1,652 1,653
Lincoln Corsair / MKC 2,120 2,190 2,634 2,855 2,084 2,155 1,985 2,116 2,138 2,590 2,264 2,537
Lincoln MKX/Nautilus 1,384 1,523 2,182 2,995 2,329 1,442 1,739 1,745 1,458 1,330 1,027 1,481
Lincoln Navigator 920 375 853 1,006 1,097 1,799 1,317 801 982 1,300 1,161 1,595
Lucid Air 0 0 0 0 0 500 197 205 197 283 272 295
Mazda 3 3,470 2,969 3,053 3,594 904 865 1,165 2,100 1,860 2,778 3,023 1,986
Mazda 6 256 55 14 7 2 0 1 0 0 0 0 0
Mazda CX-30 1,818 4,333 3,343 4,545 2,955 4,733 6,040 4,765 4,855 6,666 4,457 4,298
Mazda CX-5 12,604 16,404 21,645 16,404 8,093 6,654 11,009 12,920 10,216 9,441 12,692 13,512
Mazda CX-50 0 0 56 1,700 1,465 1,566 2,983 2,783 2,823 2,630 2,260 3,063
Mazda CX-9 2,512 3,803 4,148 3,107 1,453 1,157 1,919 2,106 3,264 3,391 4,025 3,695
Mazda MX-30 33 46 101 78 35 23 8 0 0 0 0 0
Mazda MX-5 Miata 386 556 663 658 405 132 268 752 752 413 449 738
