Become a Member: Get Ad-Free Access to All Our Content

2023 U.S Auto Sales Figures – By Model (All Vehicle Ranked)

2023 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

U.S Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
Mazda 3 3,063 2,846 7.62 5,943 4,423 34.37
Toyota 4Runner 10,963 5,684 92.87 21,067 13,629 54.57
Volvo 60-Series 1,057 603 75.29 1,975 1,126 75.40
Volvo 90-Series 121 154 -21.43 272 366 -25.68
Honda Accord 14,117 11,509 22.66 26,142 26,246 -0.40
Subaru Ascent 3,791 4,406 -13.96 7,509 8,988 -16.46
Lincoln Aviator 1,926 1,821 5.77 3,785 2,995 26.38
Ford Bronco 8,186 12,113 -32.42 15,613 22,283 -29.93
Ford Bronco Sport 10,707 8,908 20.20 20,528 18,346 11.89
Subaru BRZ 243 368 -33.97 493 700 -29.57
Toyota bZ4X 557 509 9.43 1,070 967 10.65
Volvo C40 105 341 -69.21 596 633 -5.85
Toyota Camry 25,952 24,253 7.01 48,013 41,027 17.03
Kia Carnival 3,074 2,460 24.96 6,087 4,122 47.67
Honda Civic 20,228 14,812 36.56 36,677 28,125 30.41
Toyota Corolla 20,054 16,398 22.30 37,743 29,447 28.17
Toyota Corolla Cross 5,672 5,240 8.24 11,247 8,519 32.02
Lincoln Corsair / MKC 1,984 1,361 45.78 4,040 2,978 35.66
Honda CR-V 32,031 16,126 98.63 58,383 36,157 61.47
Subaru CrossTrek 12,553 14,816 -15.27 23,878 27,522 -13.24
Toyota Crown 2,550 58 4,296.55 4,715 58 8,029.31
Mazda CX-30 10,026 8,026 24.92 17,799 13,091 35.96
Mazda CX-5 10,362 12,282 -15.63 20,556 22,115 -7.05
Mazda CX-50 5,480 3,165 73.14 11,213 5,754 94.87
Mazda CX-70 16 0 0.00 16 0 0.00
Mazda CX-9 1 3,515 -99.97 1 6,685 -99.99
Mazda CX-90 3,321 20 16,505.00 6,631 20 33,055.00
Ford E-Series 3,543 3,514 0.83 6,623 6,362 4.10
Ford Edge 13,363 6,513 105.17 20,765 11,482 80.85
Hyundai Elantra 8,432 10,371 -18.70 15,332 19,026 -19.42
Lexus ES 2,560 2,712 -5.60 4,672 4,911 -4.87
Ford Escape 13,227 6,447 105.17 24,116 14,325 68.35
Kia EV6 1,309 1,294 1.16 2,522 2,404 4.91
Kia EV9 1,318 0 0.00 2,726 0 0.00
Ford Expedition 8,379 6,899 21.45 13,845 12,592 9.95
Ford Explorer 19,611 19,174 2.28 38,446 34,791 10.51
Ford F-Series 51,829 54,995 -5.76 100,531 109,996 -8.60
Subaru Forester 14,882 10,030 48.37 27,501 20,144 36.52
Kia Forte 11,229 10,445 7.51 20,206 18,635 8.43
Genesis G70 686 719 -4.59 1,672 1,523 9.78
Genesis G80 346 172 101.16 598 398 50.25
Genesis G90 100 111 -9.91 302 216 39.81
Toyota GR86 203 592 -65.71 677 1,033 -34.46
Toyota Grand Highlander 8,478 0 0.00 15,059 0 0.00
Genesis GV60 147 171 -14.04 313 300 4.33
Genesis GV70 1,906 1,762 8.17 3,491 3,163 10.37
Genesis GV80 1,420 1,241 14.42 2,498 2,448 2.04
Lexus GX 1,349 1,803 -25.18 3,275 3,898 -15.98
Toyota Highlander 10,491 18,821 -44.26 20,495 33,085 -38.05
Honda HR-V 12,116 8,371 44.74 24,072 16,384 46.92
Subaru Impreza 2,343 2,591 -9.57 4,598 5,042 -8.81
Acura Integra 2,079 2,503 -16.94 3,944 4,694 -15.98
Hyundai Ioniq 5 1,996 2,074 -3.76 3,461 3,622 -4.45
Hyundai Ioniq 6 902 0 0.00 1,662 0 0.00
Lexus IS 1,528 1,668 -8.39 2,780 3,329 -16.49
Kia K5 2,291 5,146 -55.48 5,579 8,514 -34.47
Hyundai Kona 7,024 6,080 15.53 13,601 11,906 14.24
Lexus LC 141 152 -7.24 290 266 9.02
Subaru Legacy 1,248 1,526 -18.22 2,740 2,795 -1.97
Lexus LS 224 166 34.94 436 345 26.38
Lexus LX 523 444 17.79 1,138 600 89.67
Ford Maverick 13,262 7,648 73.40 25,705 13,920 84.66
Acura MDX 3,650 4,692 -22.21 6,761 9,147 -26.09
Toyota Mirai 57 238 -76.05 101 460 -78.04
Lincoln MKX/Nautilus 3,396 1,361 149.52 5,430 2,969 82.89
Ford Mustang 4,115 4,959 -17.02 7,886 8,963 -12.02
Ford Mustang Mach E 2,930 1,783 64.33 4,225 4,409 -4.17
Mazda MX-5 Miata 436 783 -44.32 825 1,507 -45.26
Lincoln Navigator 1,193 1,242 -3.95 2,229 2,651 -15.92
Hyundai Nexo 11 28 -60.71 34 44 -22.73
Kia Niro 2,511 3,378 -25.67 4,573 7,091 -35.51
Lexus NX 5,316 4,662 14.03 10,395 9,755 6.56
Honda Odyssey 5,590 6,262 -10.73 10,146 11,871 -14.53
Subaru Outback 10,412 9,108 14.32 21,712 19,522 11.22
Hyundai Palisade 7,832 6,742 16.17 15,470 13,426 15.22
Honda Passport 2,596 3,839 -32.38 4,795 7,051 -32.00
Honda Pilot 9,684 7,271 33.19 17,371 14,221 22.15
Toyota Prius 4,528 864 424.07 9,235 3,350 175.67
Toyota RAV4 43,209 30,027 43.90 79,482 53,446 48.71
Lexus RC 148 128 15.63 265 248 6.85
Acura RDX 3,215 2,090 53.83 5,992 3,938 52.16
Honda Ridgeline 3,979 4,649 -14.41 7,329 7,810 -6.16
Kia Rio 648 2,385 -72.83 1,577 4,569 -65.48
Lexus RX 8,858 8,646 2.45 15,874 16,603 -4.39
Lexus RZ 352 0 0.00 745 0 0.00
Hyundai Santa Cruz 2,568 2,868 -10.46 5,055 5,482 -7.79
Hyundai Santa Fe 9,239 7,993 15.59 15,260 15,290 -0.20
Kia Seltos 4,766 3,744 27.30 8,766 7,738 13.29
Toyota Sequoia 1,976 1,345 46.91 3,704 2,576 43.79
Toyota Sienna 5,731 2,745 108.78 10,869 5,251 106.99
Subaru Solterra 322 347 -7.20 701 846 -17.14
Hyundai Sonata 4,379 4,307 1.67 7,500 9,180 -18.30
Kia Sorento 7,425 7,012 5.89 13,445 13,300 1.09
Kia Soul 3,897 5,233 -25.53 7,168 10,077 -28.87
Kia Sportage 12,081 10,117 19.41 22,075 18,719 17.93
Toyota Supra 121 317 -61.83 282 624 -54.81
Toyota Tacoma 5,045 17,058 -70.42 13,248 34,909 -62.05
Kia Telluride 8,510 9,023 -5.69 15,426 16,605 -7.10
Acura TLX 725 1,121 -35.33 1,608 2,111 -23.83
Ford Transit 13,410 11,208 19.65 27,601 21,337 29.36
Ford Transit Connect 2,004 1,459 37.35 3,274 2,624 24.77
Toyota Tundra 11,247 10,320 8.98 20,878 16,793 24.33
Hyundai Tuscon 15,999 14,031 14.03 27,115 26,059 4.05
Lexus TX 3,396 0 0.00 6,307 0 0.00
Lexus UX 793 1,074 -26.16 1,523 1,942 -21.58
Hyundai Venue 1,959 2,537 -22.78 3,394 4,978 -31.82
Toyota Venza 2,424 2,419 0.21 4,613 5,307 -13.08
Subaru WRX 1,395 2,598 -46.30 2,567 4,604 -44.24
Volvo XC40 1,627 2,178 -25.30 3,723 3,819 -2.51
Volvo XC60 2,542 2,738 -7.16 5,499 5,253 4.68
Volvo XC90 2,468 2,546 -3.06 5,441 5,056 7.61
∑ = 679,340 ∑ = 599,424 ∑ = 1,277,157 ∑ = 1,142,002

U.S Quarterly Vehicle Model Sales Numbers

This data table looks at quarterly sales performance for the every model sold in the United States. It includes all major models sold in the U.S market. We compare last quarter’s passenger car U.S sales at the model level with the same model’s sales quarter last year. We also include a growth rate too so you can see which models are growing and which ones are declining. The quarterly view of sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.

U.S Vehicle Model Sales by Month (All Models)

This sales data table looks at monthly sales performance for every model sold in the United States on a month to month basis for the entire year so far. It includes all major models sold in the U.S market and you can see that the monthly sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura ILX 1 1 0 0 0 0 0 0 0 0 0 0
Acura Integra 2,191 2,503 3,012 3,394 2,806 2,608 2,742 2,794 2,784 2,336 2,259 2,661
Acura MDX 4,455 4,692 6,076 5,758 5,935 5,048 4,397 4,172 4,386 3,638 4,074 4,968
Acura NSX 3 1 1 0 0 0 0 0 0 0 0 0
Acura RDX 1,848 2,090 2,871 2,573 2,791 3,502 3,292 3,962 4,273 4,200 3,692 4,134
Acura TLX 990 1,121 1,609 1,576 2,173 2,013 1,631 1,231 1,229 980 1,085 1,093
Alfa Romeo Giulia 318 305 343 292 281 292 277 299 288 252 252 262
Alfa Romeo Stelvio 468 450 506 448 431 448 410 443 427 430 430 447
Alfa Romeo Tonale 0 0 0 40 38 40 239 258 249 406 406 422
Audi A3 1,338 1,285 1,445 1,267 1,219 1,267 900 972 936 986 986 1,025
Audi A4 1,723 1,654 1,681 1,063 1,022 1,063 808 873 840 869 869 904
Audi A5 1,841 1,768 1,989 2,248 2,162 2,278 1,935 2,090 2,012 1,804 1,804 1,876
Audi A6 653 627 705 518 498 518 762 823 793 796 796 828
Audi A7 179 172 193 105 101 105 121 131 126 189 189 197
Audi A8 128 123 138 187 180 187 247 267 258 179 179 186
Audi e-Tron GT 239 229 258 358 344 358 204 221 213 256 256 266
Audi e-Tron Sportback 159 152 374 107 103 107 1,749 3 3 0 0 0
Audi eTron 346 333 171 223 214 223 5 5 5 0 0 0
Audi Q3 1,268 1,217 1,370 1,712 1,646 1,712 0 1,889 1,819 2,568 2,568 2,671
Audi Q4 e-tron 551 529 595 656 631 656 784 847 815 685 685 712
Audi Q4 e-tron Sportback 165 159 179 187 180 187 267 289 278 236 236 245
Audi Q5 5,620 5,395 6,070 6,164 5,927 6,164 6,207 6,703 6,455 6,394 6,394 6,650
Audi Q6 0 0 0 0 0 0 0 0 0 0 2,462 0
Audi Q7 2,112 2,028 2,281 2,318 2,229 2,318 2,616 2,825 2,721 2,462 0 2,560
Audi Q8 941 903 1,016 1,175 1,130 1,175 1,189 1,284 1,236 1,151 1,151 1,197
Audi Q8 e-Tron 0 0 0 263 253 263 881 951 916 299 962 1,001
Audi Q8 Sportback e-tron 0 0 0 115 110 115 0 294 283 0 299 311
Audi R8 32 31 34 30 29 30 61 65 63 84 84 87
Audi TT 60 58 65 70 68 70 71 77 74 37 37 38
BMW 2-Series 455 437 491 947 911 947 1,005 1,085 1,045 1,413 1,413 1,470
BMW 3-Series 2,162 2,075 2,334 2,588 2,489 2,588 2,837 3,064 2,951 3,529 3,529 3,670
BMW 4-Series 3,946 3,789 4,262 4,648 4,469 4,648 4,381 4,731 4,556 3,733 3,733 3,882
BMW 5-Series 2,479 2,380 2,677 2,466 2,371 2,466 555 600 578 1,917 1,917 1,994
BMW 7-Series 949 911 1,025 780 750 780 762 823 792 1,065 1,065 1,108
BMW 8-Series 517 496 558 497 478 497 429 463 446 451 451 469
BMW iX 773 742 835 1,396 1,343 1,396 1,776 1,918 1,847 1,735 1,735 1,804
BMW X1 1,043 1,001 1,127 1,361 1,309 1,361 1,827 1,973 1,900 2,678 2,678 2,785
BMW X2 26 25 28 21 20 21 11 12 12 5 5 5
BMW X3 4,970 4,771 5,367 4,267 4,103 4,267 4,702 5,078 4,890 6,828 6,828 7,101
BMW X4 808 776 873 646 621 646 634 685 659 1,049 1,049 1,091
BMW X5 5,696 5,468 6,151 6,272 6,031 6,272 5,124 5,534 5,329 6,808 6,808 7,081
BMW X6 752 722 812 882 848 882 693 749 721 992 992 1,032
BMW X7 2,227 2,138 2,405 2,422 2,329 2,422 1,924 2,078 2,001 2,912 2,912 3,028
BMW XM 0 0 0 257 247 257 142 153 148 231 231 240
BMW Z4 131 126 141 244 235 244 106 115 110 141 141 147
Buick Enclave 2,896 2,780 3,127 3,082 2,963 3,082 3,382 3,653 3,518 3,595 3,595 3,739
Buick Encore 980 941 1,058 704 677 704 225 243 234 40 40 42
Buick Encore GX 4,039 3,878 4,362 6,096 5,862 6,096 6,249 6,944 6,687 4,525 4,525 4,706
Buick Envision 4,631 4,445 5,001 4,554 4,379 4,554 2,333 2,520 2,426 3,105 3,105 3,229
Buick Envista 0 0 0 0 0 0 1,726 1,864 1,795 2,604 2,604 2,708
Cadillac CT4 892 856 963 920 884 920 610 659 634 594 594 618
Cadillac CT5 1,511 1,450 1,632 1,822 1,752 1,822 1,413 1,526 1,469 1,380 1,380 1,435
Cadillac Escalade 3,036 2,914 3,278 3,902 3,752 3,902 3,429 3,704 3,567 3,357 3,357 3,492
Cadillac Lyriq 318 306 344 455 438 455 967 1,045 1,006 1,257 1,257 1,307
Cadillac XT4 2,228 2,139 2,406 1,936 1,862 1,936 1,699 1,835 1,767 1,612 1,612 1,676
Cadillac XT5 2,396 2,301 2,588 2,301 2,213 2,301 1,991 2,150 2,071 2,137 2,137 2,222
Cadillac XT6 1,566 1,504 1,692 1,791 1,722 1,791 1,313 1,418 1,366 1,630 1,630 1,695
Chevrolet Blazer 5,021 4,820 5,422 6,105 5,870 6,105 4,973 5,371 5,172 5,478 5,478 5,697
Chevrolet Bolt 6,480 6,221 6,999 4,713 4,532 4,713 5,075 5,481 5,278 4,129 4,129 4,294
Chevrolet Camaro 2,559 2,457 2,764 3,227 3,103 3,227 2,356 2,545 2,450 2,086 2,086 2,169
Chevrolet Colorado 4,361 4,186 4,708 6,723 6,464 6,723 8,179 8,834 8,507 4,078 4,078 4,241
Chevrolet Corvette 2,600 2,496 2,808 3,081 2,963 3,081 2,695 2,911 2,803 2,933 2,933 3,050
Chevrolet Equinox 17,402 16,706 18,794 17,879 17,191 17,879 15,478 16,716 16,097 19,263 19,263 20,033
Chevrolet Express 2,827 2,714 3,053 3,116 2,996 3,116 4,078 4,404 4,241 3,327 3,327 3,460
Chevrolet Malibu 12,315 11,823 13,300 13,753 13,224 13,753 10,667 11,520 11,093 6,215 6,215 6,463
Chevrolet Silverado 41,774 40,103 45,116 47,711 45,876 47,711 45,983 49,662 47,822 47,168 47,168 49,054
Chevrolet Spark 49 47 53 0 0 0 0 0 0 0 0 0
Chevrolet Suburban 4,583 4,400 4,950 5,626 5,409 5,626 3,873 4,183 4,028 3,337 3,337 3,470
Chevrolet Tahoe 8,966 8,607 9,683 9,879 9,499 9,879 8,839 9,546 9,193 8,630 8,630 8,975
Chevrolet TrailBlazer 9,194 8,827 9,930 11,432 10,993 11,432 9,830 10,617 10,224 6,097 6,097 6,341
Chevrolet Traverse 10,373 9,958 11,203 12,543 12,061 12,543 10,358 11,187 10,773 0 7,420 7,717
Chevrolet Trax 2,127 2,042 2,297 7,064 6,793 7,064 12,138 13,109 12,623 14,515 14,515 15,096
Chrysler 200 0 0 0 0 0 0 0 0 0 1 1 1
Chrysler 300 983 944 1,062 1,421 1,366 1,421 1,270 1,371 1,321 661 661 688
Chrysler Pacifica 9,510 9,129 10,271 15,173 14,589 15,173 12,293 13,276 12,784 2,749 2,859 2,859
Chrysler Town and Country 0 0 0 0 0 0 0 0 0 1 1 0
Dodge Challenger 3,740 3,591 4,040 4,357 4,190 4,357 3,550 3,834 3,692 3,161 3,161 3,288
Dodge Charger 7,279 6,988 7,861 8,308 7,988 8,308 5,421 5,855 5,638 4,037 4,037 4,199
Dodge Dart 0 0 0 0 0 0 0 0 0 1 1 1
Dodge Durango 5,746 5,516 6,205 6,632 6,377 6,632 5,280 5,702 5,491 5,136 5,136 5,342
Dodge Grand Caravan 0 0 0 0 0 0 0 0 0 8 8 9
Dodge Hornet 0 0 0 877 843 877 562 607 584 1,633 1,633 1,698
Dodge Journey 3 3 3 0 0 0 1 0 0 8 8 8
Dodge Viper 0 0 0 0 0 0 0 0 0 1 1 0
Fiat 124 Spider 0 0 0 0 0 0 0 0 0 9 9 10
Fiat 500 0 0 0 0 0 0 1 0 0 5 5 5
Fiat 500L 1 1 1 0 0 0 0 0 0 1 1 1
Fiat 500X 44 43 48 48 46 48 46 50 48 43 43 45
Ford Bronco 10,170 12,113 10,147 9,483 8,211 8,456 12,755 10,450 9,683 4,805 2,911 6,481
Ford Bronco Sport 9,438 8,908 11,525 11,526 10,594 11,152 12,939 11,301 8,992 8,306 9,949 12,846
Ford E-Series 2,848 3,514 4,423 3,183 2,732 2,820 4,558 3,613 2,811 4,218 4,150 4,087
Ford EcoSport 575 624 450 320 250 289 0 0 0 0 0 0
Ford Edge 4,969 6,513 8,800 11,034 7,685 7,483 9,633 6,259 8,325 11,015 9,939 14,443
Ford Escape 7,878 6,447 6,824 17,133 11,733 14,824 12,413 12,432 13,929 12,573 11,542 13,240
Ford Expedition 5,693 6,899 6,767 6,255 6,782 6,970 4,753 6,923 5,385 4,704 4,906 7,359
Ford Explorer 15,617 19,174 23,270 18,327 14,531 13,474 8,664 8,572 16,473 16,634 12,513 19,520
Ford F-Series 55,001 54,995 60,381 69,595 70,566 72,355 68,536 63,287 58,654 53,509 53,069 70,841
Ford GT 6 12 12 1 0 0 0 0 0 0 0 0
Ford Maverick 6,272 7,648 7,558 6,583 6,965 7,473 7,627 8,299 8,005 9,530 10,379 7,719
Ford Mustang 4,004 4,959 10,302 5,141 3,559 2,060 1,233 2,036 6,575 4,270 4,293 4,727
Ford Mustang Mach E 2,626 1,783 998 1,606 2,917 4,110 3,937 5,033 5,872 2,732 4,294 4,863
Ford Ranger 2,871 3,962 4,667 4,201 4,002 4,415 4,315 2,069 1,001 453 206 172
Ford Transit 10,129 11,208 10,678 9,406 11,282 11,343 13,516 11,641 8,849 8,142 8,585 14,230
Ford Transit Connect 1,165 1,459 1,199 2,146 1,270 1,508 1,095 1,695 2,587 995 1,476 1,455
Genesis G70 804 719 1,057 1,139 1,156 1,353 1,310 1,394 1,751 982 684 897
Genesis G80 226 172 611 383 490 887 627 293 437 472 338 404
Genesis G90 105 111 140 120 113 114 108 119 92 68 68 130
Genesis GV60 129 171 212 267 276 265 261 258 379 353 434 395
Genesis GV70 1,401 1,762 2,145 2,219 2,234 1,878 2,525 2,451 1,994 2,059 2,322 2,837
Genesis GV80 1,207 1,241 1,491 1,474 1,336 1,506 1,499 1,938 1,991 1,790 2,084 2,140
GMC Acadia 5,245 5,035 5,665 8,173 7,859 8,173 4,935 5,330 5,133 3,544 3,544 3,686
GMC Canyon 1,650 1,584 1,782 2,265 2,178 2,265 2,445 2,640 2,542 1,022 1,022 1,063
GMC Hummer EV 1 1 0 32 15 16 374 404 389 667 667 694
GMC Savana 1,578 1,515 1,704 2,454 2,360 2,454 2,306 2,491 2,399 831 831 865
GMC Sierra 22,105 21,220 23,873 25,598 24,614 25,598 23,468 25,345 24,406 26,155 26,155 27,201
GMC Terrain 5,897 5,661 6,369 6,651 6,395 6,651 5,450 5,886 5,668 5,667 5,667 5,894
GMC Yukon 6,488 6,228 7,007 7,519 7,230 7,519 6,781 7,324 7,053 6,290 6,290 6,541
Honda Accord 14,737 11,509 16,560 19,297 20,007 17,735 17,873 17,661 16,823 15,346 13,935 16,464
Honda Civic 13,313 14,812 17,423 16,317 16,110 15,979 17,154 17,077 18,696 17,228 16,837 19,435
Honda CR-V 20,031 16,126 31,084 31,776 33,521 31,159 33,097 30,991 34,566 31,397 31,412 36,297
Honda HR-V 8,013 8,371 10,120 8,970 9,300 9,136 8,919 11,404 12,801 11,696 10,642 12,834
Honda Insight 0 0 0 0 1 0 0 0 0 0 0 0
Honda Odyssey 5,609 6,262 8,031 7,314 7,011 5,239 5,240 2,713 5,713 5,500 5,919 6,960
Honda Passport 3,212 3,839 4,368 4,255 4,420 3,710 3,280 0 3,550 3,411 3,173 3,571
Honda Pilot 6,950 7,271 10,483 9,949 10,439 10,691 9,962 10,089 6,563 8,223 9,113 10,565
Honda Ridgeline 3,161 4,649 5,108 4,903 4,931 4,678 4,175 3,910 4,053 4,133 3,894 4,406
Hyundai Accent 16 12 2 0 0 0 1 0 0 0 0 0
Hyundai Elantra 8,655 10,371 13,447 13,236 15,605 13,424 11,898 11,262 9,405 9,456 8,813 8,577
Hyundai Ioniq 5 1,548 2,074 2,114 2,323 2,446 3,136 4,135 3,572 3,958 2,979 2,372 3,261
Hyundai Ioniq 6 0 0 222 890 971 1,162 1,745 1,663 1,665 1,239 1,386 2,056
Hyundai Kona 5,826 6,080 7,314 6,831 5,613 6,261 6,123 5,777 6,693 7,927 6,991 7,680
Hyundai Nexo 16 28 21 16 16 8 34 18 16 23 20 25
Hyundai Palisade 6,684 6,742 6,176 6,959 7,013 5,873 5,752 6,107 7,551 7,071 9,185 14,396
Hyundai Santa Cruz 2,614 2,868 3,825 3,590 3,526 3,627 2,903 3,079 3,051 2,555 2,396 2,641
Hyundai Santa Fe 7,297 7,993 13,236 10,953 10,039 11,624 10,612 11,732 12,676 9,700 13,497 12,215
Hyundai Sonata 4,873 4,307 5,310 0 4,321 3,834 3,209 3,397 3,401 2,460 2,321 3,222
Hyundai Tuscon 12,028 14,031 20,111 18,676 18,038 17,707 17,534 16,242 18,813 15,638 21,382 19,424
Hyundai Veloster 3 1 1 1 0 0 0 0 0 0 0 0
Hyundai Venue 2,441 2,537 3,625 2,648 2,413 2,695 2,581 2,197 1,732 1,757 1,716 1,667
Infiniti Q50 449 431 485 618 594 618 586 632 609 388 388 403
Infiniti Q60 123 118 133 118 113 118 689 74 71 41 41 42
Infiniti QX50 766 736 828 806 775 806 780 843 812 917 917 954
Infiniti QX55 449 431 485 434 418 434 455 491 473 443 443 461
Infiniti QX60 2,348 2,254 2,536 2,610 2,510 2,610 2,421 2,615 2,518 2,289 2,289 2,381
Infiniti QX80 1,047 1,005 1,131 995 957 995 992 1,071 1,032 1,142 1,142 1,187
Jaguar E-Pace 83 80 90 17 16 17 27 29 28 26 26 89
Jaguar F-Pace 530 509 572 387 372 387 333 359 346 481 481 501
Jaguar F-Type 119 115 129 71 68 71 91 99 95 86 86 89
Jaguar I-Pace 32 31 35 56 54 56 21 23 22 59 59 61
Jaguar XF 85 82 92 72 69 72 64 70 67 86 86 89
Jeep Cherokee 4,346 4,173 4,694 2,028 1,950 2,028 1,217 1,315 1,266 524 524 545
Jeep Compass 7,635 7,329 8,245 9,483 9,118 9,483 6,496 7,016 6,756 8,096 8,096 8,420
Jeep Gladiator 4,465 4,287 4,823 4,643 4,465 4,643 4,552 4,916 4,734 4,493 4,493 4,673
Jeep Grand Cherokee 17,928 17,211 19,363 23,790 22,875 23,790 18,563 20,048 19,305 20,304 20,304 21,116
Jeep Grand Wagoneer 0 645 726 1,089 1,047 1,089 919 992 956 817 817 849
Jeep Renegade 1,358 1,304 1,467 1,695 1,630 1,695 2,055 2,220 2,137 3,438 3,438 3,575
Jeep Wagoneer 1,829 1,756 1,975 2,727 2,622 2,727 2,323 2,509 2,416 2,719 2,719 2,828
Jeep Wrangler 12,490 11,991 13,490 15,759 15,153 15,759 13,432 14,507 13,970 8,789 9,878 10,273
Karma GS-6 30 28 32 14 7 7 8 9 8 0 0 0
Karma Revero 13 13 14 2 1 1 4 4 4 0 0 0
Kia Carnival 1,662 2,460 3,009 3,029 3,231 4,431 5,285 5,428 4,638 3,507 3,404 3,603
Kia EV6 1,110 1,294 988 1,241 2,237 1,458 1,937 2,449 2,084 1,542 1,290 1,249
Kia EV9 0 0 0 0 0 0 0 0 0 0 5 1,113
Kia Forte 8,190 10,445 11,891 11,182 10,023 10,330 11,004 11,333 10,737 9,393 9,849 9,576
Kia K5 3,368 5,146 5,774 5,035 5,502 6,072 6,215 6,480 6,002 5,200 5,112 4,866
Kia Niro 3,713 3,378 2,736 2,999 3,334 3,165 3,112 3,896 2,752 2,408 2,366 2,441
Kia Rio 2,184 2,385 2,436 2,792 2,216 2,180 2,358 2,546 2,096 2,544 1,785 1,279
Kia Seltos 3,994 3,744 6,156 5,428 7,449 5,652 5,251 4,649 4,736 4,355 4,214 4,425
Kia Sorento 6,288 7,012 6,886 6,965 7,764 7,912 8,569 8,147 8,103 6,388 6,872 7,739
Kia Soul 4,844 5,233 6,907 6,590 5,971 5,202 5,123 4,911 5,290 4,192 3,601 3,399
Kia Sportage 8,602 10,117 12,965 13,426 12,862 13,917 11,853 12,280 11,562 11,053 11,010 11,133
Kia Stinger 466 622 958 963 903 642 464 237 117 49 20 11
Kia Telluride 7,582 9,023 10,585 8,555 10,005 9,534 9,759 9,791 9,147 8,533 8,810 9,441
Land Rover Defender 1,232 1,183 1,330 1,165 1,120 1,165 2,007 2,168 2,087 2,551 2,551 2,653
Land Rover Discovery / LR4 127 122 137 95 91 95 271 293 282 297 297 309
Land Rover Discovery Sport 466 448 504 1,395 205 213 163 176 169 190 190 197
Land Rover Range Rover 961 922 1,037 1,395 1,341 1,395 1,356 1,465 1,411 1,548 1,548 1,610
Land Rover Range Rover Evoque 514 493 555 232 223 232 217 234 226 279 279 290
Land Rover Range Rover Sport 880 845 951 565 544 565 922 996 959 1,386 1,386 1,442
Land Rover Range Rover Velar 694 666 750 557 536 557 488 527 508 529 529 550
Lexus ES 2,199 2,712 3,768 3,611 3,554 3,475 3,222 3,006 3,394 3,093 3,210 3,873
Lexus GX 2,095 1,803 2,472 2,300 2,216 2,438 2,418 2,818 2,932 2,852 3,310 4,256
Lexus IS 1,661 1,668 2,032 2,061 1,838 1,854 2,042 2,124 1,888 1,685 1,578 2,090
Lexus LC 114 152 167 132 128 132 162 166 178 149 127 154
Lexus LS 179 166 234 220 241 174 181 180 153 169 159 181
Lexus LX 156 444 972 776 605 493 531 566 731 594 506 585
Lexus NX 5,093 4,662 5,801 5,320 6,237 6,925 5,951 5,565 6,131 6,930 7,332 8,579
Lexus RC 120 128 132 154 143 165 136 167 169 142 127 169
Lexus RX 7,957 8,646 9,344 10,869 10,737 9,819 8,815 7,899 9,405 8,591 9,703 12,248
Lexus RZ 0 0 185 302 349 281 495 456 443 743 1,107 1,025
Lexus TX 0 0 0 0 0 0 0 0 0 1,384 3,083 3,734
Lexus UX 868 1,074 1,250 1,426 1,172 1,012 898 848 826 851 738 883
Lincoln Aviator 1,174 1,821 2,241 1,901 835 241 164 57 1,242 1,911 1,335 2,629
Lincoln Corsair / MKC 1,617 1,361 1,045 852 2,019 2,737 2,559 2,789 2,504 2,353 2,060 2,488
Lincoln MKX/Nautilus 1,608 1,361 2,162 2,489 2,076 2,286 2,438 2,123 1,980 1,318 1,620 2,499
Lincoln Navigator 1,409 1,242 1,519 1,441 1,573 1,674 1,500 1,620 1,407 1,292 1,226 1,646
Lucid Air 260 249 281 203 195 203 256 277 267 313 313 325
Mazda 3 1,577 2,846 2,872 2,619 2,468 2,745 2,994 2,611 2,632 2,205 2,504 2,458
Mazda 6 0 0 1,690 0 0 0 0 0 0 0 0 0
Mazda CX-30 5,065 8,026 6,779 5,954 6,091 6,612 7,221 6,630 6,924 5,908 6,193 5,672
Mazda CX-5 9,833 12,282 16,612 14,333 14,100 12,861 12,443 13,649 9,742 7,963 9,556 20,434
Mazda CX-50 2,589 3,165 4,010 4,305 3,865 3,532 4,234 2,602 3,417 3,168 3,954 5,754
Mazda CX-9 3,170 3,515 3,151 3,311 3,349 863 60 9 12 7 2 2
Mazda CX-90 0 20 267 845 2,281 2,291 2,929 2,234 4,701 3,722 5,055 4,776
Mazda CX-90P 0 0 0 0 0 0 0 1,700 0 0 0 0
Mazda MX-30 9 2 4 17 18 16 28 6 0 0 0 0
Mazda MX-5 Miata 724 783 1,083 967 1,090 866 720 733 603 531 451 422
