Toyota Prius
Here you will find monthly and yearly United States and Canadian sales figures for the Toyota Prius. These figures are for the Prius liftback only and do not include the Prius Prime plug-in hybrid or other Prius variants. The Prius is Toyota’s pioneering hybrid hatchback, now in its fifth generation, and competes with hybrids such as the Honda Civic Hybrid, Hyundai Elantra Hybrid, and Kia Niro.
- Class: Compact hybrid hatchback
- Powertrain: 2.0L four-cylinder with the fifth-generation Toyota Hybrid System
- Output: 194 net horsepower (front-wheel drive); up to 196 net horsepower (all-wheel drive)
- Transmission: Continuously variable automatic
- Drivetrain: Front-wheel drive or electronic on-demand all-wheel drive
- EPA fuel economy: Up to 57 mpg combined (front-wheel drive); 54 mpg combined (all-wheel drive)
- Chief rivals: Honda Civic Hybrid, Hyundai Elantra Hybrid, Kia Niro
Toyota Prius Sales in the United States
Toyota Prius sales in the United States trace the arc of a hybrid pioneer past its early-2010s peak. The Prius topped 236,000 units in 2012 and stayed above 180,000 through 2015, then declined through the second half of the decade as buyers shifted toward hybrid crossovers, bottoming at 36,919 in 2022. The fifth-generation Prius reversed the trend: deliveries rose from 38,052 in 2023 to 44,711 in 2024 and 56,488 in 2025, a gain of about 26 percent year over year. 2026 has been much quieter, with 29,223 Prius liftbacks delivered from January to September, 37.5 percent behind the 46,777 of the same months of 2025.
Toyota Prius, United States calendar-year unit sales, 2005–2026. 2026 is January–Sep (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2005 | 107,155 | — |
| 2006 | 106,971 | ▼ 0.2% |
| 2007 | 181,221 | ▲ 69.4% |
| 2008 | 158,884 | ▼ 12.3% |
| 2009 | 150,831 | ▼ 5.1% |
| 2010 | 140,928 | ▼ 6.6% |
| 2011 | 136,464 | ▼ 3.2% |
| 2012 | 236,655 | ▲ 73.4% |
| 2013 | 234,228 | ▼ 1.0% |
| 2014 | 207,372 | ▼ 11.5% |
| 2015 | 184,794 | ▼ 10.9% |
| 2016 | 136,629 | ▼ 26.1% |
| 2017 | 108,661 | ▼ 20.5% |
| 2018 | 87,590 | ▼ 19.4% |
| 2019 | 69,718 | ▼ 20.4% |
| 2020 | 43,525 | ▼ 37.6% |
| 2021 | 59,010 | ▲ 35.6% |
| 2022 | 36,919 | ▼ 37.4% |
| 2023 | 38,052 | ▲ 3.1% |
| 2024 | 44,711 | ▲ 17.5% |
| 2025 | 56,488 | ▲ 26.3% |
| 2026 (Jan–Sep) | 29,223 | ▼ 37.5% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5,566 | 7,078 | 10,236 | 11,345 | 9,461 | 9,622 | 8,949 | 9,850 | 8,193 | 9,939 | 7,889 | 9,027 | 107,155 |
| 2006 | 7,654 | 6,547 | 7,922 | 8,234 | 8,103 | 9,696 | 11,114 | 11,177 | 10,492 | 8,733 | 8,008 | 9,291 | 106,971 |
| 2007 | 8,299 | 12,227 | 19,156 | 13,056 | 24,009 | 17,756 | 16,062 | 14,055 | 12,494 | 13,158 | 16,737 | 14,212 | 181,221 |
| 2008 | 11,379 | 10,893 | 20,635 | 21,757 | 15,011 | 11,765 | 14,785 | 13,463 | 10,873 | 11,804 | 8,660 | 7,859 | 158,884 |
| 2009 | 9,121 | 7,232 | 8,924 | 18,534 | 10,091 | 12,998 | 19,173 | 18,886 | 10,984 | 13,496 | 9,617 | 11,775 | 150,831 |
| 2010 | 8,484 | 7,968 | 11,786 | 12,555 | 14,248 | 10,998 | 14,102 | 11,799 | 11,394 | 11,731 | 10,224 | 15,639 | 140,928 |
| 2011 | 10,635 | 13,539 | 18,605 | 12,477 | 6,924 | 4,340 | 7,907 | 9,492 | 9,325 | 11,008 | 15,208 | 17,004 | 136,464 |
| 2012 | 11,555 | 20,589 | 28,711 | 25,168 | 21,477 | 19,150 | 16,643 | 21,111 | 18,932 | 16,774 | 16,505 | 20,040 | 236,655 |
| 2013 | 15,772 | 17,812 | 22,140 | 19,889 | 23,522 | 21,079 | 23,294 | 27,358 | 15,890 | 15,623 | 16,129 | 15,720 | 234,228 |
| 2014 | 12,205 | 12,861 | 18,582 | 18,011 | 26,793 | 18,649 | 20,675 | 23,437 | 14,277 | 13,511 | 13,957 | 14,414 | 207,372 |
| 2015 | 12,244 | 12,018 | 16,038 | 15,235 | 19,563 | 15,051 | 17,924 | 17,757 | 16,110 | 15,203 | 12,575 | 15,076 | 184,794 |
| 2016 | 9,311 | 10,550 | 12,075 | 11,925 | 12,517 | 11,027 | 12,694 | 12,984 | 12,475 | 8,132 | 10,495 | 12,444 | 136,629 |
| 2017 | 7,829 | 9,044 | 9,761 | 9,708 | 10,022 | 8,735 | 9,384 | 9,551 | 9,286 | 7,710 | 8,149 | 9,482 | 108,661 |
| 2018 | 6,943 | 7,070 | 8,222 | 7,420 | 8,672 | 7,844 | 7,265 | 8,111 | 7,378 | 6,306 | 6,008 | 6,351 | 87,590 |
| 2019 | 2,987 | 3,661 | 5,410 | 4,799 | 6,615 | 5,769 | 6,592 | 8,261 | 6,164 | 6,679 | 6,723 | 6,058 | 69,718 |
| 2020 | 4,089 | 4,532 | 2,862 | 1,620 | 3,600 | 3,780 | 4,391 | 3,905 | 3,787 | 3,633 | 3,248 | 4,078 | 43,525 |
| 2021 | 3,007 | 4,154 | 6,889 | 8,352 | 10,533 | 5,828 | 5,736 | 4,322 | 2,217 | 2,142 | 1,884 | 3,946 | 59,010 |
| 2022 | 3,567 | 3,080 | 3,631 | 4,243 | 3,743 | 1,950 | 1,617 | 2,603 | 2,574 | 2,936 | 2,068 | 4,907 | 36,919 |
| 2023 | 2,486 | 864 | 2,236 | 3,001 | 3,888 | 2,466 | 3,940 | 4,667 | 4,342 | 1,452 | 3,532 | 5,178 | 38,052 |
| 2024 | 4,707 | 4,528 | 4,092 | 2,017 | 16 | 13 | 1,201 | 6,813 | 5,255 | 5,505 | 5,353 | 5,211 | 44,711 |
| 2025 | 4,884 | 4,511 | 7,258 | 6,849 | 6,659 | 3,684 | 4,118 | 5,001 | 3,813 | 2,451 | 3,218 | 4,042 | 56,488 |
| 2026 | 3,893 | 2,903 | 2,941 | 2,301 | 3,451 | 4,029 | 3,139 | 3,397 | 3,169 | — | — | — | 29,223 |
Toyota Prius Sales in Canada
In Canada the Prius followed a similar path, reaching a high near 10,500 units in 2019 before easing during the model’s transition years. The fifth-generation car lifted Canadian sales from 5,721 in 2024 to 8,690 in 2025, an increase of about 52 percent and the nameplate’s strongest year since the late 2010s. Canada has kept growing in 2026: January to September reached 7,990, up 24.1 percent on the 6,440 of the same months of 2025.
Toyota Prius, Canada calendar-year unit sales, 2004–2026. 2026 is January–Sep (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2004 | 1,951 | — |
| 2005 | 1,956 | ▲ 0.3% |
| 2006 | 2,003 | ▲ 2.4% |
| 2007 | 2,585 | ▲ 29.1% |
| 2008 | 4,458 | ▲ 72.5% |
| 2009 | 4,610 | ▲ 3.4% |
| 2010 | 2,967 | ▼ 35.6% |
| 2011 | 2,134 | ▼ 28.1% |
| 2012 | 10,041 | ▲ 370.5% |
| 2013 | 7,808 | ▼ 22.2% |
| 2014 | 6,963 | ▼ 10.8% |
| 2015 | 7,150 | ▲ 2.7% |
| 2016 | 8,095 | ▲ 13.2% |
| 2017 | 7,977 | ▼ 1.5% |
| 2018 | 9,174 | ▲ 15.0% |
| 2019 | 10,505 | ▲ 14.5% |
| 2020 | 5,808 | ▼ 44.7% |
| 2021 | 6,720 | ▲ 15.7% |
| 2022 | 4,313 | ▼ 35.8% |
| 2023 | 3,592 | ▼ 16.7% |
| 2024 | 5,721 | ▲ 59.3% |
| 2025 | 8,690 | ▲ 51.9% |
| 2026 (Jan–Sep) | 7,990 | ▲ 24.1% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 140 | 99 | 111 | 62 | 265 | 217 | 232 | 160 | 137 | 173 | 205 | 150 | 1,951 |
| 2005 | 109 | 106 | 150 | 194 | 157 | 155 | 234 | 222 | 192 | 166 | 92 | 179 | 1,956 |
| 2006 | 254 | 218 | 168 | 174 | 168 | 155 | 162 | 166 | 91 | 139 | 113 | 195 | 2,003 |
| 2007 | 110 | 172 | 218 | 241 | 286 | 143 | 204 | 112 | 120 | 177 | 339 | 463 | 2,585 |
| 2008 | 302 | 198 | 347 | 553 | 823 | 735 | 298 | 270 | 325 | 326 | 167 | 114 | 4,458 |
| 2009 | 122 | 166 | 148 | 239 | 193 | 513 | 772 | 682 | 531 | 499 | 429 | 316 | 4,610 |
| 2010 | 280 | 258 | 341 | 317 | 275 | 592 | 209 | 179 | 153 | 146 | 105 | 112 | 2,967 |
| 2011 | 95 | 160 | 330 | 249 | 134 | 79 | 49 | 66 | 79 | 199 | 375 | 319 | 2,134 |
| 2012 | 263 | 445 | 1,039 | 1,422 | 1,212 | 1,033 | 884 | 831 | 775 | 773 | 750 | 614 | 10,041 |
| 2013 | 429 | 449 | 678 | 750 | 918 | 851 | 852 | 834 | 685 | 597 | 449 | 316 | 7,808 |
| 2014 | 385 | 343 | 582 | 726 | 889 | 629 | 670 | 637 | 596 | 634 | 543 | 329 | 6,963 |
| 2015 | 398 | 936 | 455 | 530 | 691 | 695 | 776 | 685 | 590 | 605 | 428 | 361 | 7,150 |
| 2016 | 285 | 422 | 570 | 738 | 871 | 1,094 | 719 | 698 | 652 | 515 | 977 | 554 | 8,095 |
| 2017 | 300 | 317 | 496 | 793 | 879 | 1,182 | 801 | 803 | 787 | 679 | 592 | 348 | 7,977 |
| 2018 | 302 | 436 | 919 | 850 | 1,218 | 1,030 | 896 | 861 | 729 | 701 | 652 | 580 | 9,174 |
| 2019 | 513 | 466 | 491 | 979 | 979 | 892 | 1,181 | 1,181 | 1,076 | 987 | 858 | 902 | 10,505 |
| 2020 | 546 | 497 | 548 | 467 | 424 | 468 | 588 | 561 | 563 | 393 | 358 | 395 | 5,808 |
| 2021 | 338 | 338 | 390 | 701 | 637 | 703 | 766 | 803 | 768 | 418 | 418 | 440 | 6,720 |
| 2022 | 350 | 333 | 384 | 422 | 422 | 445 | 257 | 296 | 272 | 377 | 377 | 378 | 4,313 |
| 2023 | 79 | 72 | 84 | 280 | 308 | 309 | 478 | 550 | 480 | 332 | 317 | 303 | 3,592 |
| 2024 | 628 | 599 | 601 | 155 | 155 | 141 | 643 | 643 | 585 | 564 | 490 | 517 | 5,721 |
| 2025 | 338 | 307 | 325 | 724 | 692 | 693 | 1,155 | 1,102 | 1,104 | 808 | 667 | 775 | 8,690 |
| 2026 | 439 | 472 | 1,680 | 1,452 | 1,552 | 752 | 792 | 426 | 425 | — | — | — | 7,990 |









