Land Rover Range Rover Evoque
Here you will find monthly and yearly United States and Canadian sales figures for the Land Rover Range Rover Evoque. The Evoque arrived for 2012 as the smallest and most urban Range Rover, and the second generation followed with a five-door body only. The current U.S. model pairs a 2.0-liter turbocharged four-cylinder with a nine-speed automatic and all-wheel drive, sold in S and Hoxton Edition form. Jaguar Land Rover reports its sales by quarter, so the monthly bars below move in three-month steps.
- Class: Compact luxury SUV, five doors, five seats
- Engine: 2.0-liter turbocharged four-cylinder with direct injection
- Transmission: Nine-speed automatic with paddle shifters
- Drivetrain: All-wheel drive with Terrain Response 2
- Fuel economy: EPA-estimated 20 mpg city, 27 highway, 22 combined
- Trims: S and Hoxton Edition
- Chief rivals: BMW X1, Mercedes-Benz GLA, Audi Q3, Volvo XC40
Land Rover Range Rover Evoque Sales in the United States
The Range Rover Evoque chart for the United States opens with 1,423 sales in 2011, before the first full year brought 9,616 in 2012. Volume climbed to a peak of 14,583 in 2015 and held between roughly 10,000 and 12,000 a year through 2020. The slide that followed took sales down to 3,774 in 2023, the lowest full year on the chart. Since then the Evoque has recovered twice in a row, to 4,849 in 2024 and 5,747 in 2025, up 18.5 percent, helped by a second quarter of 2,612. The second half of 2025 cooled to 1,835, and the first half of 2026 totals 1,400, down 64.2 percent from 3,912 over the same months of 2025.
Land Rover Range Rover Evoque, United States calendar-year unit sales, 2011–2026. 2026 is January–Jun (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2011 | 1,423 | — |
| 2012 | 8,901 | ▲ 525.5% |
| 2013 | 11,405 | ▲ 28.1% |
| 2014 | 12,440 | ▲ 9.1% |
| 2015 | 14,583 | ▲ 17.2% |
| 2016 | 11,076 | ▼ 24.0% |
| 2017 | 11,979 | ▲ 8.2% |
| 2018 | 9,917 | ▼ 17.2% |
| 2019 | 11,529 | ▲ 16.3% |
| 2020 | 10,510 | ▼ 8.8% |
| 2021 | 7,181 | ▼ 31.7% |
| 2022 | 6,022 | ▼ 16.1% |
| 2023 | 3,774 | ▼ 37.3% |
| 2024 | 4,849 | ▲ 28.5% |
| 2025 | 5,747 | ▲ 18.5% |
| 2026 (Jan–Jun) | 1,400 | ▼ 64.2% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | — | — | — | — | — | — | — | — | — | — | 669 | 754 | 1,423 |
| 2012 | 680 | 715 | 785 | 806 | 706 | 663 | 621 | 700 | 559 | 645 | 904 | 1,117 | 8,901 |
| 2013 | 929 | 981 | 1,157 | 832 | 751 | 790 | 953 | 1,070 | 706 | 959 | 1,091 | 1,186 | 11,405 |
| 2014 | 879 | 927 | 1,370 | 867 | 1,196 | 1,037 | 888 | 1,051 | 771 | 991 | 1,037 | 1,426 | 12,440 |
| 2015 | 1,403 | 1,107 | 1,284 | 1,081 | 970 | 801 | 1,497 | 1,430 | 1,319 | 1,265 | 1,056 | 1,370 | 14,583 |
| 2016 | 933 | 823 | 862 | 528 | 813 | 949 | 1,036 | 1,130 | 965 | 874 | 890 | 1,273 | 11,076 |
| 2017 | 916 | 1,030 | 1,818 | 1,030 | 858 | 925 | 934 | 1,001 | 755 | 547 | 910 | 1,255 | 11,979 |
| 2018 | 1,161 | 500 | 934 | 478 | 573 | 616 | 635 | 688 | 634 | 775 | 1,329 | 1,594 | 9,917 |
| 2019 | 646 | 708 | 698 | 867 | 1,010 | 999 | 876 | 1,014 | 1,069 | 907 | 1,363 | 1,372 | 11,529 |
| 2020 | 1,389 | 1,235 | 1,287 | 378 | 840 | 882 | 666 | 592 | 642 | 877 | 720 | 1,002 | 10,510 |
| 2021 | 782 | 782 | 879 | 452 | 435 | 452 | 405 | 390 | 405 | 733 | 733 | 733 | 7,181 |
| 2022 | 480 | 480 | 540 | 440 | 423 | 423 | 466 | 484 | 466 | 607 | 582 | 631 | 6,022 |
| 2023 | 514 | 493 | 555 | 232 | 223 | 232 | 217 | 234 | 226 | 279 | 279 | 290 | 3,774 |
| 2024 | 232 | 232 | 241 | 310 | 322 | 322 | 526 | 589 | 484 | 469 | 551 | 571 | 4,849 |
| 2025 | 433 | 416 | 451 | 882 | 916 | 814 | 412 | 360 | 390 | 210 | 213 | 250 | 5,747 |
| 2026 | 239 | 221 | 240 | 227 | 247 | 226 | — | — | — | — | — | — | 1,400 |
Land Rover Range Rover Evoque Sales in Canada
In Canada the Evoque chart starts with 412 sales in 2011 and 1,353 in 2012. Like the U.S. line it peaked in 2015, at 2,162, and stayed above 1,300 a year through 2020. Sales then fell to 709 in 2022 before stabilizing: 725 in 2023, 854 in 2024 and 865 in 2025, up 1.3 percent. The first half of 2026 totals 314, down 37.9 percent from 506 a year earlier.
Land Rover Range Rover Evoque, Canada calendar-year unit sales, 2011–2026. 2026 is January–Jun (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2011 | 412 | — |
| 2012 | 1,353 | ▲ 228.4% |
| 2013 | 1,782 | ▲ 31.7% |
| 2014 | 1,706 | ▼ 4.3% |
| 2015 | 2,162 | ▲ 26.7% |
| 2016 | 1,704 | ▼ 21.2% |
| 2017 | 1,734 | ▲ 1.8% |
| 2018 | 1,377 | ▼ 20.6% |
| 2019 | 1,788 | ▲ 29.8% |
| 2020 | 1,409 | ▼ 21.2% |
| 2021 | 879 | ▼ 37.6% |
| 2022 | 709 | ▼ 19.3% |
| 2023 | 725 | ▲ 2.3% |
| 2024 | 854 | ▲ 17.8% |
| 2025 | 865 | ▲ 1.3% |
| 2026 (Jan–Jun) | 314 | ▼ 37.9% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 154 | 150 | 412 |
| 2012 | 130 | 117 | 155 | 136 | 101 | 93 | 96 | 71 | 76 | 112 | 126 | 140 | 1,353 |
| 2013 | 90 | 120 | 218 | 93 | 113 | 172 | 148 | 174 | 188 | 179 | 165 | 122 | 1,782 |
| 2014 | 90 | 142 | 194 | 112 | 129 | 143 | 156 | 160 | 146 | 118 | 161 | 155 | 1,706 |
| 2015 | 127 | 213 | 353 | 76 | 150 | 209 | 191 | 224 | 157 | 128 | 203 | 131 | 2,162 |
| 2016 | 87 | 117 | 272 | 108 | 113 | 157 | 116 | 123 | 167 | 121 | 187 | 136 | 1,704 |
| 2017 | 67 | 111 | 386 | 182 | 119 | 165 | 129 | 132 | 112 | 74 | 129 | 128 | 1,734 |
| 2018 | 103 | 123 | 242 | 139 | 116 | 116 | 80 | 91 | 79 | 80 | 119 | 89 | 1,377 |
| 2019 | 100 | 91 | 96 | 157 | 157 | 144 | 143 | 143 | 130 | 225 | 195 | 207 | 1,788 |
| 2020 | 144 | 131 | 146 | 110 | 100 | 110 | 114 | 109 | 111 | 114 | 104 | 116 | 1,409 |
| 2021 | 122 | 122 | 143 | 76 | 69 | 78 | 53 | 56 | 55 | 34 | 34 | 37 | 879 |
| 2022 | 75 | 71 | 83 | 54 | 54 | 57 | 68 | 78 | 73 | 32 | 32 | 32 | 709 |
| 2023 | 100 | 91 | 106 | 56 | 62 | 64 | 39 | 45 | 41 | 42 | 40 | 39 | 725 |
| 2024 | 37 | 35 | 37 | 70 | 70 | 64 | 85 | 85 | 79 | 104 | 91 | 97 | 854 |
| 2025 | 80 | 73 | 77 | 94 | 90 | 92 | 63 | 60 | 62 | 62 | 51 | 61 | 865 |
| 2026 | 67 | 60 | 65 | 38 | 39 | 45 | — | — | — | — | — | — | 314 |









