2025 Best Selling Passenger Cars In the United States (All Models Ranked)
The passenger car segment continues its long decline in the American market, though the rate of contraction has stabilized. Through November 2025, passenger cars have sold 1,182,252 units, down 2.9% from the same period last year. Monthly volumes hover around 100,000 units, a fraction of what sedans commanded a decade ago.
Toyota dominates the segment completely. The Camry leads at 288,673 units year to date, followed by the Corolla at 224,571. Together, these two models account for 43% of all passenger car sales in America. Honda’s Civic and Accord hold third and fourth positions, but the gap between Toyota and everyone else has widened. The Japanese automaker’s sedan strategy of maintaining competitive pricing while competitors abandoned the segment is paying dividends.
The enthusiast corner of the market tells a different story. Sports cars and performance sedans face steeper declines than mainstream models. The Subaru WRX is down 42% year to date. The Mazda MX-5 Miata, despite November softness, has actually grown 10% for the year as buyers seek driving experiences that crossovers cannot replicate. The returning Honda Prelude logged its first 30 sales in November, signaling Honda’s renewed interest in the sport compact space.
The hybrid question continues reshaping buyer preferences. Toyota’s Prius has surged 32.8% year to date as fuel prices and charging infrastructure concerns push consumers toward hybrid powertrains. Meanwhile, the hydrogen-powered Toyota Mirai has collapsed 60%, suggesting that particular alternative fuel experiment has reached its conclusion in the consumer market.
Here Are The Most Popular Passenger Cars in the U.S Last Month (December)
This data table shows November 2025 passenger car sales volumes in the United States by model. We compare this month’s sales with November 2024 and include year to date figures with growth rates so you can gauge individual model performance.
| Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
|---|---|---|---|---|---|---|
| Fiat 124 Spider | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| BMW 2-Series | 2,300 | 1,799 | 27.85 | 17,375 | 15,385 | 12.93 |
| Chrysler 200 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| BMW 3-Series | 4,141 | 3,429 | 20.76 | 32,782 | 31,329 | 4.64 |
| Chrysler 300 | 7 | 225 | -96.89 | 573 | 5,297 | -89.18 |
| BMW 4-Series | 2,777 | 4,040 | -31.26 | 39,104 | 42,608 | -8.22 |
| Alfa Romeo 4C | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| BMW 5-Series | 2,258 | 2,925 | -22.80 | 26,861 | 25,317 | 6.10 |
| Fiat 500 | 26 | 191 | -86.39 | 1,133 | 970 | 16.80 |
| Fiat 500L | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
| Mazda 6 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| BMW 6-Series | 1 | 0 | 0.00 | 3 | 1 | 200.00 |
| Volvo 60-Series | 229 | 446 | -48.65 | 3,589 | 15,768 | -77.24 |
| BMW 7-Series | 1,060 | 1,366 | -22.40 | 11,303 | 10,715 | 5.49 |
| Porsche 718 | 372 | 674 | -44.81 | 5,254 | 6,212 | -15.42 |
| BMW 8-Series | 433 | 462 | -6.28 | 4,003 | 5,346 | -25.12 |
| Volvo 90-Series | 30 | 235 | -87.23 | 1,667 | 1,752 | -4.85 |
| Porsche 911 | 1,742 | 1,180 | 47.63 | 11,812 | 10,233 | 15.43 |
| Mercedes-Benz A-Class | 0 | 0 | 0.00 | 0 | 3,030 | -100.00 |
| Audi A3 | 672 | 400 | 68.00 | 8,264 | 9,528 | -13.27 |
| Audi A4 | 0 | 375 | -100.00 | 509 | 7,036 | -92.77 |
| Audi A5 | 1,902 | 2,336 | -18.58 | 16,776 | 24,636 | -31.90 |
| Audi A6 | 831 | 742 | 11.99 | 10,494 | 8,514 | 23.26 |
| Audi A6 Sportback e-tron | 73 | 0 | 0.00 | 399 | 0 | 0.00 |
| Audi A7 | 98 | 192 | -48.96 | 1,646 | 1,576 | 4.44 |
| Audi A8 | 112 | 142 | -21.13 | 1,396 | 1,630 | -14.36 |
| Hyundai Accent | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Honda Accord | 15,510 | 14,751 | 5.15 | 150,196 | 162,723 | -7.70 |
| Lucid Air | 1,296 | 413 | 213.80 | 7,933 | 3,449 | 130.01 |
| Nissan Altima | 6,284 | 9,771 | -35.69 | 92,809 | 113,896 | -18.51 |
| Mercedes-Benz AMG GT | 323 | 359 | -10.03 | 2,586 | 3,999 | -35.33 |
| Volkswagen Arteon | 2 | 25 | -92.00 | 29 | 1,256 | -97.69 |
| Toyota Avalon | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Mercedes-Benz B-Class | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Chevrolet Bolt | 4 | 16 | -75.00 | 52 | 12,367 | -99.58 |
| Subaru BRZ | 229 | 337 | -32.05 | 2,882 | 3,345 | -13.84 |
| Mercedes-Benz C-Class | 2,348 | 2,991 | -21.50 | 24,458 | 35,590 | -31.28 |
| Chevrolet Camaro | 0 | 39 | -100.00 | 174 | 5,860 | -97.03 |
| Toyota Camry | 28,512 | 26,811 | 6.34 | 317,185 | 309,875 | 2.36 |
| Buick Cascada | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dodge Challenger | 29 | 783 | -96.30 | 1,794 | 27,054 | -93.37 |
| Dodge Charger | 230 | 996 | -76.91 | 5,165 | 34,756 | -85.14 |
| Dodge Charger BEV | 115 | 0 | 0.00 | 4,645 | 0 | 0.00 |
| Honda Civic | 18,176 | 18,684 | -2.72 | 238,661 | 242,005 | -1.38 |
| Mercedes-Benz CLA | 570 | 737 | -22.66 | 5,647 | 10,368 | -45.53 |
| Mercedes-Benz CLE | 1,425 | 1,542 | -7.59 | 12,848 | 14,334 | -10.37 |
| Mercedes-Benz CLS | 0 | 0 | 0.00 | 0 | 19 | -100.00 |
| Lincoln Continental | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Mini Cooper | 1,344 | 1,428 | -5.88 | 15,691 | 14,626 | 7.28 |
| Toyota Corolla | 23,517 | 17,720 | 32.71 | 248,088 | 232,908 | 6.52 |
| Chevrolet Corvette | 2,523 | 2,735 | -7.75 | 24,369 | 33,331 | -26.89 |
| Toyota Crown | 1,219 | 810 | 50.49 | 12,309 | 19,648 | -37.35 |
| Cadillac CT4 | 575 | 470 | 22.34 | 5,571 | 6,208 | -10.26 |
| Cadillac CT5 | 1,627 | 1,389 | 17.13 | 16,432 | 14,861 | 10.57 |
| Dodge Dart | 0 | 0 | 0.00 | 10 | 0 | 0.00 |
| Mercedes-Benz E-Class | 1,162 | 2,213 | -47.49 | 14,032 | 17,656 | -20.53 |
| Audi e-Tron GT | 27 | 297 | -90.91 | 1,176 | 4,915 | -76.07 |
| Hyundai Elantra | 11,375 | 11,585 | -1.81 | 148,200 | 136,698 | 8.41 |
| Mercedes-Benz EQE Sedan | 92 | 70 | 31.43 | 2,101 | 2,785 | -24.56 |
| Mercedes-Benz EQS-Sedan | 45 | 86 | -47.67 | 1,488 | 6,431 | -76.86 |
| Lexus ES | 3,646 | 5,005 | -27.15 | 39,926 | 43,156 | -7.48 |
| Jaguar F-Type | 30 | 88 | -65.91 | 337 | 1,156 | -70.85 |
| Genesis G70 | 1,088 | 1,156 | -5.88 | 10,863 | 12,258 | -11.38 |
| Genesis G80 | 306 | 349 | -12.32 | 3,830 | 4,155 | -7.82 |
| Genesis G90 | 137 | 158 | -13.29 | 1,656 | 1,503 | 10.18 |
| Alfa Romeo Giulia | 75 | 214 | -64.95 | 1,358 | 2,323 | -41.54 |
| Volkswagen Golf | 804 | 1,348 | -40.36 | 10,459 | 15,268 | -31.50 |
| Toyota GR86 | 576 | 579 | -0.52 | 9,940 | 11,426 | -13.01 |
| Lexus GS | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Karma GS-6 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Nissan GT-R | 0 | 29 | -100.00 | 38 | 265 | -85.66 |
| BMW i3 | 0 | 0 | 0.00 | 2 | 1 | 100.00 |
| Subaru Impreza | 1,799 | 3,099 | -41.95 | 27,942 | 31,366 | -10.92 |
| Acura Integra | 1,716 | 1,945 | -11.77 | 20,178 | 24,398 | -17.30 |
| Hyundai Ioniq | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Hyundai Ioniq 6 | 459 | 1,209 | -62.03 | 10,478 | 12,264 | -14.56 |
| Lexus IS | 1,836 | 1,458 | 25.93 | 19,714 | 18,946 | 4.05 |
| Volkswagen Jetta | 3,955 | 6,791 | -41.76 | 53,927 | 71,830 | -24.92 |
| Kia K4 | 13,595 | 0 | 0.00 | 41,700 | 7,901 | 427.78 |
| Kia K5 | 6,109 | 5,639 | 8.33 | 72,751 | 46,311 | 57.09 |
| Buick LaCrosse | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Lexus LC | 98 | 72 | 36.11 | 1,286 | 1,464 | -12.16 |
| Nissan Leaf | 186 | 1,308 | -85.78 | 5,125 | 11,227 | -54.35 |
| Subaru Legacy | 1,935 | 1,676 | 15.45 | 22,212 | 19,591 | 13.38 |
| Lexus LS | 86 | 158 | -45.57 | 1,082 | 2,163 | -49.98 |
| Chevrolet Malibu | 121 | 8,539 | -98.58 | 9,993 | 117,319 | -91.48 |
| Nissan Maxima | 1 | 0 | 0.00 | 25 | 944 | -97.35 |
| Mazda Mazda3 | 2,734 | 4,047 | -32.44 | 29,266 | 38,877 | -24.72 |
| Mitsubishi Mirage | 406 | 3,497 | -88.39 | 14,489 | 29,768 | -51.33 |
| Toyota Mirai | 26 | 35 | -25.71 | 210 | 499 | -57.92 |
| Lincoln MKZ | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Tesla Model 3 | 15,584 | 12,472 | 24.95 | 171,161 | 142,100 | 20.45 |
| Tesla Model S | 741 | 1,256 | -41.00 | 9,129 | 15,901 | -42.59 |
| Ford Mustang | 4,463 | 2,475 | 80.32 | 45,333 | 47,212 | -3.98 |
| Mazda MX-5 Miata | 482 | 614 | -21.50 | 8,727 | 8,103 | 7.70 |
| Acura NSX | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Porsche Panamera | 461 | 522 | -11.69 | 3,944 | 4,136 | -4.64 |
| Volkswagen Passat | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Polestar Polestar 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Polestar Polestar 2 | 38 | 574 | -93.38 | 325 | 12,903 | -97.48 |
| Honda Prelude | 174 | 0 | 0.00 | 204 | 0 | 0.00 |
| Toyota Prius | 4,042 | 5,211 | -22.43 | 56,488 | 44,711 | 26.34 |
| Infiniti Q50 | 1 | 463 | -99.78 | 529 | 5,429 | -90.26 |
| Infiniti Q60 | 0 | 0 | 0.00 | 0 | 53 | -100.00 |
| Audi R8 | 0 | 0 | 0.00 | 5 | 322 | -98.45 |
| Lexus RC | 94 | 175 | -46.29 | 1,349 | 1,854 | -27.24 |
| Buick Regal | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Karma Revero | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Kia Rio | 0 | 0 | 0.00 | 0 | 1,917 | -100.00 |
| Mercedes-Benz S-Class | 784 | 1,064 | -26.32 | 7,072 | 8,810 | -19.73 |
| Nissan Sentra | 9,935 | 10,384 | -4.32 | 151,278 | 152,752 | -0.96 |
| Mercedes-Benz SL | 172 | 188 | -8.51 | 1,223 | 1,609 | -23.99 |
| Hyundai Sonata | 5,856 | 0 | 0.00 | 60,094 | 61,701 | -2.60 |
| Kia Soul | 2,454 | 3,650 | -32.77 | 50,133 | 52,397 | -4.32 |
| Kia Stinger | 0 | 0 | 0.00 | 0 | 1 | -100.00 |
| Toyota Supra | 277 | 70 | 295.71 | 2,953 | 2,615 | 12.93 |
| Porsche Taycan | 188 | 486 | -61.32 | 3,579 | 6,284 | -43.05 |
| Acura TLX | 606 | 464 | 30.60 | 8,030 | 7,378 | 8.84 |
| Audi TT | 0 | 0 | 0.00 | 0 | 39 | -100.00 |
| Hyundai Veloster | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Nissan Versa | 3,645 | 4,770 | -23.58 | 50,961 | 42,590 | 19.65 |
| Dodge Viper | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Subaru WRX | 1,215 | 1,797 | -32.39 | 10,930 | 18,587 | -41.20 |
| Jaguar XF | 37 | 94 | -60.64 | 730 | 1,156 | -36.85 |
| Nissan Z | 248 | 355 | -30.14 | 5,455 | 3,164 | 72.41 |
| BMW Z4 | 190 | 236 | -19.49 | 2,096 | 2,129 | -1.55 |
| ∑ = 231,034 | ∑ = 233,936 | ∑ = 2,611,992 | ∑ = 2,870,078 |
2025 U.S Quarterly Passenger Car Sales Numbers
This data table shows quarterly sales performance for all major passenger car models in the U.S market. Quarterly data often provides a clearer picture than monthly figures by smoothing out short-term fluctuations.
2025 New Passenger Car Sales Data by Month in the U.S
This table tracks monthly passenger car sales throughout 2025, showing momentum trends for each model across the year.









