Become a Member: Get Ad-Free Access to All Our Content

2022 Europe SUV Sales Figures By Model (With Rankings)

Sales Figures & Rankings for SUVs Sold in Europe

2022 Best Selling SUVs In Europe (All Models Ranked)

According to the European Automobile Manufacturers Association (ACEA), total SUV sales in Europe in 2022 were 5.2 million units, up 2.9% from 2021. This was the third consecutive year of growth for SUV sales in Europe. The growth in SUV sales was driven by a number of factors, including the increasing popularity of SUVs among European consumers, the growing availability of affordable SUVs, and the launch of a number of new SUV models in recent years.

The European SUV market is expected to continue to grow in the coming years. SUVs are expected to account for an increasing share of the European automotive market, as more and more consumers choose SUVs over other types of vehicles. The growth in SUV sales is expected to be driven by a number of factors, including the increasing popularity of SUVs among families, the growing availability of electric SUVs, and the launch of a number of new SUV models in the coming years.4

Automakers are investing heavily in the SUV segment, and they are launching a number of new SUV models to meet the growing demand from consumers. Additionally, automakers are developing new technologies to make SUVs more fuel-efficient and environmentally friendly. Overall, the European SUV market is expected to remain strong in the coming years. SUVs are expected to account for an increasing share of the European automotive market, as more and more consumers choose SUVs over other types of vehicles.

Here Are The Most Popular SUVs in Europe for 2022

This data table looks at full year SUV sales volumes in Europe by model. We compare European market SUV model sales for the full year versus the full year last year.

Model Month Month LY Change YTD YTD LY YTD Change
Lynk and Co 01 26,396 7,917 233.41 26,396 7,917 233.41
Peugeot 2008 139,545 191,424 -27.10 139,545 191,424 -27.10
Seres 3 809 0 0.00 809 0 0.00
Peugeot 3008 104,113 139,628 -25.44 104,113 139,628 -25.44
DR Motor 4.0 10,800 0 0.00 10,800 0 0.00
Peugeot 408 1,047 0 0.00 1,047 0 0.00
Peugeot 5008 36,868 53,119 -30.59 36,868 53,119 -30.59
Fiat 500X 32,153 53,826 -40.26 32,153 53,826 -40.26
DR Motor 6.0 3,690 0 0.00 3,690 0 0.00
Suzuki Across 2,612 2,179 19.87 2,612 2,179 19.87
Nissan Ariya 4,609 0 0.00 4,609 0 0.00
Renault Arkana 80,643 40,847 97.43 80,643 40,847 97.43
Seat Arona 58,680 84,984 -30.95 58,680 84,984 -30.95
Seat Ateca 48,353 62,449 -22.57 48,353 62,449 -22.57
BYD Atto 3 1,996 0 0.00 1,996 0 0.00
Renault Austral 6,571 0 0.00 6,571 0 0.00
Toyota Aygo X 67,409 0 0.00 67,409 0 0.00
Bentley Bentayga 1,476 1,180 25.08 1,476 1,180 25.08
Ford Bronco 47 0 0.00 47 0 0.00
Toyota bZ4X 2,988 0 0.00 2,988 0 0.00
Toyota C-HR 97,388 106,251 -8.34 97,388 106,251 -8.34
Citroen C4 62,567 64,982 -3.72 62,567 64,982 -3.72
Citroen C4 X 239 0 0.00 239 0 0.00
Citroen C5 Aircross 44,997 54,346 -17.20 44,997 54,346 -17.20
Renault Captur 133,893 162,138 -17.42 133,893 162,138 -17.42
Porsche Cayenne 17,831 16,310 9.33 17,831 16,310 9.33
Jeep Cherokee 3 339 -99.12 3 339 -99.12
Jeep Compass 46,937 54,738 -14.25 46,937 54,738 -14.25
Toyota Corolla Cross 4,671 0 0.00 4,671 0 0.00
Mini Countryman 43,547 0 0.00 43,547 0 0.00
Honda CR-V 14,652 17,312 -15.37 14,652 17,312 -15.37
Opel Crossland X 65,026 51,450 26.39 65,026 51,450 26.39
Mazda CX-3 3,609 13,879 -74.00 3,609 13,879 -74.00
Mazda CX-30 35,126 49,153 -28.54 35,126 49,153 -28.54
Mazda CX-5 31,341 28,889 8.49 31,341 28,889 8.49
Mazda CX-60 12,170 0 0.00 12,170 0 0.00
Aston Martin DBX 736 692 6.36 736 692 6.36
Land Rover Defender 17,612 14,936 17.92 17,612 14,936 17.92
Land Rover Discovery Sport 14,118 22,378 -36.91 14,118 22,378 -36.91
DR Motor DR3 2,280 1,645 38.60 2,280 1,645 38.60
DR Motor DR5 3,194 2,028 57.50 3,194 2,028 57.50
DS DS3 Crossback 13,476 15,908 -15.29 13,476 15,908 -15.29
DS DS7 Crossback 18,853 24,529 -23.14 18,853 24,529 -23.14
Dodge Durango 226 424 -46.70 226 424 -46.70
Dacia Duster 146,747 144,772 1.36 146,747 144,772 1.36
Hongqi E-HS9 2,090 0 0.00 2,090 0 0.00
Jaguar E-Pace 4,973 11,225 -55.70 4,973 11,225 -55.70
Mitsubishi Eclipse Cross 28,013 13,716 104.24 28,013 13,716 104.24
Ford EcoSport 33,991 0 0.00 33,991 0 0.00
Ford Edge 4 348 -98.85 4 348 -98.85
Skoda Enyaq 49,762 48,283 3.06 49,762 48,283 3.06
Mercedes-Benz EQA 23,736 327 7,158.72 23,736 327 7,158.72
Mercedes-Benz EQB 16,391 0 0.00 16,391 0 0.00
Mercedes-Benz EQC 17,223 18,233 -5.54 17,223 18,233 -5.54
Mercedes-Benz EQS SUV 154 0 0.00 154 0 0.00
NIO ES8 1,076 200 438.00 1,076 200 438.00
Cadillac Escalade 165 91 81.32 165 91 81.32
Audi eTron 23,187 20,755 11.72 23,187 20,755 11.72
Maxus Euniq 6 900 0 0.00 900 0 0.00
Kia EV6 28,299 7,941 256.37 28,299 7,941 256.37
Ford Explorer 2,314 4,834 -52.13 2,314 4,834 -52.13
Jaguar F-Pace 9,294 12,055 -22.90 9,294 12,055 -22.90
DR Motor F35 1,772 1,266 39.97 1,772 1,266 39.97
Subaru Forester 3,964 6,179 -35.85 3,964 6,179 -35.85
Voyah Free 396 0 0.00 396 0 0.00
Mercedes-Benz G-Class 8,434 7,116 18.52 8,434 7,116 18.52
SWM Motor G01 49 6,073 -99.19 49 6,073 -99.19
XPeng G3 328 0 0.00 328 0 0.00
Mercedes-Benz GL 4,367 4,110 6.25 4,367 4,110 6.25
Mercedes-Benz GLA 53,308 75,124 -29.04 53,308 75,124 -29.04
Mercedes-Benz GLB 29,571 34,628 -14.60 29,571 34,628 -14.60
Mercedes-Benz GLC 68,118 74,949 -9.11 68,118 74,949 -9.11
Mercedes-Benz GLE 45,741 0 0.00 45,741 0 0.00
Jeep Grand Cherokee 189 534 -64.61 189 534 -64.61
Suzuki Grand Vitara 40,932 0 0.00 40,932 0 0.00
Jeep Grand Wagoneer 9 0 0.00 9 0 0.00
Opel Grandland X 38,160 0 0.00 38,160 0 0.00
Maserati Grecale 2,954 0 0.00 2,954 0 0.00
Genesis GV60 1,219 0 0.00 1,219 0 0.00
Genesis GV70 721 143 404.20 721 143 404.20
Genesis GV80 254 166 53.01 254 166 53.01
Haval H2 40 0 0.00 40 0 0.00
Toyota Highlander 5,907 0 0.00 5,907 0 0.00
Honda HR-V 22,296 0 0.00 22,296 0 0.00
Jaguar I-Pace 6,409 8,079 -20.67 6,409 8,079 -20.67
Volkswagen ID.4 67,998 53,605 26.85 67,998 53,605 26.85
Volkswagen ID.5 19,597 0 0.00 19,597 0 0.00
JAC iEV7s 50 127 -60.63 50 127 -60.63
Hyundai Ioniq 5 36,911 0 0.00 36,911 0 0.00
BMW iX 24,250 0 0.00 24,250 0 0.00
Suzuki Jimny 459 563 -18.47 459 563 -18.47
Nissan Juke 45,710 62,535 -26.90 45,710 62,535 -26.90
Renault Kadjar 20,147 33,318 -39.53 20,147 33,318 -39.53
Skoda Kamiq 69,531 82,461 -15.68 69,531 82,461 -15.68
Skoda Karoq 69,154 73,958 -6.50 69,154 73,958 -6.50
Skoda Kodiaq 65,005 57,452 13.15 65,005 57,452 13.15
Renault Koleos 4,725 6,048 -21.88 4,725 6,048 -21.88
Hyundai Kona 97,817 109,934 -11.02 97,817 109,934 -11.02
Soueast Korando 7,724 0 0.00 7,724 0 0.00
Ford Kuga 125,718 111,472 12.78 125,718 111,472 12.78
Toyota Land Cruiser 9,706 4,458 117.72 9,706 4,458 117.72
Maserati Levante 2,136 0 0.00 2,136 0 0.00
Porsche Macan 21,592 15,757 37.03 21,592 15,757 37.03
BMW Marvel R 9,482 792 1,097.22 9,482 792 1,097.22
Tesla Model X 1,306 496 163.31 1,306 496 163.31
Tesla Model Y 137,072 28,687 377.82 137,072 28,687 377.82
Opel Mokka 96,492 70,313 37.23 96,492 70,313 37.23
Ford Mustang Mach E 25,217 23,054 9.38 25,217 23,054 9.38
Mazda MX-30 5,849 12,249 -52.25 5,849 12,249 -52.25
Hyundai Nexo 572 214 167.29 572 214 167.29
Kia Niro 80,117 88,843 -9.82 80,117 88,843 -9.82
Lada Niva 801 1,384 -42.12 801 1,384 -42.12
Lexus NX 14,231 13,773 3.33 14,231 13,773 3.33
Subaru Outback 5,536 0 0.00 5,536 0 0.00
Mitsubishi Outlander 283 13,897 -97.96 283 13,897 -97.96
Mitsubishi Pajero 7 0 0.00 7 0 0.00
Mitsubishi Pajero Sport 1 0 0.00 1 0 0.00
Audi Q2 48,690 54,614 -10.85 48,690 54,614 -10.85
Audi Q3 99,644 92,445 7.79 99,644 92,445 7.79
Audi Q5 63,018 61,094 3.15 63,018 61,094 3.15
Audi Q7 11,744 13,576 -13.49 11,744 13,576 -13.49
Audi Q8 12,865 12,378 3.93 12,865 12,378 3.93
Nissan Qashqai 114,197 113,276 0.81 114,197 113,276 0.81
Land Rover Range Rover 7,807 0 0.00 7,807 0 0.00
Land Rover Range Rover Evoque 25,313 31,217 -18.91 25,313 31,217 -18.91
Land Rover Range Rover Sport 11,457 17,385 -34.10 11,457 17,385 -34.10
Land Rover Range Rover Velar 9,541 11,212 -14.90 9,541 11,212 -14.90
Toyota RAV4 83,859 102,208 -17.95 83,859 102,208 -17.95
Jeep Renegade 49,287 62,981 -21.74 49,287 62,981 -21.74
Soueast Rexton 1,663 957 73.77 1,663 957 73.77
Lexus RX 7,120 5,347 33.16 7,120 5,347 33.16
Suzuki S-Cross 29,897 25,261 18.35 29,897 25,261 18.35
Hyundai Santa Fe 10,247 9,991 2.56 10,247 9,991 2.56
Subaru Solterra 1,072 0 0.00 1,072 0 0.00
Kia Sorento 11,471 16,436 -30.21 11,471 16,436 -30.21
Kia Sportage 134,793 85,509 57.64 134,793 85,509 57.64
Dacia Spring 48,431 25,740 88.15 48,431 25,740 88.15
Alfa Romeo Stelvio 17,064 16,650 2.49 17,064 16,650 2.49
Kia Stonic 53,176 55,510 -4.20 53,176 55,510 -4.20
Chevrolet Suburban 18 0 0.00 18 0 0.00
Volkswagen T-Cross 110,157 125,325 -12.10 110,157 125,325 -12.10
Volkswagen T-Roc 178,425 181,577 -1.74 178,425 181,577 -1.74
Chevrolet Tahoe 3 0 0.00 3 0 0.00
Volkswagen Taigo 66,698 1,688 3,851.30 66,698 1,688 3,851.30
BYD Tang 1,732 1,068 62.17 1,732 1,068 62.17
Seat Tarraco 12,872 21,694 -40.67 12,872 21,694 -40.67
Volkswagen Tiguan 147,338 132,601 11.11 147,338 132,601 11.11
Soueast Tivoli 5,250 3,804 38.01 5,250 3,804 38.01
Alfa Romeo Tonale 10,543 0 0.00 10,543 0 0.00
Volkswagen Touareg 9,185 13,087 -29.82 9,185 13,087 -29.82
Hyundai Tuscon 147,159 143,836 2.31 147,159 143,836 2.31
Aiways U5 1,237 996 24.20 1,237 996 24.20
Lamborghini Urus 1,439 1,280 12.42 1,439 1,280 12.42
Lexus UX 13,149 20,320 -35.29 13,149 20,320 -35.29
Jeep Wrangler 7,636 8,723 -12.46 7,636 8,723 -12.46
Nissan X-Trail 3,703 10,512 -64.77 3,703 10,512 -64.77
BMW X1 67,177 86,749 -22.56 67,177 86,749 -22.56
BMW X2 22,683 28,699 -20.96 22,683 28,699 -20.96
BMW X3 61,224 81,466 -24.85 61,224 81,466 -24.85
BMW X4 14,811 15,151 -2.24 14,811 15,151 -2.24
BMW X5 48,658 43,103 12.89 48,658 43,103 12.89
BMW X6 9,671 10,183 -5.03 9,671 10,183 -5.03
Volvo XC40 98,781 123,847 -20.24 98,781 123,847 -20.24
Volvo XC60 64,689 73,165 -11.58 64,689 73,165 -11.58
Volvo XC90 26,407 29,339 -9.99 26,407 29,339 -9.99
Kia XCeed 48,949 44,522 9.94 48,949 44,522 9.94
Soueast XLV 928 145 540.00 928 145 540.00
Cadillac XT4 515 405 27.16 515 405 27.16
Cadillac XT6 4 0 0.00 4 0 0.00
Mahindra XUV500 1 0 0.00 1 0 0.00
∑ = 5,137,348 ∑ = 4,723,489 ∑ = 5,137,348 ∑ = 4,723,489

Source: Automakers & ANDC