Become a Member: Get Ad-Free Access to All Our Content

2019 Canada Passenger Car Sales Figures By Model (With Rankings)

Sales Figures & Rankings for Passenger Cars Sold in Canada

2019 Best Selling Passenger Cars In Canada (All Models Ranked)

Passenger car sales in Canada didn’t look too great in the month of December and for 2019 as a whole. This should come as no surprise. The segment has struggled for the last few years due to the shift to trucks and SUVs.

When you look at just December sales, you’ll see that the segment was down about 7,800 units. When you look at the sales numbers for the entire year of 2020, you’ll see that the segment was down by about 84,000 units. That’s a significant drop from 2018’s sales numbers.

Leading the way in terms of sales volume was the Honda Civic. Despite its place atop the pack, the vehicle failed to see sales rise for either the month of December or the year as a whole. In second place was the Toyota Corolla. The car saw sales decrease both in the month of December and 2019 as a whole, too. Rounding out the top three was the Hyundai Elantra. It saw a rise in sales for the month of December but a drop for the entire year.

Passenger car sales will continue to struggle in 2020. Even segment stalwarts that are at the top of the sales charts will struggle. We’d imagine more companies will be cutting cars from their lineups.

Data will trickle in throughout the day with the numbers being finalized by EOD. GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter. We will also be adding monthly sales tables and charts to the mix as well.

Here Are The Most Popular Passenger Cars in Canada for 2019

Model Month Month LY Change This Year Sales Last Year Sales YTD Change
Fiat 124 Spider 1 9 -88.89 205 284 -27.82
BMW 2-Series 36 64 -43.75 1,202 1,827 -34.21
Mazda 3 960 1,437 -33.19 21,276 26,728 -20.40
BMW 3-Series 349 250 39.60 5,908 6,190 -4.56
Chrysler 300 41 14 192.86 2,699 3,512 -23.15
Nissan 370Z 14 13 7.69 500 700 -28.57
BMW 4-Series 108 157 -31.21 2,279 3,543 -35.68
Alfa Romeo 4C 0 2 -100.00 47 50 -6.00
BMW 5-Series 51 125 -59.20 1,621 2,515 -35.55
Fiat 500 4 6 -33.33 117 269 -56.51
Fiat 500L 0 0 0.00 16 13 23.08
Mazda 6 48 78 -38.46 1,402 2,292 -38.83
BMW 6-Series 7 21 -66.67 157 388 -59.54
Volvo 60-Series 267 72 270.83 1,950 1,245 56.63
BMW 7-Series 22 28 -21.43 375 441 -14.97
Porsche 718 32 42 -23.81 321 844 -61.97
BMW 8-Series 25 18 38.89 264 18 1,366.67
Toyota 86 / FR-S 12 15 -20.00 262 550 -52.36
Volvo 90-Series 12 150 -92.00 295 835 -64.67
Porsche 911 186 96 93.75 1,281 1,398 -8.37
Mercedes-Benz A-Class 260 25 940.00 3,632 25 14,428.00
Audi A3 92 136 -32.35 3,117 4,249 -26.64
Audi A4 118 177 -33.33 3,917 5,584 -29.85
Audi A5 169 177 -4.52 4,223 4,589 -7.98
Audi A6 44 56 -21.43 687 522 31.61
Audi A7 34 73 -53.42 608 549 10.75
Audi A8 13 13 0.00 137 145 -5.52
Hyundai Accent 287 444 -35.36 5,989 9,021 -33.61
Honda Accord 493 745 -33.83 11,381 13,827 -17.69
Nissan Altima 171 238 -28.15 3,342 5,207 -35.82
Mercedes-Benz AMG GT 31 11 181.82 424 226 87.61
Volkswagen Arteon 81 0 0.00 456 0 0.00
Cadillac ATS 1 78 -98.72 1,032 1,615 -36.10
Toyota Avalon 21 23 -8.70 405 626 -35.30
Volkswagen Beetle 52 80 -35.00 2,910 2,077 40.11
Chevrolet Bolt 322 122 163.93 2,882 2,530 13.91
Subaru BRZ 22 26 -15.38 647 604 7.12
Mercedes-Benz C-Class 328 524 -37.40 6,824 11,556 -40.95
Kia Cadenza 1 7 -85.71 21 83 -74.70
Chevrolet Camaro 89 130 -31.54 2,220 2,707 -17.99
Toyota Camry 581 981 -40.77 13,654 14,588 -6.40
Dodge Challenger 75 95 -21.05 2,341 2,274 2.95
Dodge Charger 45 63 -28.57 4,615 4,918 -6.16
Honda Civic 2,033 2,613 -22.20 60,139 69,005 -12.85
Mercedes-Benz CLA-Class 164 233 -29.61 1,065 3,113 -65.79
Lincoln Continental 9 32 -71.88 187 438 -57.31
Mini Cooper 169 235 -28.09 3,703 4,466 -17.08
Toyota Corolla 2,431 2,928 -16.97 47,596 48,796 -2.46
Chevrolet Corvette 48 75 -36.00 1,569 1,554 0.97
Chevrolet Cruze 151 1,291 -88.30 9,900 26,867 -63.15
Cadillac CT6 25 11 127.27 201 222 -9.46
Cadillac CTS 5 22 -77.27 334 449 -25.61
Mercedes-Benz E / CLS-Class 223 346 -35.55 3,452 3,529 -2.18
Hyundai Elantra 2,150 2,024 6.23 39,463 41,784 -5.55
Lexus ES 123 156 -21.15 2,154 1,808 19.14
Jaguar F-Type 6 3 100.00 268 373 -28.15
Ford Fiesta 3 122 -97.54 1,273 1,323 -3.78
Honda Fit 47 146 -67.81 3,437 3,520 -2.36
Ford Focus 7 328 -97.87 1,545 9,546 -83.82
Kia Forte 797 1,152 -30.82 15,549 14,399 7.99
Ford Fusion 137 280 -51.07 8,753 6,350 37.84
Genesis G70 77 112 -31.25 1,119 967 15.72
Genesis G80 24 40 -40.00 324 393 -17.56
Genesis G90 6 4 50.00 82 81 1.23
Maserati Ghibli 3 7 -57.14 151 204 -25.98
Alfa Romeo Giulia 11 13 -15.38 242 510 -52.55
Volkswagen Golf 1,527 813 87.82 19,668 21,477 -8.42
Maserati GranTurismo 1 1 0.00 21 39 -46.15
Lexus GS 5 8 -37.50 114 213 -46.48
Ford GT 2 0 0.00 7 814 -99.14
Nissan GT-R 4 9 -55.56 53 72 -26.39
BMW i3 6 22 -72.73 311 404 -23.02
Acura ILX 106 125 -15.20 1,871 1,903 -1.68
Chevrolet Impala 74 188 -60.64 2,983 3,903 -23.57
Subaru Impreza 600 512 17.19 9,065 9,356 -3.11
Honda Insight 42 28 50.00 753 227 231.72
Hyundai Ioniq 21 213 -90.14 3,667 3,589 2.17
Lexus IS 82 140 -41.43 2,258 2,871 -21.35
Volkswagen Jetta 1,149 1,535 -25.15 17,260 15,129 14.09
Kia K900 0 0 0.00 0 4 -100.00
Buick LaCrosse 14 32 -56.25 514 664 -22.59
Lexus LC 1 0 0.00 74 129 -42.64
Nissan Leaf 130 225 -42.22 2,881 5,735 -49.76
Subaru Legacy 156 111 40.54 1,752 1,763 -0.62
Lexus LS 1 18 -94.44 69 248 -72.18
Chevrolet Malibu 229 328 -30.18 5,970 6,822 -12.49
Nissan Maxima 53 185 -71.35 971 1,357 -28.45
Nissan Micra 410 222 84.68 6,361 5,372 18.41
Mitsubishi Mirage 114 164 -30.49 2,270 2,351 -3.45
Toyota Mirai 0 0 0.00 70 0 0.00
Lincoln MKZ 7 43 -83.72 367 833 -55.94
Tesla Model 3 400 2,000 -80.00 9,900 11,000 -10.00
Tesla Model S 110 100 10.00 1,320 2,250 -41.33
Ford Mustang 146 278 -47.48 7,628 8,055 -5.30
Mazda MX-5 Miata 7 11 -36.36 774 615 25.85
Acura NSX 1 0 0.00 22 47 -53.19
Kia Optima 108 89 21.35 1,671 3,261 -48.76
Porsche Panamera 51 31 64.52 539 783 -31.16
Volkswagen Passat 47 80 -41.25 672 2,924 -77.02
Toyota Prius 569 580 -1.90 10,505 9,174 14.51
Infiniti Q50 103 175 -41.14 1,871 2,576 -27.37
Infiniti Q60 36 41 -12.20 522 848 -38.44
Infiniti Q70 5 3 66.67 56 53 5.66
Maserati Quattroporte 1 1 0.00 71 133 -46.62
Audi R8 6 12 -50.00 130 231 -43.72
Lexus RC 11 19 -42.11 305 292 4.45
Buick Regal 24 34 -29.41 867 715 21.26
Kia Rio 472 547 -13.71 4,916 6,580 -25.29
Mercedes-Benz S-Class 38 66 -42.42 828 903 -8.31
Nissan Sentra 256 587 -56.39 7,719 12,593 -38.70
Mercedes-Benz SL-Class 5 5 0.00 133 156 -14.74
Mercedes-Benz SLC-Class 12 9 33.33 130 176 -26.14
Hyundai Sonata 81 240 -66.25 3,680 5,197 -29.19
Kia Soul 654 427 53.16 11,868 11,129 6.64
Chevrolet Spark 419 238 76.05 5,483 4,945 10.88
Kia Stinger 82 109 -24.77 1,569 1,682 -6.72
Toyota Supra 10 0 0.00 252 0 0.00
Ford Taurus 4 62 -93.55 1,951 2,812 -30.62
Acura TLX 270 411 -34.31 2,873 2,397 19.86
Audi TT 5 8 -37.50 348 403 -13.65
Hyundai Veloster 56 55 1.82 1,420 1,077 31.85
Dodge Viper 1 0 0.00 2 9 -77.78
Chevrolet Volt 1 208 -99.52 2,855 4,322 -33.94
Subaru WRX 137 240 -42.92 2,706 4,377 -38.18
Jaguar XE 6 35 -82.86 157 571 -72.50
Jaguar XF 19 24 -20.83 106 173 -38.73
Jaguar XJ 4 6 -33.33 97 188 -48.40
Cadillac XTS 4 24 -83.33 432 496 -12.90
Toyota Yaris 120 339 -64.60 6,256 7,236 -13.54
BMW Z4 13 0 0.00 178 71 150.70
∑ = 23,182 ∑ = 31,010 ∑ = 492,289 ∑ = 576,586

Source: Automakers & ANDC