2026 U.S. Midsize SUV Sales Figures – By Model
This page ranks 2026 United States sales for the midsize SUV segment, from three-row family haulers to two-row off-roaders. Each nameplate in the rankings table links to its dedicated GCBC sales history page, and the tables and charts update automatically as each new month of data is reported.
Through October 2026, the Ford Explorer leads the segment at 213,095 sales, up 19.3 percent year over year. The Ford Bronco is second in the rankings table at 125,668, up 3.7 percent, and the Kia Telluride third at 124,047, ahead of the Hyundai Santa Fe at 121,074 and the Toyota 4Runner at 118,610.
The 4Runner has gained the most ground of the nameplates in the table, up 41,179 units or 53.2 percent, and the Telluride is up 22.7 percent. Six of the eighteen nameplates with 2025 sales are down on the year, and the Subaru Outback has lost the most units, 11,384, a fall of 8.8 percent.
October covers the makers that report monthly (Toyota and Lexus, Ford and Lincoln, Hyundai and Genesis, Kia, Honda and Acura, Mazda, Subaru), and GM, Stellantis, Tesla, Nissan, Volkswagen, BMW, Mercedes-Benz and the other quarterly reporters file after the quarter closes, so the October ranking leaves them out. The Jeep Grand Cherokee, Jeep Wrangler, Chevrolet Traverse and the other midsize SUVs from those automakers appear in the quarterly table and the month-by-month matrix below.
- Sales Rankings Table
- Market Share Over Time
- Quarterly Sales With Quarter Over Quarter Change
- Month By Month Sales
Sales Rankings Table
The table below ranks the nineteen midsize SUVs with October figures by U.S. sales, with monthly and year-to-date totals and year-over-year changes. In October 2026 the Explorer led with 23,885 sales, ahead of the Hyundai Santa Fe at 17,959 and the Kia Telluride at 14,009, and the nameplates in the table sold 152,778. The table is sorted by year-to-date volume, so the October column does not always descend: the Telluride sits third on a bigger October than the second-placed Bronco.
| # | Model | Oct 2026 | Oct YoY | 2026 YTD | YTD YoY |
|---|---|---|---|---|---|
| 1 | 1. Ford Explorer | 23,885 | +35.2% | 213,095 | +19.3% |
| 2 | 2. Ford Bronco | 10,712 | -4.8% | 125,668 | +3.7% |
| 3 | 3. Kia Telluride | 14,009 | +63.4% | 124,047 | +22.7% |
| 4 | 4. Hyundai Santa Fe | 17,959 | +52.2% | 121,074 | +6.2% |
| 5 | 5. Toyota 4Runner | 10,623 | +1.8% | 118,610 | +53.2% |
| 6 | 6. Subaru Outback | 13,711 | +2.0% | 118,470 | -8.8% |
| 7 | 7. Ford Bronco Sport | 10,356 | +4.5% | 116,594 | +3.0% |
| 8 | 8. Hyundai Palisade | 10,840 | +13.6% | 109,522 | +7.0% |
| 9 | 9. Honda Pilot | 9,425 | -4.3% | 102,392 | -2.0% |
| 10 | 10. Kia Sorento | 8,782 | +31.1% | 85,987 | +6.5% |
| 11 | 11. Honda Passport | 5,419 | +14.9% | 52,734 | +14.2% |
| 12 | 12. Toyota Highlander | 3,727 | -24.6% | 46,677 | -2.0% |
| 13 | 13. Mazda CX-90 | 4,620 | +114.6% | 39,619 | -15.5% |
| 14 | 14. Subaru Ascent | 3,423 | -8.6% | 35,979 | +2.6% |
| 15 | 15. Toyota Crown Signia | 2,127 | +74.3% | 20,110 | +14.9% |
| 16 | 16. Kia EV9 | 1,406 | +111.1% | 13,835 | +5.5% |
| 17 | 17. Mazda CX-70 | 1,358 | +295.9% | 11,044 | -12.3% |
| 18 | 18. Subaru Trailseeker | 396 | – | 6,178 | – |
| 19 | 19. Ford Edge | 0 | – | 0 | -100.0% |
| Total | 152,778 | +20.4% | 1,461,635 | +8.7% |
YoY compares October 2026 with October 2025, and January through October of both years. Totals cover every row, not just the visible page.
Market Share Over Time
This chart shows how the leading midsize SUVs’ share of the segment has shifted quarter by quarter over the past five years. In the third quarter of 2026 the Ford Explorer took the largest share, 8.7 percent, ahead of the Jeep Wrangler at 6.3 percent and the Subaru Outback at 5.8 percent.
Ford Explorer 8.7%Jeep Wrangler 6.3%Subaru Outback 5.8%Hyundai Santa Fe 5.5%Chevrolet Traverse 5.4%Jeep Grand Cherokee 5.3%Ford Bronco 5.3%Kia Telluride 5.1%Toyota 4Runner 5.0%Hyundai Palisade 4.9%Other 42.7%
Share of the tracked total by quarter, 2022 through Q3 2026. Legend shows the latest quarter.
Quarterly Sales With Quarter Over Quarter Change
The quarterly table below breaks each nameplate’s 2026 sales into quarters with quarter-over-quarter changes. The segment moved from 756,914 units in the second quarter to 715,551 in the third. The Hyundai Santa Fe added the most units, 8,452 or 27.6 percent, and the Nissan Pathfinder gave up the most, 12,206.
| # | Model | Q3 2026 | Q2 2026 | QoQ | Q3 2025 | Quarter YoY |
|---|---|---|---|---|---|---|
| 1 | Ford Explorer | 62,285 | 65,538 | -5.0% | 56,000 | +11.2% |
| 2 | Jeep Wrangler | 44,757 | 41,793 | +7.1% | 42,450 | +5.4% |
| 3 | Subaru Outback | 41,801 | 35,884 | +16.5% | 43,156 | -3.1% |
| 4 | Hyundai Santa Fe | 39,112 | 30,660 | +27.6% | 37,082 | +5.5% |
| 5 | Chevrolet Traverse | 38,754 | 43,568 | -11.0% | 38,853 | -0.3% |
| 6 | Jeep Grand Cherokee | 38,027 | 48,255 | -21.2% | 54,553 | -30.3% |
| 7 | Ford Bronco | 38,020 | 45,739 | -16.9% | 37,858 | +0.4% |
| 8 | Kia Telluride | 36,436 | 37,674 | -3.3% | 30,996 | +17.6% |
| 9 | Toyota 4Runner | 35,667 | 39,076 | -8.7% | 36,849 | -3.2% |
| 10 | Hyundai Palisade | 35,229 | 35,749 | -1.5% | 35,585 | -1.0% |
| 11 | Ford Bronco Sport | 34,751 | 36,466 | -4.7% | 30,823 | +12.7% |
| 12 | Chevrolet TrailBlazer | 31,075 | 32,341 | -3.9% | 20,569 | +51.1% |
| 13 | Honda Pilot | 29,584 | 31,890 | -7.2% | 29,413 | +0.6% |
| 14 | Kia Sorento | 27,857 | 27,838 | +0.1% | 23,093 | +20.6% |
| 15 | Nissan Pathfinder | 23,311 | 35,517 | -34.4% | 24,912 | -6.4% |
| 16 | Dodge Durango | 22,755 | 18,275 | +24.5% | 20,018 | +13.7% |
| 17 | Honda Passport | 16,955 | 16,315 | +3.9% | 14,382 | +17.9% |
| 18 | Volkswagen Atlas | 15,375 | 21,549 | -28.7% | 18,489 | -16.8% |
| 19 | Mazda CX-90 | 13,728 | 12,192 | +12.6% | 16,649 | -17.5% |
| 20 | GMC Acadia | 13,449 | 13,224 | +1.7% | 12,485 | +7.7% |
| 21 | Subaru Ascent | 12,938 | 10,443 | +23.9% | 9,837 | +31.5% |
| 22 | Nissan Murano | 11,890 | 10,138 | +17.3% | 13,715 | -13.3% |
| 23 | Toyota Highlander | 10,891 | 16,276 | -33.1% | 12,621 | -13.7% |
| 24 | Buick Enclave | 8,523 | 11,504 | -25.9% | 8,239 | +3.4% |
| 25 | Volkswagen Atlas Sport | 6,889 | 8,567 | -19.6% | 7,364 | -6.5% |
| 26 | Toyota Crown Signia | 6,752 | 5,938 | +13.7% | 3,995 | +69.0% |
| 27 | Kia EV9 | 5,394 | 4,295 | +25.6% | 7,510 | -28.2% |
| 28 | Chevrolet Blazer | 5,199 | 12,010 | -56.7% | 11,047 | -52.9% |
| 29 | Mazda CX-70 | 3,712 | 3,508 | +5.8% | 3,898 | -4.8% |
| 30 | Subaru Trailseeker | 3,174 | 2,433 | +30.5% | 0 | – |
| 31 | Chevrolet Blazer EV | 1,261 | 2,089 | -39.6% | 8,089 | -84.4% |
| 32 | VinFast VF8 | 0 | 170 | -100.0% | 387 | -100.0% |
QoQ compares Q3 2026 with Q2 2026. Quarter YoY compares Q3 2026 with Q3 2025.
Month By Month Sales
The matrix below shows U.S. sales month by month through 2026 for every midsize SUV with a 2026 sale, thirty-two in all. The Explorer has topped 20,000 units in seven of the first ten months of 2026, and October was its biggest month so far.
| Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2026 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Explorer | 17,655 | 20,100 | 23,632 | 21,191 | 22,316 | 22,031 | 18,904 | 19,801 | 23,580 | 23,885 | – | – | 213,095 |
| Jeep Grand Cherokee | 18,296 | 16,889 | 18,297 | 16,294 | 15,667 | 16,294 | 12,227 | 13,221 | 12,579 | – | – | – | 139,764 |
| Jeep Wrangler | 15,210 | 14,040 | 15,211 | 14,112 | 13,569 | 14,112 | 15,928 | 15,106 | 13,723 | – | – | – | 131,011 |
| Ford Bronco | 10,814 | 12,553 | 7,830 | 17,073 | 15,389 | 13,277 | 13,075 | 12,204 | 12,741 | 10,712 | – | – | 125,668 |
| Kia Telluride | 9,424 | 13,198 | 13,306 | 12,577 | 13,665 | 11,432 | 11,816 | 12,693 | 11,927 | 14,009 | – | – | 124,047 |
| Hyundai Santa Fe | 9,011 | 11,344 | 12,988 | 9,058 | 11,220 | 10,382 | 13,373 | 13,512 | 12,227 | 17,959 | – | – | 121,074 |
| Chevrolet Traverse | 12,948 | 11,952 | 12,949 | 14,711 | 14,145 | 14,712 | 13,816 | 12,678 | 12,260 | – | – | – | 120,171 |
| Toyota 4Runner | 10,713 | 10,151 | 12,380 | 11,929 | 14,166 | 12,981 | 13,357 | 13,314 | 8,996 | 10,623 | – | – | 118,610 |
| Subaru Outback | 8,283 | 8,787 | 10,004 | 10,552 | 11,258 | 14,074 | 13,917 | 15,233 | 12,651 | 13,711 | – | – | 118,470 |
| Ford Bronco Sport | 10,641 | 11,273 | 13,107 | 10,516 | 13,272 | 12,678 | 12,095 | 11,827 | 10,829 | 10,356 | – | – | 116,594 |
| Hyundai Palisade | 8,604 | 10,025 | 9,075 | 11,324 | 13,089 | 11,336 | 12,173 | 12,729 | 10,327 | 10,840 | – | – | 109,522 |
| Honda Pilot | 9,607 | 10,460 | 11,426 | 11,156 | 11,066 | 9,668 | 10,125 | 9,978 | 9,481 | 9,425 | – | – | 102,392 |
| Chevrolet TrailBlazer | 9,399 | 8,676 | 9,400 | 10,920 | 10,500 | 10,921 | 10,475 | 10,661 | 9,939 | – | – | – | 90,891 |
| Nissan Pathfinder | 9,768 | 9,017 | 9,769 | 11,993 | 11,531 | 11,993 | 7,657 | 7,350 | 8,304 | – | – | – | 87,382 |
| Kia Sorento | 5,904 | 6,748 | 8,858 | 9,109 | 10,127 | 8,602 | 9,038 | 9,880 | 8,939 | 8,782 | – | – | 85,987 |
| Dodge Durango | 6,945 | 6,411 | 6,944 | 6,171 | 5,933 | 6,171 | 7,524 | 7,531 | 7,700 | – | – | – | 61,330 |
| Volkswagen Atlas | 5,597 | 5,167 | 5,597 | 7,001 | 7,615 | 6,933 | 4,898 | 5,020 | 5,457 | – | – | – | 53,285 |
| Honda Passport | 4,320 | 4,746 | 4,979 | 5,447 | 5,689 | 5,179 | 5,641 | 6,000 | 5,314 | 5,419 | – | – | 52,734 |
| Toyota Highlander | 4,488 | 5,164 | 6,131 | 6,456 | 5,879 | 3,941 | 3,594 | 3,564 | 3,733 | 3,727 | – | – | 46,677 |
| GMC Acadia | 4,535 | 4,186 | 4,536 | 4,465 | 4,294 | 4,465 | 4,720 | 4,507 | 4,222 | – | – | – | 39,930 |
| Mazda CX-90 | 2,707 | 2,976 | 3,396 | 3,286 | 4,728 | 4,178 | 4,831 | 4,265 | 4,632 | 4,620 | – | – | 39,619 |
| Subaru Ascent | 2,817 | 3,034 | 3,324 | 3,472 | 3,293 | 3,678 | 4,152 | 5,155 | 3,631 | 3,423 | – | – | 35,979 |
| Nissan Murano | 3,258 | 3,007 | 3,258 | 3,423 | 3,292 | 3,423 | 3,749 | 4,124 | 4,017 | – | – | – | 31,551 |
| Buick Enclave | 3,660 | 3,379 | 3,660 | 3,884 | 3,735 | 3,885 | 3,125 | 2,810 | 2,588 | – | – | – | 30,726 |
| Chevrolet Blazer | 3,661 | 3,379 | 3,660 | 4,055 | 3,899 | 4,056 | 1,753 | 1,784 | 1,662 | – | – | – | 27,909 |
| Volkswagen Atlas Sport | 2,769 | 2,556 | 2,768 | 2,783 | 3,028 | 2,756 | 2,333 | 2,380 | 2,176 | – | – | – | 23,549 |
| Toyota Crown Signia | 1,599 | 1,668 | 2,026 | 2,002 | 2,208 | 1,728 | 2,203 | 2,493 | 2,056 | 2,127 | – | – | 20,110 |
| Kia EV9 | 674 | 819 | 1,247 | 1,349 | 1,647 | 1,299 | 1,650 | 1,789 | 1,955 | 1,406 | – | – | 13,835 |
| Mazda CX-70 | 672 | 928 | 866 | 970 | 1,402 | 1,136 | 1,187 | 1,229 | 1,296 | 1,358 | – | – | 11,044 |
| Subaru Trailseeker | 60 | 55 | 60 | 406 | 1,074 | 953 | 1,077 | 1,248 | 849 | 396 | – | – | 6,178 |
| Chevrolet Blazer EV | 368 | 340 | 369 | 705 | 678 | 706 | 425 | 433 | 403 | – | – | – | 4,427 |
| VinFast VF8 | 0 | 0 | 0 | 55 | 60 | 55 | – | – | – | – | – | – | 170 |
2026 data reported through October.
For more 2026 U.S. sales data, see the Small SUV rankings, the Large SUV rankings and the full SUV rankings pages.









