Become a Member: Get Ad-Free Access to All Our Content

2019 China SUV Car Sales Figures By Model (Model Rankings)

Sales Figures & Rankings for SUVs Sold in China

2019 Best Selling SUV Cars In China (All Models Ranked)

In 2019, the SUV segment in China, like the broader automotive market, faced challenges, but it remained a crucial and vibrant segment. After years of robust growth, the Chinese auto market faced headwinds in 2019, and SUV sales weren’t immune to this trend. The rapid expansion seen in previous years began to slow down. Chinese consumers continued to show a strong inclination towards domestic SUV brands. These brands offered competitive pricing and features that catered to local tastes. The market saw a growing preference for smaller SUVs, particularly in urban areas where consumers wanted the benefits of an SUV in a more city-friendly size.

Maintaining its leading position, the Haval H6 from Great Wall Motors was once again among the top choices for Chinese consumers, thanks to its consistent value proposition in terms of design, features, and pricing. The Geely Boyue continued its strong performance, with Geely leveraging its blend of modern design, tech features, and competitive pricing. Changan’s CS75 made significant inroads, especially with its upgraded versions and variants catering to different consumer preferences. Among foreign brands, the Volkswagen Tiguan remained a significant player in the market, reflecting the model’s global appeal and the brand’s strong presence in China.

Here Are The Most Popular SUVs in China for 2019

This data table looks at full year SUV sales volumes in China by model. We compare China market SUV model sales for the full year versus the full year last year.

Model Month Month LY Change YTD YTD LY YTD Change
Lynk and Co 01 51,636 89,405 -42.24 51,636 89,405 -42.24
Hongqi 1678 8,621 37,040 -76.73 8,621 37,040 -76.73
COS 1º 11,394 7,933 43.63 11,394 7,933 43.63
Peugeot 2008 838 3,417 -75.48 838 3,417 -75.48
Peugeot 3008 2,634 3,719 -29.17 2,634 3,719 -29.17
Peugeot 408 10,299 27,080 -61.97 10,299 27,080 -61.97
Peugeot 5008 9,372 20,588 -54.48 9,372 20,588 -54.48
Baojun 510 158,201 361,403 -56.23 158,201 361,403 -56.23
Baojun 530 83,079 116,324 -28.58 83,079 116,324 -28.58
Haima 8S 6,301 0 0.00 6,301 0 0.00
Honda Avancier 71,552 80,847 -11.50 71,552 80,847 -11.50
FAW Besturn X80 37 2,943 -98.74 37 2,943 -98.74
Geely Binyue 137,528 23,361 488.71 137,528 23,361 488.71
BAW BJ20 1,675 10,444 -83.96 1,675 10,444 -83.96
BAW BJ212 2,738 4,774 -42.65 2,738 4,774 -42.65
BAW BJ40 20,392 24,458 -16.62 20,392 24,458 -16.62
BAW BJ80C 568 645 -11.94 568 645 -11.94
BAW BJ90 258 0 0.00 258 0 0.00
Geely Boyue 232,327 255,695 -9.14 232,327 255,695 -9.14
Honda Breeze 9,007 0 0.00 9,007 0 0.00
Borgward BX5 33,215 21,678 53.22 33,215 21,678 53.22
Borgward BX6 398 809 -50.80 398 809 -50.80
Borgward BX7 11,708 10,455 11.98 11,708 10,455 11.98
Toyota C-HR 59,461 22,720 161.71 59,461 22,720 161.71
Citroen C3-XR 5,383 15,978 -66.31 5,383 15,978 -66.31
Citroen C4 Sedan 1,023 24,197 -95.77 1,023 24,197 -95.77
Citroen C4L 1,409 830 69.76 1,409 830 69.76
Citroen C5 Aircross 16,088 23,340 -31.07 16,088 23,340 -31.07
Renault Captur 963 0 0.00 963 0 0.00
Acura CDX 6,773 5,188 30.55 6,773 5,188 30.55
Jeep Cherokee 17,277 30,799 -43.90 17,277 30,799 -43.90
Renault City K-ZE 2,889 0 0.00 2,889 0 0.00
Jeep Compass 35,746 63,017 -43.28 35,746 63,017 -43.28
Chery Cowin V3 1 874 -99.89 1 874 -99.89
Chery Cowin X3 9,848 8,333 18.18 9,848 8,333 18.18
Chery Cowin X5 8,490 8,703 -2.45 8,490 8,703 -2.45
Honda CR-V 213,306 143,689 48.45 213,306 143,689 48.45
Leopaard CS10 6,266 27,954 -77.58 6,266 27,954 -77.58
Changan CS15 22,772 31,288 -27.22 22,772 31,288 -27.22
Changan CS35 141,701 131,833 7.49 141,701 131,833 7.49
Changan CS55 112,219 165,361 -32.14 112,219 165,361 -32.14
Changan CS75 193,227 140,293 37.73 193,227 140,293 37.73
Changan CS85 Coupe 22,676 0 0.00 22,676 0 0.00
Leopaard CS9 15,616 40,739 -61.67 15,616 40,739 -61.67
Changan CS95 7,498 6,814 10.04 7,498 6,814 10.04
Mazda CX-5 33,579 44,256 -24.13 33,579 44,256 -24.13
Mazda CX-8 1,476 992 48.79 1,476 992 48.79
Changan CX70 53,885 80,293 -32.89 53,885 80,293 -32.89
Maxus D60 4,643 0 0.00 4,643 0 0.00
Maxus D90 2,996 5,842 -48.72 2,996 5,842 -48.72
Land Rover Discovery Sport 26,373 30,171 -12.59 26,373 30,171 -12.59
DS DS6 289 591 -51.10 289 591 -51.10
DS DS7 834 2,244 -62.83 834 2,244 -62.83
Soueast DX3 12,916 61,490 -78.99 12,916 61,490 -78.99
Soueast DX5 5,446 0 0.00 5,446 0 0.00
Soueast DX7 Bolang 4,793 17,089 -71.95 4,793 17,089 -71.95
Hongqi E-HS3 8,339 0 0.00 8,339 0 0.00
Jaguar E-Pace 2,328 2,200 5.82 2,328 2,200 5.82
Sol E20X 1,639 0 0.00 1,639 0 0.00
Venucia E30 EV 154 0 0.00 154 0 0.00
JMC E400 364 3,912 -90.70 364 3,912 -90.70
Mitsubishi Eclipse Cross 26,512 5,738 362.04 26,512 5,738 362.04
Ford EcoSport 120,376 110,574 8.86 120,376 110,574 8.86
Ford Edge 32,815 59,892 -45.21 32,815 59,892 -45.21
Geely Emgrand GS 112,777 157,638 -28.46 112,777 157,638 -28.46
Hyundai Encino 4,196 6,593 -36.36 4,196 6,593 -36.36
Buick Enclave 5,565 0 0.00 5,565 0 0.00
Buick Encore 21,381 15,177 40.88 21,381 15,177 40.88
Buick Envision 132,568 191,029 -30.60 132,568 191,029 -30.60
Mercedes-Benz EQC 258 0 0.00 258 0 0.00
Chevrolet Equinox 50,471 71,497 -29.41 50,471 71,497 -29.41
NIO ES6 12,074 0 0.00 12,074 0 0.00
NIO ES8 8,872 8,101 9.52 8,872 8,101 9.52
Denza EV 2,089 1,974 5.83 2,089 1,974 5.83
Ford Everest 2,483 5,699 -56.43 2,483 5,699 -56.43
Weltmeister EX5 15,587 0 0.00 15,587 0 0.00
Chery Exeed TX 15,994 0 0.00 15,994 0 0.00
Haval F5 26,893 23,463 14.62 26,893 23,463 14.62
Haval F7 140,770 17,109 722.78 140,770 17,109 722.78
Dongfeng Fengdu MX6 214 0 0.00 214 0 0.00
Dongfeng Fengguang 580 79,427 111,003 -28.45 79,427 111,003 -28.45
Dongfeng Fengguang ix5 16,213 8,689 86.59 16,213 8,689 86.59
Dongfeng Fengguang ix7 1,258 0 0.00 1,258 0 0.00
Dongfeng Fengguang S560 59,417 60,101 -1.14 59,417 60,101 -1.14
Dongfeng Fengshan L60 375 1,646 -77.22 375 1,646 -77.22
Dongfeng Fengshen A60 1,815 4,007 -54.70 1,815 4,007 -54.70
Dongfeng Fengshen AX3 1,469 2,440 -39.80 1,469 2,440 -39.80
Dongfeng Fengshen AX4 1,805 6,764 -73.31 1,805 6,764 -73.31
Dongfeng Fengshen AX5 1,162 4,545 -74.43 1,162 4,545 -74.43
Dongfeng Fengshen AX7 36,918 45,882 -19.54 36,918 45,882 -19.54
Mercedes-Benz G-Class 7,348 3,970 85.09 7,348 3,970 85.09
SWM Motor G05 2,126 0 0.00 2,126 0 0.00
Enranger G3 1,558 2,817 -44.69 1,558 2,817 -44.69
XPeng G3 EV 16,608 371 4,376.55 16,608 371 4,376.55
Enranger G5 1,506 3,302 -54.39 1,506 3,302 -54.39
Trumpchi GE3 7,003 8,852 -20.89 7,003 8,852 -20.89
Mercedes-Benz GLA-Class 39,273 61,003 -35.62 39,273 61,003 -35.62
Mercedes-Benz GLB 3,985 0 0.00 3,985 0 0.00
Jeep Grand Commander 14,293 13,466 6.14 14,293 13,466 6.14
Trumpchi GS3 72,607 89,310 -18.70 72,607 89,310 -18.70
Trumpchi GS4 105,169 246,636 -57.36 105,169 246,636 -57.36
Trumpchi GS5 47,054 14,598 222.33 47,054 14,598 222.33
Trumpchi GS7 6,184 25,350 -75.61 6,184 25,350 -75.61
Trumpchi GS8 28,096 61,773 -54.52 28,096 61,773 -54.52
Jinbei Guanjing 2,479 0 0.00 2,479 0 0.00
Haval H1 2,634 5,938 -55.64 2,634 5,938 -55.64
Haval H2 37,893 106,120 -64.29 37,893 106,120 -64.29
Haval H3 37,893 106,120 -64.29 37,893 106,120 -64.29
Haval H4 27,341 43,017 -36.44 27,341 43,017 -36.44
Haval H5 2,822 7,705 -63.37 2,822 7,705 -63.37
Haval H6 386,405 452,552 -14.62 386,405 452,552 -14.62
Haval H7 12,451 21,391 -41.79 12,451 21,391 -41.79
Haval H9 13,434 14,635 -8.21 13,434 14,635 -8.21
Toyota Highlander 239,437 244,511 -2.08 239,437 244,511 -2.08
Honda HR-V 21,747 25,920 -16.10 21,747 25,920 -16.10
Hongqi HS5 29,266 0 0.00 29,266 0 0.00
Hongqi HS7 3,990 0 0.00 3,990 0 0.00
Hyundai ix35 131,894 139,659 -5.56 131,894 139,659 -5.56
Toyota Izoa 52,989 29,080 82.22 52,989 29,080 82.22
FAW Jumper CX65 691 2,836 -75.63 691 2,836 -75.63
FAW Jumper D60 1,042 5,163 -79.82 1,042 5,163 -79.82
FAW Jumper D80 866 765 13.20 866 765 13.20
Karry K60 5,674 27,113 -79.07 5,674 27,113 -79.07
Renault Kadjar 5,984 17,503 -65.81 5,984 17,503 -65.81
Skoda Kamiq 52,660 37,143 41.78 52,660 37,143 41.78
Skoda Karoq 38,026 31,071 22.38 38,026 31,071 22.38
Nissan Kicks 47,785 35,864 33.24 47,785 35,864 33.24
Skoda Kodiaq 40,067 51,230 -21.79 40,067 51,230 -21.79
Renault Koleos 8,445 32,606 -74.10 8,445 32,606 -74.10
COS Kosai 3 2,057 0 0.00 2,057 0 0.00
COS Kosai 5 2,587 0 0.00 2,587 0 0.00
Ford Kuga 8,898 31,149 -71.43 8,898 31,149 -71.43
Kia KX Cross 19,714 63,678 -69.04 19,714 63,678 -69.04
Kia KX3 306 2,162 -85.85 306 2,162 -85.85
Kia KX3 Seltos 7,414 0 0.00 7,414 0 0.00
Kia KX5 8,703 5,951 46.24 8,703 5,951 46.24
Jaguar KX7 29 2,027 -98.57 29 2,027 -98.57
Hongqi LS7 3,443 6,935 -50.35 3,443 6,935 -50.35
Aion LX 1,341 0 0.00 1,341 0 0.00
Haval M6 118,811 73,018 62.71 118,811 73,018 62.71
Changhe M60 2,306 0 0.00 2,306 0 0.00
Lifan Maiwei 3,741 24,716 -84.86 3,741 24,716 -84.86
Roewe Marvel X 2,185 3,419 -36.09 2,185 3,419 -36.09
Leopaard Mattu 9,257 14,543 -36.35 9,257 14,543 -36.35
Lincoln MKX/Nautilus 14,013 12,396 13.04 14,013 12,396 13.04
Nissan Murano 23,547 27,865 -15.50 23,547 27,865 -15.50
Lincoln Navigator 3,417 2,588 32.03 3,417 2,588 32.03
Hawtai New Santa Fe 5,761 19,300 -70.15 5,761 19,300 -70.15
Mitsubishi Outlander 84,960 105,621 -19.56 84,960 105,621 -19.56
Wey P8 644 3,387 -80.99 644 3,387 -80.99
Mitsubishi Pajero 551 359 53.48 551 359 53.48
Toyota Prado 35,401 34,709 1.99 35,401 34,709 1.99
Audi Q2 39,211 9,762 301.67 39,211 9,762 301.67
Changhe Q25 633 1,511 -58.11 633 1,511 -58.11
Changhe Q35 4,447 12,140 -63.37 4,447 12,140 -63.37
Audi Q5 135,800 123,421 10.03 135,800 123,421 10.03
Leopaard Q6 1,268 3,166 -59.95 1,268 3,166 -59.95
Changhe Q7 5,786 6,156 -6.01 5,786 6,156 -6.01
Nissan Qashqai 179,773 175,045 2.70 179,773 175,045 2.70
Infiniti QX50 23,445 11,057 112.04 23,445 11,057 112.04
Land Rover Range Rover Evoque 7,466 10,310 -27.58 7,466 10,310 -27.58
Toyota RAV4 125,977 144,049 -12.55 125,977 144,049 -12.55
Baojun RC-6 15,411 0 0.00 15,411 0 0.00
Acura RDX 6,955 553 1,157.69 6,955 553 1,157.69
JAC Refine S2 10,121 14,436 -29.89 10,121 14,436 -29.89
JAC Refine S3 14,422 36,043 -59.99 14,422 36,043 -59.99
JAC Refine S4 22,375 0 0.00 22,375 0 0.00
JAC Refine S5 6,073 17,635 -65.56 6,073 17,635 -65.56
Jeep Renegade 5,640 17,232 -67.27 5,640 17,232 -67.27
Baojun RS-3 20,335 0 0.00 20,335 0 0.00
Baojun RS-5 23,878 0 0.00 23,878 0 0.00
Roewe RX3 39,418 53,938 -26.92 39,418 53,938 -26.92
Roewe RX5 166,114 224,819 -26.11 166,114 224,819 -26.11
Roewe RX8 11,066 13,256 -16.52 11,066 13,256 -16.52
Suzuki S-Cross 1,470 5,436 -72.96 1,470 5,436 -72.96
BYD S2 5,984 783 664.24 6,420 783 719.92
Hongqi S2 436 783 -44.32 6,420 783 719.92
Hongqi S3 16,066 54,608 -70.58 16,066 54,608 -70.58
Haima S5 2,065 34,192 -93.96 2,065 34,192 -93.96
Hongqi S6 1,798 2,607 -31.03 1,798 2,607 -31.03
Haima S7 541 47,772 -98.87 15,197 47,772 -68.19
Hongqi S7 14,656 47,772 -69.32 15,197 47,772 -68.19
Hawtai Santa Fe 22,170 60,311 -63.24 37,731 60,311 -37.44
Hyundai Santa Fe 15,561 60,311 -74.20 37,731 60,311 -37.44
Hawtai Santa Fe 2 XEV360 3,767 589 539.56 3,767 589 539.56
Foton Sauvana 459 1,316 -65.12 459 1,316 -65.12
FAW Senia R7 2,636 22,380 -88.22 2,636 22,380 -88.22
FAW Senia R9 3,418 13,511 -74.70 3,418 13,511 -74.70
BYD Song 16,948 91,426 -81.46 16,948 91,426 -81.46
BYD Song MAX 68,175 141,068 -51.67 68,175 141,068 -51.67
BYD Song Pro 92,051 0 0.00 92,051 0 0.00
Zotye SR7 382 9,050 -95.78 382 9,050 -95.78
Kia Stonic 35,618 20,626 72.68 35,618 20,626 72.68
Volkswagen T-Cross 63,495 0 0.00 63,495 0 0.00
Volkswagen T-Roc 126,859 49,342 157.10 126,859 49,342 157.10
Bisu T3 1,013 3,721 -72.78 1,013 3,721 -72.78
Zotye T300 53,217 43,664 21.88 53,217 43,664 21.88
Bestune T33 4,999 0 0.00 4,999 0 0.00
Bisu T5 3,622 22,189 -83.68 3,622 22,189 -83.68
Zotye T500 16,187 36,268 -55.37 16,187 36,268 -55.37
Venucia T60 16,294 2,726 497.73 32,563 2,726 1,094.53
Yema T60 16,269 2,726 496.81 32,563 2,726 1,094.53
Zotye T600 19,726 30,418 -35.15 19,726 30,418 -35.15
Venucia T70 14,637 51,355 -71.50 18,451 51,355 -64.07
Yema T70 3,814 51,355 -92.57 18,451 51,355 -64.07
Zotye T700 18,991 37,828 -49.80 18,991 37,828 -49.80
Bestune T77 45,908 10,757 326.77 45,908 10,757 326.77
Yema T80 1,665 7,174 -76.79 1,665 7,174 -76.79
Venucia T90 10,559 22,936 -53.96 10,559 22,936 -53.96
Bestune T99 3,956 0 0.00 3,956 0 0.00
Volkswagen Tacqua 2,457 0 0.00 2,457 0 0.00
BYD Tang 76,741 62,078 23.62 76,741 62,078 23.62
BYD Tang ICE 35,796 24,932 43.57 35,796 24,932 43.57
BYD Tang PHEV 40,945 0 0.00 40,945 0 0.00
Volkswagen Tavendor 179,428 20,235 786.72 179,428 20,235 786.72
Volkswagen Tayron 179,428 20,235 786.72 179,428 20,235 786.72
Volkswagen Teramont 84,003 86,182 -2.53 84,003 86,182 -2.53
Nissan Terra 10,900 12,518 -12.93 10,900 12,518 -12.93
Ford Territory 47,893 0 0.00 47,893 0 0.00
Chery Tiggo 3 35,315 84,686 -58.30 35,315 84,686 -58.30
Chery Tiggo 5 3,354 16,349 -79.48 3,354 16,349 -79.48
Chery Tiggo 5x 60,245 54,352 10.84 60,245 54,352 10.84
Chery Tiggo 7 14,146 27,744 -49.01 14,146 27,744 -49.01
Chery Tiggo 8 116,494 50,553 130.44 116,494 50,553 130.44
Chery Tiggo e 1,953 0 0.00 1,953 0 0.00
Volkswagen Tiguan 228,951 303,374 -24.53 228,951 303,374 -24.53
Chevrolet Tracker 14,116 0 0.00 14,116 0 0.00
Chevrolet TrailBlazer 5,460 0 0.00 5,460 0 0.00
Chevrolet Trax 462 6,346 -92.72 462 6,346 -92.72
Hyundai Tuscon 32,966 57,707 -42.87 32,966 57,707 -42.87
Luxgen U5 SUV 941 4,738 -80.14 941 4,738 -80.14
Luxgen U6 SUV 589 3,534 -83.33 589 3,534 -83.33
VGV U70 3,053 0 0.00 3,053 0 0.00
Honda UR-V 27,840 45,865 -39.30 27,840 45,865 -39.30
Luxgen URX 589 3,534 -83.33 589 3,534 -83.33
Brilliance V3 17,960 12,528 43.36 17,960 12,528 43.36
Brilliance V6 283 14,611 -98.06 283 14,611 -98.06
Brilliance V7 5,648 12,670 -55.42 5,648 12,670 -55.42
Everus VE-1 1,555 100 1,455.00 1,555 100 1,455.00
Honda Vezel 106,788 141,600 -24.58 106,788 141,600 -24.58
Geely Vision S1 26,394 67,908 -61.13 26,394 67,908 -61.13
Geely Vision X1 2 11,911 -99.98 2 11,911 -99.98
Geely Vision X3 94,935 116,944 -18.82 94,935 116,944 -18.82
Geely Vision X6 81,934 113,309 -27.69 81,934 113,309 -27.69
Jetta VS5 36,705 0 0.00 36,705 0 0.00
Jetta VS7 36,705 0 0.00 36,705 0 0.00
Wey VV5 21,997 62,968 -65.07 21,997 62,968 -65.07
Wey VV6 57,724 18,460 212.70 57,724 18,460 212.70
Wey VV7 19,678 54,671 -64.01 19,678 54,671 -64.01
Honda X-NV 1,507 0 0.00 1,507 0 0.00
Nissan X-Trail 207,776 207,951 -0.08 207,776 207,951 -0.08
BMW X1 97,364 97,215 0.15 97,364 97,215 0.15
BMW X2 5,590 0 0.00 5,590 0 0.00
BMW X3 121,500 43,551 178.98 126,581 43,551 190.65
SWM Motor X3 5,081 43,551 -88.33 126,581 43,551 190.65
Bestune X40 39,004 56,440 -30.89 39,004 56,440 -30.89
Lifan X50 671 1,210 -44.55 671 1,210 -44.55
COS X7 11,764 28,464 -58.67 25,779 28,464 -9.43
SWM Motor X7 14,015 28,464 -50.76 25,779 28,464 -9.43
Jetour X70 128,129 40,009 220.25 128,129 40,009 220.25
Lifan X80 1,164 1,726 -32.56 1,164 1,726 -32.56
Jetour X90 8,818 0 0.00 8,818 0 0.00
Jetour X95 2,003 0 0.00 2,003 0 0.00
Volvo XC40 13,216 0 0.00 13,216 0 0.00
Volvo XC60 60,602 50,237 20.63 60,602 50,237 20.63
Geely Xingyue S 23,944 0 0.00 23,944 0 0.00
Honda XR-V 147,203 168,250 -12.51 147,203 168,250 -12.51
Cadillac XT4 47,054 13,822 240.43 47,054 13,822 240.43
Cadillac XT5 62,575 74,761 -16.30 62,575 74,761 -16.30
Cadillac XT6 5,795 0 0.00 5,795 0 0.00
Mahindra XUV500 119 322 -63.04 119 322 -63.04
BYD Yuan 61,900 41,861 47.87 61,900 41,861 47.87
∑ = 9,142,222 ∑ = 9,838,827 ∑ = 9,404,944 ∑ = 9,838,827