2025 U.S. Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume
YTD Market Share Dynamics
This chart gives you a view of the year to date automotive sales volumes by brand and how they make up the U.S automotive market in terms of market share. You can see in this handy chart that the big brands continue to make up a disproportionate amount of the market for new car sales.
YTD This Year vs YTD Last Year
This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the dark green bar is lower than the light green have seen declines in sales year on year whereas brands with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.
U.S Automotive Brand Sales by Month
This sales data table looks at monthly sales performance for automotive brands in the United States on a month to month basis for the entire year so far. It includes all major brands sold in the U.S market and you can see that the monthly brand sales trends clearly. Seeing the individual brand sales performance in this way gives you a good sense of the momentum (good or bad).
| Brand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acura | 8,691 | 9,323 | 12,752 | 14,019 | 12,689 | 12,230 | 10,090 | 11,101 | 9,706 | 11,065 | 11,242 | 11,843 |
| Alfa Romeo | 651 | 625 | 677 | 410 | 425 | 377 | 554 | 485 | 527 | 271 | 275 | 328 |
| Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 46 | 47 | 57 |
| Audi | 14,235 | 13,669 | 14,807 | 13,251 | 13,762 | 12,233 | 16,039 | 14,029 | 15,195 | 11,410 | 11,571 | 13,508 |
| Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 60 | 66 | 71 | 72 | 87 |
| BMW | 29,205 | 28,036 | 32,314 | 30,686 | 30,049 | 26,708 | 33,233 | 29,066 | 31,472 | 35,474 | 36,007 | 42,031 |
| Buick | 20,608 | 19,783 | 21,432 | 18,312 | 19,017 | 16,903 | 13,988 | 12,235 | 13,244 | 12,914 | 13,107 | 15,299 |
| Cadillac | 13,927 | 13,459 | 14,670 | 14,907 | 15,548 | 13,892 | 15,907 | 14,165 | 15,114 | 13,499 | 13,635 | 15,837 |
| Chevrolet | 147,433 | 141,536 | 153,331 | 160,623 | 166,803 | 148,268 | 156,477 | 136,861 | 148,134 | 141,953 | 143,796 | 167,500 |
| Chrysler | 11,690 | 11,222 | 12,157 | 7,826 | 8,127 | 7,223 | 11,146 | 9,748 | 10,553 | 11,139 | 11,305 | 13,196 |
| Dodge | 7,243 | 6,954 | 7,534 | 8,693 | 9,028 | 8,023 | 8,956 | 7,834 | 8,491 | 8,973 | 9,096 | 10,603 |
| Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 34 | 42 |
| Fiat | 174 | 167 | 181 | 133 | 138 | 123 | 110 | 96 | 108 | 25 | 25 | 34 |
| Ford | 135,506 | 151,066 | 188,177 | 196,098 | 208,274 | 173,466 | 180,415 | 180,934 | 157,874 | 166,216 | 156,097 | 192,011 |
| Genesis | 4,269 | 4,818 | 7,107 | 6,307 | 6,723 | 6,823 | 7,364 | 6,441 | 6,857 | 7,017 | 8,017 | 8,467 |
| GMC | 48,740 | 46,790 | 50,691 | 57,296 | 61,159 | 52,890 | 56,544 | 49,457 | 53,527 | 53,647 | 54,450 | 63,538 |
| Honda | 88,083 | 97,688 | 135,040 | 123,637 | 122,743 | 103,574 | 110,927 | 121,633 | 95,391 | 100,030 | 91,582 | 106,816 |
| Hyundai | 54,503 | 62,032 | 87,019 | 81,503 | 84,521 | 69,702 | 79,543 | 88,523 | 71,003 | 70,110 | 74,289 | 78,930 |
| INEOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infiniti | 4,388 | 4,212 | 4,564 | 4,163 | 4,322 | 3,842 | 4,511 | 3,946 | 4,273 | 4,438 | 4,504 | 5,261 |
| Jaguar | 940 | 902 | 978 | 332 | 345 | 307 | 603 | 528 | 576 | 361 | 366 | 432 |
| Jeep | 46,861 | 44,987 | 48,736 | 50,253 | 52,186 | 46,388 | 55,069 | 48,165 | 52,143 | 44,982 | 45,639 | 53,245 |
| Karma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kia | 57,007 | 63,303 | 78,540 | 74,805 | 79,007 | 63,849 | 71,123 | 83,007 | 65,507 | 69,002 | 72,002 | 75,003 |
| Lamborghini | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 126 | 138 | 156 | 158 | 186 |
| Land Rover | 9,732 | 9,344 | 10,124 | 7,867 | 8,171 | 7,262 | 8,919 | 7,800 | 8,449 | 6,095 | 6,186 | 7,227 |
| Lexus | 22,618 | 25,330 | 35,095 | 35,174 | 32,675 | 28,074 | 31,452 | 33,368 | 26,789 | 29,670 | 31,782 | 38,233 |
| Lincoln | 6,470 | 6,754 | 10,507 | 11,615 | 11,573 | 8,144 | 7,959 | 8,379 | 7,422 | 8,100 | 8,134 | 11,811 |
| Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 12 |
| Lucid | 800 | 768 | 832 | 0 | 0 | 0 | 789 | 690 | 749 | 1,375 | 1,395 | 1,630 |
| Maserati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 200 | 203 | 237 |
| Mazda | 33,681 | 33,538 | 43,097 | 37,660 | 28,937 | 33,385 | 45,057 | 38,140 | 26,169 | 25,161 | 32,909 | 32,610 |
| Mercedes-Benz | 24,049 | 25,195 | 32,156 | 29,678 | 29,956 | 27,366 | 27,277 | 28,948 | 26,775 | 28,687 | 29,114 | 33,999 |
| Mini | 2,325 | 2,232 | 2,419 | 2,572 | 2,671 | 2,374 | 2,494 | 2,181 | 2,362 | 2,152 | 2,184 | 2,551 |
| Mitsubishi | 10,546 | 10,123 | 10,966 | 7,468 | 7,755 | 6,893 | 6,738 | 5,894 | 6,384 | 6,954 | 7,033 | 8,180 |
| Nissan | 84,660 | 81,251 | 82,463 | 70,609 | 73,325 | 65,177 | 72,107 | 63,066 | 68,263 | 62,525 | 63,461 | 74,061 |
| Polestar | 550 | 528 | 572 | 0 | 0 | 0 | 472 | 413 | 449 | 718 | 728 | 954 |
| Porsche | 4,476 | 0 | 4,654 | 6,690 | 6,947 | 6,175 | 6,478 | 5,666 | 5,981 | 5,973 | 6,063 | 7,084 |
| Ram | 31,457 | 30,197 | 32,714 | 37,352 | 43,507 | 34,478 | 35,576 | 31,115 | 33,676 | 38,750 | 39,329 | 45,890 |
| Rivian | 3,032 | 2,912 | 3,156 | 3,346 | 3,475 | 3,089 | 3,890 | 3,402 | 3,686 | 3,793 | 3,850 | 4,497 |
| Rolls Royce | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 66 | 79 | 0 | 0 | 0 |
| Subaru | 46,354 | 49,125 | 71,478 | 56,011 | 52,292 | 46,515 | 54,035 | 61,220 | 46,007 | 51,036 | 52,081 | 57,437 |
| Tesla | 43,334 | 41,600 | 45,066 | 42,208 | 43,831 | 38,961 | 51,279 | 44,850 | 48,540 | 43,761 | 44,415 | 51,824 |
| Toyota | 140,967 | 150,018 | 196,240 | 197,869 | 207,499 | 165,174 | 186,570 | 191,999 | 158,958 | 178,240 | 180,990 | 193,280 |
| VinFast | 175 | 168 | 182 | 230 | 238 | 212 | 188 | 165 | 180 | 166 | 168 | 198 |
| Volkswagen | 28,891 | 28,141 | 30,882 | 24,065 | 25,034 | 22,299 | 29,954 | 26,843 | 28,484 | 25,877 | 26,264 | 30,657 |
| Volvo | 8,136 | 11,097 | 14,052 | 11,135 | 11,070 | 8,217 | 7,500 | 9,800 | 8,758 | 7,720 | 9,015 | 14,193 |
| ∑ = 1,196,407 | ∑ = 1,228,893 | ∑ = 1,497,362 | ∑ = 1,444,803 | ∑ = 1,483,822 | ∑ = 1,270,616 | ∑ = 1,411,621 | ∑ = 1,382,445 | ∑ = 1,268,365 | ∑ = 1,289,795 | ∑ = 1,302,629 | ∑ = 1,490,819 |
Automotive Data Disclosures
Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.









