Volkswagen Lavida
Volkswagen introduced the Lavida Plus in 2018 as the new generation but kept the previous generation on sale alongside it, as is often done in China.

Volkswagen introduced the Lavida Plus in 2018 as the new generation but kept the previous generation on sale alongside it, as is often done in China.
| Year | Units Sold |
|---|---|
| 2008 | 44,392 |
| 2009 | 146,455 |
| 2010 | 251,615 |
| 2011 | 247,475 |
| 2012 | 246,687 |
| 2013 | 374,056 |
| 2014 | 371,962 |
| 2015 | 379,069 |
| 2016 | 478,699 |
| 2017 | 461,061 |
| 2018 | 473,564 |
| 2019 | 533,186 |
| 2020 | 419,793 |
| 2021 | 393,496 |
| 2022 | 361,734 |
Join the GCBC Newsletter community. You’ll get Monday morning sales stats, industry news, and analysis. Just enter your name and email to get started.
