Mazda U.S Car Sales Data
This is your hub for all of the Mazda sales data for the U.S market.
Mazda is a relatively small company when compared to other Japanese major automakers such as Toyota and Honda, usually ranking around 15th in the world by sales. Yet their cars are almost always affordable, reliable, well-engineered, efficient, and fun to drive.
Their first vehicle was the Mazda-Go, the first auto rickshaw, a 3-wheeled cross between a truck and a motorcycle that was first introduced in 1931. Their first four-wheeled vehicles were trucks, starting in the 1950s, and they introduced their first real car, the 2-door micro-mini R360 Coupe in 1960. In 1962, the Carol 360 was announced, a 4-door micro-mini with room for four adults. With these vehicles, the manufacturer captured a large part of the lightweight car market in Japan. Over the years the Mazda lineup expanded, adding larger and more powerful vehicles. In 1970, Mazda started selling vehicles in the United States, beginning with the RX-2, and the rest is history.
Our Take On Mazda US Sales Figures
Despite a very positively-received range of mainstream cars and SUVs with a sporty bend Mazda has been struggling to break out of the 200-300k mark per year , though it finally managed that in 2014, 2015 and 2018 before dropping below 300k again in 2019.
The big reason for this fluctuating sales is because Mazda’s mainstream models have failed to connect to the buyers in the US. For instance, the Mazda3 and the Mazda6, were both performing really well sales-wise but their sales dropped to 50% in 2019. We like to see Mazda to recover its loses in 2019 as their niche cars  such as the MX-5 Miata and in the past the RX-8 still has a cult following in the US which makes sure that the brand will not continue dropping their sales for the next couple of years.
Mazda Monthly Sales Data
Below we have a table that shows Mazda sales for the United States automotive market, but this time it is broken out by month. This is on a unit basis. This is Mazda new vehicle sales in the US.
Mazda Sales & Growth
Below is the unit volume sales and unit growth rate for the Mazda brand in the United States.
Mazda Annual Sales and Market Share
Below we have a table that shows Mazda sales volumes for the US automotive market. This data captures all Mazda car sales. We found a great data source in Mazda directly who publishes sales data for the U.S market periodically. We were able to aggregate the data into the below format.
Year | Sales | YOY Change | US Marketshare | Marketshare Change |
---|---|---|---|---|
1978 | 19,299 | 0.00 | 5.07 | 0.00 |
1979 | 54,853 | 184.23 | 11.76 | 56.89 |
1980 | 43,731 | -20.28 | 4.41 | -166.81 |
1981 | 43,418 | -0.72 | 3.37 | -30.75 |
1982 | 48,889 | 12.60 | 4.00 | 15.67 |
1983 | 52,514 | 7.41 | 3.18 | -25.53 |
1984 | 55,696 | 6.06 | 2.64 | -20.70 |
1985 | 53,810 | -3.39 | 1.45 | -81.86 |
1986 | 56,203 | 4.45 | 1.41 | -2.83 |
1987 | 38,345 | -31.77 | 1.05 | -34.19 |
1988 | 33,531 | -12.55 | 0.87 | -20.98 |
1989 | 63,389 | 89.05 | 1.82 | 52.21 |
1990 | 100,294 | 58.22 | 3.33 | 45.42 |
1991 | 108,604 | 8.29 | 3.96 | 15.92 |
1992 | 112,447 | 3.54 | 4.33 | 8.50 |
1993 | 118,904 | 5.74 | 4.32 | -0.23 |
1994 | 127,766 | 7.45 | 5.31 | 18.60 |
1995 | 79,032 | -38.14 | 2.90 | -83.27 |
1996 | 74,071 | -6.28 | 2.68 | -7.90 |
1997 | 69,529 | -6.13 | 2.39 | -12.13 |
1998 | 70,774 | 1.79 | 2.27 | -5.60 |
1999 | 81,297 | 14.87 | 2.74 | 17.35 |
2000 | 119,499 | 46.99 | 4.26 | 35.66 |
2001 | 156,139 | 30.66 | 6.87 | 37.90 |
2002 | 162,759 | 4.24 | 6.84 | -0.32 |
2003 | 148,989 | -8.46 | 7.37 | 7.10 |
2004 | 72,309 | -51.47 | 5.17 | -42.58 |
2005 | 258,341 | 257.27 | 1.51 | -242.40 |
2006 | 268,786 | 4.04 | 1.61 | 6.41 |
2007 | 296,110 | 10.17 | 1.82 | 11.65 |
2008 | 263,849 | -10.89 | 1.98 | 7.77 |
2009 | 207,677 | -21.29 | 1.98 | -0.13 |
2010 | 229,576 | 10.54 | 1.96 | -0.90 |
2011 | 250,426 | 9.08 | 1.94 | -1.06 |
2012 | 302,701 | 20.87 | 1.94 | 0.04 |
2013 | 283,945 | -6.20 | 1.81 | -7.00 |
2014 | 305,801 | 7.70 | 1.85 | 2.03 |
2015 | 319,185 | 4.38 | 1.82 | -1.40 |
2016 | 297,315 | -6.85 | 1.69 | -7.93 |
2017 | 289,469 | -2.64 | 1.68 | -0.86 |
2018 | 300,325 | 3.75 | 1.73 | 3.06 |
2019 | 278,550 | -7.25 | 1.63 | -5.80 |
2020 | 279,076 | 0.19 | 1.90 | 13.90 |
2021 | 328,237 | 17.62 | 2.19 | 13.57 |
2022 | 294,909 | -10.15 | 2.15 | -1.88 |
2023 | 274,307 | 0.00 | 2.42 | 0.00 |
Mazda Model Specific Sales Reports
B-Series, Mazda2, Mazda3, Mazda5, Mazda6, CX-3, CX-5, CX-7, CX-9, MPV, MX-5 Miata, RX-8, Tribute