2025 Best Selling Small Luxury SUVs In the United States (All Models Ranked)
The small luxury SUV segment has grown 8.4% year to date, reaching 188,071 units through November compared to 173,492 during the same period in 2024. This category tracks models from manufacturers who report monthly sales data, while quarterly reporters like BMW, Mercedes, and Audi appear in our broader luxury SUV coverage.
Lexus dominates with the NX leading at 68,923 units, up 3.9% year to date. The formula works: hybrid powertrains, competitive pricing, and Toyota reliability applied to a premium package. Volvo’s XC60 follows at 36,291 units, climbing 5.8% as the Swedish brand’s traditional SUVs outperform its electric offerings. The XC40 has declined 14.3% while the C40 has essentially disappeared at just 429 units for the year.
New entrants are reshaping the segment. Acura’s ADX has recorded 17,313 units since launch, immediately establishing itself as a meaningful competitor below the RDX. Volvo’s EX30 has accumulated 5,213 units in its first full year, representing the brand’s affordable EV strategy.
The electric-only models continue struggling. The Lexus RZ has dropped 40.8% to 5,505 units. The Genesis GV60 has declined 26.4% to just 1,829 units. Lincoln’s Corsair remains steady at 23,896 units, though down 11.6% year to date. Buyers in this segment show clear preference for hybrid flexibility over pure battery power.
2025 New Small Luxury SUV Sales Data by Month in the U.S
This sales data table looks at monthly sales performance for the small luxury SUV segment in the United States on a month to month basis for the entire year so far. It includes all major small luxury SUV models sold in the U.S market and you can see that the monthly small luxury SUV sales trends clearly. Seeing the individual ports car model sales performance in this way gives you a good sense of the momentum (good or bad).
| Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acura ADX | 0 | 0 | 178 | 970 | 1,542 | 1,971 | 2,292 | 2,568 | 2,234 | 2,721 | 2,837 | 2,820 |
| Alfa Romeo Stelvio | 229 | 220 | 238 | 149 | 154 | 137 | 129 | 113 | 123 | 115 | 117 | 139 |
| Audi eTron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audi Q3 | 1,782 | 1,711 | 1,854 | 2,453 | 2,547 | 2,264 | 1,920 | 1,679 | 1,818 | 1,679 | 1,704 | 1,989 |
| Audi Q4 e-tron | 454 | 436 | 472 | 296 | 308 | 273 | 1,216 | 1,064 | 1,152 | 22 | 22 | 27 |
| Audi Q4 e-tron Sportback | 171 | 164 | 178 | 125 | 130 | 115 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audi Q5 | 4,553 | 4,371 | 4,735 | 3,125 | 3,245 | 2,885 | 3,334 | 2,916 | 3,156 | 4,245 | 4,309 | 5,028 |
| Audi Q6 Sportback e-tron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 11 |
| BMW iX | 1,209 | 1,160 | 1,257 | 1,052 | 1,093 | 971 | 1,076 | 941 | 1,019 | 846 | 859 | 1,004 |
| BMW X1 | 2,303 | 2,211 | 2,395 | 2,165 | 2,249 | 1,999 | 2,455 | 2,147 | 2,325 | 2,158 | 2,191 | 2,557 |
| BMW X2 | 436 | 418 | 2,395 | 581 | 604 | 537 | 639 | 559 | 606 | 577 | 585 | 685 |
| BMW X3 | 3,745 | 3,595 | 3,895 | 6,008 | 6,239 | 5,546 | 7,196 | 6,294 | 6,812 | 8,295 | 8,419 | 9,823 |
| Cadillac Lyriq | 1,533 | 1,472 | 1,595 | 1,694 | 1,759 | 1,564 | 2,507 | 2,193 | 2,374 | 1,358 | 1,378 | 1,609 |
| Cadillac Optiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac XT4 | 1,592 | 1,528 | 1,655 | 1,354 | 1,406 | 1,250 | 614 | 537 | 582 | 151 | 153 | 180 |
| Genesis GV60 | 166 | 224 | 320 | 192 | 148 | 119 | 184 | 161 | 264 | 93 | 31 | 21 |
| Infiniti QX30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infiniti QX50 | 689 | 661 | 716 | 508 | 527 | 468 | 489 | 428 | 463 | 283 | 287 | 337 |
| Infiniti QX55 | 283 | 272 | 295 | 179 | 186 | 166 | 189 | 165 | 179 | 111 | 113 | 133 |
| Jaguar E-Pace | 50 | 48 | 52 | 40 | 42 | 37 | 34 | 30 | 33 | 20 | 20 | 24 |
| Land Rover Discovery Sport | 300 | 288 | 312 | 427 | 443 | 394 | 343 | 300 | 326 | 199 | 202 | 237 |
| Land Rover Range Rover Evoque | 433 | 416 | 451 | 882 | 916 | 814 | 412 | 360 | 390 | 210 | 213 | 250 |
| Lexus NX | 5,573 | 5,342 | 7,077 | 7,077 | 6,957 | 6,227 | 6,844 | 6,967 | 5,192 | 5,552 | 6,115 | 7,913 |
| Lexus RZ | 263 | 486 | 705 | 651 | 911 | 763 | 800 | 674 | 86 | 19 | 147 | 895 |
| Lexus UX | 753 | 784 | 988 | 928 | 884 | 664 | 777 | 695 | 426 | 425 | 462 | 635 |
| Lincoln Corsair / MKC | 1,683 | 1,921 | 2,636 | 2,234 | 2,483 | 2,139 | 2,052 | 2,526 | 2,132 | 2,197 | 1,893 | 2,670 |
| Mercedes-Benz EQB | 0 | 447 | 484 | 799 | 830 | 738 | 696 | 608 | 660 | 46 | 47 | 57 |
| Mercedes-Benz GLA | 0 | 1,224 | 1,326 | 1,679 | 1,744 | 1,550 | 1,303 | 1,140 | 1,072 | 1,144 | 1,161 | 1,355 |
| Mercedes-Benz GLB | 0 | 888 | 962 | 1,052 | 1,092 | 971 | 800 | 699 | 758 | 1,005 | 1,020 | 1,192 |
| Mercedes-Benz GLC | 0 | 4,166 | 4,514 | 5,516 | 5,728 | 5,091 | 6,480 | 5,667 | 6,813 | 7,132 | 7,238 | 8,446 |
| Polestar Polestar 3 | 500 | 480 | 520 | 0 | 0 | 0 | 446 | 390 | 423 | 687 | 697 | 816 |
| Porsche Macan | 1,890 | 0 | 1,966 | 2,390 | 2,482 | 2,206 | 2,568 | 2,246 | 2,144 | 1,868 | 1,896 | 2,213 |
| Tesla Model Y | 3,000 | 2,880 | 3,120 | 25,325 | 26,299 | 23,377 | 29,498 | 25,800 | 27,921 | 26,820 | 27,221 | 31,759 |
| Volvo C40 | 94 | 109 | 112 | 39 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volvo EX30 | 388 | 269 | 528 | 631 | 631 | 364 | 590 | 770 | 542 | 180 | 320 | 439 |
| Volvo EX40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volvo XC40 | 1,201 | 2,564 | 2,704 | 2,073 | 2,073 | 1,783 | 1,590 | 1,780 | 1,518 | 1,900 | 1,700 | 1,966 |
| Volvo XC60 | 3,027 | 4,123 | 5,556 | 3,508 | 3,508 | 2,421 | 2,210 | 3,320 | 3,088 | 2,500 | 3,030 | 5,036 |
| ∑ = 38,300 | ∑ = 44,878 | ∑ = 56,191 | ∑ = 76,102 | ∑ = 79,199 | ∑ = 69,840 | ∑ = 81,683 | ∑ = 75,737 | ∑ = 76,631 | ∑ = 74,571 | ∑ = 76,398 | ∑ = 92,266 |









