Lancia Ypsilon
Note: these statistics include sales of the Lancia Ypsilon separately. Click on the brand to find sales numbers of the Lancia-Chrysler Ypsilon combined and of the Chrysler Ypsilon separately.
Lancia Ypsilon Europe Sales Data & Charts
| Year | Units Sold |
|---|---|
| 1997 | 131,689 |
| 1998 | 145,507 |
| 1999 | 106,295 |
| 2000 | 109,266 |
| 2001 | 102,087 |
| 2002 | 79,758 |
| 2003 | 68,288 |
| 2004 | 88,015 |
| 2005 | 73,495 |
| 2006 | 74,219 |
| 2007 | 79,899 |
| 2008 | 61,570 |
| 2009 | 55,513 |
| 2010 | 49,393 |
| 2011 | 61,474 |
| 2012 | 53,875 |
| 2013 | 55,707 |
| 2014 | 61,396 |
| 2015 | 59,374 |
| 2016 | 66,941 |
| 2017 | 60,613 |
| 2018 | 48,603 |
| 2019 | 58,820 |
| 2020 | 43,076 |
| 2021 | 43,862 |
| 2022 | 41,018 |









