Activate Your Premium Data Experience >
2018 Hyundai Elantra GT - Image: Hyundai

December 2018 – The Best-Selling Cars In Canada – Every Car Ranked

The Best Selling Cars in Canada – December 2018 YTD

Here you will find the YTD passenger car leaders in Canada for December 2018 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.

Also check out our other Segment reports or dive deeper into Passenger Car Sales


Our Take On The Passenger Car Numbers

Passenger Car sales in Canada for the month of December and for the year weren’t fantastic. The top seven models in terms of sales volume all saw decreases for the year, though some did see sales increases in the month of December.

The Honda Civic and Toyota Corolla led the way. Both saw a sales increase in December. The Civic saw a rise of 24.73 percent, and the Corolla saw a sales rise of 50 percent when compared to last year. However, both saw small declines in sales for the year.

New models fared well for the year. The Kia Rio, Toyota Camry, and Honda Accord all saw rises for the year. Other vehicles recently introduced also saw bumps. While people are certainly still buying cars, SUVs seem to be where a lot of the energy is at.


Best Selling Passenger Car Rankings

Top Passenger Car Sales Figures – This Month

This sales table of shows the top passenger car sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference CA = Canada Sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Model Month Month LY Change YTD YTD LY YTD Change
Fiat 124 Spider 9 11 -18.18 284 601 -52.75
BMW 2-Series 64 207 -69.08 1,827 1,929 -5.29
Mazda 3 1,437 1,591 -9.68 26,728 27,862 -4.07
BMW 3-Series 250 422 -40.76 6,190 7,694 -19.55
Chrysler 300 14 494 -97.17 3,512 4,332 -18.93
Nissan 370Z 13 72 -81.94 700 965 -27.46
BMW 4-Series 157 265 -40.75 3,543 3,746 -5.42
Alfa Romeo 4C 2 1 100.00 50 62 -19.35
BMW 5-Series 125 321 -61.06 2,515 2,706 -7.06
Fiat 500 6 38 -84.21 269 840 -67.98
Mazda 6 78 169 -53.85 2,292 2,541 -9.80
BMW 6-Series 21 40 -47.50 388 327 18.65
Volvo 60-Series 72 47 53.19 1,245 1,312 -5.11
BMW 7-Series 28 68 -58.82 441 546 -19.23
Porsche 718 42 42 0.00 844 600 40.67
BMW 8-Series 18 0 0.00 18 0 0.00
Toyota 86 / FR-S 15 43 -65.12 550 919 -40.15
Volvo 90-Series 150 39 284.62 835 823 1.46
Porsche 911 96 121 -20.66 1,398 1,234 13.29
Mercedes-Benz A-Class 25 0 0.00 25 0 0.00
Audi A3 136 144 -5.56 4,249 3,997 6.30
Audi A4 177 373 -52.55 5,584 7,007 -20.31
Audi A5 177 180 -1.67 4,589 3,671 25.01
Audi A6 56 55 1.82 522 868 -39.86
Audi A7 73 53 37.74 549 761 -27.86
Audi A8 13 18 -27.78 145 186 -22.04
Hyundai Accent 444 646 -31.27 9,021 13,073 -31.00
Honda Accord 745 568 31.16 13,827 13,504 2.39
Nissan Altima 238 298 -20.13 5,207 6,626 -21.42
Mercedes-Benz AMG GT 11 28 -60.71 226 249 -9.24
Cadillac ATS 78 91 -14.29 1,615 2,164 -25.37
Toyota Avalon 23 36 -36.11 626 444 40.99
Mercedes-Benz B-Class 87 124 -29.84 1,622 2,369 -31.53
Volkswagen Beetle 80 104 -23.08 2,077 2,849 -27.10
Chevrolet Bolt 122 109 11.93 2,530 2,122 19.23
Subaru BRZ 26 37 -29.73 604 787 -23.25
Mercedes-Benz C-Class 524 635 -17.48 11,556 10,848 6.53
Kia Cadenza 7 7 0.00 83 124 -33.06
Chevrolet Camaro 130 112 16.07 2,707 2,952 -8.30
Toyota Camry 981 1,017 -3.54 14,588 14,574 0.10
Dodge Challenger 95 101 -5.94 2,274 3,422 -33.55
Dodge Charger 63 494 -87.25 4,918 4,862 1.15
Honda Civic 2,613 2,095 24.73 69,005 69,030 -0.04
Mercedes-Benz CLA-Class 233 191 21.99 3,113 3,764 -17.30
Honda Clarity FCV 1 27 -96.30 799 27 2,859.26
Lincoln Continental 32 31 3.23 438 576 -23.96
Mini Cooper 235 363 -35.26 4,466 5,240 -14.77
Toyota Corolla 2,928 1,952 50.00 48,796 50,332 -3.05
Chevrolet Corvette 75 51 47.06 1,554 2,016 -22.92
Chevrolet Cruze 1,291 1,679 -23.11 26,867 27,520 -2.37
Cadillac CT6 11 24 -54.17 222 352 -36.93
Cadillac CTS 22 37 -40.54 449 565 -20.53
Mercedes-Benz E / CLS-Class 346 296 16.89 3,529 3,930 -10.20
Hyundai Elantra 2,024 2,480 -18.39 41,784 46,112 -9.39
Lexus ES 156 158 -1.27 1,808 1,892 -4.44
Jaguar F-Type 3 16 -81.25 373 392 -4.85
Ford Fiesta 122 77 58.44 1,323 1,838 -28.02
Honda Fit 146 333 -56.16 3,520 5,019 -29.87
Ford Focus 328 631 -48.02 9,546 11,937 -20.03
Kia Forte 1,152 783 47.13 14,399 16,388 -12.14
Smart ForTwo 25 24 4.17 317 368 -13.86
Ford Fusion 280 442 -36.65 6,350 9,736 -34.78
Genesis G70 112 0 0.00 967 0 0.00
Genesis G80 40 44 -9.09 393 433 -9.24
Genesis G90 4 3 33.33 81 92 -11.96
Maserati Ghibli 7 60 -88.33 204 324 -37.04
Alfa Romeo Giulia 13 156 -91.67 510 596 -14.43
Volkswagen Golf 813 1,467 -44.58 21,477 24,604 -12.71
Maserati GranTurismo 1 5 -80.00 39 50 -22.00
Lexus GS 8 20 -60.00 213 328 -35.06
Nissan GT-R 9 5 80.00 72 134 -46.27
BMW i3 22 15 46.67 404 360 12.22
Acura ILX 125 121 3.31 1,903 2,047 -7.03
Chevrolet Impala 188 108 74.07 3,903 3,079 26.76
Subaru Impreza 512 621 -17.55 9,356 10,617 -11.88
Subaru Impreza WRX 240 262 -8.40 4,377 4,616 -5.18
Honda Insight 28 0 0.00 227 0 0.00
Hyundai Ioniq 213 147 44.90 3,589 1,396 157.09
Lexus IS 140 161 -13.04 2,871 3,221 -10.87
Volkswagen Jetta 1,535 598 156.69 15,129 17,483 -13.46
Buick LaCrosse 32 51 -37.25 664 921 -27.90
Nissan Leaf 225 6 3,650.00 5,735 946 506.24
Subaru Legacy 111 171 -35.09 1,763 2,451 -28.07
Lexus LS 18 0 0.00 248 40 520.00
Chevrolet Malibu 328 557 -41.11 6,822 8,152 -16.32
Nissan Maxima 185 120 54.17 1,357 2,210 -38.60
Nissan Micra 222 394 -43.65 5,372 8,812 -39.04
Mitsubishi Mirage 164 115 42.61 2,351 2,502 -6.04
Lincoln MKZ 43 41 4.88 833 994 -16.20
Tesla Model 3 2,000 0 0.00 11,000 0 0.00
Tesla Model S 100 200 -50.00 2,250 2,400 -6.25
Ford Mustang 278 218 27.52 8,055 8,348 -3.51
Mazda MX-5 Miata 11 13 -15.38 615 1,067 -42.36
Kia Optima 89 321 -72.27 3,261 4,496 -27.47
Porsche Panamera 31 8 287.50 783 559 40.07
Volkswagen Passat 80 154 -48.05 2,924 4,145 -29.46
Toyota Prius Family 580 348 66.67 9,174 7,977 15.01
Infiniti Q50 175 125 40.00 2,576 2,413 6.76
Infiniti Q60 41 52 -21.15 848 1,118 -24.15
Infiniti Q70 3 4 -25.00 53 66 -19.70
Maserati Quattroporte 1 20 -95.00 133 148 -10.14
Audi R8 12 10 20.00 231 235 -1.70
Lexus RC 19 26 -26.92 292 470 -37.87
Buick Regal 34 33 3.03 715 695 2.88
Kia Rio 547 447 22.37 6,580 6,298 4.48
Acura RLX 4 9 -55.56 64 59 8.47
Mercedes-Benz S-Class 66 155 -57.42 903 1,020 -11.47
Nissan Sentra 587 587 0.00 12,593 13,883 -9.29
Mercedes-Benz SL-Class 5 7 -28.57 156 294 -46.94
Mercedes-Benz SLC-Class 9 14 -35.71 176 208 -15.38
Hyundai Sonata 240 558 -56.99 5,197 7,827 -33.60
Chevrolet Sonic 13 315 -95.87 2,836 4,491 -36.85
Kia Soul 427 537 -20.48 11,129 11,691 -4.81
Chevrolet Spark 238 244 -2.46 4,945 3,982 24.18
Kia Stinger 109 87 25.29 1,682 172 877.91
Ford Taurus 62 87 -28.74 2,812 2,769 1.55
Acura TLX 411 326 26.07 2,397 3,205 -25.21
Audi TT 8 48 -83.33 403 621 -35.10
Hyundai Veloster 55 46 19.57 1,077 2,071 -48.00
Nissan Versa 388 418 -7.18 6,430 7,865 -18.25
Chevrolet Volt 208 300 -30.67 4,322 4,313 0.21
Jaguar XE 35 78 -55.13 571 791 -27.81
Jaguar XF 24 61 -60.66 173 474 -63.50
Jaguar XJ 6 9 -33.33 188 228 -17.54
Cadillac XTS 24 23 4.35 496 745 -33.42
Toyota Yaris 339 336 0.89 7,236 7,061 2.48
Model Month Month LY YTD YTD LY