Activate Your Premium Data Experience >

Canada Auto Sales Brand Rankings – December 2018

Canada Automotive Market: Brand and Corporation Sales Rankings for December 2018

Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.


Our Take Brand & Corporation Rankings

Ford leads the way in Canada for the sheer volume of sales, but it was down compared to last year both for the month of December by 9.08 percent and the year as a whole by 3.47 percent.

Toyota came in a strong second with increases for both the month and the year over last year. It was up an impressive 27.97 percent in December and 3.79 percent for the year.

Other companies that saw notable increases for both the month and the year in Canada include Volkswagen, Volvo, Subaru, Mitsubishi, Porsche, Lincoln, and Tesla. Tesla’s increase is largely driven by the fact that they’re producing cars at a reasonable rate now.

GM’s brands seemed to take the biggest hit collectively for both the month and the year, and many of FCA’s brands didn’t fare so well either.


Canada Automotive Brand Rankings

In this table, we take the year to date automotive sales and rank the top brands. We have also included market share numbers for the month and year to date to see relative results more easily.

Brand Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
Acura 1,676 1,606 4.36 18,908 19,399 -2.53 1.44 1.0
Alfa Romeo 43 352 -87.78 1,402 1,113 25.97 0.04 0.1
Audi 1,536 2,094 -26.65 36,898 36,037 2.39 1.32 1.9
BMW 2,411 3,046 -20.85 39,032 38,563 1.22 2.07 2.0
Buick 876 1,187 -26.20 18,232 18,983 -3.96 0.75 0.9
Cadillac 770 841 -8.44 11,867 13,346 -11.08 0.66 0.6
Chevrolet 7,692 10,901 -29.44 164,220 170,243 -3.54 6.60 8.3
Chrysler 219 1,133 -80.67 9,511 13,364 -28.83 0.19 0.5
Dodge 2,316 5,324 -56.50 52,186 76,051 -31.38 1.99 2.6
Fiat 18 60 -70.00 645 2,339 -72.42 0.02 0.0
Ford 15,503 17,051 -9.08 289,435 299,833 -3.47 13.31 14.6
Genesis 156 47 231.91 1,441 525 174.48 0.13 0.1
GMC 4,517 6,872 -34.27 88,985 99,508 -10.58 3.88 4.5
Honda 9,011 8,100 11.25 175,042 176,951 -1.08 7.73 8.8
Hyundai 6,760 7,154 -5.51 127,839 129,696 -1.43 5.80 6.4
Infiniti 970 731 32.69 12,281 12,433 -1.22 0.83 0.6
Jaguar 279 320 -12.81 4,349 4,250 2.33 0.24 0.2
Jeep 4,002 5,216 -23.27 71,583 70,342 1.76 3.43 3.6
Kia 4,302 4,480 -3.97 73,109 75,802 -3.55 3.69 3.7
Land Rover 798 765 4.31 10,196 8,411 21.22 0.68 0.5
Lexus 1,712 1,555 10.10 24,050 24,765 -2.89 1.47 1.2
Lincoln 544 475 14.53 8,197 7,886 3.94 0.47 0.4
Maserati 45 123 -63.41 765 1,191 -35.77 0.04 0.0
Mazda 3,987 4,685 -14.90 73,669 73,889 -0.30 3.42 3.7
Mercedes-Benz 3,651 3,649 0.05 50,900 51,400 -0.97 3.13 2.6
Mini 393 520 -24.42 6,945 7,051 -1.50 0.34 0.3
Mitsubishi 1,643 1,285 27.86 25,234 22,706 11.13 1.41 1.3
Nissan 8,518 8,655 -1.58 136,536 134,092 1.82 7.31 6.9
Porsche 799 709 12.69 9,117 8,239 10.66 0.69 0.5
Ram 5,325 5,569 -4.38 82,313 96,329 -14.55 4.57 4.1
Smart 25 24 4.17 317 368 -13.86 0.02 0.0
Subaru 3,998 3,876 3.15 57,934 54,570 6.16 3.43 2.9
Tesla 2,230 350 537.14 15,300 3,300 363.64 1.91 0.8
Toyota 14,153 11,060 27.97 207,533 199,959 3.79 12.15 10.4
Volkswagen 4,896 4,165 17.55 72,210 69,634 3.70 4.20 3.6
Volvo 745 668 11.53 9,217 7,100 29.82 0.64 0.5
∑ = 116,519 ∑ = 1,987,398

Automaker Rankings – YTD

In this table, we take the year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.

Manufacturer Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
BMW Group 2,804 3,566 -21.37 45,977 45,614 0.80 2.41 2.31
Daimler 3,676 3,673 0.08 51,217 51,768 -1.06 3.15 2.58
Ford Motor Company 16,047 17,526 -8.44 297,632 307,719 -3.28 13.77 14.98
General Motors 13,855 19,801 -30.03 283,304 302,080 -6.22 11.89 14.26
Honda Motor Company 10,687 9,706 10.11 193,950 196,350 -1.22 9.17 9.76
Hyundai Kia Auto Group 11,218 11,681 -3.96 202,389 206,023 -1.76 9.63 10.18
Jaguar Land Rover 1,077 1,085 -0.74 14,545 12,661 14.88 0.92 0.73
Mazda 3,987 4,685 -14.90 73,669 73,889 -0.30 3.42 3.71
Nissan Motor Co 11,131 10,671 4.31 174,051 169,231 2.85 9.55 8.76
Stellantis - FCA 11,968 17,777 -32.68 218,405 260,729 -16.23 10.27 10.99
Subaru Corporation 3,998 3,876 3.15 57,934 54,570 6.16 3.43 2.92
Tesla 2,230 350 537.14 15,300 3,300 363.64 1.91 0.77
Toyota Motor Corp 15,865 12,615 25.76 231,583 224,724 3.05 13.62 11.65
Volkswagen Group 7,231 6,968 3.77 118,225 113,910 3.79 6.21 5.95
Volvo 745 668 11.53 9,217 7,100 29.82 0.64 0.46
∑ = 116,519 ∑ = 1,987,398