Get your automotive data ad-free: become a premium member today!

2021 Canada Auto Sales Figures – By Brand (Brand Rankings)

2021 Canadian Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume

2021 Best Selling Car Brands In Canada

This data table looks at last month’s total automotive brand volumes in Canada by model. We compare Canadian automotive brand sales with last year. While we call it “year to date” sales, because the year is over, it is for the full sales year. With these sales numbers we also calculate a growth rate column so you can better gauge an individual automotive brands  sales success in the Canadian market.


Brand Month LY Change YTD YTD Last Year YTD Change Month Share YTD Share
Acura 1,302 1,336 -2.54 16,404 14,281 14.87 0.08 0.10
Alfa Romeo 85 71 19.72 919 693 32.61 0.01 0.01
Audi 1,724 2,475 -30.34 28,063 25,895 8.37 0.11 0.16
Bentley 9 8 12.50 84 80 5.00 0.00 0.00
BMW 2,477 2,399 3.25 30,474 25,324 20.34 0.15 0.18
Buick 905 1,209 -25.14 15,352 15,958 -3.80 0.06 0.09
Cadillac 480 1,124 -57.30 10,582 11,095 -4.62 0.03 0.06
Chevrolet 6,606 10,343 -36.13 108,786 111,739 -2.64 0.41 0.63
Chrysler 377 343 9.91 8,021 3,207 150.11 0.02 0.05
Dodge 791 2,818 -71.93 15,457 31,999 -51.70 0.05 0.09
Fiat 2 8 -75.00 79 228 -65.35 0.00 0.00
Ford 20,163 16,945 18.99 235,915 232,198 1.60 1.26 1.37
Genesis 445 235 89.36 4,569 1,462 212.52 0.03 0.03
GMC 5,409 6,800 -20.46 80,063 78,391 2.13 0.34 0.46
Honda 9,414 10,689 -11.93 131,254 125,962 4.20 0.59 0.76
Hyundai 9,813 10,156 -3.38 126,610 112,358 12.68 0.61 0.73
Infiniti 416 543 -23.39 5,838 5,783 0.95 0.03 0.03
Jaguar 57 170 -66.47 1,846 2,144 -13.90 0.00 0.01
Jeep 5,403 5,504 -1.84 59,979 54,877 9.30 0.34 0.35
Karma 7 0 0.00 52 0 0.00 0.00 0.00
Kia 4,435 6,376 -30.44 79,198 72,452 9.31 0.28 0.46
Land Rover 540 844 -36.02 8,697 8,281 5.02 0.03 0.05
Lexus 1,879 1,970 -4.62 25,907 20,822 24.42 0.12 0.15
Lincoln 737 635 16.06 7,532 7,170 5.05 0.05 0.04
Maserati 65 29 124.14 612 358 70.95 0.00 0.00
Mazda 3,363 5,555 -39.46 62,201 57,773 7.66 0.21 0.36
Mercedes-Benz 2,764 3,339 -17.22 36,240 35,396 2.38 0.17 0.21
Mini 334 419 -20.29 4,244 4,375 -2.99 0.02 0.02
Mitsubishi 1,895 1,238 53.07 23,644 16,092 46.93 0.12 0.14
Nissan 6,059 6,998 -13.42 92,567 82,667 11.98 0.38 0.54
Polestar 8 0 0.00 80 0 0.00 0.00 0.00
Porsche 703 695 1.15 9,141 7,402 23.49 0.04 0.05
Ram 6,838 7,255 -5.75 76,996 87,748 -12.25 0.43 0.45
Smart 0 0 0.00 0 1 -100.00 0.00 0.00
Subaru 4,150 5,650 -26.55 56,870 52,129 9.09 0.26 0.33
Tesla 1,788 1,447 23.57 20,800 15,150 37.29 0.11 0.12
Toyota 12,333 15,461 -20.23 199,308 170,598 16.83 0.77 1.16
Volkswagen 4,490 3,559 26.16 52,588 39,287 33.86 0.28 0.31
Volvo 926 1,039 -10.88 11,104 9,213 20.53 0.06 0.06

∑ = 119,192

∑ = 135,685

∑ = 1,648,076

∑ = 1,540,588

2021 Auto Brand Market Share Dynamics in Canada

This data table looks at total automotive sales and specific brand volumes in Canada. We compare Canadian automotive brand sales with last year. While we call it “year to date” sales, because the year is over, it is for the full sales year. With these sales numbers we also calculate a growth rate column so you can better gauge an individual automotive brands  sales success in the Canadian market.

No Membership? You’re missing out

Get immediate ad-free access to all our premium content.

Daily Tracker
Oil Crisis Monitor
Updated: Oct 6, 2026 — 4:30 AM MT
Strait of Hormuz
219
Days
Day 219 — UKMTO reported a tanker struck in the strait on Oct 5 with an engine-room fire, no casualties reported (via gCaptain). The strait remains closed.
Day 219: UKMTO reports more tankers struck in the strait; the WHO counts 959 killed in Yemen since August.
Brent Crude
+37.2% since closure
$100.32
/bbl
Today: −$1.93 (−1.9%)
U.S. Gas Avg
+45.6% since closure
$4.37
/gal
Today: unchanged
WTI Crude
+29.6% since closure
$89.43
/bbl
Today: −$1.68 (−1.8%)
Next
EIA October Short-Term Energy Outlook
Today
Oct 6
USMCA Tariffs
25% IEEPA + 232 duties
IN EFFECT
188
Day
2026 SAAR Forecast
16.1–16.8M
▼ 16.8M
prev. forecast
View Full Tracker →
Public agencies & commodity exchanges