2025 Best Selling Midsize Luxury SUVs In the United States (All Models Ranked)
The midsize luxury SUV segment in the U.S. has experienced significant growth and evolution over the past few years, driven by shifting consumer preferences and advancements in technology. Midsize luxury SUVs have witnessed a surge in popularity as more consumers opt for vehicles that combine luxury, space, and utility. This segment effectively bridges the gap between performance and practicality, appealing to families, professionals, and luxury enthusiasts alike.
Recognizing the growing demand, luxury automakers have expanded their SUV lineups. Brands like BMW, Mercedes-Benz, Audi, and Lexus, among others, have introduced new models, trims, or redesigned existing models to cater to the segment’s diversity. The push towards green and sustainable mobility has also touched the luxury SUV space. Many luxury brands are introducing hybrid, plug-in hybrid, or all-electric versions of their midsize SUVs. Vehicles like the Audi e-tron and the Mercedes-Benz EQC represent this push within the segment.
Beyond the standard models, automakers are also introducing performance-oriented versions of their midsize SUVs. Examples include the BMW X5 M, Mercedes-AMG GLE 63, and the Porsche Cayenne Turbo. These models cater to enthusiasts who seek sportscar-like performance in an SUV package. As the segment grows and becomes more competitive, automakers are offering attractive financing, leasing, and pricing strategies to lure customers. This competition benefits consumers as they get more features and innovations at competitive price points.
2025 New Midsize Luxury SUV Sales Data by Month in the U.S
This sales data table looks at monthly sales performance for the midsize luxury SUV segment in the United States on a month to month basis for the entire year so far. It includes all major midsize luxury SUV models sold in the U.S market and you can see that the monthly midsize luxury SUV sales trends clearly. Seeing the individual ports car model sales performance in this way gives you a good sense of the momentum (good or bad).
| Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acura MDX | 2,966 | 3,463 | 4,212 | 4,230 | 3,880 | 3,203 | 2,976 | 3,017 | 2,866 | 3,390 | 3,309 | 3,948 |
| Acura ZDX | 1,384 | 1,494 | 1,935 | 2,331 | 1,873 | 1,318 | 665 | 520 | 395 | 25 | 22 | 43 |
| Alfa Romeo Tonale | 242 | 232 | 251 | 146 | 151 | 134 | 327 | 286 | 310 | 95 | 96 | 114 |
| Aston Martin DBX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 46 | 47 | 57 |
| Audi Q6 e-tron | 1,082 | 1,039 | 1,125 | 1,255 | 1,303 | 1,158 | 3,533 | 3,090 | 3,344 | 68 | 69 | 83 |
| Audi Q7 | 1,701 | 1,633 | 1,769 | 1,645 | 1,708 | 1,518 | 1,468 | 1,284 | 1,391 | 1,289 | 1,308 | 1,528 |
| Audi Q8 | 1,022 | 981 | 1,063 | 934 | 970 | 862 | 692 | 605 | 656 | 948 | 962 | 1,125 |
| Audi Q8 e-Tron | 135 | 130 | 140 | 71 | 74 | 65 | 14 | 13 | 15 | 1 | 0 | 2 |
| Audi Q8 Sportback e-tron | 43 | 42 | 45 | 27 | 28 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
| BMW X5 | 5,813 | 5,580 | 6,045 | 5,453 | 5,663 | 5,034 | 6,271 | 5,485 | 5,937 | 7,619 | 7,733 | 9,024 |
| BMW X6 | 878 | 843 | 913 | 699 | 726 | 645 | 1,083 | 947 | 1,027 | 1,293 | 1,313 | 1,533 |
| Cadillac XT5 | 2,118 | 2,033 | 2,202 | 2,152 | 2,235 | 1,987 | 1,979 | 1,731 | 1,875 | 1,939 | 1,968 | 2,297 |
| Cadillac XT6 | 1,593 | 1,529 | 1,656 | 1,641 | 1,704 | 1,514 | 1,313 | 1,148 | 1,244 | 1,123 | 1,140 | 1,332 |
| Genesis GV80 | 1,078 | 1,564 | 2,147 | 1,920 | 1,940 | 1,629 | 2,343 | 2,049 | 2,037 | 2,332 | 2,844 | 3,361 |
| Genesis GV80 Coupe | 0 | 276 | 327 | 322 | 316 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
| INEOS Grenadier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infiniti QX60 | 1,926 | 1,849 | 2,003 | 2,474 | 2,569 | 2,284 | 2,790 | 2,441 | 2,642 | 2,906 | 2,949 | 3,442 |
| Jaguar F-Pace | 367 | 352 | 381 | 151 | 156 | 139 | 377 | 330 | 358 | 265 | 269 | 314 |
| Lamborghini Urus | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 126 | 138 | 156 | 158 | 186 |
| Land Rover Defender | 2,900 | 2,784 | 3,016 | 2,427 | 2,520 | 2,240 | 2,504 | 2,190 | 2,371 | 1,699 | 1,724 | 2,014 |
| Land Rover Discovery / LR4 | 333 | 320 | 347 | 304 | 316 | 281 | 309 | 270 | 293 | 199 | 202 | 236 |
| Land Rover Range Rover Sport | 2,133 | 2,048 | 2,219 | 1,747 | 1,815 | 1,613 | 2,264 | 1,980 | 2,144 | 1,683 | 1,708 | 1,994 |
| Land Rover Range Rover Velar | 1,000 | 960 | 1,040 | 530 | 551 | 489 | 617 | 540 | 586 | 417 | 423 | 495 |
| Lexus GX | 3,181 | 2,136 | 3,922 | 3,959 | 3,267 | 2,428 | 3,417 | 3,332 | 2,602 | 3,287 | 2,957 | 2,692 |
| Lexus RX | 6,521 | 7,743 | 10,452 | 0 | 8,859 | 8,108 | 8,997 | 9,860 | 8,682 | 9,572 | 10,794 | 12,463 |
| Lexus TX | 1,928 | 3,533 | 4,584 | 4,877 | 5,496 | 4,729 | 4,754 | 5,227 | 4,418 | 5,100 | 5,787 | 6,913 |
| Lincoln Aviator | 1,434 | 1,357 | 1,978 | 2,795 | 2,749 | 1,708 | 1,470 | 1,415 | 1,504 | 2,241 | 2,537 | 3,185 |
| Lincoln MKX/Nautilus | 2,425 | 2,482 | 3,757 | 3,841 | 3,498 | 2,530 | 2,740 | 2,814 | 2,150 | 2,038 | 2,305 | 3,164 |
| Maserati Levante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 200 | 203 | 237 |
| Mercedes-Benz EQE SUV | 0 | 1,111 | 1,204 | 407 | 422 | 375 | 413 | 361 | 392 | 88 | 89 | 105 |
| Mercedes-Benz EQS SUV | 0 | 514 | 557 | 240 | 249 | 222 | 177 | 155 | 168 | 102 | 104 | 122 |
| Mercedes-Benz GLE | 0 | 4,488 | 4,862 | 5,203 | 5,403 | 4,802 | 6,089 | 5,326 | 5,927 | 6,626 | 6,725 | 7,849 |
| Polestar Polestar 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Porsche Cayenne | 1,087 | 0 | 1,130 | 1,687 | 1,752 | 1,557 | 1,829 | 1,599 | 1,395 | 1,779 | 1,806 | 2,108 |
| Rivian R1S | 1,833 | 1,760 | 1,907 | 2,060 | 2,139 | 1,901 | 2,230 | 1,950 | 2,111 | 1,906 | 1,935 | 2,259 |
| Tesla Model X | 23,667 | 22,720 | 24,613 | 1,013 | 1,052 | 935 | 1,201 | 1,050 | 1,137 | 1,000 | 1,015 | 1,185 |
| Volvo EX90 | 417 | 278 | 305 | 316 | 316 | 414 | 185 | 350 | 421 | 180 | 195 | 614 |
| Volvo XC90 | 2,516 | 2,682 | 4,171 | 4,131 | 4,131 | 3,004 | 2,600 | 3,170 | 2,632 | 2,700 | 3,570 | 5,879 |
| ∑ = 73,723 | ∑ = 79,956 | ∑ = 96,278 | ∑ = 60,988 | ∑ = 69,831 | ∑ = 59,111 | ∑ = 67,771 | ∑ = 64,661 | ∑ = 63,437 | ∑ = 64,313 | ∑ = 68,266 | ∑ = 82,003 |









