Hyundai Sonata
Here you will find yearly and monthly United States and Canadian sales figures for the Hyundai Sonata. The Sonata is Hyundai’s midsize sedan and one of the models that helped establish the brand in North America, competing in the family-sedan class against the Toyota Camry, Honda Accord, Kia K5, and Nissan Altima. Once a volume leader that sold well over 200,000 units a year in the United States, it now anchors a smaller but still meaningful sedan segment.
- Class: Midsize sedan
- Engines: 2.5-liter four-cylinder rated at 191 horsepower and 181 lb-ft of torque in the SE and SEL Sport; 2.5-liter turbocharged four rated at 290 horsepower and 311 lb-ft in the N Line; 2.0-liter four paired with a 39 kW electric motor for a combined 192 horsepower in the Hybrid
- Transmissions: Eight-speed automatic with the 2.5-liter, eight-speed wet dual-clutch in the N Line, six-speed automatic in the Hybrid
- Drivetrain: Front-wheel drive, with all-wheel drive available on the SEL Sport
- Trims: SE, SEL Sport and N Line, plus Hybrid Blue, Hybrid SEL and Hybrid Limited
- Chief rivals: Toyota Camry, Honda Accord, Kia K5, Nissan Altima
The N Line is the performance version of the range and the only Sonata offered with the turbocharged 2.5-liter engine and the dual-clutch transmission.
Hyundai Sonata Sales in the United States
Hyundai Sonata sales in the United States track the long arc of the midsize-sedan segment. The nameplate peaked at 230,605 units in 2012 and stayed above 200,000 through 2015, then declined steadily as buyers moved toward crossovers, falling to 87,466 in 2019 and bottoming at 40,655 in 2023. A refreshed lineup reversed the slide: deliveries rebounded to 61,701 in 2024 and held at 60,094 in 2025. The Sonata has carried that momentum into 2026. The third quarter brought 17,273 sales, up 33.6 percent on the 12,928 of the third quarter of 2025, though down 23.3 percent on the 22,510 of the second quarter, when May was the strongest month of the year so far at 8,456. October fell 29.1 percent to 3,054 from the 4,306 of October 2025, the lowest month of the year so far, leaving January to October 2026 at 57,384, up 14.3 percent on the 50,220 of the same months of 2025.
Hyundai Sonata, United States calendar-year unit sales, 2005–2026. 2026 is January–Oct (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2005 | 130,365 | — |
| 2006 | 149,513 | ▲ 14.7% |
| 2007 | 145,568 | ▼ 2.6% |
| 2008 | 117,357 | ▼ 19.4% |
| 2009 | 120,028 | ▲ 2.3% |
| 2010 | 196,623 | ▲ 63.8% |
| 2011 | 225,961 | ▲ 14.9% |
| 2012 | 230,605 | ▲ 2.1% |
| 2013 | 203,648 | ▼ 11.7% |
| 2014 | 216,936 | ▲ 6.5% |
| 2015 | 213,303 | ▼ 1.7% |
| 2016 | 199,408 | ▼ 6.5% |
| 2017 | 131,803 | ▼ 33.9% |
| 2018 | 105,118 | ▼ 20.2% |
| 2019 | 87,466 | ▼ 16.8% |
| 2020 | 76,997 | ▼ 12.0% |
| 2021 | 93,142 | ▲ 21.0% |
| 2022 | 52,140 | ▼ 44.0% |
| 2023 | 40,655 | ▼ 22.0% |
| 2024 | 61,701 | ▲ 51.8% |
| 2025 | 60,094 | ▼ 2.6% |
| 2026 (Jan–Oct) | 57,384 | ▲ 14.3% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 7,006 | 9,762 | 11,373 | 10,790 | 8,043 | 8,560 | 9,768 | 9,965 | 10,353 | 9,676 | 14,216 | 20,853 | 130,365 |
| 2006 | 11,643 | 13,741 | 17,487 | 15,716 | 17,035 | 11,739 | 14,039 | 13,184 | 8,971 | 7,438 | 8,371 | 10,149 | 149,513 |
| 2007 | 7,276 | 12,137 | 10,584 | 10,434 | 12,147 | 15,080 | 14,802 | 10,348 | 6,550 | 9,507 | 11,831 | 24,872 | 145,568 |
| 2008 | 4,587 | 8,538 | 11,306 | 11,001 | 13,620 | 16,875 | 11,409 | 11,477 | 8,629 | 7,943 | 5,379 | 6,593 | 117,357 |
| 2009 | 8,508 | 4,743 | 12,406 | 11,815 | 11,059 | 11,950 | 13,381 | 11,815 | 7,898 | 7,790 | 8,178 | 10,485 | 120,028 |
| 2010 | 5,306 | 7,506 | 18,935 | 18,536 | 21,195 | 17,771 | 17,836 | 21,399 | 20,639 | 17,505 | 14,031 | 15,964 | 196,623 |
| 2011 | 13,261 | 15,723 | 22,894 | 21,738 | 22,754 | 18,644 | 20,884 | 20,682 | 18,181 | 18,192 | 15,668 | 17,340 | 225,961 |
| 2012 | 14,489 | 17,425 | 23,281 | 20,521 | 20,765 | 20,931 | 20,978 | 19,624 | 17,332 | 16,773 | 17,660 | 20,826 | 230,605 |
| 2013 | 13,247 | 16,007 | 18,031 | 16,077 | 20,194 | 19,454 | 18,903 | 16,917 | 13,872 | 19,872 | 16,595 | 14,479 | 203,648 |
| 2014 | 9,815 | 11,190 | 19,248 | 20,495 | 20,404 | 25,195 | 22,577 | 21,092 | 14,918 | 15,563 | 18,515 | 17,924 | 216,936 |
| 2015 | 12,363 | 13,987 | 18,340 | 17,914 | 18,018 | 15,199 | 23,917 | 21,818 | 16,124 | 16,071 | 16,732 | 22,820 | 213,303 |
| 2016 | 15,209 | 17,470 | 28,778 | 15,211 | 15,879 | 11,854 | 20,635 | 14,888 | 15,347 | 14,972 | 15,363 | 13,802 | 199,408 |
| 2017 | 7,894 | 14,618 | 15,357 | 16,294 | 12,605 | 9,547 | 10,648 | 10,866 | 9,889 | 7,595 | 7,982 | 8,508 | 131,803 |
| 2018 | 6,027 | 6,700 | 11,098 | 9,616 | 10,728 | 10,066 | 9,548 | 9,457 | 7,735 | 7,265 | 8,173 | 8,705 | 105,118 |
| 2019 | 6,212 | 6,481 | 8,827 | 8,634 | 8,599 | 8,379 | 6,976 | 8,231 | 6,029 | 6,062 | 5,931 | 7,105 | 87,466 |
| 2020 | 5,501 | 6,144 | 3,957 | 3,428 | 5,852 | 5,407 | 6,834 | 7,965 | 8,038 | 7,570 | 8,242 | 8,059 | 76,997 |
| 2021 | 5,020 | 6,202 | 9,335 | 10,216 | 13,487 | 9,938 | 10,659 | 8,277 | 7,326 | 5,561 | 3,607 | 3,514 | 93,142 |
| 2022 | — | 3,037 | 1,716 | 2,062 | 5,053 | 4,736 | 4,633 | 4,833 | 6,177 | 6,796 | 6,216 | 6,881 | 52,140 |
| 2023 | 4,873 | 4,307 | 5,310 | — | 4,321 | 3,834 | 3,209 | 3,397 | 3,401 | 2,460 | 2,321 | 3,222 | 40,655 |
| 2024 | 3,121 | 4,379 | 5,664 | 5,348 | 6,700 | 5,935 | 5,755 | 5,953 | 5,575 | 6,300 | 6,971 | — | 61,701 |
| 2025 | 4,757 | 5,334 | 5,706 | 6,012 | 6,082 | 5,095 | 4,413 | 4,793 | 3,722 | 4,306 | 4,018 | 5,856 | 60,094 |
| 2026 | 3,140 | 3,909 | 7,498 | 7,105 | 8,456 | 6,949 | 5,218 | 6,899 | 5,156 | 3,054 | — | — | 57,384 |
Hyundai Sonata Sales in Canada
In Canada the Sonata followed the same long path, from a high of 16,343 units in 2011 down to a low of 1,606 in 2023 as the sedan segment contracted. Volume has since recovered, reaching 2,611 in 2025, the nameplate’s best result since 2022. The first half of 2026 has continued that trend, with 1,793 Sonatas sold through June against 1,289 over the same period a year earlier. The third quarter of 2026 brought 742, up 2.2 percent on the 726 of the third quarter of 2025, though down 33.6 percent on the 1,117 of the second quarter, when June was the strongest month of the year at 432. That leaves January to September 2026 at 2,535, up 25.8 percent on the 2,015 of the same months of 2025.
Hyundai Sonata, Canada calendar-year unit sales, 2004–2026. 2026 is January–Sep (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2004 | 6,974 | — |
| 2005 | 8,175 | ▲ 17.2% |
| 2006 | 12,466 | ▲ 52.5% |
| 2007 | 11,034 | ▼ 11.5% |
| 2008 | 10,298 | ▼ 6.7% |
| 2009 | 8,975 | ▼ 12.8% |
| 2010 | 13,856 | ▲ 54.4% |
| 2011 | 16,343 | ▲ 17.9% |
| 2012 | 14,572 | ▼ 10.8% |
| 2013 | 14,519 | ▼ 0.4% |
| 2014 | 13,645 | ▼ 6.0% |
| 2015 | 13,497 | ▼ 1.1% |
| 2016 | 10,191 | ▼ 24.5% |
| 2017 | 7,827 | ▼ 23.2% |
| 2018 | 5,197 | ▼ 33.6% |
| 2019 | 3,680 | ▼ 29.2% |
| 2020 | 2,977 | ▼ 19.1% |
| 2021 | 4,121 | ▲ 38.4% |
| 2022 | 2,744 | ▼ 33.4% |
| 2023 | 1,606 | ▼ 41.5% |
| 2024 | 2,135 | ▲ 32.9% |
| 2025 | 2,611 | ▲ 22.3% |
| 2026 (Jan–Sep) | 2,535 | ▲ 25.8% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 247 | 271 | 716 | 981 | 821 | 651 | 697 | 642 | 704 | 610 | 435 | 199 | 6,974 |
| 2005 | 150 | 329 | 902 | 914 | 631 | 809 | 681 | 753 | 850 | 794 | 650 | 712 | 8,175 |
| 2006 | 650 | 835 | 1,190 | 1,330 | 1,289 | 1,674 | 882 | 1,006 | 1,000 | 1,026 | 958 | 626 | 12,466 |
| 2007 | 336 | 570 | 1,209 | 1,215 | 1,291 | 1,310 | 1,049 | 1,153 | 1,110 | 548 | 796 | 447 | 11,034 |
| 2008 | 332 | 556 | 714 | 1,001 | 1,120 | 732 | 686 | 1,112 | 1,371 | 930 | 1,391 | 353 | 10,298 |
| 2009 | 399 | 534 | 955 | 1,155 | 974 | 727 | 846 | 630 | 556 | 607 | 802 | 790 | 8,975 |
| 2010 | 801 | 843 | 1,178 | 1,386 | 1,573 | 1,447 | 1,162 | 1,664 | 1,196 | 1,071 | 779 | 756 | 13,856 |
| 2011 | 661 | 979 | 2,261 | 2,362 | 2,001 | 1,005 | 1,160 | 1,422 | 1,490 | 1,275 | 1,016 | 711 | 16,343 |
| 2012 | 702 | 1,019 | 1,810 | 2,078 | 1,390 | 1,335 | 1,357 | 1,139 | 960 | 1,042 | 888 | 852 | 14,572 |
| 2013 | 804 | 1,070 | 1,381 | 1,302 | 1,812 | 1,893 | 1,504 | 762 | 640 | 1,355 | 1,385 | 611 | 14,519 |
| 2014 | 444 | 746 | 1,039 | 1,175 | 711 | 1,142 | 2,137 | 1,682 | 1,535 | 1,023 | 1,461 | 550 | 13,645 |
| 2015 | 470 | 1,663 | 1,233 | 1,571 | 1,125 | 885 | 1,497 | 1,441 | 1,302 | 1,078 | 725 | 507 | 13,497 |
| 2016 | 498 | 344 | 522 | 655 | 1,565 | 918 | 847 | 1,155 | 575 | 1,440 | 1,128 | 544 | 10,191 |
| 2017 | 467 | 695 | 636 | 471 | 567 | 594 | 875 | 967 | 877 | 593 | 527 | 558 | 7,827 |
| 2018 | 120 | 487 | 623 | 512 | 474 | 479 | 421 | 483 | 300 | 413 | 645 | 240 | 5,197 |
| 2019 | 281 | 255 | 270 | 502 | 502 | 457 | 370 | 370 | 339 | 120 | 104 | 110 | 3,680 |
| 2020 | 192 | 175 | 193 | 205 | 187 | 207 | 257 | 245 | 246 | 367 | 334 | 369 | 2,977 |
| 2021 | 202 | 202 | 235 | 357 | 324 | 358 | 416 | 436 | 418 | 384 | 384 | 405 | 4,121 |
| 2022 | 288 | 275 | 317 | 203 | 203 | 213 | 193 | 222 | 204 | 208 | 208 | 210 | 2,744 |
| 2023 | 217 | 197 | 229 | 98 | 108 | 109 | 122 | 140 | 124 | 91 | 87 | 84 | 1,606 |
| 2024 | 60 | 58 | 59 | 200 | 200 | 183 | 220 | 220 | 202 | 263 | 229 | 241 | 2,135 |
| 2025 | 176 | 160 | 170 | 269 | 256 | 258 | 249 | 238 | 239 | 214 | 176 | 206 | 2,611 |
| 2026 | 199 | 136 | 341 | 308 | 377 | 432 | 300 | 210 | 232 | — | — | — | 2,535 |










The Hyundai Sonata is a comfortable and likable midsize sedan that proves Hyundai can build cars that are not just easy on the pocketbook, but easy to live with as well.
Ford Mondeo Review