GMC Yukon
Here you will find monthly and yearly United States and Canadian sales figures for the GMC Yukon. The Yukon is GMC’s full-size SUV, built on General Motors’ body-on-frame full-size platform and sold alongside its Chevrolet Tahoe and Suburban siblings and the Cadillac Escalade. Offered in standard and extended-length XL forms, it blends three-row space and heavy towing with GMC’s more premium, Denali-led positioning, and competes with the Ford Expedition, Toyota Sequoia, and Jeep Wagoneer.
- Class: Full-size SUV
- Current engines: 5.3L V8 (355 horsepower), 6.2L V8 (420 horsepower), and 3.0L Duramax turbo-diesel inline-six (305 horsepower)
- Transmission: 10-speed automatic
- Drivetrain: Rear-wheel drive or four-wheel drive
- Body styles: Standard and extended-length Yukon XL
- Trims: Elevation, AT4, AT4 Ultimate, Denali, and Denali Ultimate
- Chief rivals: Ford Expedition, Toyota Sequoia, Jeep Wagoneer, Chevrolet Tahoe
GMC introduced a substantially updated Yukon for 2025 with revised styling, a larger center touchscreen, and a more powerful 6.2L V8 rated at 420 horsepower and 460 lb-ft of torque.
GMC Yukon Sales in the United States
GMC Yukon sales in the United States have climbed to record territory over the span of this chart. Deliveries started at 73,458 in 2005, then fell sharply during the recession to a low of 28,781 in 2010. The nameplate rebuilt steadily through the 2010s and stepped up with each redesign, reaching about 74,600 units in both 2018 and 2019. After a pandemic-affected 63,442 in 2020, the Yukon settled into the low-80,000s from 2021 through 2023, then advanced to 87,402 in 2024 and 92,390 in 2025, the strongest full year in this dataset. Through June 2026 GMC had delivered 44,482 Yukons, a pace close to the 48,190 recorded in the same period of 2025.
GMC Yukon, United States calendar-year unit sales, 2005–2026. 2026 is January–Jun (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2005 | 73,458 | — |
| 2006 | 71,476 | ▼ 2.7% |
| 2007 | 63,428 | ▼ 11.3% |
| 2008 | 39,064 | ▼ 38.4% |
| 2009 | 29,411 | ▼ 24.7% |
| 2010 | 28,781 | ▼ 2.1% |
| 2011 | 34,250 | ▲ 19.0% |
| 2012 | 29,943 | ▼ 12.6% |
| 2013 | 28,302 | ▼ 5.5% |
| 2014 | 41,569 | ▲ 46.9% |
| 2015 | 42,732 | ▲ 2.8% |
| 2016 | 53,447 | ▲ 25.1% |
| 2017 | 49,183 | ▼ 8.0% |
| 2018 | 74,678 | ▲ 51.8% |
| 2019 | 74,672 | ▼ 0.0% |
| 2020 | 63,442 | ▼ 15.0% |
| 2021 | 84,243 | ▲ 32.8% |
| 2022 | 82,305 | ▼ 2.3% |
| 2023 | 82,270 | ▼ 0.0% |
| 2024 | 87,402 | ▲ 6.2% |
| 2025 | 92,390 | ▲ 5.7% |
| 2026 (Jan–Jun) | 44,482 | ▼ 7.7% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 4,002 | 4,748 | 6,377 | 4,550 | 6,148 | 12,590 | 11,977 | 4,708 | 5,094 | 2,612 | 3,639 | 7,013 | 73,458 |
| 2006 | 3,867 | 4,564 | 5,967 | 5,978 | 6,142 | 6,422 | 6,384 | 6,316 | 5,451 | 6,068 | 7,242 | 7,075 | 71,476 |
| 2007 | 3,713 | 5,435 | 5,704 | 4,424 | 5,612 | 4,240 | 5,147 | 4,959 | 7,009 | 7,706 | 4,317 | 5,162 | 63,428 |
| 2008 | 3,009 | 3,345 | 3,943 | 2,952 | 2,792 | 3,814 | 3,087 | 4,077 | 3,557 | 1,836 | 2,251 | 4,401 | 39,064 |
| 2009 | 2,263 | 1,826 | 1,989 | 2,464 | 3,979 | 1,832 | 1,636 | 1,293 | 3,150 | 3,388 | 2,253 | 3,338 | 29,411 |
| 2010 | 1,503 | 1,261 | 2,063 | 1,942 | 2,782 | 2,210 | 2,416 | 2,387 | 2,305 | 3,704 | 2,317 | 3,891 | 28,781 |
| 2011 | 2,076 | 2,817 | 2,671 | 1,937 | 2,663 | 3,000 | 2,238 | 3,597 | 3,338 | 2,958 | 2,987 | 3,968 | 34,250 |
| 2012 | 2,022 | 4,250 | 1,970 | 1,762 | 2,504 | 2,279 | 2,205 | 2,211 | 2,071 | 2,289 | 2,438 | 3,942 | 29,943 |
| 2013 | 1,690 | 2,572 | 2,655 | 1,577 | 1,814 | 1,797 | 2,790 | 2,345 | 1,667 | 3,021 | 2,777 | 3,597 | 28,302 |
| 2014 | 1,287 | 1,949 | 3,280 | 3,733 | 4,409 | 3,946 | 4,139 | 4,715 | 3,226 | 2,977 | 3,179 | 4,729 | 41,569 |
| 2015 | 2,649 | 2,796 | 2,661 | 3,158 | 3,455 | 3,285 | 3,551 | 4,493 | 3,963 | 3,525 | 3,925 | 5,271 | 42,732 |
| 2016 | 2,567 | 3,024 | 3,394 | 3,324 | 3,747 | 3,972 | 4,677 | 5,324 | 5,296 | 5,677 | 6,169 | 6,276 | 53,447 |
| 2017 | 3,080 | 3,707 | 3,197 | 3,030 | 2,857 | 3,656 | 4,370 | 4,439 | 3,591 | 4,158 | 4,567 | 8,531 | 49,183 |
| 2018 | 2,701 | 2,936 | 3,257 | 6,507 | 6,507 | 6,507 | 6,599 | 7,424 | 6,874 | 8,565 | 8,236 | 8,565 | 74,678 |
| 2019 | 4,917 | 4,720 | 5,310 | 6,507 | 7,509 | 6,007 | 6,163 | 6,903 | 5,670 | 6,904 | 7,159 | 6,903 | 74,672 |
| 2020 | 4,569 | 5,915 | 3,583 | 1,898 | 4,217 | 4,428 | 4,935 | 4,386 | 4,752 | 8,352 | 6,861 | 9,546 | 63,442 |
| 2021 | 5,907 | 5,907 | 6,645 | 8,056 | 7,746 | 8,056 | 5,882 | 5,664 | 5,882 | 8,166 | 8,166 | 8,166 | 84,243 |
| 2022 | 6,815 | 6,815 | 7,667 | 5,834 | 5,618 | 5,618 | 6,970 | 7,238 | 6,970 | 7,587 | 7,283 | 7,890 | 82,305 |
| 2023 | 6,488 | 6,228 | 7,007 | 7,519 | 7,230 | 7,519 | 6,781 | 7,324 | 7,053 | 6,290 | 6,290 | 6,541 | 82,270 |
| 2024 | 5,925 | 5,925 | 6,162 | 6,964 | 7,243 | 7,243 | 6,359 | 7,122 | 5,850 | 8,409 | 9,872 | 10,328 | 87,402 |
| 2025 | 7,775 | 7,464 | 8,086 | 8,396 | 8,719 | 7,750 | 6,857 | 5,997 | 6,491 | 7,769 | 7,885 | 9,201 | 92,390 |
| 2026 | 7,043 | 6,501 | 7,042 | 8,069 | 7,758 | 8,069 | — | — | — | — | — | — | 44,482 |
GMC Yukon Sales in Canada
In Canada the Yukon is a lower-volume but steadily performing model. Annual sales held between roughly 1,200 and 3,500 units through the mid-2010s, then climbed with the current generation to a peak of 5,431 in 2022. Volume has held near that level since, registering 5,354 in 2023, 4,740 in 2024, and 4,693 in 2025.
GMC Yukon, Canada calendar-year unit sales, 2004–2026. 2026 is January–Jun (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2004 | 2,353 | — |
| 2005 | 1,871 | ▼ 20.5% |
| 2006 | 2,443 | ▲ 30.6% |
| 2007 | 2,197 | ▼ 10.1% |
| 2008 | 1,585 | ▼ 27.9% |
| 2009 | 1,227 | ▼ 22.6% |
| 2010 | 1,914 | ▲ 56.0% |
| 2011 | 1,172 | ▼ 38.8% |
| 2012 | 1,188 | ▲ 1.4% |
| 2013 | 1,333 | ▲ 12.2% |
| 2014 | 2,005 | ▲ 50.4% |
| 2015 | 1,711 | ▼ 14.7% |
| 2016 | 2,842 | ▲ 66.1% |
| 2017 | 3,514 | ▲ 23.6% |
| 2018 | 3,329 | ▼ 5.3% |
| 2019 | 2,960 | ▼ 11.1% |
| 2020 | 2,799 | ▼ 5.4% |
| 2021 | 5,220 | ▲ 86.5% |
| 2022 | 5,431 | ▲ 4.0% |
| 2023 | 5,354 | ▼ 1.4% |
| 2024 | 4,740 | ▼ 11.5% |
| 2025 | 4,693 | ▼ 1.0% |
| 2026 (Jan–Jun) | 2,262 | ▼ 8.2% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 247 | 155 | 180 | 181 | 184 | 183 | 140 | 272 | 220 | 161 | 165 | 265 | 2,353 |
| 2005 | 71 | 99 | 201 | 169 | 222 | 189 | 122 | 96 | 134 | 233 | 193 | 142 | 1,871 |
| 2006 | 71 | 74 | 155 | 237 | 210 | 210 | 198 | 224 | 228 | 255 | 272 | 309 | 2,443 |
| 2007 | 139 | 124 | 219 | 173 | 151 | 151 | 92 | 201 | 243 | 318 | 186 | 200 | 2,197 |
| 2008 | 118 | 121 | 130 | 127 | 149 | 111 | 102 | 98 | 135 | 200 | 129 | 165 | 1,585 |
| 2009 | 103 | 70 | 54 | 95 | 244 | 51 | 62 | 61 | 60 | 41 | 48 | 338 | 1,227 |
| 2010 | 217 | 125 | 84 | 58 | 146 | 97 | 143 | 552 | 160 | 80 | 117 | 135 | 1,914 |
| 2011 | 77 | 70 | 86 | 100 | 74 | 72 | 57 | 78 | 172 | 88 | 121 | 177 | 1,172 |
| 2012 | 103 | 111 | 118 | 66 | 98 | 38 | 56 | 151 | 78 | 95 | 109 | 165 | 1,188 |
| 2013 | 66 | 39 | 180 | 89 | 116 | 142 | 120 | 250 | 50 | 55 | 113 | 113 | 1,333 |
| 2014 | 67 | 35 | 62 | 99 | 152 | 183 | 229 | 279 | 334 | 221 | 181 | 163 | 2,005 |
| 2015 | 116 | 115 | 141 | 217 | 137 | 115 | 104 | 111 | 164 | 193 | 157 | 141 | 1,711 |
| 2016 | 137 | 152 | 180 | 164 | 155 | 375 | 176 | 183 | 332 | 257 | 617 | 114 | 2,842 |
| 2017 | 109 | 160 | 208 | 246 | 349 | 271 | 360 | 313 | 283 | 645 | 266 | 304 | 3,514 |
| 2018 | 246 | 262 | 298 | 269 | 292 | 297 | 373 | 292 | 278 | 317 | 224 | 181 | 3,329 |
| 2019 | 236 | 214 | 227 | 236 | 236 | 217 | 275 | 275 | 251 | 284 | 247 | 262 | 2,960 |
| 2020 | 256 | 233 | 257 | 154 | 140 | 154 | 269 | 257 | 258 | 282 | 256 | 283 | 2,799 |
| 2021 | 329 | 329 | 380 | 480 | 436 | 481 | 429 | 450 | 431 | 483 | 483 | 509 | 5,220 |
| 2022 | 381 | 363 | 420 | 415 | 415 | 435 | 440 | 506 | 464 | 530 | 530 | 532 | 5,431 |
| 2023 | 437 | 398 | 459 | 499 | 549 | 551 | 380 | 438 | 382 | 440 | 420 | 401 | 5,354 |
| 2024 | 409 | 391 | 392 | 401 | 401 | 366 | 397 | 397 | 362 | 439 | 382 | 403 | 4,740 |
| 2025 | 437 | 397 | 419 | 416 | 397 | 399 | 369 | 352 | 354 | 414 | 342 | 397 | 4,693 |
| 2026 | 385 | 344 | 379 | 373 | 377 | 404 | — | — | — | — | — | — | 2,262 |









