Kia Sorento
Here you will find monthly and yearly United States and Canadian sales figures for the Kia Sorento. First sold in North America for 2002, the Sorento is Kia’s midsize SUV and is now in its fourth generation, offered with gas, hybrid, and plug-in hybrid powertrains and available with three rows of seating.
- Class: Midsize SUV
- Base engine (2025): 2.5L GDI four-cylinder, 191 horsepower and 195 lb-ft, eight-speed automatic
- Available engine: 2.5L turbocharged GDI four-cylinder, 281 horsepower and 311 lb-ft, eight-speed dual-clutch
- Drivetrain: Front-wheel drive or all-wheel drive
- Trim levels (gas): LX, S, EX, SX, and SX Prestige (Hybrid and Plug-In Hybrid offered alongside)
- Chief rivals: Toyota Highlander, Honda Pilot, Hyundai Santa Fe, Chevrolet Traverse
Kia Sorento Sales in the United States
The Sorento has been one of Kia’s most consistent US sellers. After the second-generation redesign it peaked at 130,238 units in 2011, then settled into a long run in the 90,000-to-116,000 range. The past several years have been remarkably stable: 88,645 units in 2023, 95,154 in 2024, and 94,772 in 2025, essentially flat year over year. Through June 2026 Kia had delivered 49,348 Sorentos in the US, close to the 50,919 booked over the same period in 2025.
Kia Sorento, United States calendar-year unit sales, 2005–2026. 2026 is January–Aug (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2005 | 47,610 | — |
| 2006 | 50,672 | ▲ 6.4% |
| 2007 | 36,300 | ▼ 28.4% |
| 2008 | 29,699 | ▼ 18.2% |
| 2009 | 24,460 | ▼ 17.6% |
| 2010 | 108,985 | ▲ 345.6% |
| 2011 | 130,238 | ▲ 19.5% |
| 2012 | 127,983 | ▼ 1.7% |
| 2013 | 105,649 | ▼ 17.5% |
| 2014 | 99,820 | ▼ 5.5% |
| 2015 | 116,249 | ▲ 16.5% |
| 2016 | 114,733 | ▼ 1.3% |
| 2017 | 99,684 | ▼ 13.1% |
| 2018 | 107,846 | ▲ 8.2% |
| 2019 | 96,531 | ▼ 10.5% |
| 2020 | 74,677 | ▼ 22.6% |
| 2021 | 81,785 | ▲ 9.5% |
| 2022 | 87,147 | ▲ 6.6% |
| 2023 | 88,645 | ▲ 1.7% |
| 2024 | 95,154 | ▲ 7.3% |
| 2025 | 94,772 | ▼ 0.4% |
| 2026 (Jan–Aug) | 68,266 | ▲ 1.1% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 3,380 | 3,406 | 3,157 | 3,808 | 3,157 | 4,355 | 5,000 | 4,969 | 4,186 | 5,293 | 3,929 | 2,970 | 47,610 |
| 2006 | 2,746 | 3,472 | 4,040 | 5,674 | 3,899 | 5,147 | 4,868 | 5,713 | 5,582 | 2,951 | 4,007 | 2,573 | 50,672 |
| 2007 | 2,960 | 3,348 | 3,771 | 2,883 | 3,111 | 2,466 | 4,342 | 3,557 | 3,249 | 3,025 | 1,952 | 1,636 | 36,300 |
| 2008 | 1,213 | 1,369 | 2,039 | 2,991 | 1,695 | 1,950 | 3,175 | 3,041 | 3,163 | 3,101 | 2,875 | 3,087 | 29,699 |
| 2009 | 3,621 | 3,598 | 3,217 | 2,410 | 1,701 | 1,189 | 802 | 1,121 | 854 | 1,154 | 1,657 | 3,136 | 24,460 |
| 2010 | 7,871 | 8,366 | 9,215 | 8,529 | 8,189 | 8,615 | 9,010 | 9,040 | 10,115 | 10,611 | 9,621 | 9,803 | 108,985 |
| 2011 | 8,116 | 8,641 | 11,071 | 12,001 | 11,936 | 10,016 | 13,262 | 13,573 | 11,112 | 10,178 | 9,669 | 10,663 | 130,238 |
| 2012 | 7,322 | 16,772 | 10,303 | 9,610 | 11,077 | 10,826 | 10,045 | 10,529 | 10,066 | 9,615 | 10,851 | 10,967 | 127,983 |
| 2013 | 8,005 | 7,945 | 10,005 | 8,909 | 9,182 | 9,341 | 9,576 | 10,568 | 7,849 | 8,142 | 8,645 | 7,482 | 105,649 |
| 2014 | 7,098 | 7,237 | 8,671 | 8,536 | 10,548 | 9,831 | 8,749 | 9,302 | 6,606 | 7,656 | 5,898 | 9,688 | 99,820 |
| 2015 | 7,543 | 8,518 | 10,842 | 9,808 | 10,743 | 8,967 | 9,749 | 10,211 | 9,380 | 8,593 | 9,023 | 12,872 | 116,249 |
| 2016 | 6,695 | 8,101 | 9,897 | 10,353 | 11,914 | 12,118 | 9,854 | 8,533 | 8,137 | 7,651 | 9,698 | 11,782 | 114,733 |
| 2017 | 6,179 | 6,845 | 7,751 | 9,317 | 10,413 | 9,751 | 9,734 | 8,934 | 8,389 | 6,478 | 8,153 | 7,740 | 99,684 |
| 2018 | 6,123 | 7,236 | 8,027 | 8,915 | 10,370 | 12,089 | 11,982 | 11,995 | 8,955 | 6,560 | 7,092 | 8,502 | 107,846 |
| 2019 | 6,726 | 7,386 | 9,507 | 7,473 | 8,356 | 7,570 | 8,256 | 9,160 | 7,766 | 8,533 | 7,899 | 7,899 | 96,531 |
| 2020 | 5,470 | 6,875 | 5,710 | 4,286 | 7,262 | 8,193 | 8,008 | 7,809 | 6,879 | 5,832 | 2,938 | 5,415 | 74,677 |
| 2021 | 5,302 | 5,730 | 8,692 | 10,040 | 11,144 | 7,405 | 5,750 | 4,080 | 4,112 | 6,195 | 6,845 | 6,490 | 81,785 |
| 2022 | 6,145 | 5,540 | 6,238 | 6,143 | 6,846 | 8,133 | 9,473 | 9,473 | 7,350 | 7,320 | 7,204 | 7,282 | 87,147 |
| 2023 | 6,288 | 7,012 | 6,886 | 6,965 | 7,764 | 7,912 | 8,569 | 8,147 | 8,103 | 6,388 | 6,872 | 7,739 | 88,645 |
| 2024 | 6,020 | 7,425 | 8,799 | 8,668 | 8,826 | 6,925 | 7,206 | 8,735 | 6,572 | 7,841 | 8,705 | 9,432 | 95,154 |
| 2025 | 6,871 | 7,699 | 10,547 | 9,659 | 9,093 | 7,050 | 7,965 | 8,626 | 6,502 | 6,698 | 6,723 | 7,339 | 94,772 |
| 2026 | 5,904 | 6,748 | 8,858 | 9,109 | 10,127 | 8,602 | 9,038 | 9,880 | — | — | — | — | 68,266 |
Kia Sorento Sales in Canada
In Canada the Sorento reached the 15,000-to-16,000 range in the mid-2010s, eased through the end of the decade, and has recently recovered: 6,172 units in 2023, 10,741 in 2024, and 11,545 in 2025, its best year since 2019. Canadian deliveries in 2025 were weighted toward the first half of the year.
Kia Sorento, Canada calendar-year unit sales, 2004–2026. 2026 is January–Aug (partial).
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2004 | 4,346 | — |
| 2005 | 3,246 | ▼ 25.3% |
| 2006 | 2,649 | ▼ 18.4% |
| 2007 | 1,573 | ▼ 40.6% |
| 2008 | 1,398 | ▼ 11.1% |
| 2009 | 879 | ▼ 37.1% |
| 2010 | 10,214 | ▲ 1,062.0% |
| 2011 | 15,105 | ▲ 47.9% |
| 2012 | 14,031 | ▼ 7.1% |
| 2013 | 14,542 | ▲ 3.6% |
| 2014 | 13,982 | ▼ 3.9% |
| 2015 | 14,372 | ▲ 2.8% |
| 2016 | 15,466 | ▲ 7.6% |
| 2017 | 15,990 | ▲ 3.4% |
| 2018 | 15,579 | ▼ 2.6% |
| 2019 | 16,054 | ▲ 3.0% |
| 2020 | 11,062 | ▼ 31.1% |
| 2021 | 10,275 | ▼ 7.1% |
| 2022 | 6,935 | ▼ 32.5% |
| 2023 | 6,172 | ▼ 11.0% |
| 2024 | 10,741 | ▲ 74.0% |
| 2025 | 11,545 | ▲ 7.5% |
| 2026 (Jan–Aug) | 4,141 | ▼ 56.6% YTD |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 316 | 373 | 426 | 489 | 320 | 313 | 365 | 363 | 316 | 405 | 362 | 298 | 4,346 |
| 2005 | 193 | 184 | 279 | 290 | 300 | 320 | 329 | 309 | 252 | 285 | 237 | 268 | 3,246 |
| 2006 | 104 | 94 | 293 | 130 | 183 | 248 | 265 | 388 | 272 | 196 | 233 | 243 | 2,649 |
| 2007 | 200 | 282 | 151 | 112 | 75 | 148 | 81 | 80 | 116 | 106 | 128 | 94 | 1,573 |
| 2008 | 72 | 70 | 103 | 136 | 97 | 127 | 106 | 167 | 166 | 298 | 29 | 27 | 1,398 |
| 2009 | 40 | 31 | 49 | 48 | 35 | 224 | 239 | 89 | 65 | 36 | 12 | 11 | 879 |
| 2010 | 15 | 389 | 751 | 972 | 957 | 997 | 994 | 817 | 935 | 1,168 | 1,246 | 973 | 10,214 |
| 2011 | 939 | 937 | 1,415 | 1,273 | 1,150 | 1,420 | 1,476 | 1,402 | 1,684 | 1,216 | 1,240 | 953 | 15,105 |
| 2012 | 924 | 970 | 1,140 | 1,148 | 1,049 | 1,200 | 1,511 | 1,588 | 1,373 | 1,182 | 924 | 1,022 | 14,031 |
| 2013 | 753 | 924 | 1,212 | 1,403 | 1,246 | 1,895 | 1,438 | 1,189 | 1,530 | 970 | 1,316 | 666 | 14,542 |
| 2014 | 864 | 776 | 1,043 | 1,162 | 1,537 | 1,569 | 1,159 | 1,317 | 1,236 | 1,392 | 1,041 | 886 | 13,982 |
| 2015 | 1,055 | 962 | 1,884 | 1,878 | 1,034 | 1,033 | 843 | 1,172 | 1,147 | 1,290 | 1,198 | 876 | 14,372 |
| 2016 | 878 | 1,017 | 1,309 | 1,768 | 1,435 | 1,634 | 1,369 | 1,329 | 1,470 | 1,305 | 1,128 | 824 | 15,466 |
| 2017 | 683 | 826 | 1,332 | 1,472 | 1,514 | 1,809 | 1,746 | 1,586 | 1,265 | 1,092 | 1,637 | 1,028 | 15,990 |
| 2018 | 796 | 924 | 1,513 | 1,934 | 1,776 | 1,832 | 1,524 | 1,214 | 1,020 | 1,065 | 1,062 | 919 | 15,579 |
| 2019 | 1,288 | 1,171 | 1,232 | 1,719 | 1,719 | 1,563 | 1,479 | 1,479 | 1,347 | 1,098 | 955 | 1,004 | 16,054 |
| 2020 | 751 | 683 | 752 | 1,113 | 1,012 | 1,114 | 1,637 | 1,563 | 1,564 | 300 | 272 | 301 | 11,062 |
| 2021 | 644 | 644 | 742 | 1,067 | 970 | 1,069 | 987 | 1,034 | 989 | 698 | 698 | 733 | 10,275 |
| 2022 | 769 | 733 | 844 | 598 | 598 | 627 | 419 | 482 | 442 | 474 | 474 | 475 | 6,935 |
| 2023 | 756 | 688 | 792 | 488 | 537 | 539 | 451 | 519 | 452 | 331 | 316 | 303 | 6,172 |
| 2024 | 546 | 522 | 523 | 931 | 931 | 847 | 1,116 | 1,116 | 1,017 | 1,147 | 997 | 1,048 | 10,741 |
| 2025 | 1,265 | 1,150 | 1,210 | 1,580 | 1,508 | 1,510 | 676 | 645 | 646 | 486 | 402 | 467 | 11,545 |
| 2026 | 365 | 374 | 515 | 638 | 616 | 578 | 544 | 511 | — | — | — | — | 4,141 |
Kia Sorento Generations
First Generation (2002–2009)
- Introduced: 2002
- Body Style: Available as a five-door SUV.
- Engines: Offered with a choice of four-cylinder and V6 engines, with both gasoline and diesel options.
- Features: Standard features included power windows, air conditioning, and an audio system.
Second Generation (2009–2015)
- Redesign: A complete redesign with more refined styling and improved interior quality.
- Engines: Continued offering a variety of engine options, including more fuel-efficient choices.
- Features: Added more technology and convenience features, such as an available navigation system, rearview camera, and advanced safety systems.
Third Generation (2015–2020)
- Design: Further refinement in design with a sleeker and more modern appearance.
- Interior: Enhanced interior comfort and quality, with available leather seating and premium infotainment options.
- Safety: Expanded suite of safety features, including lane departure warning, forward collision warning, and more.
Fourth Generation (2020–Present)
- Platform: Built on a new platform with increased dimensions, allowing for more interior space.
- Engines: Offers a range of powertrains, including hybrid and plug-in hybrid options.
- Technology: Features a modern infotainment system with large touchscreens, smartphone integration, and advanced driver assistance technologies.









