Dodge Journey
Here you will find monthly and yearly U.S. and Canadian sales figures for the Dodge Journey, the midsize crossover Dodge launched in 2008 with available three-row, seven-passenger seating. It was discontinued after the 2020 model year, when the lineup had been trimmed to the four-cylinder SE Value and Crossroad.
- Class: Midsize crossover with three-row, seven-passenger seating standard for the 2020 model year
- 2020 engine: 2.4-liter DOHC four-cylinder, 172 hp and 165 lb-ft, four-speed automatic, front-wheel drive (EPA 19 city, 25 highway mpg)
- 2020 models: Journey SE Value and Journey Crossroad
- Optional V6 (through 2019): 3.6-liter Pentastar V6, 283 hp and 260 lb-ft, six-speed automatic, front-wheel or on-demand all-wheel drive
- 2019 models: SE, Crossroad and GT
- Chief rivals: Kia Sorento, Mitsubishi Outlander, Chevrolet Equinox, Toyota RAV4
Dodge Journey Sales in the United States
The Journey’s U.S. chart opens with its launch in February 2008 and a first year of 47,097. Volume climbed in most years after that, reaching 105,400 in 2015 and a peak of 106,223 in 2016, and January 2017 is the best single month on the chart at 12,636. Sales fell 15.8 percent to 89,470 in 2017, recovered to 94,096 in 2018, then dropped to 74,687 in 2019 and 40,341 in 2020 as the run-out took hold. 2021 closed at 14,034, down 65.2 percent, and only residual sales follow: 194 in 2022, 34 in 2023 and 13 in 2025.
Dodge Journey, United States calendar-year unit sales, 2008–2025.
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2008 | 47,097 | — |
| 2009 | 53,826 | ▲ 14.3% |
| 2010 | 48,577 | ▼ 9.8% |
| 2011 | 55,155 | ▲ 13.5% |
| 2012 | 79,563 | ▲ 44.3% |
| 2013 | 83,933 | ▲ 5.5% |
| 2014 | 93,572 | ▲ 11.5% |
| 2015 | 105,400 | ▲ 12.6% |
| 2016 | 106,223 | ▲ 0.8% |
| 2017 | 89,470 | ▼ 15.8% |
| 2018 | 94,096 | ▲ 5.2% |
| 2019 | 74,687 | ▼ 20.6% |
| 2020 | 40,341 | ▼ 46.0% |
| 2021 | 14,034 | ▼ 65.2% |
| 2022 | 194 | ▼ 98.6% |
| 2023 | 34 | ▼ 82.5% |
| 2025 | 17 | ▼ 50.0% |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | — | 742 | 2,640 | 6,667 | 7,520 | 5,162 | 3,449 | 4,587 | 4,860 | 4,380 | 2,815 | 4,275 | 47,097 |
| 2009 | 3,092 | 4,615 | 5,987 | 4,436 | 4,023 | 3,796 | 4,165 | 4,739 | 2,989 | 3,678 | 5,434 | 6,872 | 53,826 |
| 2010 | 4,790 | 4,139 | 4,642 | 4,475 | 3,781 | 3,964 | 4,610 | 3,756 | 4,198 | 3,695 | 2,697 | 3,830 | 48,577 |
| 2011 | 3,973 | 4,884 | 5,323 | 4,598 | 3,706 | 4,621 | 4,180 | 5,019 | 5,402 | 5,028 | 3,711 | 4,710 | 55,155 |
| 2012 | 4,226 | 6,248 | 7,659 | 5,933 | 5,789 | 6,896 | 7,051 | 7,922 | 7,627 | 5,955 | 6,569 | 7,688 | 79,563 |
| 2013 | 8,179 | 7,530 | 7,283 | 6,782 | 6,663 | 5,999 | 6,508 | 8,890 | 6,955 | 6,373 | 5,155 | 7,616 | 83,933 |
| 2014 | 5,936 | 7,963 | 9,125 | 7,846 | 8,833 | 7,448 | 7,158 | 9,147 | 7,230 | 6,935 | 7,530 | 8,421 | 93,572 |
| 2015 | 7,041 | 7,719 | 9,222 | 8,661 | 8,813 | 9,827 | 8,280 | 9,375 | 10,457 | 9,525 | 7,798 | 8,682 | 105,400 |
| 2016 | 8,456 | 7,979 | 9,989 | 4,865 | 6,137 | 9,785 | 6,376 | 11,732 | 12,091 | 11,912 | 7,133 | 9,768 | 106,223 |
| 2017 | 12,636 | 9,906 | 11,858 | 8,401 | 8,003 | 6,073 | 6,800 | 5,665 | 6,314 | 4,719 | 4,868 | 4,227 | 89,470 |
| 2018 | 3,362 | 4,782 | 10,275 | 11,638 | 10,966 | 11,286 | 8,345 | 7,243 | 9,336 | 5,835 | 5,645 | 5,383 | 94,096 |
| 2019 | 7,232 | 8,258 | 8,513 | 7,082 | 7,642 | 6,704 | 5,581 | 6,250 | 5,134 | 4,047 | 4,197 | 4,047 | 74,687 |
| 2020 | 4,921 | 6,371 | 3,859 | 978 | 2,174 | 2,282 | 3,564 | 3,168 | 3,432 | 3,236 | 2,658 | 3,698 | 40,341 |
| 2021 | 2,202 | 2,202 | 2,477 | 1,987 | 1,911 | 1,987 | 358 | 345 | 358 | 69 | 69 | 69 | 14,034 |
| 2022 | 36 | 36 | 40 | 15 | 15 | 15 | 10 | 11 | 10 | 2 | 2 | 2 | 194 |
| 2023 | 3 | 3 | 3 | — | — | — | 1 | — | — | 8 | 8 | 8 | 34 |
| 2025 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 17 |
Dodge Journey Sales in Canada
The Canadian chart also opens in February 2008, and the Journey caught on quickly there: sales rose from 11,817 in 2008 to a peak of 29,021 in 2011, with April 2011 the best month at 3,507. Volume stayed above 24,000 a year through 2015 (25,530), then fell steeply to 16,883 in 2016, 13,745 in 2017, 5,779 in 2018 and 2,184 in 2019. Only 420 Journeys were sold in Canada in 2020 and 94 in 2021, and the series reads zero for 2022.
Dodge Journey, Canada calendar-year unit sales, 2008–2022.
Annual sales
| Year | Units | YoY |
|---|---|---|
| 2008 | 11,817 | — |
| 2009 | 15,390 | ▲ 30.2% |
| 2010 | 23,785 | ▲ 54.5% |
| 2011 | 29,021 | ▲ 22.0% |
| 2012 | 28,888 | ▼ 0.5% |
| 2013 | 27,745 | ▼ 4.0% |
| 2014 | 24,715 | ▼ 10.9% |
| 2015 | 25,530 | ▲ 3.3% |
| 2016 | 16,883 | ▼ 33.9% |
| 2017 | 13,745 | ▼ 18.6% |
| 2018 | 5,779 | ▼ 58.0% |
| 2019 | 2,184 | ▼ 62.2% |
| 2020 | 420 | ▼ 80.8% |
| 2021 | 94 | ▼ 77.6% |
| 2022 | 0 | ▼ 100.0% |
Monthly sales
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 17 | 651 | 945 | 1,581 | 1,978 | 1,100 | 1,123 | 1,062 | 1,050 | 1,326 | 984 | 11,817 |
| 2009 | 781 | 949 | 1,349 | 1,102 | 1,223 | 1,145 | 1,553 | 947 | 945 | 1,922 | 1,648 | 1,826 | 15,390 |
| 2010 | 1,337 | 1,449 | 2,239 | 2,001 | 1,903 | 1,595 | 2,268 | 2,141 | 2,327 | 2,512 | 2,146 | 1,867 | 23,785 |
| 2011 | 1,764 | 2,365 | 3,487 | 3,507 | 2,812 | 2,134 | 3,123 | 2,158 | 1,936 | 1,973 | 1,845 | 1,917 | 29,021 |
| 2012 | 1,951 | 2,028 | 2,486 | 2,549 | 3,002 | 2,580 | 3,148 | 2,404 | 2,873 | 2,198 | 2,091 | 1,578 | 28,888 |
| 2013 | 1,996 | 1,906 | 2,646 | 2,571 | 2,267 | 2,714 | 3,161 | 2,551 | 2,480 | 2,525 | 1,705 | 1,223 | 27,745 |
| 2014 | 1,950 | 1,502 | 2,060 | 2,611 | 2,337 | 2,072 | 2,573 | 2,008 | 2,403 | 2,068 | 1,583 | 1,548 | 24,715 |
| 2015 | 1,200 | 1,582 | 1,942 | 2,474 | 2,630 | 2,009 | 2,363 | 2,971 | 1,941 | 2,042 | 2,201 | 2,175 | 25,530 |
| 2016 | 1,132 | 973 | 1,449 | 1,332 | 1,474 | 1,763 | 1,584 | 1,853 | 1,199 | 1,356 | 1,465 | 1,303 | 16,883 |
| 2017 | 1,388 | 1,098 | 2,027 | 1,738 | 763 | 820 | 1,096 | 597 | 813 | 1,440 | 999 | 966 | 13,745 |
| 2018 | 353 | 361 | 673 | 418 | 642 | 997 | 975 | 277 | 317 | 274 | 284 | 208 | 5,779 |
| 2019 | 265 | 241 | 254 | 308 | 308 | 281 | 112 | 112 | 102 | 72 | 62 | 67 | 2,184 |
| 2020 | 35 | 31 | 36 | 39 | 35 | 41 | 40 | 38 | 39 | 29 | 26 | 31 | 420 |
| 2021 | 18 | 18 | 22 | 7 | 6 | 9 | 4 | 4 | 6 | 0 | 0 | 0 | 94 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










finally the journeys sales are picking up i love this car and I thought it might go away due to its slow sales