2021 Canada Passenger Car Sales Analysis
Report Updated: With February Data on March 5th, 2021
Top Level Canada Reports: By Manufacturer / By Brand / By Model
For those brands that continue to report on monthly basis (Subaru, Volvo, Mazda, Honda, Acura, Hyundai, Kia, Genesis, Mitsubishi, etc), we will still update individual model, brand and manufacturer pages on a monthly basis.
Canada Best Selling Passenger Cars Last Month
This data table looks at last month’s total passenger car sales volumes in Canada by model. We compare Canadian market passenger car model sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual passenger car models sales success in the Canadian market.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Mazda 3 | 717 | 958 | -25.16 | 1,500 | 1,899 | -21.01 |
Mazda 6 | 137 | 106 | 29.25 | 291 | 165 | 76.36 |
Toyota 86 / FR-S | 6 | 13 | -53.85 | 16 | 22 | -27.27 |
Honda Accord | 325 | 504 | -35.52 | 638 | 1,036 | -38.42 |
Toyota Avalon | 12 | 32 | -62.50 | 29 | 51 | -43.14 |
Subaru BRZ | 31 | 161 | -80.75 | 50 | 226 | -77.88 |
Toyota Camry | 672 | 1,160 | -42.07 | 1,386 | 1,804 | -23.17 |
Honda Civic | 2,164 | 3,218 | -32.75 | 3,867 | 7,133 | -45.79 |
Honda Clarity FCV | 24 | 174 | -86.21 | 30 | 230 | -86.96 |
Toyota Corolla | 1,925 | 3,128 | -38.46 | 3,520 | 5,718 | -38.44 |
Hyundai Elantra | 1,458 | 1,410 | 3.40 | 2,566 | 3,073 | -16.50 |
Lexus ES | 52 | 110 | -52.73 | 149 | 225 | -33.78 |
Honda Fit | 68 | 122 | -44.26 | 128 | 272 | -52.94 |
Kia Forte | 606 | 908 | -33.26 | 1,125 | 1,833 | -38.63 |
Genesis G70 | 52 | 82 | -36.59 | 83 | 129 | -35.66 |
Genesis G80 | 25 | 15 | 66.67 | 59 | 35 | 68.57 |
Genesis G90 | 4 | 3 | 33.33 | 9 | 6 | 50.00 |
Lexus GS | 1 | 5 | -80.00 | 2 | 12 | -83.33 |
Acura ILX | 65 | 39 | 66.67 | 127 | 88 | 44.32 |
Subaru Impreza | 178 | 435 | -59.08 | 354 | 815 | -56.56 |
Subaru Impreza WRX | 129 | 161 | -19.88 | 314 | 329 | -4.56 |
Honda Insight | 27 | 43 | -37.21 | 53 | 97 | -45.36 |
Hyundai Ioniq | 334 | 535 | -37.57 | 537 | 845 | -36.45 |
Lexus IS | 130 | 101 | 28.71 | 245 | 189 | 29.63 |
Kia K5 | 58 | 0 | 0.00 | 113 | 0 | 0.00 |
Lexus LC | 5 | 4 | 25.00 | 10 | 4 | 150.00 |
Subaru Legacy | 57 | 109 | -47.71 | 110 | 191 | -42.41 |
Lexus LS | 3 | 2 | 50.00 | 9 | 4 | 125.00 |
Toyota Mirai | 3 | 1 | 200.00 | 19 | 1 | 1,800.00 |
Mazda MX-5 Miata | 82 | 23 | 256.52 | 98 | 49 | 100.00 |
Acura NSX | 2 | 1 | 100.00 | 2 | 2 | 0.00 |
Kia Optima | 2 | 68 | -97.06 | 2 | 114 | -98.25 |
Toyota Prius Family | 289 | 596 | -51.51 | 471 | 1,151 | -59.08 |
Lexus RC | 12 | 12 | 0.00 | 24 | 25 | -4.00 |
Kia Rio | 316 | 177 | 78.53 | 584 | 420 | 39.05 |
Hyundai Sonata | 213 | 253 | -15.81 | 355 | 341 | 4.11 |
Kia Soul | 382 | 794 | -51.89 | 610 | 1,543 | -60.47 |
Kia Stinger | 86 | 60 | 43.33 | 149 | 122 | 22.13 |
Toyota Supra | 7 | 13 | -46.15 | 20 | 24 | -16.67 |
Acura TLX | 112 | 161 | -30.43 | 223 | 384 | -41.93 |
Hyundai Veloster | 14 | 63 | -77.78 | 34 | 116 | -70.69 |
Toyota Yaris | 57 | 158 | -63.92 | 98 | 348 | -71.84 |
∑ = 10,842 | ∑ = 15,918 | ∑ = 20,009 | ∑ = 31,071 |
Canada Quarterly Passenger Car Sales Numbers
This data table looks at quarterly sales performance for the passenger car segment in Canada. It includes all major passenger car models sold in the Canadian market. We compare last quarter’s passenger car Canadian sales at the model level with the same passenger car model sales quarter last year. We also include a growth rate too so you can see which passenger car models are growing and which ones are declining. The quarterly view of passenger car sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.
Canada New Passenger Car Sales by Month (All Models)
This sales data table looks at monthly sales performance for the passenger car segment in Canada on a month to month basis for the entire year so far. It includes all major passenger car models sold in the Canadian market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).