Become a Member: Get Ad-Free Access to All Our Content

2020 Europe Passenger Car Sales Figures By Model (With Rankings)

Sales Figures & Rankings for Passenger Cars Sold in Europe

2020 Best Selling Passenger Cars In Europe (All Models Ranked)

2020 was a turbulent year for the global automotive industry, and Europe was no exception. The outbreak of the COVID-19 pandemic and the subsequent lockdown measures drastically affected car sales. The pandemic resulted in factory shutdowns, disrupted supply chains, and a significant decline in consumer demand. Many dealerships were closed for weeks, if not months, due to lockdown measures. Overall, the European car market saw a substantial decline in registrations, with sales dropping by approximately 24% compared to 2019.

While all European countries experienced a drop in car sales, the magnitude varied. Spain and Italy, two of the countries hardest hit by the pandemic, saw some of the most significant declines. Despite the overall downturn in sales, electric vehicles (EVs) and plug-in hybrids (PHEVs) saw significant growth. Government incentives in countries like Germany and France, coupled with an increasing awareness about environmental issues, drove a surge in EV sales. New entries like the Tesla Model 3 and the Volkswagen ID.3 added momentum to this trend.

SUVs and crossovers maintained their popularity. Apart from established models like the Tiguan, newer entrants such as the Ford Puma gained traction.

Here Are The Most Popular Passenger Cars in Europe for 2020

This data table looks at full year passenger car sales volumes in Europe by model. We compare European market passenger car model sales for the full year versus the full year last year.

Model Month Month LY Change This Year Sales Last Year Sales YTD Change
BMW 1-Series 107,870 112,068 -3.75 107,870 112,068 -3.75
Peugeot 108 43,629 54,230 -19.55 43,629 54,230 -19.55
Fiat 124 Spider 76 4,717 -98.39 76 4,717 -98.39
Mazda 2 16,402 37,346 -56.08 16,402 37,346 -56.08
BMW 2-Series 32,613 26,867 21.39 32,613 26,867 21.39
Peugeot 208 199,316 224,848 -11.36 199,316 224,848 -11.36
Mazda 3 26,458 38,694 -31.62 29,005 38,694 -25.04
MG 3 2,547 38,694 -93.42 29,005 38,694 -25.04
BMW 3-Series 118,369 124,537 -4.95 118,369 124,537 -4.95
Peugeot 301 600 1,406 -57.33 600 1,406 -57.33
Peugeot 308 90,324 141,060 -35.97 90,324 141,060 -35.97
Nissan 370Z 324 562 -42.35 324 562 -42.35
BMW 4-Series 18,139 35,908 -49.48 18,139 35,908 -49.48
Ferrari 488 1,207 1,340 -9.93 1,207 1,340 -9.93
Alfa Romeo 4C 11 201 -94.53 11 201 -94.53
BMW 5-Series 59,814 89,326 -33.04 59,814 89,326 -33.04
Fiat 500 141,313 175,017 -19.26 141,313 175,017 -19.26
Fiat 500L 21,883 36,495 -40.04 21,883 36,495 -40.04
Peugeot 508 29,011 41,329 -29.80 29,011 41,329 -29.80
Mazda 6 6,950 22,048 -68.48 6,950 22,048 -68.48
BMW 6-Series 2,060 5,362 -61.58 2,060 5,362 -61.58
Volvo 60-Series 7,200 7,679 -6.24 7,200 7,679 -6.24
BMW 7-Series 6,346 9,248 -31.38 6,346 9,248 -31.38
Porsche 718 6,663 7,406 -10.03 6,663 7,406 -10.03
Ferrari 812 Superfast 975 814 19.78 975 814 19.78
Volvo 90-Series 23,578 40,315 -41.52 23,578 40,315 -41.52
Porsche 911 15,340 16,384 -6.37 15,340 16,384 -6.37
Mercedes-Benz A-Class 158,955 198,926 -20.09 158,955 198,926 -20.09
Audi A1 58,224 77,868 -25.23 58,224 77,868 -25.23
Alpine A110 1,343 4,376 -69.31 1,343 4,376 -69.31
Audi A3 97,492 124,422 -21.64 97,492 124,422 -21.64
Audi A4 77,515 102,994 -24.74 77,515 102,994 -24.74
Audi A5 28,525 41,812 -31.78 28,525 41,812 -31.78
Audi A6 55,737 83,012 -32.86 55,737 83,012 -32.86
Audi A7 5,807 8,185 -29.05 5,807 8,185 -29.05
Audi A8 3,648 4,477 -18.52 3,648 4,477 -18.52
Opel Adam 5 31,129 -99.98 5 31,129 -99.98
Mercedes-Benz AMG GT 3,640 5,644 -35.51 3,640 5,644 -35.51
Opel Ampera-e 2,775 2,510 10.56 2,775 2,510 10.56
Volkswagen Arteon 13,582 19,048 -28.70 13,582 19,048 -28.70
Opel Astra 13,176 13,203 -0.20 13,176 13,203 -0.20
Mitsubishi ASX 17,983 30,622 -41.27 17,983 30,622 -41.27
Mitsubishi Attrage 1 88 -98.86 1 88 -98.86
Toyota Auris 75 23,642 -99.68 75 23,642 -99.68
Lamborghini Aventador 357 539 -33.77 357 539 -33.77
Toyota Aygo 82,711 99,510 -16.88 82,711 99,510 -16.88
Mercedes-Benz B-Class 44,664 73,997 -39.64 44,664 73,997 -39.64
Suzuki Baleno 2,296 14,429 -84.09 2,296 14,429 -84.09
Volkswagen Beetle 11 383 -97.13 11 383 -97.13
Subaru BRZ 323 522 -38.12 323 522 -38.12
Mercedes-Benz C-Class 81,909 143,293 -42.84 81,909 143,293 -42.84
Citroen C-Elysee 278 6,375 -95.64 278 6,375 -95.64
Citroen C1 40,578 49,900 -18.68 40,578 49,900 -18.68
Citroen C3 149,284 210,465 -29.07 149,284 210,465 -29.07
Citroen C3 Aircross 75,281 112,089 -32.84 75,281 112,089 -32.84
Chevrolet Camaro 121 1,710 -92.92 121 1,710 -92.92
Toyota Camry 9,119 7,640 19.36 9,119 7,640 19.36
Kia Ceed 72,017 100,676 -28.47 72,017 100,676 -28.47
Suzuki Celerio 2,035 13,275 -84.67 2,035 13,275 -84.67
Skoda Citigo 14,120 30,786 -54.13 14,120 30,786 -54.13
Honda Civic 17,282 37,486 -53.90 17,282 37,486 -53.90
Mercedes-Benz CLA-Class 67,319 61,958 8.65 67,319 61,958 8.65
Renault Clio 248,602 317,645 -21.74 248,602 317,645 -21.74
Mercedes-Benz CLS-Class 3,895 8,428 -53.79 3,895 8,428 -53.79
Bentley Continental GT 1,462 2,142 -31.75 1,462 2,142 -31.75
Mini Cooper 16,995 23,933 -28.99 16,995 23,933 -28.99
Toyota Corolla Family 137,209 133,597 2.70 137,209 133,597 2.70
Opel Corsa 91,411 114,721 -20.32 91,411 114,721 -20.32
Chevrolet Corvette 5 672 -99.26 5 672 -99.26
Lexus CT 4,501 5,295 -15.00 4,501 5,295 -15.00
Rolls Royce Cullinan 303 406 -25.37 303 406 -25.37
Rolls Royce Dawn 86 120 -28.33 86 120 -28.33
Aston Martin DB11 545 855 -36.26 545 855 -36.26
Aston Martin DBS Superleggera 366 488 -25.00 366 488 -25.00
DS DS4 2 192 -98.96 2 192 -98.96
Mercedes-Benz E-Class 70,171 107,453 -34.70 70,171 107,453 -34.70
Audi e-Tron Sportback 1,355 0 0.00 1,355 0 0.00
Mitsubishi Eclipse 13,772 27,110 -49.20 13,772 27,110 -49.20
Lotus Elise 303 271 11.81 303 271 11.81
Lexus ES 3,699 3,764 -1.73 3,699 3,764 -1.73
Lotus Evora 44 103 -57.28 44 103 -57.28
Lotus Exige 250 290 -13.79 250 290 -13.79
Jaguar F-Type 2,713 3,252 -16.57 2,713 3,252 -16.57
Ferrari F8 Tributo 747 0 0.00 747 0 0.00
Skoda Fabia 97,906 154,534 -36.64 97,906 154,534 -36.64
Ford Fiesta 156,067 228,959 -31.84 156,067 228,959 -31.84
Bentley Flying Spur 438 54 711.11 438 54 711.11
Ford Focus 173,853 224,401 -22.53 173,853 224,401 -22.53
Smart ForFour 7,640 36,736 -79.20 7,640 36,736 -79.20
Smart ForTwo 19,576 77,766 -74.83 19,576 77,766 -74.83
Maserati Ghibli 1,006 1,723 -41.61 1,006 1,723 -41.61
Rolls Royce Ghost 89 92 -3.26 89 92 -3.26
Alfa Romeo Giulia 7,436 10,932 -31.98 7,436 10,932 -31.98
Alfa Romeo Giulietta 10,817 15,690 -31.06 10,817 15,690 -31.06
Maserati GranCabrio 55 164 -66.46 55 164 -66.46
Maserati GranTurismo 71 230 -69.13 71 230 -69.13
Lexus GS 1 529 -99.81 1 529 -99.81
Toyota GT86 671 920 -27.07 671 920 -27.07
Ferrari GTC4Lusso 142 310 -54.19 142 310 -54.19
MG HS 2,893 0 0.00 2,893 0 0.00
Lamborghini Huracan 507 607 -16.47 507 607 -16.47
Mitsubishi i MiEV 57 171 -66.67 57 171 -66.67
Hyundai i10 50,233 78,791 -36.25 50,233 78,791 -36.25
Hyundai i20 63,301 84,218 -24.84 63,301 84,218 -24.84
BMW i3 23,361 31,604 -26.08 23,361 31,604 -26.08
Hyundai i40 305 3,445 -91.15 305 3,445 -91.15
BMW i8 592 1,077 -45.03 592 1,077 -45.03
Seat Ibiza 62,832 99,647 -36.95 62,832 99,647 -36.95
Volkswagen ID.3 54,495 0 0.00 54,495 0 0.00
Suzuki Ignis 37,568 38,091 -1.37 37,568 38,091 -1.37
Subaru Impreza 514 1,464 -64.89 514 1,464 -64.89
Opel Insignia 21,133 45,925 -53.98 21,133 45,925 -53.98
Peugeot iOn 333 865 -61.50 333 865 -61.50
Hyundai Ioniq 26,254 31,978 -17.90 26,254 31,978 -17.90
Lexus IS 1,855 3,282 -43.48 1,855 3,282 -43.48
Honda Jazz 25,182 30,730 -18.05 25,182 30,730 -18.05
Volkswagen Jetta 19 84 -77.38 19 84 -77.38
Ford Ka+ 66 51,482 -99.87 66 51,482 -99.87
Lexus LC 260 361 -27.98 260 361 -27.98
Nissan Leaf 31,177 31,792 -1.93 31,177 31,792 -1.93
Subaru Legacy 3,844 7,504 -48.77 3,844 7,504 -48.77
Seat Leon 111,045 136,622 -18.72 111,045 136,622 -18.72
Subaru Levorg 825 1,395 -40.86 825 1,395 -40.86
Dacia Logan 38,408 61,304 -37.35 38,408 61,304 -37.35
Lexus LS 98 248 -60.48 98 248 -60.48
Nissan Maxima 31,177 31,792 -1.93 31,177 31,792 -1.93
Renault Megane 74,536 129,222 -42.32 74,536 129,222 -42.32
Nissan Micra 39,721 65,240 -39.12 39,721 65,240 -39.12
Seat Mii 7,790 12,641 -38.38 7,790 12,641 -38.38
Toyota Mirai 422 255 65.49 422 255 65.49
Tesla Model 3 85,979 95,168 -9.66 85,979 95,168 -9.66
Tesla Model S 5,562 8,635 -35.59 5,562 8,635 -35.59
Ford Mondeo 21,222 39,555 -46.35 21,222 39,555 -46.35
Ferrari Monza 1,135 1,135 0.00 1,135 1,135 0.00
Bentley Mulsanne 69 112 -38.39 69 112 -38.39
Ford Mustang 7,495 10,071 -25.58 7,495 10,071 -25.58
Mazda MX-5 Miata 4,815 13,803 -65.12 4,815 13,803 -65.12
Honda NSX 8 36 -77.78 8 36 -77.78
Skoda Octavia 180,902 218,439 -17.18 180,902 218,439 -17.18
Kia Optima 6,086 12,202 -50.12 6,086 12,202 -50.12
Mini Paceman 45,139 56,629 -20.29 45,139 56,629 -20.29
Porsche Panamera 4,308 8,436 -48.93 4,308 8,436 -48.93
Fiat Panda 145,907 184,027 -20.71 145,907 184,027 -20.71
Volkswagen Passat 115,363 124,650 -7.45 115,363 124,650 -7.45
Rolls Royce Phantom 46 100 -54.00 46 100 -54.00
Kia Picanto 49,211 74,305 -33.77 49,211 74,305 -33.77
Polestar Polestar 1 65 0 0.00 65 0 0.00
Polestar Polestar 2 20,949 0 0.00 20,949 0 0.00
Volkswagen Polo 169,467 257,804 -34.27 169,467 257,804 -34.27
Ferrari Portofino 44 0 0.00 44 0 0.00
Toyota Prius 9,210 14,908 -38.22 9,210 14,908 -38.22
Nissan Pulsar 2 560 -99.64 2 560 -99.64
Ford Puma 11,818 337 3,406.82 11,818 337 3,406.82
Fiat Punto 27 480 -94.38 27 480 -94.38
Infiniti Q30 221 1,380 -83.99 221 1,380 -83.99
Infiniti Q50 71 563 -87.39 71 563 -87.39
Infiniti Q70 4 21 -80.95 4 21 -80.95
Maserati Quattroporte 116 251 -53.78 116 251 -53.78
Audi R8 747 949 -21.29 747 949 -21.29
Skoda Rapid 311 28,110 -98.89 311 28,110 -98.89
Aston Martin Rapide 34 86 -60.47 34 86 -60.47
Lexus RC 710 1,082 -34.38 710 1,082 -34.38
Kia Rio 33,052 39,721 -16.79 33,052 39,721 -16.79
Ferrari Roma 34 0 0.00 34 0 0.00
Mercedes-Benz S-Class 6,239 10,571 -40.98 6,239 10,571 -40.98
Dacia Sandero 167,032 223,186 -25.16 167,032 223,186 -25.16
Skoda Scala 53,156 36,218 46.77 53,156 36,218 46.77
Mercedes-Benz SL-Class 505 885 -42.94 505 885 -42.94
Mercedes-Benz SLC-Class 2,054 3,985 -48.46 2,054 3,985 -48.46
Mercedes-Benz SLS-AMG 2 0 0.00 2 0 0.00
Kia Soul 8,038 5,122 56.93 8,038 5,122 56.93
Mitsubishi Space Star 35,703 38,002 -6.05 35,703 38,002 -6.05
Fiat Stilo 53,452 84,789 -36.96 53,452 84,789 -36.96
Kia Stinger 1,387 3,600 -61.47 1,387 3,600 -61.47
Toyota Supra 947 893 6.05 947 893 6.05
Suzuki Swace 6,327 0 0.00 6,327 0 0.00
Suzuki Swift 51,134 59,875 -14.60 51,134 59,875 -14.60
Renault Talisman 8,025 16,405 -51.08 8,025 16,405 -51.08
Porsche Taycan 12,332 746 1,553.08 12,332 746 1,553.08
Fiat Tipo 53,452 84,789 -36.96 53,452 84,789 -36.96
Seat Toledo 5 1,281 -99.61 5 1,281 -99.61
Audi TT 7,525 11,079 -32.08 7,525 11,079 -32.08
Renault Twingo 73,345 87,383 -16.06 73,345 87,383 -16.06
Volkswagen Up! 59,578 80,048 -25.57 59,578 80,048 -25.57
Aston Martin Vantage 352 1,029 -65.79 352 1,029 -65.79
Lada Vesta 562 1,621 -65.33 562 1,621 -65.33
Rolls Royce Wraith 71 102 -30.39 71 102 -30.39
Jaguar XE 3,780 7,978 -52.62 3,780 7,978 -52.62
Jaguar XF 2,450 5,935 -58.72 2,450 5,935 -58.72
Jaguar XJ 247 724 -65.88 247 724 -65.88
Subaru XV Crosstrek 7,341 10,577 -30.59 7,341 10,577 -30.59
Toyota Yaris 179,867 211,216 -14.84 179,867 211,216 -14.84
Lancia Ypsilon 43,076 117,640 -63.38 86,152 117,640 -26.77
Lancia Ypsilon 43,076 117,640 -63.38 86,152 117,640 -26.77
BMW Z4 8,314 9,681 -14.12 8,314 9,681 -14.12
Renault Zoe 99,432 45,129 120.33 99,432 45,129 120.33
MG ZS 19,676 9,872 99.31 19,676 9,872 99.31
∑ = 5,890,824 ∑ = 7,998,062 ∑ = 6,005,981 ∑ = 7,998,062

Source: Automakers & ANDC