Become a Member: Get Ad-Free Access to All Our Content

Peugeot Sales Figures – U.S Market

Monthly and Yearly Sales Figures for Peugeot in the United States

Quick Links
Recent Highlights
Annual Sales Data

Peugeot Sales Data, Trends & Analysis for the U.S Automotive Market

Peugeot started official imports to the United States in 1958 with the 403 sedan, followed by the 403 wagon in 1960. The 404 sedan was launched in 1962 and the wagon in 1964. In 1970, Peugeot introduced the 504 sedan in 1970, followed by the 504 wagon the next year. That same year, the 304 sedan and wagon arrived Stateside, but were only sold for two years. The large 604 sedan came in 1977, and the 505 sedan replaced the 504 in 1980, as the wagon did 4 years later. The 604 was killed in 1984 as well and wouldn’t be replaced. The 405 sedan was launched in 1989 and the wagon a year later. 1992 was the last year of Peugeot automobiles imports into the US.

Peugeot Annual Sales Data in the United States

Year Sales YOY Change Marketshare Marketshare Change
1980 11,094 0.00 1.12 0.00
1981 15,156 36.61 1.18 4.98
1982 13,740 -9.34 1.12 -4.74
1983 15,241 10.92 0.92 -21.56
1984 18,394 20.69 0.87 -6.07
1985 15,284 -16.91 0.41 -111.45
1986 14,336 -6.20 0.36 -14.51
1987 9,218 -35.70 0.25 -42.38
1988 6,642 -27.95 0.17 -46.82
1989 6,010 -9.52 0.17 0.15
1990 4,261 -29.10 0.14 -21.80
1991 3,555 -16.57 0.13 -9.13
1992 335 -90.58 0.01 -905.37
1993 3 -99.10 0.00 -11,734.80
1994 0 -100.00 0.00 0.00
1995 0 0.00 0.00 0.00
1996 0 0.00 0.00 0.00
1997 0 0.00 0.00 0.00
1998 0 0.00 0.00 0.00
1999 0 0.00 0.00 0.00
2000 0 0.00 0.00 0.00
2001 0 0.00 0.00 0.00
2002 0 0.00 0.00 0.00
2003 0 0.00 0.00 0.00
2004 0 0.00 0.00 0.00
2005 0 0.00 0.00 0.00
2006 0 0.00 0.00 0.00
2007 0 0.00 0.00 0.00
2008 0 0.00 0.00 0.00
2009 0 0.00 0.00 0.00
2010 0 0.00 0.00 0.00
2011 0 0.00 0.00 0.00
2012 0 0.00 0.00 0.00
2013 0 0.00 0.00 0.00
2014 0 0.00 0.00 0.00
2015 0 0.00 0.00 0.00
2016 0 0.00 0.00 0.00
2017 0 0.00 0.00 0.00
2018 0 0.00 0.00 0.00
2019 0 0.00 0.00 0.00
2020 0 0.00 0.00 0.00
2021 0 0.00 0.00 0.00
2022 0 0.00 0.00 0.00
2023 0 0.00 0.00 0.00
2024 0 0.00 0.00 0.00

Peugeot U.S Sales Growth Chart