Become a Member: Get Ad-Free Access to All Our Content

2019 Worldwide Passenger Car Sales (by Country & Region)

Global car sales in 2019 experienced a decline compared to the previous year.

Global Car Sales & Rankings by Region & Country for 2019

Global car sales in 2019 experienced a decline compared to the previous year. In 2019, global car sales reached approximately 64 million units, representing a decrease compared to 2018. The decline in sales was influenced by various factors, including economic uncertainties, trade tensions, and shifting consumer preferences.

Asia remained the largest market for car sales in 2019, accounting for around 52% of global sales. China continued to be the largest market, although it experienced a significant decline in sales due to factors such as an economic slowdown and the phasing out of certain government incentives. Europe and North America also saw a decrease in car sales.

In 2019, the market continued to witness a shift in consumer preferences towards SUVs and crossovers. These vehicles remained popular due to their versatility and higher driving position. Additionally, the electric vehicle (EV) market experienced further growth, with more automakers introducing new EV models and increasing charging infrastructure. Economic factors, trade tensions, changing regulations, and environmental concerns influenced global car sales in 2019. Trade tensions between major economies, such as the United States and China, impacted the global automotive industry. Additionally, stricter emission regulations in certain regions prompted automakers to adjust their strategies and focus on electric and hybrid vehicles.

The indicator estimates the number of new passenger car registrations and sales that took place within a country in a year. Passenger cars are road motor vehicles, other than a motor cycle, intended for the carriage of passengers and designed to seat no more than nine persons (including the driver).

2019 Top Level Stats for Global Car Sales

The average for 2019 based on 140 countries was 459,159.4 passenger cars. The highest value was in China: 21,472,092 passenger cars and the lowest value was in Burundi: 10 passenger cars. Total global passenger car sales were 64,282,316 units.

  • Total Car Sales for 2019: 64,282,316 – Globally
  • Top Ranked Country Sales: 21,472,092 – China
  • Lowest Ranked Country Sales: 10 – Burundi
  • Average Country Sales: 459,159.4
  • Number of Countries in Analysis: 140

2019 Passenger Car Sales by Region

Region Sales Units Growth
Europe 17,944,404 0.20
Asia 35,072,633 -8.45
Africa 842,384 -5.89
North America 6,196,328 -11.10
South America 3,317,876 -6.73
Australia / Oceania 908,691 -7.93

2019 Region Share of Total Global Sales

List of Countries by Motor Vehicle Production for 2019

It’s important to note that the specific sales figures and rankings may vary slightly depending on the source, as data can differ between different market research firms and organizations. For this analysis, we have used OICA data.

Countries Sales Units Rank Growth
China 21,472,092 1 -9.44
USA 4,719,710 2 -11.01
Japan 4,301,091 3 -2.05
Germany 3,607,258 4 4.99
India 2,962,115 5 -12.74
UK 2,311,140 6 -2.37
Brazil 2,262,069 7 7.62
France 2,214,280 8 1.88
Italy 1,916,949 9 0.36
Russia 1,567,809 10 -2.42
South Korea 1,497,035 11 -1.84
Spain 1,258,249 12 -4.78
Australia 799,263 13 -8.52
Indonesia 785,539 14 -10.59
Mexico 764,175 15 -13.46
Iraq 619,028 16 1,815.96
Poland 555,598 17 4.46
Malaysia 550,182 18 3.18
Belgium 550,008 19 0.07
Canada 496,846 20 -14.00
Thailand 468,638 21 -35.78
Saudi Arabia 460,373 22 35.32
Netherlands 446,057 23 0.57
Turkey 387,256 24 -20.37
Sweden 356,036 25 0.65
South Africa 355,378 26 -2.70
Austria 320,381 27 -6.07
Switzerland 311,466 28 4.12
Argentina 282,299 29 -53.79
Chile 260,683 30 -17.33
Philippines 258,555 31 2.26
Czechia 249,915 32 -4.41
Israel 239,671 33 -6.91
Vietnam 229,539 34 16.07
Denmark 225,581 35 3.21
Portugal 223,799 36 -1.98
Colombia 220,581 37 0.22
UA Emirates 198,520 38 0.00
Pakistan 162,689 39 -25.16
Romania 161,562 40 25.24
Taiwan 159,492 41 -59.03
Hungary 157,900 42 15.59
Morocco 148,354 43 -9.11
Uzbekistan 147,827 44 211.21
Norway 133,964 45 -9.44
Egypt 127,443 46 -12.63
Algeria 118,689 47 -4.05
Ireland 117,109 48 -6.73
Peru 115,241 49 -0.17
Finland 114,202 50 -5.21
Greece 114,109 51 10.32
New Zealand 103,610 52 -3.77
Slovakia 101,568 53 3.56
Kuwait 98,454 54 7.93
Ecuador 97,572 55 -7.11
Ukraine 88,437 56 8.01
Puerto Rico 82,607 57 13.04
Kazakhstan 77,324 58 46.35
Singapore 76,476 59 -6.31
Slovenia 70,904 60 8.89
Croatia 62,977 61 4.89
Belarus 56,592 62 17.13
Luxembourg 54,938 63 4.08
Iran 51,103 64 -94.40
Oman 49,924 65 0.30
Lithuania 43,109 66 33.13
Qatar 39,679 67 2.22
Panama 39,049 68 7.27
Bulgaria 35,371 69 -5.69
Tunisia 34,387 70 -2.70
Estonia 32,132 71 22.19
Costa Rica 30,825 72 -7.58
Uruguay 30,063 73 -12.55
Hong Kong 29,117 74 -15.84
Bahrain 26,372 75 -17.21
Serbia 25,514 76 6.28
Lebanon 22,086 77 -33.10
Paraguay 20,599 78 -18.27
Bolivia 20,319 79 -10.14
Latvia 16,974 80 0.57
Libya 16,100 81 28.80
Jordan 14,000 82 6.33
Guatemala 13,407 83 -6.64
Domin. Rep. 12,606 84 11,572.22
Cyprus 12,438 85 -5.31
Iceland 11,692 86 -34.96
Syria 11,428 87 63.35
Brunei 10,949 88 -10.25
Tr.&Tobago 10,707 89 10.25
Bosnia & Herz. 10,038 90 -55.61
Honduras 9,508 91 -7.88
Sri Lanka 8,100 92 -26.24
Mauritius 7,722 93 -6.83
Malta 7,621 94 -6.24
Ivory Coast 7,522 95 23.82
Nepal 7,505 96 11.04
Burma 7,167 97 58.18
Moldova 6,406 98 7.48
El Salvador 6,400 99 -14.68
Azerbaijan 6,046 100 88.94
N. Caledonia 5,818 101 4.43
Guyana 5,450 102 1.43
Jamaica 5,232 103 0.00
Turkmenistan 5,225 104 2.45
Nigeria 5,100 105 -40.35
Laos 4,064 106 8.63
North Macedonia 4,060 107 4.50
Ghana 3,394 108 -20.48
Senegal 3,320 109 -6.69
Albania 3,005 110 38.16
Bangladesh 3,000 111 9.09
Venezuela 3,000 112 158.84
Mongolia 2,970 113 -50.17
Georgia 2,804 114 0.14
Kenya 2,307 115 -19.36
Cuba 2,280 116 -48.99
Tajikistan 2,200 117 0.00
Angola 2,080 118 13.97
Cameroon 1,529 119 0.00
Kyrgyzstan 1,348 120 -35.81
Bahamas 1,332 121 0.00
Nicaragua 1,296 122 -86.45
Gabon 1,278 123 28.70
Cambodia 1,275 124 57.21
Zambia 1,094 125 -2.15
Botswana 1,050 126 -70.26
Madagascar 1,043 127 -8.35
Sudan 996 128 -12.63
Armenia 970 129 -19.17
Uganda 832 130 8.05
Tanzania 675 131 -32.36
Malawi 598 132 -17.40
Yemen 552 133 0.00
Burkina Faso 537 134 0.00
Zimbabwe 532 135 -41.28
Belize 348 136 0.00
DR Congo 346 137 11.97
Palestine 109 138 -25.34
Liberia 68 139 -15.00
Burundi 10 140 0.00

2019 Worldwide Passenger Car Sales by Country

This visual tree-chart shows the relative size of the global car market and how each country fairs in terms of market share size. As you can see, the big five countries make up a huge part of the global car market.

Top 30 New Car Markets for 2019

The global car market in 2019 faced challenges and uncertainties. The decline in sales reflected a combination of economic factors, trade tensions, and shifting consumer preferences. The industry was also undergoing significant transformations, with the rise of electric and autonomous vehicles, as well as increasing interest in mobility services and shared transportation.

Source: OICA