Toyota Motor Corporation U.S Total Sales
Toyota Motor Corporation sales figures include sales from the Toyota, Lexus, and Scion brands. This is your hub for the entire Toyota Motor Corporation sales data for the U.S market.
Toyota Motor Corporation Monthly Sales Data
Below we have a table that shows Toyota Motor Corporation sales for the United States automotive market, but this time it is broken out by month. This is on a unit basis. This is Toyota Motor Corporation new vehicle sales in the US.
Toyota Motor Corporation Yearly Sales & Growth
Below is the unit volume sales and unit growth rate for the Toyota Motor Corporation in the United States.
Toyota Motor Corporation Annual Sales and Market Share
Below we have a table that shows Toyota Motor Corporation sales volumes for the US automotive market. This data captures all Toyota Motor Corporation vehicle sales.
Year | Sales | YOY Change | US Marketshare | Marketshare Change |
---|---|---|---|---|
2005 | 2,259,534 | 0.00 | 13.38 | 0.00 |
2006 | 2,546,250 | 12.69 | 15.50 | 13.63 |
2007 | 2,619,729 | 2.89 | 16.36 | 5.30 |
2008 | 2,216,069 | -15.41 | 16.90 | 3.16 |
2009 | 1,781,316 | -19.62 | 17.21 | 1.84 |
2010 | 1,763,944 | -0.98 | 15.32 | -12.33 |
2011 | 1,642,413 | -6.89 | 12.94 | -18.46 |
2012 | 2,091,395 | 27.34 | 13.60 | 4.89 |
2013 | 2,210,479 | 5.69 | 14.27 | 4.69 |
2014 | 2,355,756 | 6.57 | 14.34 | 0.51 |
2015 | 2,488,324 | 5.63 | 14.30 | -0.33 |
2016 | 2,433,478 | -2.20 | 13.91 | -2.82 |
2017 | 2,433,749 | 0.01 | 14.14 | 1.66 |
2018 | 2,426,646 | -0.29 | 14.01 | -0.94 |
2019 | 2,383,318 | -1.79 | 14.00 | -0.06 |
2020 | 2,112,940 | -11.34 | 14.38 | 2.62 |
2021 | 2,234,249 | 5.74 | 14.94 | 3.78 |
2022 | 1,977,219 | -11.50 | 14.47 | -3.28 |
Other Toyota Motor Corporation Sales Reports
Toyota Brand, 4Runner, 86, Avalon, Camry, Celica, C-HR, Corolla, Corolla iM, FJ Cruiser, Highlander, Land Cruiser, Matrix, Mirai, MR2 Spyder, Prius, Prius C, Prius Prime, Prius V, Prius Family, RAV4, Sequoia, Sienna, Tacoma, Tundra, Venza, Yaris, Yaris iA