Ford Motor Company U.S Total Sales
This is your hub for the entire Ford Motor Company sales data for the U.S market.
Ford Motor Company Monthly Sales Data
Below we have a table that shows Ford Motor Company sales for the United States automotive market, but this time it is broken out by month. This is on a unit basis. This is Ford Motor Company new vehicle sales in the US.
Ford Motor Company Yearly Sales & Growth
Below is the unit volume sales and unit growth rate for the Ford Motor Company in the United States.
Ford Motor Company Annual Sales and Market Share
Below we have a table that shows Ford Motor Company sales volumes for the US automotive market. This data captures all Ford Motor Company vehicle sales.
Year | Sales | YOY Change | US Marketshare | Marketshare Change |
---|---|---|---|---|
2005 | 2,923,292 | 0.00 | 17.32 | 0.00 |
2006 | 2,683,969 | -8.19 | 16.34 | -6.01 |
2007 | 2,355,984 | -12.22 | 14.72 | -10.99 |
2008 | 1,881,187 | -20.15 | 14.34 | -2.60 |
2009 | 1,594,671 | -15.23 | 15.41 | 6.92 |
2010 | 1,908,734 | 19.69 | 16.58 | 7.07 |
2011 | 2,116,611 | 10.89 | 16.67 | 0.53 |
2012 | 2,395,677 | 13.18 | 15.58 | -7.01 |
2013 | 2,463,495 | 2.83 | 15.90 | 2.03 |
2014 | 2,456,945 | -0.27 | 14.96 | -6.31 |
2015 | 2,602,835 | 5.94 | 14.95 | -0.03 |
2016 | 2,599,877 | -0.11 | 14.86 | -0.66 |
2017 | 2,575,200 | -0.95 | 14.96 | 0.70 |
2018 | 2,490,175 | -3.30 | 14.37 | -4.08 |
2019 | 2,396,532 | -3.76 | 14.08 | -2.11 |
2020 | 2,034,600 | -15.10 | 13.84 | -1.69 |
2021 | 1,892,722 | -6.97 | 12.66 | -9.38 |
2022 | 1,847,753 | -2.38 | 13.52 | 6.38 |
Ford Motor Company, Ford Brand, Bronco, Crown Victoria, C-Max, Edge, E-Series, Escape, Excursion, Expedition, Explorer, Explorer Police Interceptor, Fiesta, Flex, Focus, Freestar, Freestyle, F-Series, Fusion, GT, Mustang, Ranger, Taurus, Taurus Police Interceptor, Taurus X, Thunderbird, Transit, Transit Connect, Windstar, Lincoln Brand, Aviator, Continental, LS, Mark LT, MKC, MKS, MKT, MKX, MKZ, Navigator, Town Car
Data Disclosures
Ford Motor Company sales in this post only include Ford, Lincoln, and Mercury. Ford Motor Company sales in this post do not include former Ford brands: Aston Martin, Land Rover, Jaguar, or Volvo.