Canada Automotive Market: Brand and Corporation Sales Rankings for December YTD 2017
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Quick Navigation
Our Take on the Sales Data
Brand Rankings (table, charts)
Automaker Rankings (table, charts)
Previous YTD Ranking Reports
Automotive Data Disclosures
Our Take Brand & Corporation Rankings
It’s official – more than two million vehicles were sold in Canada in the year 2017.
Consumers in Canada bought 2,041,266 vehicles in the 12 months to the end of December 2017, representing a 4.5% growth in the Canadian auto market for the year.
As a sales month, December 2017 actually fared just under 1% worse than December 2016, with none of the top-three brands posting year-on-year growth for the final month of 2017.
All the top-5 brands grew over the course of the year however; Honda, Chevrolet and Nissan in third, fourth and fifth overall for the year outpaced growth of the auto market as a whole.
The top-placed Ford brand’s market share shrunk – from 15.3% to 14.7% in 2017, while Toyota’s grew. Honda dropped 0.2%, while Chevrolet gained 0.6% in market share for the year compared with 2016.
The biggest change is the battle for fifth and sixth place in the year-to-date stakes. Hyundai lost out to the might of Nissan, riding the wave of the success of its crossover and SUV offering. Hyundai lost 0.75% market share between 2016 and 2017.
Meanwhile, a 10.3% lift in sales for RAM for the year sees it top 100k sales in the Canadian market for the first time.
In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Acura | 1,606 | 5.90 | 20,300 | 0.40 | 1.29 | 0.99 |
Alfa Romeo | 352 | 17,500.00 | 1,113 | 85.00 | 0.28 | 0.05 |
Audi | 2,064 | 6.60 | 36,007 | 17.90 | 1.66 | 1.76 |
Bentley | 26 | -10.30 | 203 | 5.70 | 0.02 | 0.01 |
BMW | 3,046 | 3.40 | 38,562 | 1.40 | 2.44 | 1.89 |
Buick | 1,187 | 25.10 | 18,983 | -0.40 | 0.95 | 0.93 |
Cadillac | 841 | -37.60 | 13,330 | 9.60 | 0.67 | 0.65 |
Chevrolet | 10,901 | 3.20 | 171,005 | 12.90 | 8.75 | 8.38 |
Chrysler | 1,133 | 46.40 | 13,364 | -16.70 | 0.91 | 0.65 |
Dodge | 5,324 | -4.60 | 76,051 | -8.40 | 4.27 | 3.73 |
Fiat | 60 | -59.50 | 2,339 | -0.70 | 0.05 | 0.11 |
Ford | 17,051 | -11.00 | 300,367 | 1.40 | 13.68 | 14.71 |
Genesis | 47 | -2.10 | 525 | 464.50 | 0.04 | 0.03 |
GMC | 6,872 | 30.30 | 99,508 | 17.50 | 5.51 | 4.87 |
Honda | 8,100 | -26.70 | 176,951 | 6.30 | 6.50 | 8.67 |
Hyundai | 7,154 | 23.40 | 129,696 | -6.10 | 5.74 | 6.35 |
Infiniti | 731 | -27.60 | 12,433 | 2.80 | 0.59 | 0.61 |
Jaguar | 320 | -3.60 | 4,620 | 52.30 | 0.26 | 0.23 |
Jeep | 5,216 | -5.60 | 70,342 | -15.30 | 4.19 | 3.45 |
Kia | 4,480 | 6.60 | 76,504 | 6.70 | 3.59 | 3.75 |
Land Rover | 765 | -8.50 | 9,145 | 0.10 | 0.61 | 0.45 |
Lexus | 1,555 | -10.90 | 24,765 | 10.00 | 1.25 | 1.21 |
Lincoln | 475 | -19.20 | 8,107 | -2.60 | 0.38 | 0.40 |
Maserati | 103 | -21.40 | 1,246 | 83.80 | 0.08 | 0.06 |
Mazda | 4,685 | -0.80 | 74,056 | 7.00 | 3.76 | 3.63 |
Mercedes-Benz ^ | 3,649 | 6.50 | 51,930 | 11.80 | 2.93 | 2.54 |
Mini | 520 | 48.60 | 7,051 | 6.70 | 0.42 | 0.35 |
Mitsubishi | 1,285 | -22.70 | 22,706 | 1.90 | 1.03 | 1.11 |
Nissan | 8,654 | 14.20 | 134,244 | 10.00 | 6.94 | 6.58 |
Porsche | 709 | 28.90 | 8,249 | 16.80 | 0.57 | 0.40 |
Ram | 5,569 | -18.50 | 103,843 | 10.30 | 4.47 | 5.09 |
Smart | 24 | -89.50 | 368 | -80.40 | 0.02 | 0.02 |
Subaru | 3,876 | 4.60 | 54,570 | 8.70 | 3.11 | 2.67 |
Tesla | 350 | 44.60 | 2,400 | 66.70 | 0.28 | 0.12 |
Toyota/Scion | 11,060 | -7.20 | 199,647 | 4.60 | 8.87 | 9.78 |
Volkswagen | 4,165 | 53.70 | 69,634 | 16.00 | 3.34 | 3.41 |
Volvo | 668 | 54.30 | 7,102 | 16.40 | 0.54 | 0.35 |
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
∑ = 124,623 | ∑ = 0.00 | ∑ = 2,041,266 | ∑ = 464.50 | ∑ = 0.00 | ∑ = 0.00 | |
Average 3,368.2 | Average 0.00 | Average 55,169.4 | Average 12.55 | Average 0.00 | Average 0.00 |
Canada Automotive Brand Rankings – YTD Charts
Coming soon..
Automaker Rankings – YTD
In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Ford Motor Company | 17,526 | -11.30 | 208,474 | 1.30 | 14.22 | 10.83 |
General Motors | 19,801 | 9.20 | 302,826 | 13.30 | 16.07 | 15.73 |
Honda Motor Company | 9,706 | -22.80 | 197,251 | 5.70 | 7.88 | 10.24 |
Toyota Motor Corporation | 12,615 | -7.80 | 224,547 | 3.10 | 10.24 | 11.66 |
Nissan Motor Company | 10,670 | 4.10 | 169,383 | 8.30 | 8.66 | 8.80 |
FCA/Chrysler Group | 17,757 | -6.50 | 268,298 | -4.00 | 14.41 | 13.93 |
Hyundai-Kia | 11,681 | 16.30 | 206,725 | -1.50 | 9.48 | 10.74 |
Volkswagen Group * | 6,983 | 33.20 | 114,315 | 16.60 | 5.67 | 5.94 |
Mazda | 4,685 | -0.80 | 74,056 | 7.00 | 3.80 | 3.85 |
Subaru | 3,876 | 4.60 | 54,570 | 8.70 | 3.15 | 2.83 |
Daimler | 3,673 | 0.50 | 52,298 | 8.20 | 2.98 | 2.72 |
BMW-Mini | 3,574 | 8.20 | 45,709 | 2.20 | 2.90 | 2.37 |
Volvo | 668 | 54.30 | 7,102 | 16.40 | 0.54 | 0.37 |
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
∑ = 123,215 | ∑ = 0.00 | ∑ = 1,925,554 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 0.00 | |
Average 9,478.1 | Average 0.00 | Average 148,119.5 | Average 0.00 | Average 0.00 | Average 0.00 |
Automaker Corporation Ranking – YTD Charts
Coming soon..
Previous YTD Reports