
U.S. new vehicle sales are sliding despite steadily improving SUV/crossover volume and because of consistent passenger car declines.
But the three newest products added to the U.S. auto industry’s fleet in September 2016 were all luxury sedans. The Hyundai Equus is dying, the Genesis G90 has stepped in to fill its place. Lincoln’s MKS is dying, the Lincoln Continental produced its first 775 sales in September. And lo and behold, Alfa Romeo is not just a sports car brand in America anymore. The Giulia is here.
U.S. Vehicle Sales Rankings By Model – October 2016 YTD
U.S. Vehicle Sales Rankings By Model – August 2016 YTD
U.S. Vehicle Sales Rankings By Model – September 2015 YTD
Naturally, midst these introductions, pickup trucks earned greater market share in September 2016. From 14.9% a year ago, 11 trucks combined for 16.1% of the market last month. Led by the Ford F-Series, America’s top-selling vehicle overall, pickup truck sales are up 6% so far this year. The overall new vehicle market has ticked up by less than 1%.
With Scion’s discontinuation, sales of the Scion FR-S (now Toyota 86), Scion iA (now the Toyota Yaris iA), and Scion iM (now the Toyota Corolla iM) are included with Toyota. The latter two now form part of the Yaris and Corolla lineups. For the time being, you can see sales figures under the Scion banner here for the models which did not transition.
We have also changed the way we display the sales figures of four Volvo models. The Volvo S60 and S60 Cross Country are now tabulated as one car, as are the V60 and V60 Cross Country. We continue to display as much S60 and V60 info as Volvo declares, but the cars are now linked. Volkswagen also began selling the Golf SportWagen-based Alltrack at the end of September. Although Volkswagen didn’t show Alltracks in the brand’s monthly sales release, we sourced Alltrack sales info from Volkswagen’s PR department and hope to be able to include the Alltrack in the Golf’s total in the future, as well.
U.S. Auto Sales Brand Rankings – September 2016 YTD
U.S. Car Sales Rankings By Model – September 2016 YTD
U.S. SUV/Crossover Sales By Model – September 2016 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you’ll also see the Ford brand’s total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Rank
|
Vehicle
|
Sept.
2016 YTD |
Sept.
2015 YTD |
%
Change |
Sept.
2016 |
Sept.
2015 |
% Change
|
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 595,656 | 564,451 | 5.5% | 67,809 | 69,651 | -2.6% |
#2 | Chevrolet Silverado | 425,556 | 440,904 | -3.5% | 45,380 | 53,725 | -15.5% |
#3 | Ram P/U | 361,086 | 333,537 | 8.3% | 47,792 | 37,004 | 29.2% |
#4 | Toyota Camry | 297,453 | 326,330 | -8.8% | 30,707 | 34,487 | -11.0% |
#5 | Toyota Corolla | 289,002 | 280,095 | 3.2% | 32,272 | 27,978 | 15.3% |
#5.1 | Toyota Corolla * | 275,818 | 278,742 | -1.0% | 31,167 | 26,636 | 17.0% |
#5.2 | Toyota Corolla iM/Scion iM * | 13,184 | 1,353 | 874% | 1,105 | 1,342 | -17.7% |
#6 | Honda Civic | 283,783 | 249,749 | 13.6% | 28,184 | 28,278 | -0.3% |
#7 | Honda CR-V | 263,493 | 259,499 | 1.5% | 31,884 | 29,925 | 6.5% |
#8 | Toyota RAV4 | 260,380 | 227,922 | 14.2% | 29,438 | 27,104 | 8.6% |
#9 | Honda Accord | 258,619 | 264,814 | -2.3% | 27,204 | 33,641 | -19.1% |
#10 | Nissan Altima | 242,321 | 262,424 | -7.7% | 25,031 | 24,224 | 3.3% |
#11 | Nissan Rogue | 241,619 | 213,207 | 13.3% | 26,459 | 25,064 | 5.6% |
#12 | Ford Escape | 234,764 | 233,012 | 0.8% | 25,065 | 28,473 | -12.0% |
#13 | Ford Fusion | 210,462 | 231,475 | -9.1% | 20,570 | 24,942 | -17.5% |
#14 | Ford Explorer | 188,425 | 190,171 | -0.9% | 19,146 | 20,715 | -7.6% |
#14.1 | Ford Explorer * | 163,913 | 171,528 | -4.4% | 16,667 | 19,005 | -12.3% |
#14.2 | Ford Explorer Police Interceptor * | 24,512 | 18,643 | 31.5% | 2,479 | 1,710 | 45.0% |
#15 | Chevrolet Equinox | 173,736 | 214,042 | -18.8% | 15,261 | 21,537 | -29.1% |
#16 | Chevrolet Malibu | 170,389 | 147,161 | 15.8% | 21,521 | 17,066 | 26.1% |
#17 | Nissan Sentra | 169,476 | 154,270 | 9.9% | 13,670 | 14,196 | -3.7% |
#18 | GMC Sierra | 164,440 | 161,653 | 1.7% | 18,068 | 19,754 | -8.5% |
#19 | Jeep Cherokee | 158,346 | 160,341 | -1.2% | 17,995 | 20,484 | -12.2% |
#20 | Hyundai Elantra | 157,050 | 193,962 | -19.0% | 19,382 | 20,724 | -6.5% |
#21 | Hyundai Sonata | 155,279 | 157,680 | -1.5% | 15,347 | 16,124 | -4.8% |
#22 | Jeep Grand Cherokee | 153,926 | 141,679 | 8.6% | 18,507 | 15,715 | 17.8% |
#23 | Jeep Wrangler | 148,627 | 157,255 | -5.5% | 14,255 | 17,486 | -18.5% |
#24 | Toyota Tacoma | 142,711 | 133,672 | 6.8% | 15,723 | 11,608 | 35.5% |
#25 | Ford Focus | 140,049 | 163,864 | -14.5% | 11,160 | 13,437 | -16.9% |
#26 | Chevrolet Cruze | 138,012 | 177,970 | -22.5% | 15,216 | 14,032 | 8.4% |
#27 | Subaru Forester | 130,652 | 129,568 | 0.8% | 15,883 | 15,364 | 3.4% |
#28 | Toyota Highlander | 127,045 | 116,760 | 8.8% | 14,937 | 12,310 | 21.3% |
#29 | Subaru Outback | 126,426 | 108,419 | 16.6% | 16,978 | 15,126 | 12.2% |
#30 | Ford Transit | 112,607 | 86,085 | 30.8% | 10,799 | 10,154 | 6.4% |
#31 | Kia Soul | 107,823 | 112,683 | -4.3% | 11,885 | 13,614 | -12.7% |
#32 | Nissan Versa | 106,455 | 109,832 | -3.1% | 11,553 | 18,053 | -36.0% |
#33 | Ford Edge | 103,076 | 95,709 | 7.7% | 10,322 | 10,262 | 0.6% |
#34 | Dodge Grand Caravan | 102,732 | 65,383 | 57.1% | 8,179 | 9,941 | -17.7% |
#35 | Toyota Sienna | 99,510 | 104,573 | -4.8% | 9,269 | 10,527 | -12.0% |
#36 | Hyundai Santa Fe | 98,298 | 88,400 | 11.2% | 11,350 | 10,752 | 5.6% |
#37 | Jeep Patriot | 96,039 | 89,666 | 7.1% | 12,316 | 9,280 | 32.7% |
#38 | Honda Odyssey | 94,835 | 98,834 | -4.0% | 8,954 | 9,924 | -9.8% |
#39 | Honda Pilot | 90,999 | 98,980 | -8.1% | 9,206 | 10,238 | -10.1% |
#40 | Volkswagen Jetta | 89,748 | 97,465 | -7.9% | 8,299 | 7,773 | 6.8% |
#40.1 | Volkswagen Jetta Sedan * | 89,743 | 94,793 | -5.3% | 8,299 | 7,746 | 7.1% |
#40.2 | Volkswagen Jetta SportWagen * | 5 | 2,672 | -99.8% | — | 27 | -100% |
#41 | Kia Optima | 89,327 | 118,303 | -24.5% | 9,010 | 11,719 | -23.1% |
#42 | Ford Mustang | 87,258 | 96,225 | -9.3% | 6,429 | 9,456 | -32.0% |
#43 | Chevrolet Traverse | 86,142 | 92,963 | -7.3% | 7,922 | 8,857 | -10.6% |
#44 | Kia Sorento | 85,602 | 85,761 | -0.2% | 8,137 | 9,380 | -13.3% |
#45 | Toyota Tundra | 84,822 | 89,626 | -5.4% | 9,507 | 8,044 | 18.2% |
#46 | Toyota 4Runner | 83,298 | 70,902 | 17.5% | 9,058 | 7,506 | 20.7% |
#47 | Mazda CX-5 | 82,439 | 82,013 | 0.5% | 9,385 | 9,107 | 3.1% |
#48 | Chevrolet Colorado | 80,047 | 63,232 | 26.6% | 10,383 | 7,334 | 41.6% |
#49 | Kia Forte | 79,608 | 63,300 | 25.8% | 8,256 | 5,388 | 53.2% |
#50 | Toyota Prius ² | 78,424 | 89,812 | -12.7% | 9,794 | 10,168 | -3.7% |
#50.1 | Toyota Prius * | 78,372 | 85,778 | -8.6% | 9,790 | 9,952 | -1.6% |
#50.2 | Toyota Prius Plug-In * | 52 | 4,034 | -98.7% | 4 | 216 | -98.2% |
#51 | Dodge Journey | 77,946 | 82,035 | -5.0% | 12,091 | 11,442 | 5.7% |
#52 | Jeep Renegade | 77,252 | 36,513 | 112% | 6,776 | 7,774 | -12.8% |
#53 | Lexus RX | 76,240 | 69,922 | 9.0% | 8,605 | 7,759 | 10.9% |
#54 | Mazda 3 | 74,131 | 82,299 | -9.9% | 7,350 | 7,757 | -5.2% |
#55 | Chevrolet Impala | 74,038 | 85,466 | -13.4% | 6,919 | 9,359 | -26.1% |
#56 | Jeep Compass | 72,916 | 48,192 | 51.3% | 6,482 | 7,701 | -15.8% |
#57 | Dodge Charger | 72,270 | 72,583 | -0.4% | 10,056 | 7,466 | 34.7% |
#58 | Subaru Impreza | 70,241 | 75,613 | -7.1% | 7,469 | 8,588 | -13.0% |
#64.1 | Subaru Impreza * | 45,070 | 50,462 | -10.7% | 4,786 | 5,555 | -13.8% |
#64.2 | Subaru Impreza WRX/STI * | 25,171 | 25,151 | 0.1% | 2,683 | 3,033 | -11.5% |
#59 | Chevrolet Tahoe | 70,000 | 64,728 | 8.1% | 10,051 | 6,119 | 64.3% |
#60 | Nissan Frontier | 69,388 | 47,261 | 46.8% | 7,596 | 4,617 | 64.5% |
#61 | Subaru Crosstrek | 68,810 | 66,738 | 3.1% | 8,261 | 7,414 | 11.4% |
#62 | GMC Terrain | 67,912 | 83,395 | -18.6% | 5,656 | 10,935 | -48.3% |
#63 | Hyundai Tucson | 65,333 | 41,076 | 59.1% | 7,333 | 7,925 | -7.5% |
#64 | Kia Sportage | 63,510 | 39,008 | 62.8% | 6,282 | 4,012 | 56.6% |
#65 | Hyundai Accent | 62,200 | 48,625 | 27.9% | 7,495 | 3,640 | 106% |
#66 | Nissan Murano | 60,782 | 44,900 | 35.4% | 7,536 | 5,166 | 45.9% |
#67 | Nissan Pathfinder | 59,111 | 62,997 | -6.2% | 8,028 | 6,203 | 29.4% |
#68 | GMC Acadia | 58,540 | 75,423 | -22.4% | 6,795 | 6,647 | 2.2% |
#69 | Honda HR-V | 58,270 | 29,225 | 99.4% | 6,853 | 4,608 | 48.7% |
#70 | Chrysler Town & Country | 57,926 | 62,085 | -6.7% | 981 | 9,249 | -89.4% |
#71 | Buick Encore | 56,484 | 49,285 | 14.6% | 7,297 | 5,624 | 29.7% |
#72 | Mercedes-Benz C-Class | 56,334 | 64,535 | -12.7% | 6,600 | 7,660 | -13.8% |
#73 | Chevrolet Camaro | 54,535 | 61,544 | -11.4% | 6,577 | 5,246 | 25.4% |
#74 | Chevrolet Trax | 54,124 | 43,051 | 25.7% | 8,526 | 6,140 | 38.9% |
#75 | Dodge Durango | 53,093 | 46,119 | 15.1% | 4,274 | 4,703 | -9.1% |
#76 | BMW 3-Series | 53,092 | 69,833 | -24.0% | 7,432 | 9,145 | -18.7% |
#77 | Volkswagen Passat | 53,086 | 63,736 | -16.7% | 6,335 | 7,228 | -12.4% |
#78 | Dodge Challenger | 51,141 | 52,228 | -2.1% | 5,698 | 4,771 | 19.4% |
#79 | Chevrolet Express | 49,751 | 44,208 | 12.5% | 5,663 | 6,666 | -15.0% |
#80 | Nissan Maxima | 49,376 | 26,801 | 84.2% | 6,569 | 3,871 | 69.7% |
#81 | Chrysler 200 | 48,959 | 138,536 | -64.7% | 3,185 | 9,944 | -68.0% |
#82 | Subaru Legacy | 47,396 | 44,231 | 7.2% | 6,027 | 6,277 | -4.0% |
#83 | Ford Expedition | 45,479 | 30,483 | 49.2% | 6,033 | 3,489 | 72.9% |
#84 | Chrysler 300 | 44,040 | 39,810 | 10.6% | 5,459 | 6,606 | -17.4% |
#85 | Lexus ES | 43,773 | 46,962 | -6.8% | 4,543 | 5,195 | -12.6% |
#86 | Honda Fit | 43,255 | 44,146 | -2.0% | 5,068 | 1,279 | 296% |
#87 | Chevrolet Sonic | 41,109 | 50,535 | -18.7% | 3,851 | 3,780 | 1.9% |
#88 | Volkswagen Golf | 41,098 | 49,767 | -17.4% | 4,585 | 5,251 | -12.7% |
#88.1 | Volkswagen Golf GTI * | 17,187 | 16,817 | 2.2% | 1,837 | 1,825 | 0.7% |
#88.2 | Volkswagen Golf * | 9,549 | 16,193 | -41.0% | 1,082 | 1,193 | -9.3% |
#88.3 | Volkswagen Golf SportWagen * | 8,346 | 11,501 | -27.4% | 802 | 1,428 | -43.8% |
#88.4 | Volkswagen Golf R * | 3,103 | 2,701 | 14.9% | 204 | 462 | -55.8% |
#88.5 | Volkswagen e-Golf * | 2,782 | 2,555 | 8.9% | 529 | 343 | 54.2% |
#88.6 | Volkswagen Golf Alltrack * | 131 | — | — | 131 | — | — |
#89 | Buick Enclave | 40,703 | 46,785 | -13.0% | 3,973 | 4,732 | -16.0% |
#90 | Ford E-Series | 40,195 | 39,036 | 3.0% | 4,073 | 3,988 | 2.1% |
#91 | Acura MDX | 39,578 | 43,457 | -8.9% | 4,930 | 4,313 | 14.3% |
#92 | Chevrolet Suburban | 39,282 | 35,715 | 10.0% | 5,575 | 3,521 | 58.3% |
#93 | Ford Fiesta | 38,807 | 53,868 | -28.0% | 4,230 | 6,996 | -39.5% |
#94 | Acura RDX | 38,722 | 38,502 | 0.6% | 3,919 | 3,848 | 1.8% |
#95 | Lexus NX | 38,115 | 31,947 | 19.3% | 4,729 | 3,113 | 51.9% |
#96 | Mercedes-Benz E-Class & CLS-Class ³ | 37,576 | 39,941 | -5.9% | 4,824 | 4,472 | 7.9% |
#97 | Mercedes-Benz GLE-Class & M-Class | 37,481 | 36,447 | 2.8% | 4,127 | 5,151 | -19.9% |
#98 | Kia Sedona | 37,355 | 29,864 | 25.1% | 3,051 | 3,039 | 0.4% |
#99 | Dodge Dart | 37,267 | 68,320 | -45.5% | 2,597 | 7,096 | -63.4% |
#100 | Mercedes-Benz GLC-Class & GLK-Class | 36,390 | 20,377 | 78.6% | 4,873 | 2,056 | 137% |
#101 | Mazda 6 | 35,862 | 47,078 | -23.8% | 4,052 | 4,528 | -10.5% |
#102 | Chrysler Pacifica | 35,572 | — | — | 9,172 | — | — |
#103 | GMC Yukon | 35,325 | 30,011 | 17.7% | 5,296 | 3,963 | 33.6% |
#104 | Audi Q5 | 35,195 | 36,566 | -3.7% | 3,957 | 5,149 | -23.2% |
#105 | Toyota Avalon | 35,029 | 44,320 | -21.0% | 3,844 | 4,828 | -20.4% |
#106 | Ford Taurus | 34,144 | 37,959 | -10.1% | 3,275 | 3,942 | -16.9% |
#106.1 | Ford Taurus * | 26,978 | 30,513 | -11.6% | 2,522 | 3,028 | -16.7% |
#106.2 | Ford Taurus Police Interceptor * | 7,166 | 7,446 | -3.8% | 753 | 914 | -17.6% |
#107 | Ford Transit Connect | 33,753 | 36,827 | -8.3% | 2,714 | 3,852 | -29.5% |
#108 | BMW X5 | 32,818 | 40,490 | -18.9% | 3,749 | 2,525 | 48.5% |
#109 | Toyota Yaris | 31,298 | 17,570 | 78.1% | 1,531 | 2,621 | -41.6% |
#109.1 | Toyota Yaris iA/Scion iA * | 23,141 | 2,035 | 1,037% | 1,192 | 2,035 | -41.4% |
#109.2 | Toyota Yaris Hatchback * | 8,157 | 15,535 | -47.5% | 339 | 586 | -42.2% |
#110 | Infiniti Q50 | 31,163 | 31,603 | -1.4% | 4,359 | 3,557 | 22.5% |
#111 | Infiniti QX60 | 31,067 | 29,378 | 5.7% | 3,126 | 3,845 | -18.7% |
#112 | BMW X3 | 31,003 | 20,783 | 49.2% | 3,829 | 3,033 | 26.2% |
#113 | Volkswagen Tiguan | 30,225 | 22,221 | 36.0% | 2,988 | 2,972 | 0.5% |
#114 | Mini Cooper | 28,798 | 31,598 | -8.9% | 2,988 | 3,132 | -4.6% |
#114.1 | Mini Cooper 4-Door * | 8,925 | 11,599 | -23.0% | 842 | 1,174 | -28.3% |
#114.2 | Mini Cooper 2-Door * | 8,516 | 16,007 | -46.8% | 694 | 1,686 | -58.8% |
#114.3 | Mini Cooper Clubman * | 8,024 | — | — | 1,004 | — | — |
#114.4 | Mini Cooper Convertible * | 3,321 | 2,446 | 35.8% | 446 | 238 | 87.4% |
#114.5 | Mini Cooper Roadster * | 68 | 1,317 | -94.8% | 1 | 20 | -95.0% |
#114.6 | Mini Cooper Coupe * | 7 | 452 | -98.5% | 1 | 14 | 92.9% |
#115 | Acura TLX | 28,540 | 34,808 | -18.0% | 2,908 | 4,753 | -38.8% |
#116 | BMW 5-Series | 27,705 | 33,838 | -18.1% | 1,521 | 4,059 | -62.5% |
#117 | Chevrolet Spark | 27,681 | 27,839 | -0.6% | 2,223 | 2,371 | -6.2% |
#118 | GMC Canyon | 27,206 | 22,426 | 21.3% | 2,949 | 2,332 | 26.5% |
#119 | Lexus IS | 26,763 | 35,389 | -24.4% | 2,678 | 3,152 | -15.0% |
#120 | Cadillac Escalade | 26,687 | 25,132 | 6.2% | 3,750 | 2,809 | 33.5% |
#120.1 | Cadillac Escalade * | 16,131 | 14,977 | 7.7% | 2,097 | 1,628 | 28.8% |
#120.2 | Cadillac Escalade ESV * | 10,556 | 10,153 | 4.0% | 1,653 | 1,181 | 40.0% |
#120.3 | Cadillac Escalade EXT * | — | 2 | -100% | — | — | — |
#121 | Ram ProMaster | 26,544 | 19,225 | 38.1% | 3,218 | 2,762 | 16.5% |
#122 | BMW 4-Series | 26,036 | 33,749 | -22.9% | 2,289 | 2,726 | -16.0% |
#123 | Mitsubishi Outlander Sport | 25,518 | 27,561 | -7.4% | 2,570 | 3,140 | -18.2% |
#124 | Buick Verano | 25,368 | 25,002 | 1.5% | 3,929 | 2,377 | 65.3% |
#125 | Audi A4 | 25,077 | 22,530 | 11.3% | 3,457 | 2,482 | 39.3% |
#125.1 | Audi A4 Sedan * | 23,671 | 20,527 | 15.3% | 3,175 | 2,221 | 43.0% |
#125.2 | Audi A4 Allroad * | 1,406 | 2,003 | -29.8% | 282 | 261 | 8.0% |
#126 | Audi A3 | 24,863 | 26,972 | -7.8% | 2,209 | 2,712 | -18.5% |
#127 | Volvo XC90 | 24,229 | 4,841 | 400% | 2,465 | 1,182 | 109% |
#128 | Kia Rio | 24,165 | 20,276 | 19.2% | 2,141 | 1,480 | 44.7% |
#129 | GMC Yukon XL | 24,113 | 20,939 | 15.2% | 3,500 | 3,027 | 15.6% |
#130 | Lincoln MKZ | 22,862 | 22,963 | -0.4% | 2,447 | 2,490 | -1.7% |
#131 | Chevrolet Corvette | 22,719 | 26,398 | -13.9% | 2,829 | 2,572 | 10.0% |
#132 | Lincoln MKX | 22,710 | 15,167 | 49.7% | 2,322 | 2,136 | 8.7% |
#133 | Audi Q7 | 21,885 | 14,421 | 51.8% | 2,475 | 1,941 | 27.5% |
#134 | Cadillac SRX | 21,786 | 50,712 | -57.0% | 440 | 6,849 | -93.6% |
#135 | Cadillac XT5 | 21,696 | — | — | 4,608 | — | — |
#136 | Hyundai Genesis ³ | 21,663 | 24,423 | -11.3% | 845 | 2,239 | -62.3% |
#137 | Mercedes-Benz GLS-Class & GL-Class | 21,244 | 19,329 | 9.9% | 2,782 | 2,448 | 13.6% |
#138 | Mercedes-Benz Sprinter | 21,002 | 20,274 | 3.6% | 2,405 | 2,317 | 3.8% |
#139 | Hyundai Veloster | 20,085 | 17,655 | 13.8% | 3,168 | 2,118 | 49.6% |
#140 | Buick LaCrosse | 19,829 | 32,549 | -39.1% | 1,909 | 3,880 | -50.8% |
#141 | Mercedes-Benz CLA-Class | 19,551 | 23,253 | -15.9% | 1,845 | 2,089 | -11.7% |
#142 | Mitsubishi Outlander | 19,462 | 13,362 | 45.7% | 1,925 | 1,949 | -1.2% |
#143 | Lincoln MKC | 18,786 | 18,237 | 3.0% | 2,086 | 2,039 | 2.3% |
#144 | BMW X1 | 18,172 | 10,258 | 77.2% | 2,463 | 847 | 191% |
#145 | Mitsubishi Mirage | 17,750 | 17,971 | -1.2% | 1,756 | 1,348 | 30.3% |
#146 | Lexus GX460 | 17,545 | 17,860 | -1.8% | 1,984 | 1,611 | 23.2% |
#147 | Mercedes-Benz GLA-Class | 17,407 | 18,647 | -6.7% | 2,032 | 2,125 | -4.4% |
#148 | Ford Flex | 17,034 | 15,062 | 13.1% | 1,594 | 1,266 | 25.9% |
#149 | Chevrolet Volt | 16,326 | 9,264 | 76.2% | 2,031 | 949 | 114% |
#150 | Nissan Juke | 16,214 | 21,462 | -24.5% | 947 | 2,108 | -55.1% |
#151 | Cadillac ATS | 16,130 | 18,839 | -14.4% | 1,770 | 2,295 | -22.9% |
#152 | Toyota Prius C ² | 15,893 | 29,649 | -46.4% | 1,459 | 3,367 | -56.7% |
#153 | Buick Regal | 15,461 | 14,106 | 9.6% | 1,696 | 1,728 | -1.9% |
#154 | Land Rover Range Rover Sport | 15,345 | 15,531 | -1.2% | 1,532 | 1,633 | -6.2% |
#155 | Ford C-Max | 15,149 | 17,291 | -12.4% | 1,428 | 1,966 | -27.4% |
#156 | Cadillac XTS | 14,925 | 16,023 | -6.9% | 1,948 | 1,600 | 21.8% |
#157 | Audi Q3 | 14,444 | 9,732 | 48.4% | 1,919 | 1,130 | 69.8% |
#158 | Nissan NV200 | 14,379 | 12,934 | 11.2% | 1,284 | 1,400 | -8.3% |
#159 | Mazda CX-3 | 14,006 | 2,038 | 587% | 1,513 | 1,340 | 12.9% |
#160 | Volvo XC60 | 13,931 | 18,634 | -25.2% | 1,157 | 2,217 | -47.8% |
#161 | GMC Savana | 13,896 | 16,392 | -15.2% | 1,004 | 728 | 37.9% |
#162 | Audi A6 | 13,709 | 17,072 | -19.7% | 1,599 | 1,713 | -6.7% |
#163 | Mercedes-Benz S-Class | 13,414 | 15,996 | -16.1% | 1,440 | 1,956 | -26.4% |
#164 | Nissan NV | 13,383 | 12,538 | 6.7% | 1,395 | 1,437 | -2.9% |
#165 | Porsche Macan | 13,362 | 10,281 | 30.0% | 1,998 | 1,160 | 72.2% |
#166 | Honda Ridgeline | 12,747 | 515 | 2,375% | 3,318 | 2 | 165,800% |
#167 | Ram ProMaster City | 12,649 | 5,369 | 136% | 856 | 920 | -7.0% |
#168 | BMW 2-Series | 12,470 | 8,472 | 47.2% | 977 | 1,078 | -9.4% |
#169 | Infiniti QX50 | 12,399 | 2,118 | 485% | 1,215 | 263 | 362% |
#170 | Cadillac CTS | 12,148 | 14,253 | -14.8% | 1,503 | 1,319 | 14.0% |
#171 | Infiniti QX80 | 11,794 | 10,532 | 12.0% | 1,202 | 1,044 | 15.1% |
#172 | Acura ILX | 11,747 | 13,358 | -12.1% | 916 | 1,614 | -43.2% |
#173 | Fiat 500 | 11,603 | 20,089 | -42.2% | 1,481 | 1,981 | -25.2% |
#174 | Mitsubishi Lancer | 11,539 | 14,270 | -19.1% | 923 | 1,116 | -17.3% |
#175 | Land Rover Range Rover | 11,525 | 12,585 | -8.4% | 1,006 | 1,361 | -26.1% |
#176 | Porsche Cayenne | 11,506 | 12,267 | -6.2% | 1,239 | 1,323 | -6.3% |
#177 | Toyota Prius V ² | 11,241 | 22,479 | -50.0% | 1,222 | 2,575 | -52.5% |
#178 | Volkswagen Beetle | 11,161 | 19,066 | -41.5% | 1,341 | 1,539 | -12.9% |
#178.1 | Volkswagen Beetle Coupe * | 6,839 | 10,736 | -36.3% | 988 | 890 | 11.0% |
#178.2 | Volkswagen Beetle Convertible * | 4,322 | 8,330 | -48.1% | 353 | 649 | -45.6% |
#179 | Nissan Titan | 10,974 | 9,521 | 15.3% | 2,484 | 1,078 | 130% |
#180 | Lexus GS | 10,964 | 16,233 | -32.5% | 1,066 | 1,595 | -33.2% |
#181 | Land Rover Discovery Sport | 10,346 | 3,401 | 204% | 1,201 | 1,140 | 5.4% |
#182 | Volvo S60 | 10,088 | 12,627 | -20.1% | 927 | 1,294 | -28.4% |
#182.1 | Volvo S60 Sedan * | 9,648 | 12,548 | -23.1% | 889 | 1,265 | -29.7% |
#182.2 | Volvo S60 Cross Country * | 440 | 79 | 457% | 38 | 29 | 31.0% |
#183 | Nissan Quest | 10,055 | 7,609 | 32.1% | 209 | 656 | -68.1% |
#184 | Mini Countryman | 10,045 | 12,059 | -16.7% | 1,031 | 1,180 | -12.6% |
#185 | Mazda CX-9 | 9,621 | 14,160 | -32.1% | 1,834 | 1,559 | 17.6% |
#186 | Fiat 500X | 9,264 | 4,170 | 122% | 839 | 1,856 | -54.8% |
#187 | BMW 7-Series | 9,239 | 6,363 | 45.2% | 1,201 | 134 | 796% |
#188 | Nissan Leaf | 9,238 | 13,630 | -32.2% | 1,316 | 1,247 | 5.5% |
#189 | Toyota Sequoia | 9,134 | 9,299 | -1.8% | 907 | 1,144 | -20.7% |
#190 | Land Rover LR4 | 9,133 | 5,920 | 54.3% | 933 | 400 | 133% |
#191 | Scion tC | 8,690 | 13,525 | -35.7% | 738 | 1,208 | -38.9% |
#192 | Lexus RC | 8,161 | 10,458 | -22.0% | 827 | 1,159 | -28.6% |
#193 | Nissan Armada | 8,083 | 9,799 | -17.5% | 1,712 | 841 | 104% |
#194 | Land Rover Range Rover Evoque | 8,039 | 10,892 | -26.2% | 965 | 1,319 | -26.8% |
#195 | Lincoln Navigator | 8,036 | 8,760 | -8.3% | 674 | 1,082 | -37.7% |
#196 | Mazda MX-5 Miata | 7,840 | 6,068 | 29.2% | 752 | 940 | -20.0% |
#197 | Porsche 911 | 7,047 | 7,557 | -6.7% | 465 | 768 | -39.5% |
#198 | Lexus CT200h | 6,821 | 11,132 | -38.7% | 638 | 1,131 | -43.6% |
#199 | Audi A5 | 6,672 | 9,812 | -32.0% | 746 | 945 | -21.1% |
#200 | Buick Envision | 6,126 | — | — | 1,648 | — | — |
#201 | Buick Cascada | 5,796 | — | — | 470 | — | — |
#202 | BMW i3 | 5,763 | 7,893 | -27.0% | 391 | 1,710 | -77.1% |
#203 | Toyota 86/Scion FR-S | 5,754 | 8,544 | -32.7% | 651 | 778 | -16.3% |
#204 | Chevrolet City Express | 5,750 | 7,404 | -22.3% | 296 | 1,024 | -71.1% |
#205 | Jaguar XF | 5,508 | 4,647 | 18.5% | 415 | 266 | 56.0% |
#206 | Jaguar F-Pace | 5,429 | — | — | 809 | — | — |
#207 | Cadillac CT6 | 5,391 | — | — | 1,343 | — | — |
#208 | BMW X6 | 5,124 | 5,127 | -0.1% | 604 | 333 | 81.4% |
#209 | Maserati Ghibli | 4,984 | 5,730 | -13.0% | 511 | 643 | -20.5% |
#210 | Nissan 370Z | 4,805 | 5,882 | -18.3% | 513 | 573 | -10.5% |
#211 | Volvo V60 | 4713 | 5229 | -9.9% | 376 | 306 | 22.9% |
#211.1 | Volvo V60 * | 2603 | 3329 | -21.8% | 142 | 172 | -17.4% |
#211.2 | Volvo V60 Cross Country * | 2110 | 1900 | 11.1% | 234 | 134 | 74.6% |
#212 | Audi A7 | 4,588 | 5,508 | -16.7% | 541 | 626 | -13.6% |
#213 | Infiniti Q70 | 4,495 | 6,304 | -28.7% | 402 | 622 | -35.4% |
#214 | Volvo XC70 | 4,404 | 3,967 | 11.0% | 485 | 463 | 4.8% |
#215 | Lincoln MKS | 4,322 | 5,428 | -20.4% | 239 | 503 | -52.5% |
