Activate Your Premium Data Experience >

January 2016 U.S. Vehicle Sales Rankings – Top 274 Best-Selling Vehicles In America – Every Vehicle Ranked

2016 Ford Explorer

U.S. new vehicle sales volume slid 0.4% in January 2016, a drop equal to 4000 fewer sales compared with January 2015. 

January 2016 was an abbreviated sales month as results for 2015 continued to be collected until January 4 of this year. There were only 24 selling days for the auto industry in January 2016, down from 26 last year. Thus, while “January” volume was down 0.4%, the daily selling rate between January 5 and February 1 was up 8%.

Download All GCBC U.S. January 2016 Sales Data For $5.99

Thus, while the best-selling vehicle in America, Ford’s F-Series, generated 5% fewer “January” sales in 2016 than in 2015, the F-Series’ DSR – the sales produced between January 5 and February 1 and the equivalent period a year ago – was up 3%. 

Did the auto industry experience a slowdown in January? The red font will lead you to believe that the first follow-up to a record 2015 calendar year was poor. In fact, there was, in a sense, January sales growth. The faults of the auto sales calendar hid this fact.

U.S. Vehicle Sales Rankings By Model – January 2017
U.S. Vehicle Sales Rankings By Model – February 2016 YTD
U.S. Vehicle Sales Rankings By Model – 2015 Year End
U.S. Vehicle Sales Rankings By Model – January 2015

Along with the F-Series claiming top spot among new vehicles overall and the top truck line, the Toyota Camry continued as America’s best-selling car, trucks continued to claim the three top spots, and the Toyota RAV4 was the best-selling SUV/crossover for a third consecutive month.

The Lexus RX was America’s best-selling premium brand utility vehicle in January 2016. No three-row vehicle sold more often than the Ford Explorer. The Toyota Tacoma grabbed nearly half of all small/midsize truck buyers. 

Top 11 Best-Selling Pickup Trucks In America – January 2016
Top 20 Best-Selling Cars In America – January 2016
Top 20 Best-Selling SUVs In America – January 2016

One new vehicle began its U.S. sales tenure in January. Buick sold the first 88 copies of the Cascada convertible, a vehicle which won’t be sold north of the border in Canada. 

On the whole, Buick was the 17th-best-selling auto brand in America in January 2016, up two spots from a year ago thanks to the brand’s best month of January retail sales since 2003.

The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Buicks together, for example, you’ll also see the Buick brand’s total. 

Beginning with these January results, we’re also including totals for the corporate overlords: General Motors, Ford Motor Company, Toyota Motor Corp., and others. 

Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.

U.S. Auto Sales Brand Rankings – January 2016
U.S. SUV/Crossover Sales By Model – January 2016
U.S. Car Sales By Model – January 2016

Reminder: these are January 2016 rankings, but you can sort vehicles by the January 2016 column header – which produces the same results this month – or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.

Click Column Headers To Sort • January 2017 • February 2016 • December 2015January 2015

Rank
Vehicle
Jan.
2016 YTD
Jan.
2015 YTD
%
Change
#1 Ford F-Series 51,540 54,370 -5.2%
#2 Chevrolet Silverado 37,863 36,106 4.9%
#3 Ram P/U 29,938 28,618 4.6%
#4 Toyota Camry 26,848 26,763 0.3%
#5 Honda Civic 26,741 18,699 43.0%
#6 Toyota Corolla 22,362 27,357 -18.3%
#7 Nissan Altima 22,156 26,408 -16.1%
#8 Toyota RAV4 21,554 19,824 8.7%
#9 Honda Accord 20,765 21,011 -1.2%
#10 Ford Fusion 19,877 19,694 0.9%
#11 Nissan Rogue 19,762 15,649 26.3%
#12 Ford Escape 19,219 20,054 -4.2%
#13 Honda CR-V 19,208 23,211 -17.2%
#14 Chevrolet Equinox 18,574 19,555 -5.0%
#15 Ford Explorer 16,614 17,036 -2.5%
#15.1 Ford Explorer * 14,266 14,995 -4.9%
#15.2 Ford Explorer Police Interceptor * 2,348 2,041 15.0%
#16 Nissan Sentra 16,144 14,395 12.2%
#17 Jeep Cherokee 15,347 15,154 1.3%
#18 Hyundai Sonata 15,209 12,363 23.0%
#19 Chevrolet Malibu 14,746 11,878 24.1%
#20 GMC Sierra 14,381 12,621 13.9%
#21 Chevrolet Cruze 14,362 18,693 -23.2%
#22 Jeep Grand Cherokee 13,164 12,806 2.8%
#23 Ford Focus 12,977 18,478 -29.8%
#24 Toyota Tacoma 12,717 11,409 11.5%
#25 Subaru Forester 11,904 11,210 6.2%
#26 Toyota Highlander 11,258 11,060 1.8%
#27 Subaru Outback 11,197 11,351 -1.4%
#28 Toyota Sienna 10,992 8,933 23.0%
#29 Jeep Wrangler 10,797 11,683 -7.6%
#30 Chevrolet Impala 9,942 9,214 7.9%
#31 Hyundai Elantra 9,885 12,240 -19.2%
#32 Ford Transit 9,631 6,380 51.0%
#33 Ford Edge 9,533 7,581 25.7%
#34 Kia Soul 9,191 8,142 12.9%
#35 Dodge Charger 9,164 7,025 30.4%
#36 GMC Terrain 8,835 8,844 -0.1%
#37 Honda Pilot 8,561 12,315 -30.5%
#38 Dodge Grand Caravan 8,525 4,665 82.7%
#39 Dodge Journey 8,456 7,041 20.1%
#40 Kia Optima 8,413 9,394 -10.4%
#41 Chrysler Town & Country 8,380 6,044 38.7%
#42 Jeep Patriot 8,273 7,563 9.4%
#43 Volkswagen Jetta 8,177 8,969 -8.8%
#43.1 Volkswagen Jetta Sedan * 8,175 8,320 -1.7%
#43.2 Volkswagen Jetta SportWagen * 2 649 -99.7%
#44 Nissan Versa 8,006 10,546 -24.1%
#45 Ford Mustang 7,580 8,694 -12.8%
#46 Mazda 3 7,551 7,896 -4.4%
#47 Toyota 4Runner 7,496 6,945 7.9%
#48 Toyota Tundra 7,232 8,197 -11.8%
#49 Honda Odyssey 7,221 7,870 -8.2%
#50 Mazda CX-5 7,063 5,949 18.7%
#51 Chevrolet Traverse 7,014 10,151 -30.9%
#52 Lexus RX 6,956 6,569 5.9%
#53 Subaru Impreza 6,718 7,527 -10.7%
#53.1 Subaru Impreza * 4,382 5,096 -14.0%
#53.2 Subaru Impreza WRX/STI * 2,336 2,431 -3.9%
#54 Kia Sorento 6,695 7,543 -11.2%
#55 Nissan Pathfinder 6,451 6,138 5.1%
#56 Subaru XV Crosstrek 6,448 6,513 -1.0%
#57 Nissan Frontier 6,363 5,868 8.4%
#58 Jeep Renegade 6,362
#59 Chevrolet Tahoe 6,199 6,607 -6.2%
#60 Toyota Prius ² 6,112 7,717 -20.8%
#60.1 Toyota Prius * 6,102 7,316 -16.6%
#60.2 Toyota Prius Plug-In * 10 401 -97.5%
#61 Dodge Durango 6,079 3,585 69.6%
#62 Chevrolet Camaro 5,551 4,991 11.2%
#63 Nissan Murano 5,516 3,773 46.2%
#64 Chevrolet Colorado 5,508 5,942 -7.3%
#65 GMC Acadia 5,385 5,898 -8.7%
#66 Kia Forte 5,329 6,422 -17.0%
#67 Hyundai Tucson 5,218 3,036 71.9%
#68 Chrysler 200 5,200 14,157 -63.3%
#69 Hyundai Santa Fe 5,139 7,749 -33.7%
#70 Jeep Compass 5,089 4,317 17.9%
#71 Dodge Challenger 5,085 4,592 10.7%
#72 Mercedes-Benz C-Class 5,079 6,236 -18.6%
#73 Hyundai Accent 5,050 4,438 13.8%
#74 Buick Encore 4,920 3,465 42.0%
#75 Kia Sportage 4,803 3,054 57.3%
#76 Cadillac SRX 4,778 3,485 37.1%
#77 Dodge Dart 4,748 8,136 -41.6%
#78 Chrysler 300 4,634 3,192 45.2%
#79 Subaru Legacy 4,473 3,881 15.3%
#80 Nissan Maxima 4,415 2,144 106%
#81 Honda HR-V 4,177
#82 Buick LaCrosse 4,057 2,023 101%
#83 Volkswagen Golf 3,993 4,199 -4.9%
#83.1 Volkswagen Golf GTI * 1,496 1,978 -24.4%
#83.2 Volkswagen Golf * 986 2,040 -51.7%
#83.3 Volkswagen Golf SportWagen * 706
#83.4 Volkswagen Golf R * 477
#83.5 Volkswagen e-Golf * 328 181 81.2%
#84 BMW 5-Series 3,795 3,359 13.0%
#85 Chevrolet Trax 3,746 1,839 104%
#86 Buick Enclave 3,692 3,497 5.6%
#87 Chevrolet Sonic 3,678 3,521 4.5%
#88 Toyota Avalon 3,597 4,781 -24.8%
#89 Volkswagen Passat 3,586 6,305 -43.1%
#90 Acura MDX 3,576 4,381 -18.4%
#91 Ford Taurus 3,567 3,006 18.7%
#91.1 Ford Taurus * 3,112 2,328 33.7%
#91.2 Ford Taurus Police Interceptor * 455 678 -32.9%
#92 Mercedes-Benz GLE-Class 3,515
#93 Ford Transit Connect 3,411 3,689 -7.5%
#94 Lexus ES 3,400 4,080 -16.7%
#95 BMW 3-Series ³ 3,287 4,733 -30.6%
#96 Chevrolet Suburban 3,270 4,130 -20.8%
#97 Mercedes-Benz CLA-Class 3,168 2,491 27.2%
#98 Lexus NX 3,133 2,812 11.4%
#99 Acura RDX 3,104 3,517 -11.7%
#100 Honda Fit 3,095 5,802 -46.7%
#101 Mercedes-Benz GLA-Class 3,041 1,878 61.9%
#102 Ford E-Series 2,959 3,308 -10.6%
#103 Infiniti Q50 2,914 2,966 -1.8%
#104 Chevrolet Express 2,913 3,582 -18.7%
#105 Buick Verano 2,859 2,776 3.0%
#106 Ford Expedition 2,855 2,460 16.1%
#107 Mercedes-Benz GLC-Class 2,765
#108 Mini Cooper 2,726 2,401 13.5%
#108.1 Mini Cooper 4-Door * 1,232 675 82.5%
#108.2 Mini Cooper 2-Door * 1,216 1,494 -18.6%
#108.3 Mini Cooper Clubman * 277 1 27,600%
#108.4 Mini Cooper Convertible * 1 144 -99.3%
#108.5 Mini Cooper Roadster * 65 -100%
#108.6 Mini Cooper Coupe * 22 -100%
#109 Audi Q5 2,691 2,927 -8.1%
#110 Buick Regal 2,653 792 235%
#111 BMW X5 2,584 3,214 -19.6%
#112 Mazda 6 2,572 3,766 -31.7%
#113 GMC Yukon 2,567 2,649 -3.1%
#114 Ford Fiesta 2,560 3,454 -25.9%
#115 Volkswagen Tiguan 2,528 1,473 71.6%
#116 Mercedes-Benz E-Class 2,503 4,336 -42.3%
#117 Volvo XC90 2,375 38 6,150%
#118 Infiniti QX60 2,372 2,577 -8.0%
#119 Audi Q7 2,336 880 165%
#120 GMC Canyon 2,270 2,205 2.9%
#121 Acura TLX 2,239 2,892 -22.6%
#122 Mitsubishi Outlander Sport 2,233 2,267 -1.5%
#123 Lexus IS 2,178 3,375 -35.5%
#124 Audi A3 2,148 2,383 -9.9%
#125 Ram ProMaster 2,109 1,580 33.5%
#126 Lincoln MKX 2,052 1,358 51.1%
#127 Hyundai Veloster 2,023 1,302 55.4%
T128 BMW X3 2,002 1,341 49.3%
T128 Cadillac Escalade 2,002 2,766 -27.6%
T128.1 Cadillac Escalade * 1,227 1,664 -26.3%
T128.2 Cadillac Escalade ESV * 775 1,100 -29.5%
T128.3 Cadillac Escalade EXT * 2 -100%
T128.4 Kia Sedona 2,002 1,670 19.9%
#131 GMC Yukon XL 1,995 1,965 1.5%
#132 Ford Flex 1,991 1,458 36.6%
#133 Lincoln MKZ 1,946 1,830 6.3%
#134 BMW X1 1,937 518 274%
#135 Hyundai Genesis ³ 1,907 2,573 -25.9%
#136 Mercedes-Benz Sprinter/Metris 1,899 1,505 26.2%
#137 Scion iA 1,840
#138 BMW 4-Series ³ 1,832 2,615 -29.9%
#139 Cadillac XTS 1,813 1,882 -3.7%
#140 Mercedes-Benz GL-Class 1,796 2,121 -15.3%
#141 Toyota Prius C ² 1,763 2,614 -32.6%
#142 Lexus GX 1,608 1,803 -10.8%
#143 Mitsubishi Outlander 1,543 1,003 53.8%
#144 Mitsubishi Lancer 1,523 1,515 0.5%
#145 Nissan Juke 1,510 2,001 -24.5%
#146 Chevrolet Corvette 1,501 2,127 -29.4%
#147 GMC Savana 1,500 1,489 0.7%
#148 Land Rover Range Rover 1,475 1,481 -0.4%
#149 Audi A4 1,474 1,790 -17.7%
#150 Porsche Macan 1,469 796 84.5%
#151 Lincoln MKC 1,436 1,602 -10.4%
#152 Kia Rio 1,430 1,572 -9.0%
#153 Nissan Quest 1,421 708 101%
#154 Porsche Cayenne 1,395 1,116 25.0%
#155 Mazda CX-3 1,375
#156 Land Rover Range Rover Sport 1,361 1,752 -22.3%
#157 Lexus GS 1,298 1,679 -22.7%
#158 Nissan NV 1,292 1,059 22.0%
#159 Mercedes-Benz S-Class 1,277 1,566 -18.5%
#160 Nissan NV200 1,273 1,184 7.5%
#161 Scion iM 1,250
#162 Acura ILX 1,233 992 24.3%
#163 Fiat 500 1,207 2,386 -49.4%
#164 Toyota Prius V ² 1,205 1,913 -37.0%
#165 Infiniti QX80 1,164 1,248 -6.7%
#166 Chevrolet Spark 1,121 3,170 -64.6%
#167 Cadillac ATS 1,067 1,757 -39.3%
#168 Land Rover Discovery Sport 1,040
#169 Fiat 500X 1,018
#170 Cadillac CTS 1,013 1,698 -40.3%
#171 Chevrolet Volt 996 542 83.8%
#172 Infiniti QX50 994 188 429%
#173 Ford C-Max 987 1,160 -14.9%
#174 Ram ProMaster City 974 93 947%
#175 Mitsubishi Mirage 963 1,705 -43.5%
#176 Volkswagen Beetle 939 1,389 -32.4%
#176.1 Volkswagen Beetle Coupe * 666 897 -25.8%
#176.2 Volkswagen Beetle Convertible * 273 492 -44.5%
#177 Nissan Titan 937 774 21.1%
#178 Land Rover Range Rover Evoque 933 1,403 -33.5%
#179 Audi Q3 902 873 3.3%
#180 Volvo XC60 860 1,517 -43.3%
#181 Toyota Sequoia 852 904 -5.8%
#182 BMW 7-Series 847 637 33.0%
#183 Land Rover LR4 846 609 38.9%
#184 Audi A6 841 1,202 -30.0%
#185 Scion xB 782 1,428 -45.2%
#186 Nissan Armada 774 1,029 -24.8%
T187 Nissan Leaf 755 1,070 -29.4%
T187 Lexus RC 755 847 -10.9%
#189 Jaguar XF 726 644 12.7%
#190 Porsche 911 723 1,052 -31.3%
#191 Scion tC 715 1,219 -41.3%
T192 BMW 2-Series 710 375 89.3%
T192 Chevrolet City Express 710 585 21.4%
#194 Lincoln Navigator 700 916 -23.6%
#195 Lexus CT200h 622 1,005 -38.1%
#196 Lexus LX 585 293 99.7%
#197 Mazda MX-5 Miata 560 338 65.7%
#198 Toyota Yaris 548 1,442 -62.0%
#199 Lincoln MKS 538 645 -16.6%
#200 Audi A5 515 843 -38.9%
#201 Mazda CX-9 512 1,269 -59.7%
#202 Scion FR-S 507 746 -32.0%
#203 Lincoln MKT 505 268 88.4%
#204 Mini Countryman 504 745 -32.3%
#205 Infiniti Q70 492 627 -21.5%
#206 Volvo S60 455 1,371 -66.8%
#207 Infiniti QX70 436 557 -21.7%
#208 Audi A7 432 285 51.6%
#209 Hyundai Azera 409 584 -30.0%
#210 Smart Fortwo 399 492 -18.9%
#211 Lexus LS 397 666 -40.4%
#212 BMW X6 385 433 -11.1%
#213 Volkswagen CC 379 531 -28.6%
#214 Kia Cadenza 374 383 -2.4%
#215 Fiat 500L 369 869 -57.5%
#216 Subaru BRZ 361 330 9.4%
#217 Nissan 370Z 358 448 -20.1%
#218 Volkswagen Touareg 354 482 -26.6%
#219 Audi A8 345 306 12.7%
#220 Mercedes-Benz G-Class 338 231 46.3%
#221 Porsche Panamera 336 437 -23.1%
#222 Jaguar F-Type 333 301 10.6%
#223 Jaguar XJ 292 275 6.2%
#224 Mercedes-Benz CLS-Class 287 406 -29.3%
#225 Toyota Land Cruiser 273 251 8.8%
T226 Honda Crosstour 266 661 -59.8%
T226 Mercedes-Benz SLK-Class 266 246 8.1%
#228 BMW X4 262 396 -33.8%
#229 Volvo XC70 252 330 -23.6%
#230 Porsche Boxster 243 198 22.7%
#231 Mercedes-Benz SL-Class 214 310 -31.0%
#232 Honda CR-Z 192 196 -2.0%
#233 Porsche Cayman 188 304 -38.2%
#234 BMW 6-Series 185 511 -63.8%
#235 Toyota Venza 184 2,105 -91.3%
#236 BMW i3 182 670 -72.8%
#237 Hyundai Equus 171 220 -22.3%
#238 Audi TT 155 3 5,067%
#239 Mercedes-Benz M-Class 148 3,144 -95.3%
#240 Volvo V60 147 292 -49.7%
#241 Infiniti Q60 132 466 -71.7%
#242 Mercedes-AMG GT 125 —-
#243 Volkswagen Eos 123 156 -21.2%
#244 Acura RLX 98 176 -44.3%
T245 Buick Cascada 88
T245 Chevrolet SS 88 115 -23.5%
#247 Mercedes-Benz GLK-Class 84 1,398 -94.0%
#248 Volvo V60 CC 76 28 171%
#249 Mazda 5 70 941 -92.6%
#250 Kia K900 68 119 -42.9%
T251 Alfa Romeo 4C 67 97 -30.9%
T251 Cadillac ELR 67 92 -27.2%
#253 Nissan GT-R 66 101 -34.7%
#254 Mercedes-Benz B-Class 58 240 -75.8%
#255 Dodge Viper 52 61 -14.8%
#256 BMW Z4 42 94 -55.3%
#257 Volvo S80 41 212 -80.7%
#258 Volvo S60 Cross Country 38
#259 BMW i8 32 85 -62.4%
#260 Toyota Mirai 26
#261 Chevrolet Caprice PPV 21 124 -83.1%
#262 Honda Insight 19 223 -91.5%
#263 Nissan Xterra 18 998 -98.2%
#264 Audi R8 11 49 -77.6%
#265 Infiniti Q40 10 1,029 -99.0%
#266 Mini Paceman 8 82 -90.2%
T267 Nissan Cube 3 156 -98.1%
T267 Scion xD 3 220 -98.6%
T269 Honda Ridgeline 2 214 -99.1%
T269 Mitsubishi i MiEV 2 3 -33.3%
T269 Scion iQ 2 77 -97.4%
T272 Jaguar XK 1 46 -97.8%
T272 Lexus LFA 1 2 -50.0%
T272 Toyota FJ Cruiser 1 158 -99.4%
#275 Ram Cargo Van 1,101 -100%
#276 Dodge Avenger 242 -100%
#277 Mazda 2 112 -100%
#278 Land Rover LR2 36 -100%
#279 Porsche 918 Spyder 34 -100%
#280 Acura TL 18 -100%
#281 Mercedes-Benz CL-Class 11 -100%
#282 Chevrolet Captiva Sport 10 -100%
#283 Acura TSX 6 -100%
#284 Volvo C70 6 -100%
#285 Mercedes-Benz SLS AMG 5 -100%
#286 General Motors 203,745 202,786 0.5%
#287 Ford Motor Company 172,478 177,441 -2.8%
#288 Ford -Brand 165,301 170,822 -3.2%
#289 Toyota Motor Corp. 161,283 169,194 -4.7%
#290 Fiat Chrysler Automobiles 155,703 145,633 6.9%
#291 Chevrolet -Brand 137,803 142,882 -3.6%
#292 Toyota -Brand 135,251 142,373 -5.0%
#293 Nissan Motor Company 105,734 104,107 1.6%
#294 American Honda 100,497 102,184 -1.7%
#295 Nissan -Brand 97,220 94,449 2.9%
#296 Honda -Brand 90,247 90,202 0.1%
#297 Hyundai-Kia Automotive Group 83,316 82,804 0.6%
#298 Jeep -Brand 59,032 51,523 14.6%
#299 Hyundai -Brand 45,011 44,505 1.1%
#300 Dodge -Brand 42,109 35,347 19.1%
#301 Subaru -Brand 41,101 40,812 0.7%
#302 Kia -Brand 38,305 38,299 0.1%
#303 GMC -Brand 36,933 35,671 3.5%
#304 Volkswagen Group 36,430 39,165 -7.0%
#305 Ram 33,021 31,392 5.2%
#306 Daimler AG 26,962 26,616 1.3%
#307 Mercedes-Benz -Brand 26,563 26,124 1.7%
#308 BMW Group 21,390 22,276 -4.0%
#309 Lexus -Brand 20,933 23,131 -9.5%
#310 Volkswagen -Brand 20,079 23,504 -14.6%
#311 Mazda -Brand 19,703 20,271 -2.8%
#312 Buick -Brand 18,269 12,553 45.5%
#313 Chrysler -Brand 18,214 23,393 -22.1%
#314 BMW -Brand 18,082 18,981 -4.7%
#315 Audi -Brand 11,850 11,541 2.7%
#316 Cadillac -Brand 10,740 11,680 -8.0%
#317 Acura -Brand 10,250 11,982 -14.5%
#318 Infiniti -Brand 8,514 9,658 -11.8%
#319 Lincoln -Brand 7,177 6,619 8.4%
#320 Jaguar-Land Rover 7,007 6,547 7.0%
#321 Mitsubishi -Brand 6,264 6,493 -3.5%
#322 Land Rover -Brand 5,655 5,281 7.1%
#323 Scion -Brand 5,099 3,690 38.2%
#324 Porsche -Brand 4,354 3,937 10.6%
#325 Volvo -Brand 4,244 3,794 11.9%
#326 Mini -Brand 3,238 3,228 0.3%
#327 Fiat -Brand 2,594 3,255 -20.3%
#328 Tesla -Brand 1,700 1,500 13.3%
#328 Jaguar -Brand 1,352 1,266 6.8%
#329 Maserati -Brand 525 452 16.2%
#331 Ferrari -Brand 141 174 -19.0%
#332 Bentley -Brand 81 96 -15.6%
#333 Rolls-Royce -Brand 70 67 4.5%
#335 Lamborghini -Brand 66 87 -24.1%
1,147,557 1,151,623 -0.4%
168,761 166,326 1.5%
38,611 30,831 25.2%
28,671 25,555 12.2%
Passenger Cars, SUVs, Crossovers
911,524 928,911 -1.9%

Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model’s total, not in addition to the model’s total.
² Total Prius Family sales: down 24.0% to 9311.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency’s sake, while also combining the 1-Series and 2-Series. Now, since July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 30.3% to 5119.
° Overall market figure is a combination of all reported sales figures plus estimates for Tesla.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. estimates say sales for Aston Martin and Lotus in January 2016 were 86 and 4, respectively. 
Tesla, unfortunately, doesn’t release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: down 13.3% to 1300. Model X estimate: 400.