The Lexus RX further secured its position as America’s best-selling luxury vehicle in 2016 by outselling its closest challenger by 1723 units in July 2016.
Indeed, the next-best-selling premium utility, the SRX-replacing Cadillac XT5, was 3571 sales abaft of the RX, which posted a 3% year-over-year increase.
U.S. Vehicle Sales Rankings By Model – July 2016 YTD
Lexus was America’s second-best-selling premium brand in July and through the first seven months of 2016. Four of the 13 top-selling premium brand autos in July were sold in Lexus showrooms: RX, ES, NX, and IS.
Click Chart To Expand |
Likewise, there were four Mercedes-Benzes on the list of America’s 15 best-selling luxury autos in July.
As U.S. auto sales grew by less than 1% in July, the Lexus brand slid 6.5% because of fast-falling CT, GS, IS, LS, RC, and GX sales.
The RX and NX accounted for 47% of the brand’s July volume.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC’s Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the tables for full-width access.
August 2016 • June 2016 • July 2015
Rank
|
Premium Brand Vehicle
|
July 2016
|
July
2015 |
% Change
|
2016 YTD |
2015 YTD |
% Change |
#1 | Lexus RX | 8,522 | 8,264 | 3.1% | 57,934 | 52,543 | 10.3% |
#2 | BMW 3-Series | 6,799 | 7,729 | -12.0% | 39,775 | 50,525 | -21.3% |
#3 | Mercedes-Benz C-Class | 6,304 | 6,384 | -1.3% | 43,609 | 49,721 | -12.3% |
#4 | Lexus ES | 5,497 | 5,440 | 1.0% | 33,390 | 34,481 | -3.2% |
#5 | Mercedes-Benz E-Class & CLS-Class ° | 5,225 | 6,131 | -14.8% | 27,683 | 31,184 | -11.2% |
#6 | Cadillac XT5 | 4,951 | — | — | 12,159 | — | — |
#7 | Acura MDX | 4,902 | 4,977 | -1.5% | 29,517 | 34,397 | -14.2% |
#8 | Audi Q5 | 4,833 | 4,700 | 2.8% | 26,819 | 26,366 | 1.7% |
#9 | Lexus NX | 4,689 | 4,337 | 8.1% | 27,979 | 24,386 | 14.7% |
#10 | Mercedes-Benz GLE-Class & M-Class | 4,412 | 3,851 | 14.6% | 29,598 | 26,811 | 10.4% |
#11 | Acura RDX | 4,320 | 4,577 | -5.6% | 30,596 | 30,290 | 1.0% |
#12 | Infiniti QX60 | 3,701 | 3,760 | -1.6% | 24,673 | 21,538 | 14.6% |
#13 | Lexus IS | 3,461 | 4,280 | -19.1% | 20,560 | 27,700 | -25.8% |
#14 | Mercedes-Benz GLC-Class & GLK-Class | 3,411 | 2,318 | 47.2% | 26,802 | 16,153 | 65.9% |
#15 | BMW 5-Series | 3,303 | 2,186 | 51.1% | 23,578 | 25,767 | -8.5% |
Rank
|
Vehicles With Base
Prices Above $50K |
July 2016
|
July
2015 |
% Change
|
2016 YTD |
2015 YTD |
% Change |
#1 | Mercedes-Benz E-Class & CLS-Class | 5,225 | 6,131 | -14.8% | 27,683 | 31,184 | -11.2% |
#2 | Mercedes-Benz GLE-Class & M-Class | 4,412 | 3,851 | 14.6% | 29,598 | 26,811 | 10.4% |
#3 | BMW 5-Series | 3,303 | 2,186 | 51.1% | 23,578 | 25,767 | -8.5% |
#4 | GMC Yukon XL | 2,937 | 2,299 | 27.8% | 17,135 | 15,737 | 8.9% |
#5 | Cadillac Escalade & ESV | 2,883 | 2,930 | -1.6% | 19,900 | 19,243 | 3.4% |
#6 | BMW X5 | 2,744 | 6,011 | -54.4% | 24,948 | 35,162 | -29.0% |
#7 | Mercedes-Benz GLS-Class & GL-Class | 2,670 | 1,755 | 52.1% | 15,550 | 14,693 | 5.8% |
#8 | Audi Q7 | 2,322 | 1,939 | 19.8% | 17,063 | 10,464 | 63.1% |
#9 | Chevrolet Corvette | 2,159 | 2,794 | -22.7% | 16,827 | 21,101 | -20.3% |
#10 | Lexus GX460 | 1,918 | 2,337 | -17.9% | 13,068 | 14,028 | -6.8% |
#11 | Mercedes-Benz S-Class | 1,783 | 1,415 | 26.0% | 10,276 | 11,995 | -14.3% |
#12 | Land Rover Range Rover Sport | 1,772 | 1,338 | 32.4% | 12,146 | 12,511 | -2.9% |
#13 | Infiniti QX80 | 1,267 | 1,076 | 17.8% | 9,331 | 8,402 | 11.1% |
#14 | BMW 7-Series | 1,203 | 916 | 31.3% | 6,808 | 6,139 | 10.9% |
#15 | Land Rover Range Rover | 1,164 | 1,000 | 16.4% | 9,283 | 10,166 | -8.7% |
Top 15 Best-Selling Luxury Vehicles In America – August 2016
Top 20 Best-Selling Cars In America – July 2016
Top 20 Best-Selling SUVs In America – July 2016