United States Automotive Market: Brand and Corporation Sales Rankings for September 2018
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the U.S market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Our Take Brand & Corporation Rankings
For the first time in more than a decade, Fiat Chrysler Automobiles outsold Ford Motor Company in September 2018.
The last time FCA’s collective brands outsold those under the blue oval was January 2007, with this month’s surge coming on the back of – you guessed it – strong SUV sales from its Jeep brand as well as a boost in RAM sales.
FCA bucked a trend across the US market that saw most manufacturers sales falling year-on-year in September, with one fewer selling day in the month compared with in 2017.
Tesla’s sales fortunes continue to go against the market direction as it powers through as many Model 3 deliveries as it can despite the departure of Chairman Elon Musk amidst his settlement with the SEC over a Tweet about taking the company private earlier in the year, while BMW and Volvo also rounded off the third quarter with a month of sales growth, though in the German premium manufacturer’s case it was by just 0.21%.
General Motor’s reporting of its results for Q3 2018 showed that after nine months its overall sales are around 1.65% behind its performance to the end of September 2017, though it remains by far America’s biggest automaker by sales volume delivered for the year so far.
US Automotive Brand Rankings – YTD
In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 13,511 | 12,946 | 4.36 | 114,483 | 114,126 | 0.31 | 0.94 | 0.88 |
Alfa Romeo | 1,639 | 1,268 | 29.26 | 18,160 | 7,352 | 147.01 | 0.11 | 0.14 |
Audi | 19,350 | 19,014 | 1.77 | 167,165 | 158,615 | 5.39 | 1.34 | 1.28 |
BMW | 25,908 | 25,571 | 1.32 | 225,065 | 220,175 | 2.22 | 1.80 | 1.73 |
Buick | 15,101 | 16,737 | -9.77 | 155,481 | 159,830 | -2.72 | 1.05 | 1.19 |
Cadillac | 12,409 | 14,003 | -11.38 | 112,398 | 103,227 | 8.88 | 0.86 | 0.86 |
Chevrolet | 159,171 | 199,801 | -20.34 | 1,486,515 | 1,516,188 | -1.96 | 11.05 | 11.40 |
Chrysler | 14,683 | 15,759 | -6.83 | 127,156 | 143,809 | -11.58 | 1.02 | 0.98 |
Dodge | 42,101 | 29,938 | 40.63 | 359,728 | 365,790 | -1.66 | 2.92 | 2.76 |
Fiat | 1,185 | 2,206 | -46.28 | 12,084 | 21,252 | -43.14 | 0.08 | 0.09 |
Ford | 188,328 | 212,841 | -11.52 | 1,808,326 | 1,841,665 | -1.81 | 13.07 | 13.87 |
Genesis | 419 | 1,736 | -75.86 | 8,909 | 15,102 | -41.01 | 0.03 | 0.07 |
GMC | 41,584 | 47,329 | -12.14 | 395,926 | 405,634 | -2.39 | 2.89 | 3.04 |
Honda | 119,157 | 129,776 | -8.18 | 1,092,247 | 1,115,400 | -2.08 | 8.27 | 8.38 |
Hyundai | 56,940 | 55,270 | 3.02 | 492,791 | 496,637 | -0.77 | 3.95 | 3.78 |
Infiniti | 12,536 | 12,745 | -1.64 | 105,249 | 113,714 | -7.44 | 0.87 | 0.81 |
Jaguar | 2,040 | 3,296 | -38.11 | 20,947 | 30,520 | -31.37 | 0.14 | 0.16 |
Jeep | 83,764 | 73,409 | 14.11 | 746,194 | 622,242 | 19.92 | 5.81 | 5.72 |
Kia | 51,503 | 52,468 | -1.84 | 452,042 | 457,930 | -1.29 | 3.57 | 3.47 |
Land Rover | 6,966 | 6,407 | 8.72 | 65,133 | 54,068 | 20.46 | 0.48 | 0.50 |
Lexus | 24,597 | 26,196 | -6.10 | 213,616 | 218,903 | -2.42 | 1.71 | 1.64 |
Lincoln | 8,168 | 8,802 | -7.20 | 75,280 | 82,722 | -9.00 | 0.57 | 0.58 |
Mazda | 21,257 | 25,737 | -17.41 | 235,122 | 220,296 | 6.73 | 1.48 | 1.80 |
Mercedes-Benz | 30,617 | 32,096 | -4.61 | 250,599 | 267,477 | -6.31 | 2.12 | 1.92 |
Mini | 3,461 | 3,736 | -7.36 | 34,193 | 34,784 | -1.70 | 0.24 | 0.26 |
Mitsubishi | 7,705 | 8,430 | -8.60 | 93,398 | 79,195 | 17.93 | 0.53 | 0.72 |
Nissan | 110,283 | 127,187 | -13.29 | 1,019,433 | 1,082,527 | -5.83 | 7.65 | 7.82 |
Porsche | 5,102 | 5,493 | -7.12 | 44,540 | 45,102 | -1.25 | 0.35 | 0.34 |
Ram | 56,447 | 51,686 | 9.21 | 416,661 | 418,693 | -0.49 | 3.92 | 3.20 |
Smart | 98 | 241 | -59.34 | 959 | 2,635 | -63.61 | 0.01 | 0.01 |
Subaru | 57,044 | 55,120 | 3.49 | 503,418 | 478,848 | 5.13 | 3.96 | 3.86 |
Tesla | 29,975 | 4,517 | 563.60 | 119,992 | 35,317 | 239.76 | 2.08 | 0.92 |
Toyota | 178,501 | 200,428 | -10.94 | 1,706,410 | 1,611,620 | 5.88 | 12.39 | 13.09 |
Volkswagen | 30,555 | 32,112 | -4.85 | 266,217 | 252,456 | 5.45 | 2.12 | 2.04 |
Volvo | 8,715 | 7,900 | 10.32 | 74,152 | 56,893 | 30.34 | 0.60 | 0.57 |
∑ = 1,440,820 | ∑ = 13,019,989 |
*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months (by total sell days).
7:50 PM – Added Audi
6:00 PM – Audi is the last remaining brand and has not reported as of this time. The full table with marketshare will be updated on 10/3.
1:30 PM – Added Mercedes, Smart
1:20 PM – Added Subaru, BMW. Mini, Kia, Jaguar, Land Rover, Mazda, Hyundai, Genesis
12:00 PM – Added Porsche
11:30AM – Added Nissan, Infiniti, Mitsubishi, Volkswagen, Volvo
11:00 AM – Added Buick, Cadillac, GMC, Chevrolet, Honda, Acura
10:30 AM – Added Jeep, Ram, Chrysler, Dodge, Fiat, Alfa Romeo
9:45AM – Added Toyota, Lexus
9:30AM – Added Ford, Lincoln, Tesla
Automaker Rankings – YTD
In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Manufacturer | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 29,369 | 29,307 | 0.21 | 259,258 | 254,959 | 1.69 | 2.04 | 1.99 |
Daimler | 30,715 | 32,337 | -5.02 | 251,558 | 270,112 | -6.87 | 2.13 | 1.93 |
Ford Motor Company | 196,496 | 221,643 | -11.35 | 1,883,606 | 1,924,387 | -2.12 | 13.64 | 14.44 |
General Motors | 228,265 | 277,870 | -17.85 | 2,150,320 | 2,184,879 | -1.58 | 15.84 | 16.49 |
Honda Motor Company | 132,668 | 142,722 | -7.04 | 1,206,730 | 1,229,526 | -1.85 | 9.21 | 9.25 |
Hyundai Kia Auto Group | 108,862 | 109,474 | -0.56 | 953,742 | 969,669 | -1.64 | 7.56 | 7.31 |
Jaguar Land Rover | 9,006 | 9,703 | -7.18 | 86,080 | 84,588 | 1.76 | 0.63 | 0.66 |
Mazda | 21,257 | 25,737 | -17.41 | 235,122 | 220,296 | 6.73 | 1.48 | 1.80 |
Nissan Motor Co | 130,524 | 148,362 | -12.02 | 1,218,080 | 1,275,436 | -4.50 | 9.06 | 9.34 |
Stellantis - FCA | 199,819 | 175,385 | 13.93 | 1,683,086 | 1,589,201 | 5.91 | 13.87 | 12.91 |
Subaru Corporation | 57,044 | 55,120 | 3.49 | 503,418 | 478,848 | 5.13 | 3.96 | 3.86 |
Tesla | 29,975 | 4,517 | 563.60 | 119,992 | 35,317 | 239.76 | 2.08 | 0.92 |
Toyota Motor Corp | 203,098 | 226,632 | -10.38 | 1,920,026 | 1,830,720 | 4.88 | 14.10 | 14.72 |
Volkswagen Group | 55,007 | 56,775 | -3.11 | 478,077 | 457,845 | 4.42 | 3.82 | 3.67 |
Volvo | 8,715 | 7,900 | 10.32 | 74,152 | 56,893 | 30.34 | 0.60 | 0.57 |
∑ = 1,440,820 | ∑ = 13,023,247 |
*General Motors is now reporting quarterly.
Automotive Data Disclosures
Source: Automakers
* Does not include Lamborghini :
^ Excluding Sprinter/Metris:
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla:
estimate for Rolls Royce:
estimate for Aston Martin:
estimate for McLaren:
WSJ estimate for Ferrari:
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.