United States Automotive Market: Brand and Corporation Sales Rankings for October 2018
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the U.S market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Our Take Brand & Corporation Rankings
US Automotive Brand Rankings – YTD
In this table, we take the year to date automotive sales and rank the top brands. We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 13,624 | 12,698 | 7.29 | 128,107 | 126,824 | 1.01 | 1.21 | 1.07 |
Alfa Romeo | 1,737 | 1,205 | 44.15 | 19,897 | 8,557 | 132.52 | 0.15 | 0.17 |
Audi | 16,056 | 19,142 | -16.12 | 183,221 | 177,757 | 3.07 | 1.42 | 1.53 |
BMW | 23,262 | 23,208 | 0.23 | 248,327 | 243,383 | 2.03 | 2.06 | 2.07 |
Buick | 17,797 | 19,142 | -7.03 | 173,278 | 178,972 | -3.18 | 1.58 | 1.45 |
Cadillac | 14,001 | 12,735 | 9.94 | 126,399 | 115,962 | 9.00 | 1.24 | 1.05 |
Chevrolet | 179,185 | 175,110 | 2.33 | 1,665,700 | 1,691,298 | -1.51 | 15.89 | 13.90 |
Chrysler | 13,289 | 11,018 | 20.61 | 140,445 | 154,827 | -9.29 | 1.18 | 1.17 |
Dodge | 33,872 | 24,476 | 38.39 | 393,600 | 390,266 | 0.85 | 3.00 | 3.28 |
Fiat | 1,151 | 1,769 | -34.93 | 13,235 | 23,021 | -42.51 | 0.10 | 0.11 |
Ford | 184,108 | 190,789 | -3.50 | 1,992,434 | 2,032,454 | -1.97 | 16.32 | 16.62 |
GMC | 54,203 | 43,830 | 23.67 | 450,129 | 449,464 | 0.15 | 4.81 | 3.76 |
Honda | 108,558 | 114,655 | -5.32 | 1,200,805 | 1,230,055 | -2.38 | 9.62 | 10.02 |
Hyundai | 64,146 | 51,224 | 25.23 | 556,937 | 547,861 | 1.66 | 5.69 | 4.65 |
Infiniti | 11,880 | 10,296 | 15.38 | 117,129 | 124,010 | -5.55 | 1.05 | 0.98 |
Jaguar | 2,648 | 2,891 | -8.41 | 23,595 | 33,411 | -29.38 | 0.23 | 0.20 |
Jeep | 72,800 | 67,074 | 8.54 | 818,994 | 689,316 | 18.81 | 6.45 | 6.83 |
Kia | 45,102 | 44,397 | 1.59 | 497,144 | 502,327 | -1.03 | 4.00 | 4.15 |
Land Rover | 7,846 | 5,477 | 43.25 | 72,979 | 59,545 | 22.56 | 0.70 | 0.61 |
Lexus | 22,716 | 22,894 | -0.78 | 236,332 | 241,797 | -2.26 | 2.01 | 1.97 |
Lincoln | 7,574 | 8,909 | -14.98 | 82,854 | 91,631 | -9.58 | 0.67 | 0.69 |
Mazda | 18,673 | 20,811 | -10.27 | 253,795 | 241,107 | 5.26 | 1.66 | 2.12 |
Mercedes-Benz | 29,474 | 31,401 | -6.14 | 280,073 | 298,878 | -6.29 | 2.61 | 2.34 |
Mini | 3,166 | 3,669 | -13.71 | 37,359 | 38,453 | -2.85 | 0.28 | 0.31 |
Mitsubishi | 8,002 | 7,381 | 8.41 | 101,400 | 86,576 | 17.12 | 0.71 | 0.85 |
Nissan | 98,082 | 112,716 | -12.98 | 1,117,515 | 1,195,243 | -6.50 | 8.70 | 9.32 |
Porsche | 4,817 | 5,114 | -5.81 | 49,357 | 50,216 | -1.71 | 0.43 | 0.41 |
Ram | 54,542 | 47,831 | 14.03 | 471,203 | 466,524 | 1.00 | 4.84 | 3.93 |
Smart | 95 | 140 | -32.14 | 1,054 | 2,775 | -62.02 | 0.01 | 0.01 |
Subaru | 55,394 | 54,045 | 2.50 | 558,812 | 532,893 | 4.86 | 4.91 | 4.66 |
Tesla | 20,325 | 4,545 | 347.19 | 140,317 | 39,862 | 252.01 | 1.80 | 1.17 |
Toyota | 168,385 | 165,537 | 1.72 | 1,874,795 | 1,777,157 | 5.49 | 14.93 | 15.64 |
Volkswagen | 29,000 | 27,732 | 4.57 | 295,217 | 280,188 | 5.36 | 2.57 | 2.46 |
Volvo | 7,627 | 7,008 | 8.83 | 81,779 | 63,901 | 27.98 | 0.68 | 0.68 |
∑ = 1,393,137 | ∑ = 14,404,217 |
*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months (by total sell days).
Automaker Rankings – YTD
In this table, we take the year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Manufacturer | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 26,428 | 26,877 | -1.67 | 285,686 | 281,836 | 1.37 | 2.34 | 2.38 |
Daimler | 29,569 | 31,541 | -6.25 | 281,127 | 301,653 | -6.80 | 2.62 | 2.34 |
Ford Motor Company | 191,682 | 199,698 | -4.01 | 2,075,288 | 2,124,085 | -2.30 | 16.99 | 17.30 |
General Motors | 265,186 | 250,817 | 5.73 | 2,415,506 | 2,435,696 | -0.83 | 23.51 | 20.13 |
Honda Motor Company | 122,182 | 127,353 | -4.06 | 1,328,912 | 1,356,879 | -2.06 | 10.83 | 11.08 |
Hyundai Kia Auto Group | 109,248 | 97,407 | 12.16 | 1,062,990 | 1,067,076 | -0.38 | 9.69 | 8.86 |
Jaguar Land Rover | 10,494 | 8,368 | 25.41 | 96,574 | 92,956 | 3.89 | 0.93 | 0.80 |
Mazda | 18,673 | 20,811 | -10.27 | 253,795 | 241,107 | 5.26 | 1.66 | 2.12 |
Mitsubishi Motors Corp | 8,002 | 7,381 | 8.41 | 101,400 | 86,576 | 17.12 | 0.71 | 0.85 |
Nissan Motor Co | 109,962 | 123,012 | -10.61 | 1,234,644 | 1,319,253 | -6.41 | 9.75 | 10.29 |
Stellantis - FCA | 177,391 | 154,513 | 14.81 | 1,860,477 | 1,743,714 | 6.70 | 15.73 | 15.51 |
Subaru Corporation | 55,394 | 54,045 | 2.50 | 558,812 | 532,893 | 4.86 | 4.91 | 4.66 |
Tesla | 20,325 | 4,545 | 347.19 | 140,317 | 39,862 | 252.01 | 1.80 | 1.17 |
Toyota Motor Corp | 191,101 | 188,433 | 1.42 | 2,111,127 | 2,019,153 | 4.56 | 16.94 | 17.59 |
Volkswagen Group | 49,873 | 52,176 | -4.41 | 527,950 | 510,021 | 3.52 | 4.42 | 4.40 |
Volvo | 7,627 | 7,008 | 8.83 | 81,779 | 63,901 | 27.98 | 0.68 | 0.68 |
∑ = 1,393,137 | ∑ = 14,416,384 |
8:45 PM – Added Audi
4:45 PM – Added BMW, Mini
3:45 PM – Added Tesla
3:00 PM – Added Mazda, Volvo
1:55 PM – Added Hyundai, Subaru, Mercedes, Smart
12:20 PM – Added Jaguar, Land Rover, Kia, Volkswagen
11:50 AM – Added Porsche
11:00 AM – Added Nissan, Infiniti, Mitsubishi
10:10 AM – Added Honda, Acura
9:55 AM – Added Ford, Lincoln
9:45 AM – Added Toyota, Lexus
9:25 AM – Added Jeep, Ram, Chrysler, Dodge, Fiat, Alfa Romeo
*General Motors is now reporting quarterly.
Automotive Data Disclosures
Source: Automakers
* Does not include Lamborghini :
^ Excluding Sprinter/Metris:
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla:
estimate for Rolls Royce:
estimate for Aston Martin:
estimate for McLaren:
WSJ estimate for Ferrari:
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.