Activate Your Premium Data Experience >

U.S. Auto Sales Brand Rankings – May 2019 YTD

We will report May 2019 Automotive Sales beginning on Monday, June 3rd, 2019, beginning around 10 AM ET.

Data will trickle in throughout the day with the numbers being finalized by EOD.

GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter.

We will also be adding monthly sales tables and charts to the mix as well. Note: FCA US LLC will end its practice of reporting U.S. and Canada sales on a monthly basis following June results. FCA US and FCA Canada will report monthly sales for May and June. The first quarterly report will occur on October 1, 2019, covering the months of July, August, and September.

Our Take Brand & Corporation Rankings

The sales numbers overall looked decent for the month of May. More models sold this month than last. However, when compared to the months before that, this month was not the strongest for the year so far. 

Leading the way in terms of brands was Toyota. It saw a nearly two percent increase in sales for the month but was down roughly five percent drop in sales when you look YTD. It wasn’t the only brand the top four brands saw drops in sales YTD, though Nissan managed to squeak out a sales increase for the month. Ram, Tesla, and Genesis are all showing the largest growth. Ram sits firmly in fifth place over Hyundai. 

In terms of the actual automakers, Toyota is at the top followed by FCA. Both saw a small rise in sales for the month. However, both are down YTD. It’s important to note that Ford and GM aren’t included here, and would be near the top of both the brand and corporate tables. 

U.S. Monthly Automotive Sales By Brand

Brand Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
Acura 13,547 12,819 5.68 61,619 58,121 6.02 0.84 0.36
Alfa Romeo 1,572 2,377 -33.87 7,442 10,016 -25.70 0.10 0.04
Audi 18,892 19,315 -2.19 82,031 88,216 -7.01 1.18 0.48
BMW 27,108 26,662 1.67 124,812 123,982 0.67 1.69 0.72
Buick 20,765 17,590 18.05 90,626 91,984 -1.48 1.29 0.53
Cadillac 14,874 13,073 13.78 63,761 62,035 2.78 0.93 0.37
Chevrolet 175,322 168,284 4.18 789,075 827,217 -4.61 10.92 4.58
Chrysler 10,903 14,724 -25.95 51,481 75,146 -31.49 0.68 0.30
Dodge 47,759 46,581 2.53 189,538 204,546 -7.34 2.97 1.10
Fiat 1,025 1,441 -28.87 4,170 6,859 -39.20 0.06 0.02
Ford 232,161 231,772 0.17 991,253 1,006,395 -1.50 14.46 5.75
Genesis 2,313 1,076 114.96 8,121 6,466 25.60 0.14 0.05
GMC 56,890 46,055 23.53 231,770 223,454 3.72 3.54 1.34
Honda 131,985 140,250 -5.89 579,475 582,870 -0.58 8.22 3.36
Hyundai 66,121 64,980 1.76 269,126 264,529 1.74 4.12 1.56
Infiniti 10,413 11,625 -10.43 53,219 61,472 -13.43 0.65 0.31
Jaguar 2,021 2,366 -14.58 14,390 12,205 17.90 0.13 0.08
Jeep 90,326 97,287 -7.16 379,455 408,033 -7.00 5.62 2.20
Kia 60,062 59,462 1.01 248,043 236,992 4.66 3.74 1.44
Land Rover 7,337 7,103 3.29 39,530 37,797 4.59 0.46 0.23
Lexus 24,537 25,391 -3.36 112,688 111,244 1.30 1.53 0.65
Lincoln 9,728 9,755 -0.28 43,033 40,735 5.64 0.61 0.25
Mazda 25,192 29,980 -15.97 115,725 137,031 -15.55 1.57 0.67
Mercedes-Benz 25,631 30,077 -14.78 129,929 143,944 -9.74 1.60 0.75
Mini 2,822 4,226 -33.22 14,348 18,490 -22.40 0.18 0.08
Mitsubishi 9,750 12,416 -21.47 58,783 56,178 4.64 0.61 0.34
Nissan 121,570 120,207 1.13 540,313 574,127 -5.89 7.57 3.13
Porsche 5,010 5,536 -9.50 25,052 26,443 -5.26 0.31 0.15
Ram 67,117 51,884 29.36 257,941 208,612 23.65 4.18 1.50
Smart 85 110 -22.73 401 524 -23.47 0.01 0.00
Subaru 63,972 60,146 6.36 278,014 263,019 5.70 3.98 1.61
Tesla 16,350 11,250 45.33 58,875 40,580 45.08 1.02 0.34
Toyota 197,637 193,842 1.96 837,068 883,287 -5.23 12.31 4.86
Volkswagen 35,702 31,211 14.39 152,883 143,946 6.21 2.22 0.89
Volvo 9,761 9,338 4.53 40,186 37,977 5.82 0.61 0.23
∑ = 1,606,260 ∑ = 6,944,176

*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.


 

U.S. Automotive Sales By Brand – 2019 Monthly Scorecard


U.S. Monthly Automotive Sales By Manufacturer

Manufacturer Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
BMW Group 29,930 30,888 -3.10 139,160 142,472 -2.32 1.86 0.81
Daimler 25,716 30,187 -14.81 130,330 144,468 -9.79 1.60 0.76
Ford Motor Company 241,889 241,527 0.15 1,034,286 1,047,130 -1.23 15.06 6.00
General Motors 267,851 245,002 9.33 1,175,232 1,204,690 -2.45 16.68 6.82
Honda Motor Company 145,532 153,069 -4.92 641,094 640,991 0.02 9.06 3.72
Hyundai Kia Auto Group 128,496 125,518 2.37 525,290 507,987 3.41 8.00 3.05
Jaguar Land Rover 9,358 9,469 -1.17 53,920 50,002 7.84 0.58 0.31
Mazda 25,192 29,980 -15.97 115,725 137,031 -15.55 1.57 0.67
Mitsubishi Motors Corp 9,750 12,416 -21.47 58,783 56,178 4.64 0.61 0.34
Nissan Motor Co 131,983 131,832 0.11 593,532 635,599 -6.62 8.22 3.44
Stellantis - FCA 218,702 214,684 1.87 890,027 916,315 -2.87 13.62 5.16
Subaru Corporation 63,972 60,146 6.36 278,014 263,019 5.70 3.98 1.61
Tesla 16,350 11,250 45.33 58,875 40,580 45.08 1.02 0.34
Toyota Motor Corp 222,174 219,233 1.34 949,756 994,531 -4.50 13.83 5.51
Volkswagen Group 59,604 56,062 6.32 259,966 258,760 0.47 3.71 1.51
Volvo 9,761 9,338 4.53 40,186 37,977 5.82 0.61 0.23
∑ = 1,606,260 ∑ = 6,944,176

 

U.S. Automotive Sales By Manufacturer – 2019 Scorecard


Automotive Data Disclosures

Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.