Activate Your Premium Data Experience >

U.S. Auto Sales Brand Rankings – June 2018 YTD

United States Automotive Market: Brand and Corporation Sales Rankings for June 2018

Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the U.S market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.

 


Our Take Brand & Corporation Rankings

With General Motors having reported sales figures for the first time since March, June’s figures give a complete view of the US vehicle market after one half of 2018 has passed.

Skyrocketing sales of SUVs and pickups from the Chevrolet brand as well as Cadillac crossovers have fueled a sharp increase in GM’s bottom line.

All automakers posted year-on-year growth in June, barring Daimler for which sales fell by 20.5% despite an additional selling day on the same month last year. That’s on the back of the Mercedes-Benz brand’s best-ever June back in 2017.


US Automotive Brand Rankings – YTD

In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.

Brand Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
Acura 14,532 14,038 3.52 72,653 73,871 -1.65 0.94 0.84
Alfa Romeo 2,249 1,017 121.14 12,265 3,719 229.79 0.15 0.14
Audi 19,471 19,165 1.60 107,687 101,588 6.00 1.26 1.25
BMW 29,404 28,962 1.53 153,386 149,086 2.88 1.90 1.78
Buick 17,590 19,299 -8.86 109,574 110,316 -0.67 1.14 1.27
Cadillac 13,073 11,327 15.41 75,108 65,150 15.28 0.85 0.87
Chevrolet 175,421 169,838 3.29 1,002,638 968,878 3.48 11.35 11.64
Chrysler 13,484 19,741 -31.70 88,630 102,095 -13.19 0.87 1.03
Dodge 46,387 42,550 9.02 250,933 260,980 -3.85 3.00 2.91
Fiat 1,426 2,242 -36.40 8,285 14,682 -43.57 0.09 0.10
Ford 220,003 217,891 0.97 1,226,398 1,238,060 -0.94 14.24 14.24
Genesis 796 1,613 -50.65 7,262 9,919 -26.79 0.05 0.08
GMC 46,055 41,434 11.15 269,509 263,175 2.41 2.98 3.13
Honda 132,031 125,755 4.99 714,901 717,745 -0.40 8.55 8.30
Hyundai 63,256 52,894 19.59 327,785 336,441 -2.57 4.09 3.81
Infiniti 10,698 12,271 -12.82 72,170 79,143 -8.81 0.69 0.84
Jaguar 2,353 2,946 -20.13 14,558 20,957 -30.53 0.15 0.17
Jeep 86,989 73,153 18.91 495,022 406,291 21.84 5.63 5.75
Kia 56,571 56,143 0.76 293,563 295,736 -0.73 3.66 3.41
Land Rover 6,982 5,760 21.22 44,779 35,839 24.94 0.45 0.52
Lexus 23,750 23,972 -0.93 134,994 132,915 1.56 1.54 1.57
Lincoln 9,534 9,275 2.79 50,269 56,337 -10.77 0.62 0.58
Mazda 26,893 22,342 20.37 163,924 141,624 15.75 1.74 1.90
Mercedes-Benz 28,999 32,102 -9.67 172,943 177,760 -2.71 1.88 2.01
Mini 4,146 4,410 -5.99 22,636 22,202 1.95 0.27 0.26
Mitsubishi 11,149 7,625 46.22 67,327 54,576 23.36 0.72 0.78
Nissan 134,398 131,057 2.55 708,525 740,545 -4.32 8.70 8.23
Porsche 4,892 4,947 -1.11 31,335 30,042 4.30 0.32 0.36
Ram 51,729 48,645 6.34 260,341 279,595 -6.89 3.35 3.02
Smart 126 226 -44.25 650 1,983 -67.22 0.01 0.01
Subaru 59,841 52,057 14.95 322,860 304,810 5.92 3.87 3.75
Tesla 11,062 4,400 151.41 51,642 22,000 134.74 0.72 0.60
Toyota 185,851 177,971 4.43 1,069,138 1,021,228 4.69 12.03 12.41
Volkswagen 28,941 27,377 5.71 172,887 161,238 7.22 1.87 2.01
Volvo 9,868 7,295 35.27 47,845 34,032 40.59 0.64 0.56
∑ = 1,549,950 ∑ = 8,624,422

*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.

** Estimates

US Automotive Brand Rankings – YTD Charts

Coming Soon

Automaker Rankings – YTD

In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.

Manufacturer Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
BMW Group 33,550 33,372 0.53 176,022 171,288 2.76 2.17 2.04
Daimler 29,125 32,328 -9.91 173,593 179,743 -3.42 1.89 2.01
Ford Motor Company 229,537 227,166 1.04 1,276,667 1,294,397 -1.37 14.86 14.82
General Motors 252,139 241,898 4.23 1,456,829 1,407,519 3.50 16.32 16.91
Honda Motor Company 146,563 139,793 4.84 787,554 791,616 -0.51 9.49 9.14
Hyundai Kia Auto Group 120,623 110,650 9.01 628,610 642,096 -2.10 7.81 7.29
Jaguar Land Rover 9,335 8,706 7.22 59,337 56,796 4.47 0.60 0.69
Mazda 26,893 22,342 20.37 163,924 141,624 15.75 1.74 1.90
Nissan Motor Co 156,245 150,953 3.51 848,022 874,264 -3.00 10.11 9.84
Stellantis - FCA 202,264 188,308 7.41 1,118,579 1,074,140 4.14 13.09 12.98
Subaru Corporation 59,841 52,057 14.95 322,860 304,810 5.92 3.87 3.75
Tesla 11,062 4,400 151.41 51,642 22,000 134.74 0.72 0.60
Toyota Motor Corp 209,601 201,951 3.79 1,204,132 1,154,317 4.32 13.57 13.97
Volkswagen Group 53,304 51,707 3.09 312,064 294,016 6.14 3.45 3.62
Volvo 9,868 7,295 35.27 47,845 34,032 40.59 0.64 0.56
∑ = 1,549,950 ∑ = 8,627,680

*General Motors is now reporting quarterly.

Automaker Corporation Ranking – YTD Charts

Coming Soon

Automotive Data Disclosures

Source: Automakers
* Does not include Lamborghini :
^ Excluding Sprinter/Metris:
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla:
estimate for Rolls Royce:
estimate for Aston Martin:
estimate for McLaren:
WSJ estimate for Ferrari:
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.