United States Automotive Market: Brand and Corporation Sales Rankings for January 2019
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the U.S market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Our Take Brand & Corporation Rankings
2019 got started with more of a fizzle than a bang for most automotive brands.
With that said, there were a few brands who had a strong January. Those include Ram, Tesla, Land Rover, and Jaguar. All four of them saw double-digit percentage increases for January over last year’s numbers.
On the other hand, Nissan, Mercedes-Benz, Mazda, Chrysler, Mini, Genesis, Alfa Romeo, Fiat, and Smart all saw double-digit pecentage decreases for the month when compared with last year.
Ford and General Motors brands report sales quarterly, so their numbers are not included here. It will be interesting to see how their brands fared.
US Automotive Brand Rankings – YTD
In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 9,764 | 8,908 | 9.61 | 9,764 | 8,908 | 9.61 | 0.61 | 0.06 |
Alfa Romeo | 1,150 | 1,648 | -30.22 | 1,150 | 1,648 | -30.22 | 0.07 | 0.01 |
Audi | 14,253 | 14,256 | -0.02 | 14,253 | 14,256 | -0.02 | 0.89 | 0.08 |
BMW | 18,102 | 19,016 | -4.81 | 18,102 | 19,016 | -4.81 | 1.13 | 0.10 |
Buick | 17,061 | 13,648 | 25.01 | 17,061 | 13,648 | 25.01 | 1.06 | 0.10 |
Cadillac | 11,841 | 9,057 | 30.74 | 11,841 | 9,057 | 30.74 | 0.74 | 0.07 |
Chevrolet | 148,602 | 141,947 | 4.69 | 148,602 | 141,947 | 4.69 | 9.25 | 0.86 |
Chrysler | 9,054 | 10,584 | -14.46 | 9,054 | 10,584 | -14.46 | 0.56 | 0.05 |
Dodge | 27,077 | 27,600 | -1.89 | 27,077 | 27,600 | -1.89 | 1.69 | 0.16 |
Fiat | 751 | 1,229 | -38.89 | 751 | 1,229 | -38.89 | 0.05 | 0.00 |
Ford | 180,766 | 154,001 | 17.38 | 180,766 | 154,001 | 17.38 | 11.26 | 1.05 |
Genesis | 1,224 | 1,613 | -24.12 | 1,224 | 1,613 | -24.12 | 0.08 | 0.01 |
GMC | 41,309 | 33,058 | 24.96 | 41,309 | 33,058 | 24.96 | 2.57 | 0.24 |
Honda | 96,375 | 95,634 | 0.77 | 96,375 | 95,634 | 0.77 | 6.00 | 0.56 |
Hyundai | 40,796 | 39,630 | 2.94 | 40,796 | 39,630 | 2.94 | 2.54 | 0.24 |
Infiniti | 10,302 | 10,635 | -3.13 | 10,302 | 10,635 | -3.13 | 0.64 | 0.06 |
Jaguar | 3,078 | 2,624 | 17.30 | 3,078 | 2,624 | 17.30 | 0.19 | 0.02 |
Jeep | 58,401 | 59,703 | -2.18 | 58,401 | 59,703 | -2.18 | 3.64 | 0.34 |
Kia | 37,376 | 35,628 | 4.91 | 37,376 | 35,628 | 4.91 | 2.33 | 0.22 |
Land Rover | 7,385 | 6,446 | 14.57 | 7,385 | 6,446 | 14.57 | 0.46 | 0.04 |
Lexus | 17,420 | 17,914 | -2.76 | 17,420 | 17,914 | -2.76 | 1.08 | 0.10 |
Lincoln | 8,116 | 6,410 | 26.61 | 8,116 | 6,410 | 26.61 | 0.51 | 0.05 |
Mazda | 20,045 | 24,962 | -19.70 | 20,045 | 24,962 | -19.70 | 1.25 | 0.12 |
Mercedes-Benz | 23,721 | 27,498 | -13.74 | 23,721 | 27,498 | -13.74 | 1.48 | 0.14 |
Mini | 2,457 | 2,937 | -16.34 | 2,457 | 2,937 | -16.34 | 0.15 | 0.01 |
Mitsubishi | 8,711 | 8,480 | 2.72 | 8,711 | 8,480 | 2.72 | 0.54 | 0.05 |
Nissan | 90,439 | 112,903 | -19.90 | 90,439 | 112,903 | -19.90 | 5.63 | 0.52 |
Porsche | 5,419 | 5,233 | 3.55 | 5,419 | 5,233 | 3.55 | 0.34 | 0.03 |
Ram | 39,649 | 32,039 | 23.75 | 39,649 | 32,039 | 23.75 | 2.47 | 0.23 |
Smart | 83 | 105 | -20.95 | 83 | 105 | -20.95 | 0.01 | 0.00 |
Subaru | 46,072 | 44,357 | 3.87 | 46,072 | 44,357 | 3.87 | 2.87 | 0.27 |
Tesla | 8,325 | 6,875 | 21.09 | 8,325 | 6,875 | 21.09 | 0.52 | 0.05 |
Toyota | 138,601 | 149,142 | -7.07 | 138,601 | 149,142 | -7.07 | 8.63 | 0.80 |
Volkswagen | 23,074 | 24,744 | -6.75 | 23,074 | 24,744 | -6.75 | 1.44 | 0.13 |
Volvo | 5,854 | 5,560 | 5.29 | 5,854 | 5,560 | 5.29 | 0.36 | 0.03 |
∑ = 1,172,653 | ∑ = 1,172,653 |
*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.
** Estimates
Automaker Rankings – YTD
In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Manufacturer | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 20,559 | 21,953 | -6.35 | 20,559 | 21,953 | -6.35 | 1.28 | 0.12 |
Daimler | 23,804 | 27,603 | -13.76 | 23,804 | 27,603 | -13.76 | 1.48 | 0.14 |
Ford Motor Company | 188,882 | 160,411 | 17.75 | 188,882 | 160,411 | 17.75 | 11.76 | 1.10 |
General Motors | 218,813 | 197,710 | 10.67 | 218,813 | 197,710 | 10.67 | 13.62 | 1.27 |
Honda Motor Company | 106,139 | 104,542 | 1.53 | 106,139 | 104,542 | 1.53 | 6.61 | 0.62 |
Hyundai Kia Auto Group | 79,396 | 76,871 | 3.28 | 79,396 | 76,871 | 3.28 | 4.94 | 0.46 |
Jaguar Land Rover | 10,463 | 9,070 | 15.36 | 10,463 | 9,070 | 15.36 | 0.65 | 0.06 |
Mazda | 20,045 | 24,962 | -19.70 | 20,045 | 24,962 | -19.70 | 1.25 | 0.12 |
Nissan Motor Co | 109,452 | 132,018 | -17.09 | 109,452 | 132,018 | -17.09 | 6.82 | 0.63 |
Stellantis - FCA | 136,082 | 133,700 | 1.78 | 136,082 | 133,700 | 1.78 | 8.47 | 0.79 |
Subaru Corporation | 46,072 | 44,357 | 3.87 | 46,072 | 44,357 | 3.87 | 2.87 | 0.27 |
Tesla | 8,325 | 6,875 | 21.09 | 8,325 | 6,875 | 21.09 | 0.52 | 0.05 |
Toyota Motor Corp | 156,021 | 167,056 | -6.61 | 156,021 | 167,056 | -6.61 | 9.72 | 0.90 |
Volkswagen Group | 42,746 | 44,308 | -3.53 | 42,746 | 44,308 | -3.53 | 2.66 | 0.25 |
Volvo | 5,854 | 5,560 | 5.29 | 5,854 | 5,560 | 5.29 | 0.36 | 0.03 |
∑ = 1,172,653 | ∑ = 1,172,653 |
*General Motors is now reporting quarterly.
Automotive Data Disclosures
Source: Automakers
Important note: Both Ford and GM have switched to quarterly reporting, making it more difficult to accurately gauge crossover sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford or Lincoln until April 2019.
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.