United States Automotive Market: Brand and Corporation Sales Rankings for February 2018
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the U.S market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Quick Navigation
Our Take on the Sales Data
Brand Rankings (table, charts)
Automaker Rankings (table, charts)
Automotive Data Disclosures
Our Take Brand & Corporation Rankings
Vehicle sales fell by 2.4% year-on-year in February, with most of the decreases coming from brands in the top-12.
General Motors topped the manufacturer standings for February, with the Cadillac brand’s sales up 14% year-on-year thanks to strong growth across the brand’s SUV offering.
Similar sales growth were seen on GM’s crossovers and SUVs in the Chevrolet, Buick and GMC stables, though overall the Chevrolet and GMC brands posted year-on-year drops.
Toyota Motor Corporation posted 4.5% growth year-on-year in February, wuth both the Toyota and Lexus brands ending 2018’s second month with meaningful gains on last February.
Ford Motor Corporation managed to retake second place in the Automaker rankings despite this and despite its own sales volume falling almost 7% year-on-year. Ford car and SUV sales fell by over 12%, with the blue oval blaming order timing on fleet sales for a 54.6% decline in Expedition fleet sales.
Ford still kept the top spot as the best-selling vehicle brand in February, while Mercedes-Benz ended the month the top premium brand by a margin of 1252 sales to BMW.
Jaguar, Fiat and Smart brands saw the greatest sales drops, while Alfa Romeo posted astronomical growth with the addition of the Stelvio SUV to its range continuing to lift sales.
US Automotive Brand Rankings – YTD
In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Acura | 10,969 | 1.00 | 19,877 | -0.90 | 0.84 | 0.81 |
Alfa Romeo | 1,568 | 254.00 | 3,216 | 484.00 | 0.12 | 0.13 |
Audi | 15,451 | 12.00 | 29,962 | 11.00 | 1.19 | 1.22 |
Bentley | 165 | 6.50 | 322 | 6.30 | 0.01 | 0.01 |
BMW | 23,508 | 4.20 | 42,524 | 4.60 | 1.81 | 1.73 |
Buick | 16,322 | 1.20 | 29,970 | 2.50 | 1.25 | 1.22 |
Cadillac | 12,338 | 14.00 | 22,233 | 5.30 | 0.95 | 0.91 |
Chevrolet | 149,605 | -8.80 | 291,552 | -2.60 | 11.50 | 11.87 |
Chrysler | 16,150 | -3.00 | 26,734 | -11.00 | 1.24 | 1.09 |
Dodge | 40,187 | -8.00 | 67,787 | -19.00 | 3.09 | 2.76 |
Fiat | 1,241 | -42.00 | 2,470 | -43.00 | 0.10 | 0.10 |
Ford | 186,662 | -6.10 | 340,663 | -5.90 | 14.35 | 13.87 |
Genesis | 1,363 | -13.84 | 2,976 | -12.47 | 0.10 | 0.12 |
GMC | 42,640 | -8.00 | 75,698 | -9.50 | 3.28 | 3.08 |
Honda | 104,588 | -5.60 | 200,222 | -3.70 | 8.04 | 8.15 |
Hyundai | 44,732 | -13.04 | 84,361 | -12.24 | 3.44 | 3.44 |
Infiniti | 12,820 | -6.70 | 23,455 | -7.30 | 0.99 | 0.96 |
Jaguar | 2,185 | -37.00 | 4,789 | -25.44 | 0.17 | 0.20 |
Jeep | 70,020 | 12.00 | 129,723 | 7.00 | 5.38 | 5.28 |
Kia | 40,672 | -4.69 | 76,300 | -2.55 | 3.13 | 3.11 |
Land Rover | 6,828 | 19.00 | 13,274 | 11.45 | 0.52 | 0.54 |
Lexus | 19,264 | 5.10 | 37,179 | 10.00 | 1.48 | 1.51 |
Lincoln | 6,700 | -23.40 | 13,110 | -25.20 | 0.52 | 0.53 |
Maserati | 931 | -14.40 | 1,828 | -7.60 | 0.07 | 0.07 |
Mazda | 25,731 | 12.74 | 50,693 | 13.90 | 1.98 | 2.06 |
Mercedes-Benz ^ | 24,760 | 1.00 | 50,067 | 0.00 | 1.90 | 2.04 |
Mini | 3,065 | 42.30 | 6,002 | 14.00 | 0.24 | 0.24 |
Mitsubishi | 12,973 | 18.76 | 21,453 | 23.43 | 1.00 | 0.87 |
Nissan | 117,110 | -4.00 | 230,013 | 3.30 | 9.00 | 9.37 |
Porsche | 4,382 | 20.48 | 9,198 | 11.64 | 0.34 | 0.37 |
Ram | 36,737 | -14.00 | 68,776 | -15.00 | 2.82 | 2.80 |
Smart | 106 | -69.50 | 211 | -68.60 | 0.01 | 0.01 |
Subaru | 47,249 | 3.80 | 91,606 | 2.50 | 3.63 | 3.73 |
Tesla | 6,000 | 36.40 | 12,000 | 36.40 | 0.46 | 0.49 |
Toyota/Scion | 162,930 | 4.40 | 312,072 | 10.10 | 12.52 | 12.71 |
Volkswagen | 26,660 | 6.00 | 51,404 | 5.70 | 2.05 | 2.09 |
Volvo | 6,283 | 82.30 | 11,850 | 45.90 | 0.48 | 0.48 |
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
∑ = 1,300,895 | ∑ = -4.69 | ∑ = 2,455,570 | ∑ = -2.55 | ∑ = 0.00 | ∑ = 0.00 | |
Average 35,159.3 | Average -0.13 | Average 66,366.8 | Average -0.07 | Average 0.00 | Average 0.00 |
US Automotive Brand Rankings – YTD Charts
Coming Soon
Automaker Rankings – YTD
In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
General Motors | 220,905 | -6.90 | 419,453 | -3.20 | 16.94 | 17.04 |
Ford Motor Company | 193,362 | -6.90 | 353,773 | -6.80 | 14.83 | 14.38 |
Toyota Motor Corporation | 182,195 | 4.50 | 349,251 | 10.00 | 13.97 | 14.19 |
FCA/Chrysler Group | 166,834 | -1.50 | 300,534 | -6.80 | 12.79 | 12.21 |
Honda Motor Company | 115,557 | -5.00 | 220,099 | -3.50 | 8.86 | 8.94 |
Nissan Motor Company | 142,903 | 5.28 | 274,921 | 10.83 | 10.96 | 11.17 |
Hyundai-Kia | 86,767 | -9.30 | 163,638 | -8.00 | 6.65 | 6.65 |
Volkswagen Group * | 46,748 | 9.30 | 91,066 | 8.00 | 3.58 | 3.70 |
Daimler | 27,894 | 1.90 | 55,497 | 0.40 | 2.14 | 2.26 |
BMW-Mini | 26,573 | 7.50 | 48,526 | 5.60 | 2.04 | 1.97 |
Jaguar-Land Rover | 9,013 | -2.36 | 18,063 | -1.47 | 0.69 | 0.73 |
Volvo | 6,283 | 82.30 | 11,850 | 45.90 | 0.48 | 0.48 |
Subaru | 47,249 | 3.80 | 91,606 | 2.50 | 3.62 | 3.72 |
Mazda | 25,731 | 12.74 | 50,693 | 13.90 | 1.97 | 2.06 |
Tesla*** | 6,000 | 36.40 | 12,000 | 36.40 | 0.46 | 0.49 |
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
∑ = 1,304,014 | ∑ = 0.00 | ∑ = 2,460,970 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 0.00 | |
Average 86,934.3 | Average 0.00 | Average 164,064.7 | Average 0.00 | Average 0.00 | Average 0.00 |
Automaker Corporation Ranking – YTD Charts
Coming Soon
Automotive Data Disclosures
Source: Automakers
* Does not include Lamborghini :
^ Excluding Sprinter/Metris: 3028
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla:
estimate for Rolls Royce: 112
estimate for Aston Martin: 160
estimate for McLaren: 110
WSJ estimate for Ferrari: 100
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.