Activate Your Premium Data Experience >

U.S. Auto Sales Brand Rankings – August 2018 YTD

United States Automotive Market: Brand and Corporation Sales Rankings for August 2018

Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the U.S market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.


Our Take Brand & Corporation Rankings

August brought mixed fortunes across the US auto market, with growing anxiety over the possible imposition of tariffs weighing heavy on the minds of many in the industry.

The country’s second-biggest automaker by vehicles sold, Ford, grew its sales by more than 4.1% compared with the same month a year ago – a month when sales were hampered somewhat by Hurricane Harvey and Irma.

That rise comes on the back of Ford-branded SUVs – up 21% in August – as well as another month of strong F-Series sales.

Toyota saw sales fall in August but remains up 5.74% for the year so far. The Toyota brand, which makes up the majority of its sales, dropped by 1.2%, with a 7.1% drop at Lexus bringing that total down further overall. Both Toyota and Lexus car volumes fell (by 15.1% and 19.7% respectively) as SUVs and pickups grew – though for Lexus SUVs the year-on-year difference was incremental.


US Automotive Brand Rankings – YTD

In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.

Brand Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
Acura 15,072 13,132 14.77 100,972 101,180 -0.21 1.20 1.05
Alfa Romeo 2,240 1,140 96.49 16,521 6,084 171.55 0.18 0.17
Audi 20,907 19,460 7.44 147,815 139,601 5.88 1.67 1.53
BMW 23,789 23,553 1.00 199,157 194,604 2.34 1.90 2.06
Buick 16,309 16,811 -2.99 140,380 143,093 -1.90 1.30 1.45
Cadillac 13,173 13,825 -4.72 99,989 89,224 12.07 1.05 1.04
Chevrolet 171,902 196,007 -12.30 1,327,344 1,316,387 0.83 13.71 13.75
Chrysler 12,219 12,652 -3.42 112,473 128,050 -12.16 0.97 1.17
Dodge 35,575 43,608 -18.42 317,627 335,852 -5.43 2.84 3.29
Fiat 1,374 2,120 -35.19 10,899 19,046 -42.78 0.11 0.11
Ford 208,755 200,321 4.21 1,619,998 1,628,824 -0.54 16.65 16.78
Genesis 613 1,803 -66.00 8,490 13,366 -36.48 0.05 0.09
GMC 44,912 47,718 -5.88 354,342 358,305 -1.11 3.58 3.67
Honda 132,834 131,076 1.34 973,090 985,624 -1.27 10.59 10.08
Hyundai 56,929 52,507 8.42 435,851 441,367 -1.25 4.54 4.51
Infiniti 10,796 10,986 -1.73 92,713 100,969 -8.18 0.86 0.96
Jaguar 2,469 3,101 -20.38 18,907 27,224 -30.55 0.20 0.20
Jeep 87,502 73,191 19.55 662,430 548,833 20.70 6.98 6.86
Kia 53,864 53,323 1.01 400,539 405,462 -1.21 4.30 4.15
Land Rover 7,179 5,907 21.53 58,167 47,661 22.04 0.57 0.60
Lexus 28,622 30,801 -7.07 189,019 192,707 -1.91 2.28 1.96
Lincoln 8,945 8,708 2.72 67,112 73,920 -9.21 0.71 0.70
Mazda 25,816 25,846 -0.12 213,865 194,559 9.92 2.06 2.22
Mercedes-Benz 24,084 28,954 -16.82 219,982 235,381 -6.54 1.92 2.28
Mini 3,800 4,448 -14.57 30,732 31,048 -1.02 0.30 0.32
Mitsubishi 8,416 8,164 3.09 85,693 70,765 21.10 0.67 0.89
Nissan 101,580 97,340 4.36 909,150 955,340 -4.83 8.10 9.42
Porsche 4,083 5,335 -23.47 39,438 39,609 -0.43 0.33 0.41
Ram 54,808 43,322 26.51 360,214 367,007 -1.85 4.37 3.73
Smart 108 229 -52.84 861 2,394 -64.04 0.01 0.01
Subaru 64,088 63,215 1.38 446,374 423,728 5.34 5.11 4.62
Tesla 21,700 4,400 393.18 90,017 30,800 192.26 1.73 0.93
Toyota 194,433 196,816 -1.21 1,507,112 1,411,192 6.80 15.51 15.61
Volkswagen 32,255 32,015 0.75 235,662 220,344 6.95 2.57 2.44
Volvo 8,970 7,994 12.21 65,437 48,993 33.56 0.72 0.68
∑ = 1,500,121 ∑ = 11,558,372

*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.

** Estimates

***Tesla and Mazda figures to be added on Sept 5th.

Automaker Rankings – YTD

In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.

Manufacturer Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
BMW Group 27,589 28,001 -1.47 229,889 225,652 1.88 2.20 2.38
Daimler 24,192 29,183 -17.10 220,843 237,775 -7.12 1.93 2.29
Ford Motor Company 217,700 209,029 4.15 1,687,110 1,702,744 -0.92 17.36 17.47
General Motors 246,296 274,361 -10.23 1,922,055 1,907,009 0.79 19.64 19.90
Honda Motor Company 147,906 144,208 2.56 1,074,062 1,086,804 -1.17 11.80 11.12
Hyundai Kia Auto Group 111,406 107,633 3.51 844,880 860,195 -1.78 8.89 8.75
Jaguar Land Rover 9,648 9,008 7.10 77,074 74,885 2.92 0.77 0.80
Mazda 25,816 25,846 -0.12 213,865 194,559 9.92 2.06 2.21
Nissan Motor Co 120,792 116,490 3.69 1,087,556 1,127,074 -3.51 9.63 11.26
Stellantis - FCA 193,718 177,136 9.36 1,483,267 1,413,816 4.91 15.45 15.36
Subaru Corporation 64,088 63,215 1.38 446,374 423,728 5.34 5.11 4.62
Tesla 21,700 4,400 393.18 90,017 30,800 192.26 1.73 0.93
Toyota Motor Corp 223,055 227,625 -2.01 1,696,131 1,604,088 5.74 17.79 17.56
Volkswagen Group 57,245 57,023 0.39 423,070 401,070 5.49 4.57 4.38
Volvo 8,970 7,994 12.21 65,437 48,993 33.56 0.72 0.68
∑ = 1,500,121 ∑ = 11,561,630

*General Motors is now reporting quarterly.

**Early morning error on Ford has been corrected – trucks are now included in totals.

***Tesla and Mazda figures to be added on Sept 5th.

 

Automotive Data Disclosures

Source: Automakers
* Does not include Lamborghini :
^ Excluding Sprinter/Metris: 3745
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
WSJ estimate for Tesla:
estimate for Rolls Royce:
estimate for Aston Martin:
estimate for McLaren:
WSJ estimate for Ferrari:
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.