Activate Your Premium Data Experience >

U.S. Auto Sales Brand Rankings – April 2019 YTD

We will report April 2019 Automotive Sales beginning on Wednesday, May 1st, 2019 , beginning around 10AM ET.

Data will trickle in throughout the day with the numbers being finalized by EOD.

GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter.

We will also be adding monthly sales tables and charts to the mix as well. Note: FCA US LLC will end its practice of reporting U.S. and Canada sales on a monthly basis following June results. FCA US and FCA Canada will report monthly sales for May and June. The first quarterly report will occur on October 1, 2019, covering the months of July, August and September.

Our Take Brand & Corporation Rankings

With Ford, GM, reporting sales quarterly, it becomes more difficult to make broad statements about the industry as a whole from month to month. FCA is also switching to quarterly reporting soon, which will make monthly analysis a little more difficult still. However, we can work with the data that we do have. 

What the data for the month of April shows is a mixed bag of results. Toyota’s sales for the month were down when compared to last year, Honda’s were slightly up, and Nissan saw a healthy boost overall. Without Ford, and GM data incorporated, those three brands managed to snag the top three positions. If history is any indicator, Ford and GM’s sales numbers would have shaken this up a bit. 

On the manufacturer side of things, Toyota and FCA manage to nab the top spots in terms of volume although they both saw declines. They were followed by a string of companies that all saw sales increases, including Nissan Motor Co., Honda Motor Co., Hyundai Kia Auto Group, Subaru Corporation, and Volkswagen Group.

If history is any indicator, GM and Ford would have landed at the top of this list, too. It will be interesting to see how things shake out when the quarterly numbers are tallied up and released. 

U.S. Monthly Automotive Sales By Brand

Brand Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
Acura 11,687 11,888 -1.69 48,072 45,302 6.11 0.73 0.28
Alfa Romeo 1,584 1,847 -14.24 5,870 7,639 -23.16 0.10 0.03
Audi 15,024 19,104 -21.36 63,139 68,901 -8.36 0.94 0.37
BMW 23,816 23,485 1.41 97,704 97,320 0.39 1.48 0.57
Buick 17,996 17,590 2.31 69,861 74,394 -6.09 1.12 0.41
Cadillac 12,891 13,073 -1.39 48,887 48,962 -0.15 0.80 0.28
Chevrolet 162,011 168,014 -3.57 613,753 658,933 -6.86 10.09 3.56
Chrysler 8,987 14,189 -36.66 40,578 60,422 -32.84 0.56 0.24
Dodge 31,262 40,994 -23.74 141,779 157,965 -10.25 1.95 0.82
Fiat 931 1,404 -33.69 3,145 5,418 -41.95 0.06 0.02
Ford 201,208 199,591 0.81 759,092 774,623 -2.00 12.53 4.40
Genesis 1,605 1,028 56.13 5,808 5,390 7.76 0.10 0.03
GMC 49,301 46,055 7.05 174,880 177,399 -1.42 3.07 1.01
Honda 114,088 113,813 0.24 447,490 442,620 1.10 7.10 2.60
Hyundai 55,420 55,035 0.70 203,005 199,549 1.73 3.45 1.18
Infiniti 8,491 8,960 -5.23 42,806 49,847 -14.13 0.53 0.25
Jaguar 2,147 2,019 6.34 12,369 9,839 25.71 0.13 0.07
Jeep 76,325 82,641 -7.64 289,129 310,746 -6.96 4.75 1.68
Kia 51,385 50,585 1.58 187,981 177,530 5.89 3.20 1.09
Land Rover 7,165 6,448 11.12 32,193 30,694 4.88 0.45 0.19
Lexus 21,360 21,642 -1.30 88,151 85,853 2.68 1.33 0.51
Lincoln 8,431 8,518 -1.02 33,305 30,980 7.50 0.52 0.19
Mazda 19,702 23,056 -14.55 90,533 107,051 -15.43 1.23 0.53
Mercedes-Benz 25,631 27,207 -5.79 104,298 113,867 -8.40 1.60 0.60
Mini 2,621 3,731 -29.75 11,526 14,264 -19.20 0.16 0.07
Mitsubishi 6,963 7,990 -12.85 49,033 43,762 12.04 0.43 0.28
Nissan 87,207 78,804 10.66 418,743 453,920 -7.75 5.43 2.43
Porsche 5,018 5,599 -10.38 20,042 20,907 -4.14 0.31 0.12
Ram 53,811 43,074 24.93 190,824 156,728 21.75 3.35 1.11
Smart 85 93 -8.60 316 414 -23.67 0.01 0.00
Subaru 57,288 53,170 7.74 214,042 202,873 5.51 3.57 1.24
Tesla 11,925 6,150 93.90 42,525 29,330 44.99 0.74 0.25
Toyota 162,506 174,296 -6.76 639,431 689,445 -7.25 10.12 3.71
Volkswagen 31,309 28,783 8.78 117,181 112,735 3.94 1.95 0.68
Volvo 8,367 8,333 0.41 30,425 28,639 6.24 0.52 0.18
∑ = 1,355,548 ∑ = 5,337,916

*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.


 

U.S. Automotive Sales By Brand – 2019 Monthly Scorecard


U.S. Monthly Automotive Sales By Manufacturer

Manufacturer Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
BMW Group 26,437 27,216 -2.86 109,230 111,584 -2.11 1.65 0.63
Daimler 25,716 27,300 -5.80 104,614 114,281 -8.46 1.60 0.61
Ford Motor Company 209,639 208,109 0.74 792,397 805,603 -1.64 13.05 4.60
General Motors 242,199 244,732 -1.04 907,381 959,688 -5.45 15.08 5.26
Honda Motor Company 125,775 125,701 0.06 495,562 487,922 1.57 7.83 2.87
Hyundai Kia Auto Group 108,410 106,648 1.65 396,794 382,469 3.75 6.75 2.30
Jaguar Land Rover 9,312 8,467 9.98 44,562 40,533 9.94 0.58 0.26
Mazda 19,702 23,056 -14.55 90,533 107,051 -15.43 1.23 0.53
Mitsubishi Motors Corp 6,963 7,990 -12.85 49,033 43,762 12.04 0.43 0.28
Nissan Motor Co 95,698 87,764 9.04 461,549 503,767 -8.38 5.96 2.68
Stellantis - FCA 172,900 184,149 -6.11 671,325 701,631 -4.32 10.77 3.89
Subaru Corporation 57,288 53,170 7.74 214,042 202,873 5.51 3.57 1.24
Tesla 11,925 6,150 93.90 42,525 29,330 44.99 0.74 0.25
Toyota Motor Corp 183,866 195,938 -6.16 727,582 775,298 -6.15 11.45 4.22
Volkswagen Group 51,351 53,486 -3.99 200,362 202,698 -1.15 3.20 1.16
Volvo 8,367 8,333 0.41 30,425 28,639 6.24 0.52 0.18
∑ = 1,355,548 ∑ = 5,337,916

 

U.S. Automotive Sales By Manufacturer – 2019 Scorecard


Automotive Data Disclosures

Important note: Both Ford, GM and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge and Ram until the end of each quarter.