Activate Your Premium Data Experience >

Top 20 Worst-Selling Vehicles In Canada – October 2017

Top 20 Worst-Selling Vehicles In Canada for October 2017

Here you will find the Top 20 Worst-Selling Vehicle sales leaders in Canada for September 2017. Each month we compile the Top 20 Worst-Selling  Vehicle sales data and reports for North Canadan markets and analyze it to create the Worst selling list below.

Quick Navigation
Our Take On The Numbers
Worst Seller Report & Rankings
Segment Analysis

If you want more data, check out our last few months of data Top 20 Worst-Selling Vehicles in Canada – August 2017 or Top 20 Worst-Selling Vehicles in Canada – September 2016. Also check out our other Segment reports


Our Take On The Top 20 Worst-Selling Vehicle Sales Numbers

Tellingly, four out of the top five worst-selling vehicles by percentage decline in the minimum 250 sales chart in Canada for October are sedans. The Ford Fusion’s woes are echoed by the Hyundai Sonata, BMW 3-Series and Audi A4, with the Jeep Cherokee taking fourth.

The Grand Cherokee also made that list, though sits further down, as sales of that tumbled by 25.7%. FCA’s sales for the month of October were down 12% overall in Canada, with the Jeep brand down 28% year-on-year.

Seven vehicles are in the single-sales club for this month, with the Toyota Land Cruiser joining in with the rest as sales of it dropped from eight last October. The majority of individual-selling vehicles this month are on their way out.

The Ram ProMaster City, which also makes the percentage decline list (and is the only van to feature) is due an update for 2018 model year.


Top 20 Worst-Selling Vehicles Rankings

This sales table of shows the worst sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference US = Canada Sales for the month, US LY = Last Year’s Canada Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Worst-Selling Vehicle By Percentage Decline (Minimum 250 Sales)

Model CA CA LY CA vs LY
Ford Fusion 576 1,622 -64.50
Hyundai Sonata 593 1,440 -58.80
BMW 3-Series 503 1,199 -58.00
Jeep Cherokee 1,501 2,762 -45.70
Audi A4 432 720 -40.00
Honda Accord 660 1,082 -39.00
Nissan Pathfinder 539 873 -38.30
Chevrolet Cruze 1,668 2,460 -32.20
Hyundai Accent 942 1,360 -30.70
Mini Cooper 414 589 -29.70
Ford Explorer 1,064 1,482 -28.20
Chevrolet Malibu 599 822 -27.10
Volkswagen Jetta 1,365 1,850 -26.20
Jeep Grand Cherokee 794 1,068 -25.70
Hyundai Santa Fe Sport 1,428 1,864 -23.40
Ford Focus 843 1,088 -22.50
Nissan Titan 261 334 -21.90
Volkswagen Passat 309 394 -21.60
Subaru Legacy 260 330 -21.20
Subaru Forester 1,075 1,352 -20.50
Model CA CA LY CA vs LY
∑ = 15,826 ∑ = 24,691

Worst-Selling Vehicle By Percentage Decline

Model CA CA LY CA vs LY
Buick Verano 6 681 -99.10
Fiat 500L 1 38 -97.40
Nissan Juke 15 363 -95.90
Nissan Leaf 7 132 -94.70
Toyota Venza 35 558 -93.70
Fiat 500X 3 42 -92.90
Jeep Patriot 49 658 -92.60
Ford Expedition 61 713 -91.40
Hyundai Genesis 9 88 -89.80
Lexus LS 1 9 -88.90
Hyundai Veloster 17 151 -88.70
Chrysler 200 73 603 -87.90
Lexus CT 11 90 -87.80
Toyota Land Cruiser 1 8 -87.50
Fiat 500 15 117 -87.20
Acura NSX 2 14 -85.70
Acura RLX 1 5 -80.00
Mitsubishi i MiEV 1 5 -80.00
Ram ProMaster City 28 120 -76.70
Fiat 124 Spider 11 39 -71.80
Model CA CA LY CA vs LY
∑ = 347 ∑ = 4,434

Worst-Selling Vehicle By Volume

Model CA CA LY CA vs LY
Acura RLX 1 5 -80.00
Dodge Viper 1 0 0.00
Fiat 500L 1 38 -97.40
Lexus LS 1 9 -88.90
Lincoln MKS 1 2 -50.00
Mitsubishi i MiEV 1 5 -80.00
Toyota Land Cruiser 1 8 -87.50
Acura NSX 2 14 -85.70
Bentley Flying Spur 2 0 0.00
Fiat 500X 3 42 -92.90
Alfa Romeo 4C 4 11 -63.60
Nissan GT-R 4 12 -66.70
Infiniti Q70 5 4 25.00
Bentley Bentayga 6 20 -70.00
Buick Verano 6 681 -99.10
Bentley Continental GT 7 5 40.00
Kia Cadenza 7 11 -36.40
Nissan Leaf 7 132 -94.70
Lincoln MKT 8 10 -20.00
Porsche Boxster 8 15 -46.70
Model CA CA LY CA vs LY
∑ = 76 ∑ = 1,024