Activate Your Premium Data Experience >

Top 20 Worst-Selling Vehicles In America – September 2017

Top 20 Worst-Selling Vehicles In America for September 2017

Here you will find the Top 20 Worst-Selling Vehicle sales leaders in the United States for September 2017. Each month we compile the Top 20 Worst-Selling Vehicle sales data and reports for North American markets and analyze it to create the Worst selling list below.

Quick Navigation
Our Take On The Numbers
Worst Seller Report & Rankings
Segment Analysis

If you want more data, check out our last few months of data Top 20 Worst-Selling Vehicles in America – August 2017 or Top 20 Worst-Selling Vehicles in America – September 2016. Also check out our other Segment reports


Our Take On The Top 20 Worst-Selling Vehicle Sales Numbers

The Dodge Grand Caravan easily tops our top-20 worst-selling vehicles by percentage decline (min. 2,500 sales), as the Windsor Assembly Plant where it is produced is idled for retooling to meet US airbag regulations.

The Toyota Prius makes the cut this month, as an ever-more crowded hybrid market – not to mention more traditional models that Toyota itself is now fitting with a hybrid powertrain – appears to show some effect on the longtime twin-power-plant eco-car.

The Subaru Legacy also makes the biggest declines countdown, though sales are still up year-on-year for the Subaru brand – a sign of confidence as the Legacy heads towards a changeover to a new 2018 model.

The Jeep Patriot fell by over 80% year-on-year, with more than 10k sales separating last September’s figures from this year’s. The Patriot and Compass have both been replaced by the new Compass, so expect the outgoing Patriot’s numbers to dwindle further in the coming months.


Top 20 Worst-Selling Vehicles Rankings

This sales table of shows the Top Vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Worst Selling Vehicles by Percentage Decline (Minimum 2500 sales)

Model CA CA LY CA vs LY
Dodge Grand Caravan 3,113 8,179 -62.00
Ford Expedition 2,848 6,033 -52.80
Dodge Journey 6,314 12,091 -48.00
Hyundai Sonata 9,889 15,347 -35.60
Subaru Legacy 3,902 6,027 -35.30
Nissan Altima 16,569 25,031 -33.80
Nissan Frontier 5,111 7,596 -32.70
Toyota Avalon 2,590 3,844 -32.60
GMC Yukon 3,591 5,296 -32.20
Jeep Cherokee 12,775 17,995 -29.00
Volkswagen Passat 4,636 6,335 -26.80
GMC Yukon XL 2,565 3,500 -26.70
Hyundai Elantra 14,401 19,382 -25.70
Toyota Prius 9,286 12,475 -25.60
Mazda 6 3,036 4,052 -25.10
Infiniti Q50 3,336 4,359 -23.50
Chrysler 300 4,207 5,459 -23.00
Honda Fit 4,073 5,068 -19.60
BMW 3-Series 6,045 7,432 -18.70
Audi A4 2,585 3,175 -18.60
Model CA CA LY CA vs LY
∑ = 120,872 ∑ = 178,676

Worst Selling Vehicles by Percentage Decline

Model CA CA LY CA vs LY
Hyundai Genesis 4 845 -99.50
Scion tC 6 739 -99.20
Chrysler Town & Country 12 981 -99.00
Hyundai Equus 1 60 -98.30
Buick Verano 98 3,929 -97.50
Nissan Quest 6 209 -97.10
BMW Z4 3 99 -97.00
Toyota Venza 1 6 -93.30
Dodge Dart 258 2,597 -90.00
Lexus CT 91 638 -85.70
Jeep Patriot 1,944 12,316 -84.00
Honda CR-Z 27 165 -83.60
BMW i8 27 158 -83.00
Hyundai Veloster 685 3,168 -78.40
Chrysler 200 705 3,185 -78.00
Audi A3 e-tron 85 312 -72.80
Volkswagen CC 71 234 -69.70
Mazda 5 1 3 -66.70
Chevrolet Sonic 1,356 3,851 -64.80
Dodge Grand Caravan 3,113 8,179 -62.00
Model CA CA LY CA vs LY
∑ = 8,494 ∑ = 41,674

Worst Selling Vehicles by Volume

Model CA CA LY CA vs LY
Hyundai Equus 1 60 -98.30
Toyota Venza 1 6 -93.30
Mazda 5 1 3 -66.70
Dodge Avenger 1 2 -50.00
Lexus LFA 1 0 0.00
Scion xD 2 0 0.00
BMW Z4 3 99 -97.00
Hyundai Genesis 4 845 -99.50
Scion tC 6 739 -99.20
Nissan Quest 6 209 -97.10
Ford GT 7 0 0.00
Bentley Mulsanne 9 14 -35.70
Chrysler Town & Country 12 981 -99.00
Bentley Flying Spur 19 35 -45.70
Alfa Romeo 4C 23 34 -32.00
Acura NSX 26 38 -31.60
Honda CR-Z 27 165 -83.60
BMW i8 27 158 -83.00
Kia K900 31 68 -54.50
Nissan GT-R 32 82 -61.00
Model CA CA LY CA vs LY
∑ = 239 ∑ = 3,538