Activate Your Premium Data Experience >

Top 20 Worst-Selling Vehicles In America – November 2017

Top 20 Worst-Selling Vehicles In America for November 2017

Here you will find the Top 20 Worst-Selling Vehicle sales leaders in the United States for November 2017. Each month we compile the Top 20 Worst-Selling Vehicle sales data and reports for North American markets and analyze it to create the Worst selling list below.

Quick Navigation
Our Take On The Numbers
Worst Seller Report & Rankings
Segment Analysis

If you want more data, check out our last few months of data Top 20 Worst-Selling Vehicles in America – October 2017 or Top 20 Worst-Selling Vehicles in America – November 2016. Also check out our other Segment reports


Our Take On The Top 20 Worst-Selling Vehicle Sales Numbers

Two Hyundais sit near the top of the worst selling vehicles by percentage decline chart for those that managed over 2,500 sales – the Sonata and Accent both near enough halved their sales compared with a year ago.

Another Hyundai, this time the Genesis, tops the overall percentage decline chart and the worst-selling by volume chart – with two sales being the least of any vehicle for November. The Hyundai brand saw a drop overall for the month, with its luxury arm separating off as its own Genesis brand.

The Kia Stinger entered the US market this month, posting 17 sales in its first month on sale. It will be interesting to see how the Korean automaker’s first foray into the sports sedan end of the market plays out in the coming months.


Top 20 Worst-Selling Vehicles Rankings

This sales table of shows the Top Vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Worst Selling Vehicles by Percentage Decline (Minimum 2500 sales)

Model US US LY % Change
Volkswagen Passat 3,140 6,441 -51.20
Hyundai Sonata 7,982 15,363 -48.00
Hyundai Accent 3,624 6,909 -47.50
Ram ProMaster 2,555 4,702 -45.70
Subaru Legacy 3,245 5,814 -44.20
Honda Fit 2,799 4,309 -35.00
Kia Soul 8,121 12,482 -34.90
Volkswagen Golf 4,276 6,484 -34.10
Kia Optima 8,154 12,330 -33.90
Dodge Charger 6,047 9,138 -33.80
Chevrolet Cruze 10,982 16,414 -33.10
BMW X3 3,087 4,535 -31.90
Toyota Corolla 19,287 28,262 -31.80
Dodge Journey 4,868 7,133 -31.80
Chevrolet Malibu 13,420 18,577 -27.80
GMC Canyon 2,510 3,410 -26.40
Mazda 3 4,708 6,388 -26.30
GMC Yukon 4,567 6,169 -26.00
Honda Ridgeline 2,610 3,464 -24.70
Honda HR-V 6,153 8,141 -24.40
Model US US LY % Change
∑ = 122,135 ∑ = 186,465

Worst Selling Vehicles by Percentage Decline

Model US US LY % Change
Hyundai Genesis 2 560 -99.60
Chrysler Town & Country 5 350 -98.60
Lexus CT 8 550 -98.50
Cadillac SRX 2 111 -98.20
Nissan Quest 5 117 -95.70
Jeep Patriot 384 8,568 -95.50
Buick Verano 87 1,535 -94.30
Dodge Dart 128 2,203 -94.20
Dodge Viper 7 62 -88.70
Honda CR-Z 17 146 -88.40
Nissan Leaf 175 1,457 -88.00
Chrysler 200 359 2,849 -87.40
Chevrolet Caprice PPV 28 188 -85.10
Volvo XC60 372 2,125 -82.50
Hyundai Veloster 781 3,721 -79.00
Volkswagen CC 61 268 -77.20
Smart Fortwo 130 563 -76.90
BMW i8 44 173 -74.60
Nissan Juke 351 1,215 -71.10
Bentley Continental GT 65 201 -67.70
Model US US LY % Change
∑ = 3,011 ∑ = 26,962

Worst Selling Vehicles by Volume

Model US US LY % Change
Hyundai Genesis 2 560 -99.60
Cadillac SRX 2 111 -98.20
Chrysler Town & Country 5 350 -98.60
Nissan Quest 5 117 -95.70
Dodge Viper 7 62 -88.70
Lexus CT 8 550 -98.50
Bentley Mulsanne 8 10 -20.00
Ford GT 16 0 0.00
Honda CR-Z 17 146 -88.40
Kia Stinger 17 0 0.00
Alfa Romeo 4C 27 23 17.40
Chevrolet Caprice PPV 28 188 -85.10
Bentley Flying Spur 29 38 -23.70
Mercedes-Benz B-Class 31 52 -40.40
Audi R8 39 63 -38.10
Nissan GT-R 39 58 -32.80
BMW i8 44 173 -74.60
Kia K900 45 52 -13.50
Volkswagen CC 61 268 -77.20
Bentley Continental GT 65 201 -67.70
Model US US LY % Change
∑ = 495 ∑ = 3,022