The Dodge Dart failed to make much of an impression in its short lifespan. Launched as a compact sedan by Fiat Chrysler to compete with segment heavyweights like the Ford Focus, the Honda Civic and the Toyota Corolla, it never really had a chance, despite displaying competence and being an improvement on its predecessor. Its appearance in our Worst-Selling countdown marks it bowing quietly out of a segment which is month-to-month suffering huge losses at the hands of the utterly dominant crossover.
Dodge also managed to find ten of its Avenger model, a sedan that has been out of production since 2014, which sees it bafflingly re-enter our bottom-end charts at number 13 in the worst-selling vehicle by volume category.
The Ford Mustang’s continuing decline in the USA amidst increasing demand from consumers for SUVs betrays its global popularity. Ford’s choice to sell the current iteration of the pony car internationally has seen it rocket to one of the best-selling sports cars globally. The 2018 model is due onsale this autumn, so it will be interesting to see if this can kick-start the Mustang’s popularity once more in the States
You can always select a make and model at GCBC’s Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
Rank
|
Worst-Selling Vehicle
By Percentage Decline (Minimum 2500 Sales) |
%
Change |
July
2017 |
July 2016 |
1 | Jeep Patriot |
3,425 | 11,244 | -70.0% |
2 | Ford Transit | 3,710 | 11,335 | -67.3% |
3 | Hyundai Sonata | 10,648 | 20,635 | -48.4% |
4 | Chevrolet Sonic | 2,552 | 4,844 | -47.3% |
5 | Chevrolet Traverse |
8,626 | 15,173 | -43.1% |
6 | Ford Fusion | 13,886 | 24,007 | -42.2% |
7 | Buick Enclave | 4,206 | 7,249 | -42.0% |
8 | BMW 3-Series | 4,084 | 6,799 | -39.9% |
9 | Chevrolet Impala | 3,032 | 5,045 | -39.9% |
10 | Ford Expedition | 3,617 | 5,963 | -39.3% |
11 | GMC Terrain | 5,721 | 9,375 | -39.0% |
12 | Hyundai Elantra | 13,287 | 20,629 | -35.6% |
13 | Ford Mustang | 6,206 | 9,565 | -35.1% |
14 | Nissan Versa | 7,899 | 11,856 | -33.4% |
15 | Chevrolet Suburban |
3,392 | 5,055 | -32.9% |
16 | Chevrolet Trax | 6,552 | 9,466 | -30.8% |
17 | Mitsubishi Outlander |
2,530 | 1,952 | -29.6% |
18 | Ford Transit Connect |
3,499 | 4,890 | -28.4% |
19 | Subaru Legacy | 3,785 | 5,212 | -27.4% |
20 | Honda Ridgeline | 2,586 | 3518 | -26.5% |
Rank
|
Worst-Selling Vehicle
By Percentage Decline |
%
Change |
July
2017 |
July 2016 |
1 | Cadillac SRX | 1 | 1,307 | -99.9% |
2 | Scion tC | 7 | 1,104 | -99.4% |
3 | Chrysler Town & Country | 26 | 3,324 | -99.0% |
4 | Nissan Quest | 12 | 712 | -98.3% |
5 | Hyundai Genesis | 47 | 2,117 | -97.8% |
6 | Lincoln MKS | 9 | 313 | -97.1% |
7 | Buick Verano | 136 | 2,068 | -93.4% |
8 | Honda Crosstour | 1 | 11 | -90.9% |
9 | BMW Z4 | 14 | 124 | -88.7% |
10 | Mazda 5 | 2 | 17 | -87.8% |
11 | Cadillac ELR | 2 | 15 | -86.7% |
12 | Chevrolet Spark | 764 | 4,229 | -81.9% |
13 | Bentley Flying Spur | 7 | 38 | -81.6% |
14 | Honda CR-Z | 50 | 272 | -81.6% |
15 | Honda Insight | 1 | 5 | -80.0% |
16 | Dodge Dart | 822 | 3,314 | -75.0% |
17 | Bentley Mulsanne | 8 | 30 | -73.3% |
18 | Jeep Patriot | 3,425 | 11,244 | -70.0% |
19 | Hyundai Accent | 2,115 | 7,046 | -70.0% |
20 | Volvo V60 * | 121 | 384 | -68.5% |
Rank
|
Worst-Selling Vehicle
By Volume |
July
2017 |
July
2016 |
% Change |
1 | Cadillac SRX | 1 | 1,307 | -99.9% |
1 | Honda Crosstour | 1 | 11 | -90.9% |
1 | Honda Insight | 1 | 5 | -80.0% |
1 | Toyota FJ Cruiser | 1 | 2 | -50.0% |
1 | Lexus LFA | 1 | 0 | 0.0% |
6 | Mazda 5 | 2 | 17 | -87.8% |
6 | Cadillac ELR | 2 | 15 | -86.7% |
8 | Scion tC | 7 | 1,104 | -99.4% |
8 | Bentley Flying Spur | 7 | 38 | -81.6% |
10 | Bentley Mulsanne | 8 | 30 | -73.3% |
10 | Ford GT | 8 | 0 | New |
12 | Lincoln MKS | 9 | 313 | -97.1% |
13 | Dodge Avenger | 10 | 0 | 100.0% |
14 | Nissan Quest | 12 | 712 | -98.3% |
15 | BMW Z4 | 14 | 124 | -88.7% |
16 | Alfa Romeo 4C | 22 | 43 | -49.0% |
17 | Chrysler Town & Country | 26 | 3,324 | -99.0% |
18 | Nissan GT-R | 30 | 52 | -42.3% |
18 | Acura NSX | 30 | 21 | 42.9% |
20 | Volvo S60 CC * | 32 | 42 | -23.8% |