Activate Your Premium Data Experience >

Top 20 Worst-Selling Vehicles In America – January 2018

Top 20 Worst-Selling Vehicles In America for January 2018

Here you will find the Top 20 Worst-Selling Vehicle sales leaders in the United States for January 2018. Each month we compile the Top 20 Worst-Selling Vehicle sales data and reports for North American markets and analyze it to create the Worst selling list below.

Quick Navigation
Our Take On The Numbers
Worst Seller Report & Rankings
Segment Analysis

Also check out our other Segment reports


Our Take On The Top 20 Worst-Selling Vehicle Sales Numbers

The biggest percentage drop year-on-year in the USA for vehicles selling above 2500 units was for the Dodge Journey. Sales of the Journey fell 73.4% compared with last January, thoughthat was the Journey’s strongest sales month ever across its almost nine-year lifespan.

The Nissan Quest’s sales dropped by the absolute most year-on-year. The 99.9% year-on-year drop only tells part of the story, with the Quest minivan going from selling almost 2000 units back in January 2017 to just a single unit this January.

It’s joined in the single-sales club by other outgoing models such as the Dodge Avenger and Toyota FJ Cruiser for the first month of 2018, all of which were outsold by low-volume supercars like the Ford GT, Audi R8 and Acura NSX.


Top 20 Worst-Selling Vehicles Rankings

This sales table of shows the Top Vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Worst Selling Vehicles by Percentage Decline (Minimum 2500 sales)

Model US US LY % Change
Dodge Journey 3,362 12,636 -73.40
Chevrolet Impala 3,150 5,972 -47.30
Chevrolet Cruze 10,858 19,949 -45.60
Volkswagen Golf 3,541 5,766 -38.60
Volkswagen Jetta 4,522 6,846 -33.90
Kia Optima 5,198 7,849 -33.80
Ford Fusion 10,352 15,515 -33.30
Mercedes-Benz C-Class 4,419 6,453 -31.50
Ford Focus 6,610 9,577 -31.00
Jeep Renegade 6,639 9,365 -29.10
Dodge Charger 5,193 7,153 -27.40
Nissan Pathfinder 5,286 7,281 -27.40
Kia Soul 5,938 7,792 -23.80
Hyundai Sonata 6,027 7,894 -23.70
Chevrolet Camaro 2,867 3,588 -20.10
Nissan Versa 7,248 8,870 -18.30
GMC Sierra 11,224 13,732 -18.30
Honda CR-V 24,326 29,287 -16.90
GMC Acadia 7,444 8,899 -16.40
Subaru Forester 10,848 12,853 -15.60
Model US US LY % Change
∑ = 145,052 ∑ = 207,277

Worst Selling Vehicles by Percentage Decline

Model US US LY % Change
Nissan Quest 1 1,878 -99.90
Lexus CT 3 393 -99.20
Chrysler Town & Country 2 138 -98.60
BMW Z4 2 70 -97.10
Jeep Patriot 148 4,700 -96.90
Dodge Viper 2 53 -96.20
Dodge Dart 83 1,397 -94.10
Buick Verano 25 410 -93.90
Honda CR-Z 8 89 -91.00
Volvo XC60 79 804 -90.20
Chrysler 200 251 1,861 -86.50
Nissan Juke 190 1,304 -85.40
Nissan Leaf 150 772 -80.60
Infiniti QX70 202 842 -76.00
Dodge Journey 3,362 12,636 -73.40
Volkswagen CC 49 167 -70.70
Hyundai Veloster 744 2,438 -69.50
Alfa Romeo 4C 12 38 -68.40
Smart Fortwo 105 324 -67.60
Hyundai Accent 2,429 7,062 -65.60
Model US US LY % Change
∑ = 7,847 ∑ = 37,376

Worst Selling Vehicles by Volume

Model US US LY % Change
Dodge Avenger 1 0 0.00
Nissan Quest 1 1,878 -99.90
Toyota FJ Cruiser 1 0 0.00
BMW Z4 2 70 -97.10
Chrysler Town & Country 2 138 -98.60
Dodge Viper 2 53 -96.20
Lexus CT 3 393 -99.20
Volvo XC40 7 0 0.00
Honda CR-Z 8 89 -91.00
Ford GT 10 0 0.00
Alfa Romeo 4C 12 38 -68.40
Jaguar XF Sportbrake 20 0 0.00
Chevrolet Caprice PPV 22 60 -63.30
Kia K900 22 34 -35.30
Chevrolet SS 23 64 -64.10
Audi R8 24 65 -63.10
Buick Verano 25 410 -93.90
BMW i8 32 50 -36.00
Acura NSX 34 50 -32.00
Nissan GT-R 34 65 -47.70
Model US US LY % Change
∑ = 285 ∑ = 3,457