Activate Your Premium Data Experience >

Top 20 Worst-Selling Vehicles In America – February 2018

Top 20 Worst-Selling Vehicles In America for February 2018

Here you will find the Top 20 Worst-Selling Vehicle sales leaders in the United States for February 2018. Each month we compile the Top 20 Worst-Selling Vehicle sales data and reports for North American markets and analyze it to create the Worst selling list below.

Quick Navigation
Our Take On The Numbers
Worst Seller Report & Rankings
Segment Analysis

Also check out our other Segment reports


Our Take On The Top 20 Worst-Selling Vehicle Sales Numbers

38% of Hyundai’s total sales in February were of SUVs. February saw the arrival of the Kona, the brand’s latest crossover, to the US market, while sales of the Tucson shot up 31% year-on-year for its best February ever.

There had to be a casualty amidst all this, and appearing at the top of our worst-sellers above 2500 units chart for February 2018 is the Hyundai Sonata.

Sonata sales halved on last February’s volume. While last month it made an appearance in the worst-sellers countdown, it took this drastic reduction in sales to put it in first of the worst.

A redesigned Sonata debuted in December in New York, and last month the Korean automaker premiered hybrid versions in Chicago. This facelift is meant to carry it until the next version arrives, likely to be around 2020. For now, it seems SUVs are stealing the limelight at Hyundai as the company rides the wave of the SUV craze.

Four vehicles sold a solitary unit in February 2018: the Nissan Quest, a minivan that has fallen victim to the move towards affordable crossovers and SUVs; the Dodge Viper and Lexus LFA, two performance cars that are out of production (the LFA having been so since 2012); and the Cadillac SRX, still popping up even with its replacement, the XT5, already having been around for over two years.


Top 20 Worst-Selling Vehicles Rankings

This sales table of shows the Top Vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Worst Selling Vehicles by Percentage Decline (Minimum 2500 sales)

Model US US LY % Change
Hyundai Sonata 6,700 14,618 -54.20
Chevrolet Impala 3,336 7,165 -53.40
Dodge Journey 4,782 9,906 -51.70
Volkswagen Passat 3,036 6,114 -50.30
Volkswagen Jetta 4,592 8,017 -42.70
Volkswagen Golf 3,601 5,842 -38.40
Mercedes-Benz C-Class 3,947 6,145 -35.80
Ford Taurus 3,115 4,680 -33.40
Toyota Yaris 2,592 3,858 -32.80
Nissan Pathfinder 6,140 8,997 -31.80
Ford Mustang 5,800 8,298 -30.10
Kia Optima 6,402 8,892 -28.00
Nissan Versa 7,196 9,869 -27.10
Ford Expedition 4,358 5,906 -26.20
Nissan Altima 19,703 26,543 -25.80
GMC Sierra 13,162 17,618 -25.30
Ford Escape 21,033 27,637 -23.90
Toyota Prius 7,070 9,044 -21.80
Chevrolet Camaro 3,680 4,658 -21.00
GMC Yukon 2,936 3,707 -20.80
Model US US LY % Change
∑ = 133,181 ∑ = 197,514

Worst Selling Vehicles by Percentage Decline

Model US US LY % Change
Nissan Quest 1 1,372 -99.90
Dodge Viper 1 54 -98.10
Jeep Patriot 116 5,512 -97.90
Cadillac SRX 1 21 -95.20
Dodge Dart 82 1,683 -95.10
Buick Verano 26 488 -94.70
Chevrolet SS 17 248 -93.10
Honda CR-Z 9 118 -92.40
Nissan Juke 124 1,297 -90.40
Chrysler 200 219 2,194 -90.00
Infiniti QX70 147 986 -85.10
Audi R8 11 65 -83.10
Volkswagen CC 46 179 -74.30
Mitsubishi Lancer 611 2,225 -72.50
Chevrolet Caprice PPV 7 25 -72.00
Smart Fortwo 106 348 -69.50
Infiniti QX30 775 2,414 -67.90
Fiat 500 416 1,131 -63.20
Acura NSX 17 46 -63.00
Hyundai Azera 110 294 -62.60
Model US US LY % Change
∑ = 2,842 ∑ = 20,700

Worst Selling Vehicles by Volume

Model US US LY % Change
Nissan Quest 1 1,372 -99.90
Dodge Viper 1 54 -98.10
Cadillac SRX 1 21 -95.20
Lexus LFA 1 0 0.00
Chevrolet Caprice PPV 7 25 -72.00
Honda CR-Z 9 118 -92.40
Audi R8 11 65 -83.10
Ford GT 15 3 0.00
Chevrolet SS 17 248 -93.10
Acura NSX 17 46 -63.00
Alfa Romeo 4C 20 32 -37.50
Buick Verano 26 488 -94.70
Jaguar XF Sportbrake 26 0 0.00
Kia K900 32 31 3.20
Nissan GT-R 35 55 -36.40
BMW i8 39 58 -32.80
Volkswagen CC 46 179 -74.30
Mercedes-Benz B-Class 49 56 -12.50
Mitsubishi Eclipse Cross 49 0 0.00
Maserati GranTurismo 54 144 -62.50
Model US US LY % Change
∑ = 456 ∑ = 2,995