Activate Your Premium Data Experience >

Top 20 Worst-Selling Vehicles In America – December 2017

Top 20 Worst-Selling Vehicles In America for December 2017

Here you will find the Top 20 Worst-Selling Vehicle sales leaders in the United States for December 2017. Each month we compile the Top 20 Worst-Selling Vehicle sales data and reports for North American markets and analyze it to create the Worst selling list below.

Quick Navigation
Our Take On The Numbers
Worst Seller Report & Rankings
Segment Analysis

If you want more data, check out our last few months of data Top 20 Worst-Selling Vehicles in America – November 2017 or Top 20 Worst-Selling Vehicles in America – December 2016. Also check out our other Segment reports


Our Take On The Top 20 Worst-Selling Vehicle Sales Numbers

In the final month of the year, three vehicles made the single-sales club, with a fourth – the Dodge Avenger – narrowly missing out.

The Nissan Quest, Cadillac SRX and Volvo 80 Series all sold just a single vehicle in December 2017.

The Quest is likely to disappear in 2018, as more established players in the minivan market have proven they are more than a match for Nissan’s foray into the market. Plus, Nissan sold more than 400k Rogues in 2017 – in a market where buyers are flocking to buy SUVs and crossovers, Nissan doesn’t really need a minivan.

The XTR and Volvo 80 Series both have successors in their respective line ups, with the 90 Series taking place of its predecessor for Volvo, and Cadillac’s XT5 replacing the ancient XTR.

December 2016 was a record month for the Honda Ridgeline, so it would be unfair to lambast the American-built Japanese-badged pickup for its more than 30% year-on-year drop displayed below.


Top 20 Worst-Selling Vehicles Rankings

This sales table of shows the Top Vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.

For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.

Worst Selling Vehicles by Percentage Decline (Minimum 2500 sales)

Model US US LY % Change
Volkswagen Passat 3,015 7,241 -58.40
Dodge Journey 4,227 9,768 -56.70
Volkswagen Golf 4,529 8,968 -49.50
Chevrolet Camaro 3,802 7,000 -45.70
Volkswagen Jetta 7,233 13,079 -44.70
Kia Optima 7,081 12,572 -43.70
Kia Soul 7,610 12,427 -38.80
Hyundai Sonata 8,508 13,802 -38.40
Jeep Renegade 7,542 12,045 -37.40
Lexus IS 2,777 4,432 -37.30
Toyota Corolla 19,969 31,209 -36.00
Nissan Pathfinder 6,053 9,368 -35.40
Honda Accord 22,115 33,873 -34.70
Kia Sorento 7,740 11,782 -34.30
Honda Ridgeline 2,854 4,085 -30.10
Mazda 3 5,669 8,102 -30.00
Ram ProMaster 3,352 4,694 -28.60
Chevrolet Spark 3,079 4,257 -27.70
Chevrolet Malibu 16,628 22,764 -27.00
Nissan Altima 18,199 24,763 -26.50
Model US US LY % Change
∑ = 161,982 ∑ = 256,231

Worst Selling Vehicles by Percentage Decline

Model US US LY % Change
Nissan Quest 1 791 -99.90
Cadillac SRX 1 124 -99.20
Lexus CT 9 968 -99.10
Chrysler Town & Country 6 266 -97.70
Jeep Patriot 240 7,809 -96.90
Buick Verano 53 1,038 -94.90
Nissan Leaf 102 1,899 -94.60
Volvo 80 Series 1 13 -92.30
Dodge Dart 139 1,525 -90.90
Honda CR-Z 19 160 -88.10
Chrysler 200 332 2,643 -87.40
Smart Fortwo 166 1,186 -86.00
Volkswagen CC 54 374 -85.60
Chevrolet Caprice PPV 18 124 -85.50
Dodge Viper 9 59 -84.70
Nissan Juke 245 1,290 -81.00
Infiniti QX70 292 1,086 -73.10
Hyundai Veloster 755 2,699 -72.00
Lincoln MKT 186 649 -71.30
Chevrolet Sonic 1,946 6,375 -69.50
Model US US LY % Change
∑ = 4,574 ∑ = 31,078

Worst Selling Vehicles by Volume

Model US US LY % Change
Nissan Quest 1 791 -99.90
Cadillac SRX 1 124 -99.20
Volvo 80 Series 1 13 -92.30
Dodge Avenger 2 0 0.00
Chrysler Town & Country 6 266 -97.70
Lexus CT 9 968 -99.10
Dodge Viper 9 59 -84.70
Bentley Mulsanne 9 12 -25.00
Ford GT 9 0 0.00
Chevrolet Caprice PPV 18 124 -85.50
Honda CR-Z 19 160 -88.10
Alfa Romeo 4C 26 23 13.00
Kia K900 35 80 -56.30
Nissan GT-R 36 46 -21.70
Bentley Flying Spur 39 31 25.80
Chevrolet SS 42 94 -55.30
Buick Verano 53 1,038 -94.90
Volkswagen CC 54 374 -85.60
Audi R8 56 82 -31.70
Acura NSX 56 68 -17.60
Model US US LY % Change
∑ = 481 ∑ = 4,353