August has traditionally been a strong month for the Lexus RX, and in the last two Augusts it has threatened to break the 10k sales mark, though not quite managing it. This year it broke through that barrier, and while it’s not quite the 11k+ Augusts the RX posted in 2013 and 2014, it is a welcome boost on the big Lexus’ way to growing overall sales on last year’s total. Now less than 1,000 sales seperate 2016’s YTD performance from 2017.
The Cadillac XT5 shot up to be the second Best-Selling Luxury Vehicle in August 2017 in its best month of sales of the year so far, in a month where global sales for the brand rose by 13.5%.
This while rival the Acura RDX falls to eighth place after sitting third in July’s figures. The RDX was only introduced in May of this year, and continues to post far better figures than the model that came before it so this month’s performance is by no means a mark against it.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC’s Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the tables for full-width access.
July 2017 • August 2016
Rank
|
Best-Selling Luxury Vehicles
|
Aug.
2017 |
Aug.
2016 |
%
Change |
2017 YTD |
2016 YTD |
% Change |
1 | Lexus RX | 10,391 | 9,701 | 7.1% | 66,760 | 67,635 | -1.3% |
2 | Cadillac XT5 | 7,236 | 4,929 | 46.8% | 42,538 | 17,088 | 148.9% |
3 | Lexus ES | 6,404 | 5,840 | 9.7% | 34,845 | 39,230 | -11.2% |
4 | Lexus NX | 5,517 | 5,407 | 2.0% | 36,946 | 33,386 | 10.7% |
5 | BMW 3-Series | 5,379 | 5,885 | -8.6% | 37,170 | 45,660 | -18.6% |
6 | Mercedes-Benz C-Class | 5,304 | 6,125 | -13.4% | 52,755 | 49,734 | 6.1% |
7 | Audi Q5 | 4,767 | 4,419 | 7.9% | 34,630 | 31,238 | 10.9% |
8 | Acura RDX | 4,679 | 4,207 | 11.2% | 35,487 | 34,803 | 2.0% |
9 | Acura MDX | 4,532 | 5,131 | -11.7% | 32,814 | 34,648 | -5.3% |
10 | Mercedes-Benz GLC-Class | 4,498 | 4,715 | -4.6% | 28,227 | 31,517 | -10.4% |
11 | Mercedes-Benz GLE-Class | 3,750 | 3,756 | -0.2% | 34,458 | 33,354 | 3.3% |
12 | Mercedes-Benz E / CLS-Class |
3,710 | 5069 | -26.8% | 32,345 | 32,752 | -1.2% |
13 | Infiniti QX60 | 3,697 | 3,268 | 13.1% | 25,481 | 27,941 | -8.8% |
14 | BMW 5-Series | 3,587 | 2,606 | 37.6% | 24,799 | 26,184 | -5.3% |
15 | BMW 4-Series | 3,412 | 2,285 | 49.3% | 26,629 | 23,747 | 12.1% |
16 | Lexus GX | 3,336 | 2,493 | 33.8% | 16,308 | 15,561 | 4.8% |
17 | Audi Q7 | 3,174 | 2,347 | 35.2% | 23,240 | 19,410 | 19.7% |
18 | BMW X5 | 3,079 | 4,121 | -25.3% | 30,224 | 29,069 | 4.0% |
19 | Cadillac Escalade | 2,994 | 3,037 | -1.4% | 22,800 | 22,937 | -0.6% |
20 | BMW X3 | 2,918 | 4,668 | -37.5% | 29,925 | 27,174 | 10.1% |
For the purposes of the above list, premium brands include Acura, Audi, Bentley, BMW, Cadillac, Infiniti, Jaguar, Land Rover, Lexus, Lincoln, Maserati, Mercedes-Benz, Porsche, and Volvo. Brands like Aston Martin, Ferrari, Lamborghini, and Lotus don’t report specific monthly sales data.