Activate Your Premium Data Experience >
2017 Honda Civic Hatchback Sport Touring

Top 20 Best-Selling Cars In Canada – August 2017

A 25% increase year-on-year puts the Honda Civic leaps and bounds ahead of the competition atop the Top 20 Best-Selling Cars in Canada.

The Volkswagen Golf also saw strong growth, pipping the Mazda 3 to fourth place in our countdown after almost doubling its registrations versus the previous August.

Just 36 new registrations separate the Hyundai Elantra in 2nd from the Toyota Corolla in third, as the Elantra transitions to its 2018 model. The Elantra has seen sales fall year-on-year in five out of the past eight months, while the Corolla has grown its sales in each month of those eight when compared with the equivalent month in 2016.

Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC’s Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of Canada’s best-selling trucks in May and will shortly publish a list of Canada’s most popular SUVs and crossovers.


Rank
Best-Selling Car
Aug.
2017
Aug.
2016
%
Change
2017
YTD
2016
YTD
%
Change
1 Honda Civic 7,139 5,737 24.4% 50,898 44,295 14.9%
2 Hyundai Elantra 4,686 4,843 -3.2% 32,984 35,969 -8.3%
3 Toyota Corolla 4,650 3,772 23.3% 37,177 31,988 16.2%
4 Volkswagen Golf 2,882 1,567 83.9% 16,915 14,304 18.3%
5 Mazda 3 2,792 2,492 12.0% 19,733 19,004 3.8%
6 Chevrolet Cruze 2,212 2,440 -9.3% 19,924 16,245 22.6%
7 Volkswagen Jetta 2,154 2,185 -1.4% 12,710 15,221 -16.5%
8 Kia Forte 1,589 1,223 29.9% 11,672 8,642 35.1%
9 Honda Accord 1,411 1,062 32.9% 10,243 9,442 8.5%
10 Kia Soul 1,394 1,414 -1.4% 7,883 8,412 -6.3%
11 Ford Focus 1,129 1,439 -21.5% 8,377 11,816 -29.1%
12 Hyundai Accent 1,103 2,373 -53.5% 9,510 14,683 -35.2%
13 Nissan Sentra 1,088 1,182 -8.0% 10,300 11,171 -7.8%
14 Toyota Camry 1,072 1,455 -26.3% 8,865 11,805 -24.9%
15 Hyundai Sonata 967 1,155 -16.3% 5,272 6,504 -18.9%
16 Subaru Impreza * 955 686 39.2% 7,389 5,157 43.3%
17 Nissan Micra 892 980 -9.0% 6,294 7,157 -12.1%
18 Ford Mustang 862 692 24.6% 7,139 6,297 13.4%
19 Mercedes-Benz C-Class 858 821 4.5% 7,681 6,301 21.9%
20 Kia Rio 851 609 39.7% 3,385 5,772 -41.4%
Source: Automakers & Global Automakers Of Canada