Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC’s Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the tables for full-width access.
/* Sortable tables */
table.sortable thead {
background-color:#eee;
color:#666666;
font-weight: bold;
cursor: default;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Trebuchet MS, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Rank | Vehicle/Brand/Manufacturer | May 2017 | May 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|---|
1 | Lexus RX | 8,849 | 8,804 | 0.5% | 38,329 | 41,367 | -7.3% |
2 | Mercedes-Benz C-Class | 6,996 | 6,954 | 0.6% | 35,436 | 30,438 | 16.4% |
3 | Cadillac XT5 | 5,752 | 2,719 | 112% | 24,707 | 3,023 | 717% |
4 | Acura RDX | 5,149 | 4,566 | 12.8% | 19,942 | 22,683 | -12.1% |
5 | Lexus NX | 5,009 | 4,031 | 24.3% | 21,426 | 19,221 | 11.5% |
6 | Audi Q5 | 4,909 | 4,736 | 3.7% | 21,249 | 17,567 | 21.0% |
7 | Mercedes-Benz GLE-Class | 4,631 | 4,003 | 15.7% | 22,005 | 20,671 | 6.5% |
8 | BMW 3-Series | 4,453 | 7,376 | -39.6% | 22,584 | 26,157 | -13.7% |
9 | Acura MDX | 4,307 | 4,208 | 2.4% | 19,315 | 20,897 | -7.6% |
10 | Lexus ES | 4,228 | 5,373 | -21.3% | 17,134 | 22,833 | -25.0% |
11 | BMW X5 | 4,098 | 4,372 | -6.3% | 19,570 | 18,186 | 7.6% |
12 | BMW X3 | 4,011 | 3,295 | 21.7% | 20,784 | 15,928 | 30.5% |
1 | BMW 4-Series | 3,895 | 3,641 | 7.0% | 15,857 | 16,092 | -1.5% |
14 | Mercedes-Benz CLS-Class | 3,865 | 545 | 609.2% | 4,514 | 2,011 | 124.5% |
15 | Mercedes-Benz GLC-Class | 3,737 | 4,183 | -10.7% | 15,998 | 19,620 | -18.5% |
16 | BMW 5-Series | 3,677 | 3,264 | 12.7% | 13,431 | 17,428 | -22.9% |
17 | Cadillac Escalade | 3,547 | 2,943 | 20.5% | 13,660 | 14,057 | -2.8% |
18 | Acura TLX | 3,508 | 3,235 | 8.4% | 15,890 | 16,101 | -1.3% |
19 | Infiniti QX60 | 3,449 | 4,274 | -19.3% | 14,921 | 16,592 | -10.1% |
20 | Infiniti Q50 | 3,370 | 2,367 | 42.4% | 16,379 | 17,905 | -8.5% |
For the purposes of the above list, premium brands include Acura, Audi, Bentley, BMW, Cadillac, Infiniti, Jaguar, Land Rover, Lexus, Lincoln, Maserati, Mercedes-Benz, Porsche, and Volvo. Brands like Aston Martin, Ferrari, Lamborghini, and Lotus don’t report specific monthly sales data.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America – April 2017
Top 15 Best-Selling Luxury Vehicles In America – May 2016