Best Selling Sporty Cars in Canada for June 2018
Here you will find the Sporty Car sales leaders in Canada for June 2018. Each month we compile the Sporty Car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Also check out our other Segment reports or dive deeper into Sporty Car Sales.
Our Take On The Sporty Car Sales Numbers
Sales of American muscle cars finished up the first half of 2018 7.4% behind total sales of such vehicles in Canada in 2017. Of the three marques in the sales chart below, only the Ford Mustang has grown its sales over the last six months, and none of the muscle cars bettered its performance on 2016.
Improving sales from German marques has boosted the European sports car sales numbers for 2018; at the halfway point, sales of sporty Euro nameplates are up by 17.4% in Canada, lifted by soaring sales of the Porsche 718 and Audi TT.
For the first time in fourteen months, sales of the Audi A5 fell below those of the same month the previous year; for the year so far, the A5 is one of just three nameplates outperforming 2017’s pace alongside the Subaru WRX / STI and the BMW 2-Series.
Best Selling Sporty Cars Rankings
Sporty Car Sales Figures – This Month
This sales table of shows the top Sporty Car sales performers in the Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference CA = Canada Sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
American Muscle Car Sales
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Ford Mustang | 744 | 1,268 | -41.30 | 5,427 | 5,299 | 2.40 |
Chevrolet Camaro | 373 | 396 | -5.80 | 1,643 | 1,765 | -6.90 |
Dodge Challenger | 307 | 444 | -30.90 | 1,564 | 2,269 | -31.10 |
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
∑ = 1,424 | ∑ = 2,108 | ∑ = 8,634 | ∑ = 9,333 |
European Sports Car Sales
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Porsche 718 | 116 | 71 | 63.40 | 407 | 287 | 41.80 |
Audi TT | 50 | 36 | 38.90 | 290 | 193 | 50.30 |
Jaguar F-Type | 38 | 54 | -29.60 | 239 | 222 | 7.70 |
Mercedes-Benz SLC-Class | 27 | 32 | -15.60 | 122 | 131 | -6.90 |
Alfa Romeo 4C | 7 | 7 | 0.00 | 32 | 36 | -11.10 |
BMW Z4 | 0 | 1 | -100.00 | 0 | 59 | -100.00 |
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
∑ = 238 | ∑ = 201 | ∑ = 1,090 | ∑ = 928 |
Miscellaneous Sports Car Sales
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Audi A5 | 550 | 630 | -12.70 | 2,527 | 1,460 | 73.10 |
Subaru Impreza WRX/STI * | 430 | 410 | 4.90 | 2,308 | 2,303 | 0.20 |
BMW 2-Series | 220 | 203 | 8.40 | 1,022 | 991 | 3.10 |
Chevrolet Corvette | 197 | 294 | -33.00 | 901 | 1,272 | -29.20 |
Infiniti Q60 | 86 | 98 | -12.20 | 541 | 638 | -15.20 |
Mazda MX-5 Miata | 84 | 231 | -63.60 | 525 | 840 | -37.50 |
Nissan 370Z | 160 | 140 | 14.30 | 432 | 518 | -16.60 |
Toyota 86/Scion FR-S | 74 | 132 | -43.90 | 352 | 437 | -19.50 |
Subaru BRZ | 72 | 107 | -32.70 | 305 | 461 | -33.80 |
Fiat 124 Spider | 33 | 77 | -57.10 | 157 | 435 | -63.90 |
Lexus RC | 34 | 59 | -42.40 | 136 | 239 | -43.10 |
Honda CR-Z | 0 | 1 | -100.00 | 2 | 10 | -80.00 |
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
∑ = 1,940 | ∑ = 2,382 | ∑ = 9,208 | ∑ = 9,604 |
Premium Sports Car Sales
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Porsche 911 | 171 | 95 | 80.00 | 733 | 509 | 44.00 |
Audi R8 | 27 | 39 | -30.80 | 171 | 176 | -2.80 |
Mercedes-AMG GT | 23 | 28 | -17.90 | 150 | 123 | 22.00 |
Mercedes-Benz SL-Class | 34 | 56 | -39.30 | 113 | 230 | -50.90 |
Lexus LC | 11 | 21 | -47.60 | 96 | 32 | 200.00 |
Nissan GT-R | 12 | 10 | 20.00 | 42 | 77 | -45.50 |
Acura NSX | 5 | 11 | -54.50 | 27 | 32 | -15.60 |
Maserati GranTurismo | 2 | 5 | -60.00 | 23 | 21 | 9.50 |
Dodge Viper | 0 | 3 | -100.00 | 3 | 30 | -90.00 |
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
∑ = 285 | ∑ = 268 | ∑ = 1,358 | ∑ = 1,230 |